Intels LGA 1700 actually shines pretty brightly in the budget segment, normally id try to figure out an AM5 build, but id be hard pressed to find something AM5 that doesn't cost a good bit more than below. I also went with Intel's Arc cards because they're in much better shape than they were a year ago, and an A750 is a pretty decent card now, you still need to make sure to enable above 4GB encoding and resizable bar in the bios though. If i could spend about 50 bucks more id swap out the ssd, ram, and powersupply for some slightly better stuff, but the ones currently in the list should work fine for years.
PCPartPicker Part List
Https://pcpartpicker.com/list/cbn33w
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-12400F 2.5 GHz 6-Core Processor](https://pcpartpicker.com/product/pQNxFT/intel-core-i5-12400f-25-ghz-6-core-processor-bx8071512400f) | $110.40 @ Amazon
**Motherboard** | [ASRock H670 PG Riptide ATX LGA1700 Motherboard](https://pcpartpicker.com/product/bRhFf7/asrock-h670-pg-riptide-atx-lga1700-motherboard-h670-pg-riptide) | $94.99 @ Amazon
**Memory** | [Patriot Viper Steel 32 GB (2 x 16 GB) DDR4-3200 CL16 Memory](https://pcpartpicker.com/product/v3FKHx/patriot-viper-steel-32-gb-2-x-16-gb-ddr4-3200-cl16-memory-pvs432g320c6k) | $39.99 @ Newegg
**Storage** | [Silicon Power P34A60 512 GB M.2-2280 PCIe 3.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/94gQzy/silicon-power-p34a60-512-gb-m2-2280-pcie-30-x4-nvme-solid-state-drive-sp512gbp34a60m28) | $30.97 @ Newegg Sellers
**Video Card** | [ASRock Challenger SE OC Arc A750 8 GB Video Card](https://pcpartpicker.com/product/9JJp99/asrock-challenger-se-oc-arc-a750-8-gb-video-card-a750-cl-se-8go) | $199.99 @ Newegg
**Case** | [be quiet! Silent Base 600 ATX Mid Tower Case](https://pcpartpicker.com/product/RvfmP6/be-quiet-case-bgw06) | $29.82 @ Amazon
**Power Supply** | [PowerSpec PS 650BF 650 W 80+ Bronze Certified ATX Power Supply](https://pcpartpicker.com/product/4xhKHx/powerspec-650-w-80-bronze-certified-atx-power-supply-ps-650bf) | $56.99 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$563.15**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2025-03-22 12:54 EDT-0400 |