I'm building a casual gamer/ Editing PC. Gaming as in CS:GO and Minecraft. Editing videos and photoshopping. I have a 960 4GB Nvidia on it, and its pushing my $750 budget a bit since tax isnt included on all the prices. I think ill be fine with a 2gb GPU maybe a little cheaper around 100-150. In my opinion it is the understand out of all the parts I have. Any suggestions on a replacement?
[PCPartPicker part list](http://pcpartpicker.com/p/xxPTQ7) / [Price breakdown by merchant](http://pcpartpicker.com/p/xxPTQ7/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4590 3.3GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54590) | $179.99 @ NCIX US
**Motherboard** | [ASRock Z97 PRO4 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-z97pro4) | $79.99 @ Micro Center
**Memory** | [G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl10d16gbxl) | $74.99 @ Newegg
**Storage** | [AMD 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/amd-internal-hard-drive-radeonr7ssd120g) | $44.99 @ Amazon
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $45.99 @ SuperBiiz
**Video Card** | [Gigabyte GeForce GTX 960 4GB Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvn960wf2oc4gd) | $199.99 @ Micro Center
**Case** | [NZXT Phantom 240 ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-caph240w1) | $65.99 @ Amazon
**Power Supply** | [Corsair CX 500W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx500m) | $51.98 @ Newegg
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24b1stblkbas) | $18.88 @ OutletPC
**Keyboard** | [Cooler Master CM Storm Devastator Gaming Bundle Wired Gaming Keyboard w/Optical Mouse](http://pcpartpicker.com/part/cooler-master-keyboard-sgb3012kkmf1us) | $21.98 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $844.77
| Mail-in rebates | -$60.00
| **Total** | **$784.77**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-12-01 21:53 EST-0500 |
[PCPartPicker part list](http://pcpartpicker.com/p/xxPTQ7) / [Price breakdown by merchant](http://pcpartpicker.com/p/xxPTQ7/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4590 3.3GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54590) | $179.99 @ NCIX US
**Motherboard** | [ASRock Z97 PRO4 ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-z97pro4) | $79.99 @ Micro Center
**Memory** | [G.Skill Ripjaws X Series 16GB (2 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl10d16gbxl) | $74.99 @ Newegg
**Storage** | [AMD 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/amd-internal-hard-drive-radeonr7ssd120g) | $44.99 @ Amazon
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $45.99 @ SuperBiiz
**Video Card** | [Gigabyte GeForce GTX 960 4GB Video Card](http://pcpartpicker.com/part/gigabyte-video-card-gvn960wf2oc4gd) | $199.99 @ Micro Center
**Case** | [NZXT Phantom 240 ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-caph240w1) | $65.99 @ Amazon
**Power Supply** | [Corsair CX 500W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx500m) | $51.98 @ Newegg
**Optical Drive** | [Asus DRW-24B1ST/BLK/B/AS DVD/CD Writer](http://pcpartpicker.com/part/asus-optical-drive-drw24b1stblkbas) | $18.88 @ OutletPC
**Keyboard** | [Cooler Master CM Storm Devastator Gaming Bundle Wired Gaming Keyboard w/Optical Mouse](http://pcpartpicker.com/part/cooler-master-keyboard-sgb3012kkmf1us) | $21.98 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $844.77
| Mail-in rebates | -$60.00
| **Total** | **$784.77**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-12-01 21:53 EST-0500 |