Hey guys, about three days ago I started getting a lot of latency spikes and disconnecting from my computer game. I have a good internet plan and speed test at around 470mb down and 23mb upload.
I have pinged ip's from multiple home computers and they are all having the issue. Even when disconnecting the router and plugging directly into the modem I am still getting packet loss.
My gateway seems fine from multiple computers I have tested direct to the new and old modems.
However after running multiple WinMTR's I have come across the fact that I am getting packet loss on the 2nd hop.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|---------|------|------|------|
| RT-AC3100-5E38 - 0 | 487 | 487 | 0 | 0 | 0 | 0 |
| 96.120.36.69 - 3 | 444 | 433 | 7 | 8 | 27 | 11 |
| 68.85.126.165 - 3 | 440 | 428 | 4 | 8 | 18 | 8 |
|ae-13-ar02.stuart.fl.pompano.comcast.net - 3 | 440 | 428 | 8 | 10 | 42 | 12 |
|be-40-ar01.northdade.fl.pompano.comcast.net 3 | 440 | 428 | 12 | 14 | 57 | 14 |
|be-20214-cr02.miami.fl.ibone.comcast.net - 4 | 432 | 418 | 13 | 15 | 59 | 17 |
| be-3211-pe11.nota.fl.ibone.comcast.net - 3 | 436 | 423 | 13 | 15 | 32 | 15 |
| 50.208.235.58 - 4 | 432 | 418 | 13 | 20 | 96 | 44 |
| 137.221.76.35 - 3 | 440 | 428 | 67 | 73 | 175 | 72 |
| xe-0-0-1-1-br01-eqda6.as57976.net - 3 | 436 | 423 | 69 | 72 | 155 | 72 |
| et-0-0-2-br02-swlv10.as57976.net - 3 | 436 | 423 | 69 | 73 | 131 | 70 |
| et-0-0-1-pe02-swlv10.as57976.net - 3 | 436 | 423 | 69 | 72 | 147 | 70 |
| las-swlv10-ia-bons-02.as57976.net - 3 | 440 | 428 | 69 | 70 | 86 | 71 |
| 137.221.105.2 - 3 | 440 | 428 | 69 | 71 | 89 | 73 |
|____|__|__|__|__|__|__|
As you can see 487 packets were sent, and on the next hop only 444 were recieved.
Where and how can I isolate this issue? Would it possibly be my ISP's local server having issues?
Any help would be great because dealing with comcasts technicians is very frustrating.. Especially when it has to do with their equipment.
I have pinged ip's from multiple home computers and they are all having the issue. Even when disconnecting the router and plugging directly into the modem I am still getting packet loss.
My gateway seems fine from multiple computers I have tested direct to the new and old modems.
However after running multiple WinMTR's I have come across the fact that I am getting packet loss on the 2nd hop.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|---------|------|------|------|
| RT-AC3100-5E38 - 0 | 487 | 487 | 0 | 0 | 0 | 0 |
| 96.120.36.69 - 3 | 444 | 433 | 7 | 8 | 27 | 11 |
| 68.85.126.165 - 3 | 440 | 428 | 4 | 8 | 18 | 8 |
|ae-13-ar02.stuart.fl.pompano.comcast.net - 3 | 440 | 428 | 8 | 10 | 42 | 12 |
|be-40-ar01.northdade.fl.pompano.comcast.net 3 | 440 | 428 | 12 | 14 | 57 | 14 |
|be-20214-cr02.miami.fl.ibone.comcast.net - 4 | 432 | 418 | 13 | 15 | 59 | 17 |
| be-3211-pe11.nota.fl.ibone.comcast.net - 3 | 436 | 423 | 13 | 15 | 32 | 15 |
| 50.208.235.58 - 4 | 432 | 418 | 13 | 20 | 96 | 44 |
| 137.221.76.35 - 3 | 440 | 428 | 67 | 73 | 175 | 72 |
| xe-0-0-1-1-br01-eqda6.as57976.net - 3 | 436 | 423 | 69 | 72 | 155 | 72 |
| et-0-0-2-br02-swlv10.as57976.net - 3 | 436 | 423 | 69 | 73 | 131 | 70 |
| et-0-0-1-pe02-swlv10.as57976.net - 3 | 436 | 423 | 69 | 72 | 147 | 70 |
| las-swlv10-ia-bons-02.as57976.net - 3 | 440 | 428 | 69 | 70 | 86 | 71 |
| 137.221.105.2 - 3 | 440 | 428 | 69 | 71 | 89 | 73 |
|____|__|__|__|__|__|__|
As you can see 487 packets were sent, and on the next hop only 444 were recieved.
Where and how can I isolate this issue? Would it possibly be my ISP's local server having issues?
Any help would be great because dealing with comcasts technicians is very frustrating.. Especially when it has to do with their equipment.