Blue Screen: Unexpected Kernel Mode Trap and other events

the1corrupted

Distinguished
Jul 15, 2011
74
0
18,660
Hello everyone! Glad to be here. I will post all the information I can to hopefully get a good answer. I ran an AIDA64 hardware report on my computer to save some time in writing it all out.

So I'd like to work through one problem at a time, but I think it's all related and I really wanted a second set of eyes (or more) on this particular problem. I hope my SSD is not failing.

FIRST:
My computer crashed last night, (Unexpected Kernel Mode Trap) it only crashed once but that's enough for me to really think something is wrong with the hardware. A simple google search of the blue screen seems to indicate a failure on the hardware level. However, I did some digging and I found it was the Realtek software.

I have only received this specific blue screen once. I used to have memory errors but that has now been resolved. All memory modules passed three times in MemTest86. SMART status on my SSD says it's fine.

As a stop-gap, I uninstalled the Realtek software.

SECOND: My USB ports have been a little finicky. Sometimes devices will not function properly after a reboot and require me to unplug, and re-plug them in. Most notably, my wireless adapter and keyboard. I've seen one event that might be related and it's a "Warning" level event. I also see several "Error" levels that occur at about the same time. I only posted a few of the events as a sample, but I hope what I provided is sufficient.

Hardware Information:
--------[ AIDA64 Extreme ]----------------------------------------------------------------------------------------------

Version AIDA64 v5.60.3700
Benchmark Module 4.1.643-x64
Homepage http://www.aida64.com/
Report Type Report Wizard
Computer MAXIMUS-DESKTOP
Generator the1c
Operating System Microsoft Windows 10 Pro 10.0.10586.17 (Win10 TH2)
Date 2015-12-29
Time 10:39


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Computer Type ACPI x64-based PC
Operating System Microsoft Windows 10 Pro
OS Service Pack -
Internet Explorer 11.20.10586.0
Edge 25.10586.0.0
DirectX DirectX 12.0
Computer Name MAXIMUS-DESKTOP
User Name the1c
Logon Domain MAXIMUS-DESKTOP
Date / Time 2015-12-29 / 10:39

Motherboard:
CPU Type QuadCore Intel Core i5-6600K, 4300 MHz (43 x 100)
Motherboard Name Asus Maximus VIII Gene (1 PCI-E x4, 2 PCI-E x16, 1 M.2, 4 DDR4 DIMM, Audio, Video, Gigabit LAN)
Motherboard Chipset Intel Sunrise Point Z170, Intel Skylake-S
System Memory 16314 MB (DDR4-2133 DDR4 SDRAM)
DIMM1: Corsair CMK8GX4M2A2666C16 4 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-15-35 @ 1037 MHz) (13-13-14-32 @ 962 MHz) (12-12-13-30 @ 888 MHz) (11-11-12-27 @ 814 MHz) (10-10-11-25 @ 740 MHz) (9-9-10-22 @ 666 MHz)
DIMM2: Corsair CMK8GX4M2A2666C16 4 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-15-35 @ 1037 MHz) (13-13-14-32 @ 962 MHz) (12-12-13-30 @ 888 MHz) (11-11-12-27 @ 814 MHz) (10-10-11-25 @ 740 MHz) (9-9-10-22 @ 666 MHz)
DIMM3: Corsair CMK8GX4M2A2666C16 4 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-15-35 @ 1037 MHz) (13-13-14-32 @ 962 MHz) (12-12-13-30 @ 888 MHz) (11-11-12-27 @ 814 MHz) (10-10-11-25 @ 740 MHz) (9-9-10-22 @ 666 MHz)
DIMM4: Corsair CMK8GX4M2A2666C16 4 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-15-35 @ 1037 MHz) (13-13-14-32 @ 962 MHz) (12-12-13-30 @ 888 MHz) (11-11-12-27 @ 814 MHz) (10-10-11-25 @ 740 MHz) (9-9-10-22 @ 666 MHz)
BIOS Type AMI (10/01/2015)

Display:
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
Video Adapter NVIDIA GeForce GTX 970 (4 GB)
3D Accelerator nVIDIA GeForce GTX 970
Monitor Vizio E241i-B1 [23.6" LCD] (240016843009)

Multimedia:
Audio Adapter nVIDIA HDMI/DP @ nVIDIA GM204 - High Definition Audio Controller
Audio Adapter Realtek ALC1150 @ Intel Sunrise Point PCH - High Definition Audio Controller

Storage:
Storage Controller Intel(R) Desktop/Workstation/Server Express Chipset SATA RAID Controller
Storage Controller Microsoft Storage Spaces Controller
Disk Drive Flash USB Disk USB Device (3 GB, USB)
Disk Drive Intel Raid 0 Volume (1863 GB)
Disk Drive SSD2SC240G1SA754D117-459 (223 GB)
Disk Drive TOSHIBA MQ01ABD100 (1 MB, 5400 RPM, SATA-II)
SMART Hard Disks Status OK

Partitions:
C: (NTFS) 223.0 GB (138.1 GB free)
D: (NTFS) 1862.9 GB (1388.2 GB free)
E: (NTFS) 931.5 GB (911.7 GB free)
Total Size 3017.4 GB (2438.0 GB free)

Input:
Keyboard HID Keyboard Device
Keyboard HID Keyboard Device
Mouse HID-compliant mouse

Network:
Primary IP Address 192.168.0.104
Primary MAC Address AC-9E-17-5C-28-8C
Network Adapter ASUS USB-AC55 USB Wireless adapter (192.168.0.104)
Network Adapter Intel(R) Ethernet Connection (2) I219-V
Network Adapter Microsoft Wi-Fi Direct Virtual Adapter #2
Network Adapter TAP-Windows Adapter V9

Peripherals:
Printer Fax
Printer Microsoft Print to PDF
Printer Microsoft XPS Document Writer
Printer Send To OneNote 2013
USB1 Controller ASMedia ASM1142 USB 3.1 xHCI Controller
USB3 Controller Intel Sunrise Point PCH - USB 3.0 xHCI Controller
USB Device ASUS USB-AC55 USB Wireless adapter
USB Device GAMDIAS GAMING HEADSET
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Composite Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Input Device
USB Device USB Mass Storage Device
USB Device USB Root Hub

DMI:
DMI BIOS Vendor American Megatrends Inc.
DMI BIOS Version 0907
DMI System Manufacturer System manufacturer
DMI System Product System Product Name
DMI System Version System Version
DMI System Serial Number System Serial Number
DMI System UUID 8030FF8B-DAD7DD11-9B8C305A-3A0080FB
DMI Motherboard Manufacturer ASUSTeK COMPUTER INC.
DMI Motherboard Product MAXIMUS VIII GENE
DMI Motherboard Version Rev 1.xx
DMI Motherboard Serial Number 150748706200503
DMI Chassis Manufacturer Default string
DMI Chassis Version Default string
DMI Chassis Serial Number Default string
DMI Chassis Asset Tag Default string
DMI Chassis Type Desktop Case


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel Skylake-S - Host Bridge/DRAM Controller [R-0]

Offset 000: 86 80 1F 19 06 00 90 20 07 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050: 03 00 00 00 29 00 00 00 04 00 00 00 01 00 40 88
Offset 060: 01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070: 00 00 00 FF 03 00 00 00 00 0C 00 FF 7F 00 00 00
Offset 080: 11 11 11 11 11 11 11 00 1A 00 00 00 00 00 00 00
Offset 090: 01 00 00 FF 03 00 00 00 01 00 70 76 04 00 00 00
Offset 0A0: 01 00 00 00 04 00 00 00 01 00 80 76 04 00 00 00
Offset 0B0: 01 00 80 88 01 00 80 88 01 00 40 88 01 00 80 88
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 09 00 10 01 7D 26 01 62 C8 00 E4 A4 00 00 07 00
Offset 0F0: 00 00 00 00 C8 0F 03 00 00 00 00 00 00 00 00 00

B00 D01 F00: Intel Skylake - PCI Express x16 Controller [R-0]

Offset 000: 86 80 01 19 07 04 10 00 07 00 04 06 00 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
Offset 020: 00 DE 00 DF 01 C0 F1 D1 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 0D 92 1E 00 00 00 00 0A
Offset 080: 01 90 03 C8 08 00 00 00 0D 80 00 00 43 10 94 86
Offset 090: 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 10 00 42 01 01 80 00 00 20 00 00 00 03 AD 61 02
Offset 0B0: 40 00 03 D1 80 25 0C 00 00 00 48 00 00 00 00 00
Offset 0C0: 00 00 00 00 80 0B 08 00 00 64 00 00 0E 00 00 00
Offset 0D0: 43 00 1E 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 60 01 34 4E 01 01 30 00 00 00 00 E0 00 10 00

B00 D14 F00: Intel Sunrise Point PCH - USB 3.0 xHCI Controller

Offset 000: 86 80 2F A1 06 04 90 02 31 30 03 0C 00 00 80 00
Offset 010: 04 00 23 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040: FD 01 34 80 88 C6 0F 80 00 00 00 00 00 00 00 00
Offset 050: 5F 6E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 30 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 87 00 0C F0 E0 FE 00 00 00 00 91 49 00 00
Offset 090: 09 00 14 F0 10 00 40 01 00 00 00 00 C1 0A 08 00
Offset 0A0: 00 08 04 00 00 18 00 00 8F 40 02 00 00 01 04 00
Offset 0B0: 80 C0 00 00 30 00 00 00 01 02 00 00 00 10 00 00
Offset 0C0: 0C 00 00 00 02 01 00 00 00 28 00 00 00 00 00 00
Offset 0D0: 18 00 00 00 06 00 00 00 C0 00 00 00 00 01 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D16 F00: Intel Sunrise Point PCH - CSME: Host Embedded Controller Interface 1 (HECI1)

Offset 000: 86 80 3A A1 06 04 10 00 31 00 80 07 00 00 80 00
Offset 010: 04 F0 40 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 45 02 00 90 10 00 01 80 06 05 F1 06 00 00 00 00
Offset 050: 01 8C 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 40 08 00 00 00 00 00 00 00 00 40
Offset 070: 00 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090: 0C F0 E0 FE 00 00 00 00 71 49 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D17 F00: Intel 82801HB(M)/IB(M) ICH8(M)/ICH9(M) - SATA RAID Controller

Offset 000: 86 80 22 28 07 04 B0 02 31 00 04 01 00 00 00 00
Offset 010: 00 80 24 DF 00 C0 24 DF 51 F0 00 00 41 F0 00 00
Offset 020: 21 F0 00 00 00 B0 24 DF 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 80 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 70 01 00 0C F0 E0 FE 60 49 00 00 00 00 00 00
Offset 090: 00 00 D8 00 27 00 27 00 00 00 00 00 30 00 01 80
Offset 0A0: D4 00 00 00 08 11 1E 2C 12 00 10 00 48 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 11 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D1B F00: Intel Sunrise Point PCH - PCI Express Root Port 17

Offset 000: 86 80 67 A1 04 04 10 00 F1 00 04 06 00 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 10 80 42 01 01 80 00 00 00 00 10 00 23 4C 71 11
Offset 050: 00 00 01 10 60 00 04 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 37 08 08 00 00 00 00 00 0E 00 00 00
Offset 070: 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 94 86 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 11 00 00 07 00 08 00 00 02 00 91 09 00 00 00 00
Offset 0E0: 00 F7 33 00 00 00 00 00 04 80 02 00 00 00 00 00
Offset 0F0: 50 01 00 00 00 F3 00 40 B3 0F 33 08 00 80 00 01

B00 D1C F00: Intel Sunrise Point PCH - PCI Express Root Port 1

Offset 000: 86 80 10 A1 04 04 10 00 F1 00 04 06 00 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 10 80 42 00 01 80 00 00 00 00 10 00 13 4C 71 01
Offset 050: 00 00 01 10 60 00 04 00 00 00 40 00 00 00 00 00
Offset 060: 00 00 00 00 37 08 08 00 00 00 00 00 0E 00 00 00
Offset 070: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 94 86 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 11 00 00 07 00 08 00 00 02 00 91 09 00 00 00 00
Offset 0E0: 00 F7 91 00 00 00 00 00 04 80 02 00 00 00 00 00
Offset 0F0: 50 01 00 00 00 F3 00 40 B3 0F 33 08 00 00 00 01

B00 D1C F04: Intel Sunrise Point PCH - PCI Express Root Port 5

Offset 000: 86 80 14 A1 06 04 10 00 F1 00 04 06 00 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 04 04 00 F0 00 00 20
Offset 020: 10 DF 10 DF F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 10 80 42 01 01 80 00 00 20 00 10 00 23 40 72 05
Offset 050: 40 00 22 70 00 FD 44 00 00 00 40 01 00 00 00 00
Offset 060: 00 00 00 00 37 08 00 00 00 04 00 00 0E 00 00 00
Offset 070: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 94 86 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 11 10 00 07 42 18 00 00 08 00 1E 8B 00 00 00 00
Offset 0E0: 00 B7 F3 00 00 00 00 00 06 80 12 00 00 00 00 00
Offset 0F0: 50 01 00 00 00 03 00 40 B3 0F 33 08 00 40 00 01

B00 D1D F00: Intel Sunrise Point PCH - PCI Express Root Port 9

Offset 000: 86 80 18 A1 04 04 10 00 F1 00 04 06 00 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 05 05 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 10 80 42 01 01 80 00 00 00 00 10 00 43 4C 71 09
Offset 050: 00 00 01 10 60 00 04 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 37 08 08 00 00 00 00 00 0E 00 00 00
Offset 070: 03 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 43 10 94 86 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 11 00 00 07 00 08 00 00 02 00 91 09 00 00 00 00
Offset 0E0: 00 F7 33 00 00 00 00 00 04 80 02 00 00 00 00 00
Offset 0F0: 50 01 00 00 00 F3 00 40 B3 0F 33 08 00 C0 00 01

B00 D1F F00: Intel Z170 Chipset - LPC Controller/eSPI Controller

Offset 000: 86 80 45 A1 07 00 00 02 31 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 10 00 03 3C 91 02 0C 00 01 0A 7C 00 21 FF 0C 00
Offset 090: 69 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 33 22 11 00 67 45 00 00 CF FF 00 00 80 00 00 00
Offset 0E0: C1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D1F F02: Intel Sunrise Point PCH - PMC

Offset 000: 86 80 21 A1 06 00 00 00 31 00 80 05 00 00 80 00
Offset 010: 00 40 24 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 18 00 00 80 01 00 00 00 00 00 FE 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: F8 36 A0 98 49 38 06 00 00 46 00 00 00 00 00 80
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D1F F03: Intel Sunrise Point PCH - High Definition Audio Controller

Offset 000: 86 80 70 A1 06 00 10 00 31 00 03 04 00 20 00 00
Offset 010: 04 00 24 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 04 00 22 DF 00 00 00 00 00 00 00 00 43 10 91 86
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 FF 0D 3B 80 00 00 00 00
Offset 050: 01 60 43 C0 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 10 00 28 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 08 06 02 01 00 70 00 04 00 0C A5 82 10 00 03 00
Offset 0D0: 00 0C B5 02 10 00 03 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D1F F04: Intel Sunrise Point PCH - SMBus Controller

Offset 000: 86 80 23 A1 03 00 80 02 31 00 05 0C 00 00 00 00
Offset 010: 04 A0 24 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 F0 00 00 00 00 00 00 00 00 00 00 43 10 94 86
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 0B 01 00 00
Offset 040: 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 04 00 00 00 01 00 00 00 00 00 00 00 00 00 00
Offset 060: 04 05 05 00 00 00 06 0F 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 24 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 B3 0F 33 08 00 00 00 00

B00 D1F F06: Intel Ethernet Connection I219-V

Offset 000: 86 80 B8 15 06 04 18 00 31 00 00 02 00 00 00 00
Offset 010: 00 00 20 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 72 86
Offset 030: 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 28 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 0D 00 00 00 00 00 00 00 40 02 18 40
Offset 0A0: 00 00 00 00 01 00 00 00 03 10 03 10 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 01 D0 23 C8 08 21 00 00
Offset 0D0: 05 E0 81 00 0C 10 E0 FE 00 00 00 00 50 49 00 00
Offset 0E0: 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F00: Asus Strix GTX970 Series Video Adapter

Offset 000: DE 10 C2 13 07 00 10 00 A1 00 00 03 00 00 80 00
Offset 010: 00 00 00 DE 0C 00 00 C0 00 00 00 00 0C 00 00 D0
Offset 020: 00 00 00 00 01 E0 00 00 00 00 00 00 43 10 08 85
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 43 10 08 85 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00
Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 10 00 12 00 E1 8D 2C 01
Offset 080: 30 29 00 00 03 4D 45 00 40 01 03 11 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 13 08 04 00
Offset 0A0: 00 04 00 00 0E 00 00 00 03 00 07 00 00 00 00 00
Offset 0B0: 00 00 00 00 09 00 14 01 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B01 D00 F01: nVIDIA GM204 - High Definition Audio Controller

Offset 000: DE 10 BB 0F 06 00 10 00 A1 00 03 04 00 00 80 00
Offset 010: 00 00 08 DF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 43 10 08 85
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 11 02 00 00
Offset 040: 43 10 08 85 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 CE D6 23 00 00 00 00 00
Offset 060: 01 68 03 00 08 00 00 00 05 78 80 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 10 00 02 00 E1 8D 2C 01
