After around 5-20 minutes of playing games my pc blue screens
I have updated both the drivers mentioned after getting 5 of the blue screens, but the last one was done with the drivers updated
System Information (local)
Crash Dump Analysis
Crash dumps are enabled on your computer. This system is not configured for complete or automatic crash dumps. For best results, configure your system to write out complete or automatic crash dumps. Select Tools->Crash Dump Configuration from the main menu to configure your system to write out complete memory dumps.
Crash dump directories:
C:\WINDOWS
C:\WINDOWS\Minidump
On Fri 2022-08-19 4:05:15 PM your computer crashed or a problem was reported
On Fri 2022-08-19 2:36:03 PM your computer crashed or a problem was reported
On Fri 2022-08-19 2:09:35 PM your computer crashed or a problem was reported
On Fri 2022-08-19 12:59:24 PM your computer crashed or a problem was reported
On Fri 2022-08-19 12:41:04 PM your computer crashed or a problem was reported
On Tue 2022-08-16 3:51:08 PM your computer crashed or a problem was reported
Conclusion
6 crash dumps have been found and analyzed. 2 third party drivers have been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
nvlddmkm.sys (NVIDIA Windows Kernel Mode Driver, Version 516.94 , NVIDIA Corporation)
netwtw10.sys (R Intel Wireless WiFi Link Driver, Intel Corporation)
Thank you in advance
I have updated both the drivers mentioned after getting 5 of the blue screens, but the last one was done with the drivers updated
System Information (local)
Computer name: | DESKTOP-JUMPAJR |
Windows version: | Windows 11, 10.0, version 2009, build: 22000 (x64) |
Windows dir: | C:\WINDOWS |
Hardware: | Z590 UD AC, Gigabyte Technology Co., Ltd. |
CPU: | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz 8664, level: 6 |
Processor count: | 12 logical processors, active mask: 4095 |
RAM: | 32637.3MB |
Crash Dump Analysis
Crash dumps are enabled on your computer. This system is not configured for complete or automatic crash dumps. For best results, configure your system to write out complete or automatic crash dumps. Select Tools->Crash Dump Configuration from the main menu to configure your system to write out complete memory dumps.
Crash dump directories:
C:\WINDOWS
C:\WINDOWS\Minidump
On Fri 2022-08-19 4:05:15 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\Minidump\081922-8671-01.dmp (Minidump) |
Bugcheck code: | 0x1E(0xFFFFFFFFC0000005, 0xFFFFF80460A118DC, 0x0, 0xFFFFFFFFFFFFFFFF) |
Bugcheck name: | KMODE_EXCEPTION_NOT_HANDLED |
Driver or module in which error occurred: | dxgmms2.sys (dxgmms2+0x118DC) |
File path: | dxgmms2.sys |
Description: | DirectX Graphics MMS |
Product: | Microsoft® Windows® Operating System |
Company: | Microsoft Corporation |
Bug check description: | This indicates that a kernel-mode program generated an exception which the error handler did not catch. |
Analysis: | This could be caused by either a software or hardware problem. Hardware failure is often caused by overheating. Read this article on thermal issues A DirectX driver was identified on the stack. Since there is no other responsible driver detected, it is suggested that you look for an updated driver for your graphics hardware. It's also possible that your graphics hardware was non-functional or overheated. |
On Fri 2022-08-19 2:36:03 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\Minidump\081922-11312-01.dmp (Minidump) |
Bugcheck code: | 0x3B(0xC0000005, 0xFFFFF8042B267AB0, 0xFFFFFD0A7263E5A0, 0x0) |
Bugcheck name: | SYSTEM_SERVICE_EXCEPTION |
Bug check description: | This indicates that an exception happened while executing a routine that transitions from non-privileged code to privileged code. |
Analysis: | This is a typical software problem. Most likely this is caused by a bug in a driver. |
On Fri 2022-08-19 2:09:35 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\Minidump\081922-8765-01.dmp (Minidump) |
Bugcheck code: | 0x1000007E(0xFFFFFFFFC0000005, 0xFFFFF8057C24601D, 0xFFFFCA853098FA18, 0xFFFFCA853098F230) |
Bugcheck name: | SYSTEM_THREAD_EXCEPTION_NOT_HANDLED_M |
Driver or module in which error occurred: | nvlddmkm.sys (nvlddmkm+0x17601D) |
File path: | nvlddmkm.sys |
Description: | NVIDIA Windows Kernel Mode Driver, Version 516.94 |
Product: | NVIDIA Windows Kernel Mode Driver, Version 516.94 |
Company: | NVIDIA Corporation |
Bug check description: | This indicates that a system thread generated an exception which the error handler did not catch. |
Analysis: | This is likely a software problem which means that it was probably caused by a bug in a driver. There is a possibility that this is caused by memory corruption. Memory corruption can be caused by a faulty driver, faulty RAM, overheating and more. Read this article on memory corruption. Read this article on thermal issues A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: nvlddmkm.sys (NVIDIA Windows Kernel Mode Driver, Version 516.94 , NVIDIA Corporation). |
Google query: | nvlddmkm NVIDIA Corporation SYSTEM_THREAD_EXCEPTION_NOT_HANDLED_M |
On Fri 2022-08-19 12:59:24 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\Minidump\081922-9187-01.dmp (Minidump) |
Bugcheck code: | 0x1E(0xFFFFFFFFC000001D, 0xFFFFF802345F4D16, 0xFFFF930D05ED8DA0, 0xFFFFF8023460E400) |
Bugcheck name: | KMODE_EXCEPTION_NOT_HANDLED |
Driver or module in which error occurred: | Netwtw10.sys (Netwtw10+0x74D16) |
File path: | Netwtw10.sys |
Description: | R Intel Wireless WiFi Link Driver |
Product: | Intel® Wireless WiFi Link Adapter |
Company: | Intel Corporation |
Bug check description: | This indicates that a kernel-mode program generated an exception which the error handler did not catch. |
Analysis: | This is possibly a software problem. A third party driver was identified as the probable root cause of this system error. It is suggested you look for an update for the following driver: Netwtw10.sys (R Intel Wireless WiFi Link Driver, Intel Corporation). |
Google query: | netwtw10 Intel Corporation KMODE_EXCEPTION_NOT_HANDLED |
On Fri 2022-08-19 12:41:04 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\Minidump\081922-11500-01.dmp (Minidump) |
Bugcheck code: | 0xD1(0xFFFFF800C0B4EC60, 0xB, 0x8, 0xFFFFF800C0B4EC60) |
Bugcheck name: | DRIVER_IRQL_NOT_LESS_OR_EQUAL |
Bug check description: | This indicates that a kernel-mode driver attempted to access pageable memory at a process IRQL that was too high. |
Analysis: | This is a typical software problem. Most likely this is caused by a bug in a driver. |
On Tue 2022-08-16 3:51:08 PM your computer crashed or a problem was reported
Crash dump file: | C:\WINDOWS\MEMORY.DMP (Kernel memory dump) |
Bugcheck code: | 0xA(0xFFFFADF68F1D4A38, 0x2, 0x1, 0xFFFFF8051625A761) |
Bugcheck name: | IRQL_NOT_LESS_OR_EQUAL |
Bug check description: | This indicates that Microsoft Windows or a kernel-mode driver accessed paged memory at DISPATCH_LEVEL or above. This is a software bug. |
Analysis: | This is a typical software problem. Most likely this is caused by a bug in a driver. |
Conclusion
6 crash dumps have been found and analyzed. 2 third party drivers have been identified to be causing system crashes on your computer. It is strongly suggested that you check for updates for these drivers on their company websites. Click on the links below to search with Google for updates for these drivers:
nvlddmkm.sys (NVIDIA Windows Kernel Mode Driver, Version 516.94 , NVIDIA Corporation)
netwtw10.sys (R Intel Wireless WiFi Link Driver, Intel Corporation)
Thank you in advance