I have been working on this build for a while. I have debated on many things; i7 or i5? gtx 770 or 760? 8gb or 16gb? I think I'm finally done with this build and would like one final inspection to make sure this build will be okay and future proof for gaming.
[PCPartPicker part list](http://pcpartpicker.com/p/2xWQp) / [Price breakdown by merchant](http://pcpartpicker.com/p/2xWQp/by_merchant/) / [Benchmarks](http://pcpartpicker.com/p/2xWQp/benchmarks/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4670K 3.4GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54670k) | $234.99 @ Amazon
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $34.99 @ Amazon
**Motherboard** | [Gigabyte GA-Z87X-D3H ATX LGA1150 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gaz87xd3h) | $129.99 @ Amazon
**Memory** | [Corsair Vengeance 8GB (1 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/corsair-memory-cmz8gx3m1a1600c10) | $86.24 @ Amazon
**Storage** | [Samsung 840 Pro Series 128GB 2.5" Solid State Disk](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7pd128bw) | $114.99 @ Amazon
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $61.02 @ Amazon
**Video Card** | [EVGA GeForce GTX 760 2GB Video Card](http://pcpartpicker.com/part/evga-video-card-02gp42765kr) | $249.99 @ Amazon
**Case** | [Antec Eleven Hundred ATX Full Tower Case](http://pcpartpicker.com/part/antec-case-elevenhundred) | $104.98 @ Newegg
**Case Fan** | [Cooler Master R4-L2R-20AC-GP 69.0 CFM 120mm Fan](http://pcpartpicker.com/part/cooler-master-case-fan-r4l2r20acgp) | $8.19 @ Amazon
**Power Supply** | [Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx600m) | $79.99 @ Amazon
**Optical Drive** | [Lite-On iHAS124-04 DVD/CD Writer](http://pcpartpicker.com/part/lite-on-optical-drive-ihas124-04) | $25.99 @ Amazon
| | **Total**
| Prices include shipping, taxes, and discounts when available. | $1131.36
| Generated by PCPartPicker 2014-01-08 16:30 EST-0500 |
[PCPartPicker part list](http://pcpartpicker.com/p/2xWQp) / [Price breakdown by merchant](http://pcpartpicker.com/p/2xWQp/by_merchant/) / [Benchmarks](http://pcpartpicker.com/p/2xWQp/benchmarks/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-4670K 3.4GHz Quad-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i54670k) | $234.99 @ Amazon
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rr212e20pkr2) | $34.99 @ Amazon
**Motherboard** | [Gigabyte GA-Z87X-D3H ATX LGA1150 Motherboard](http://pcpartpicker.com/part/gigabyte-motherboard-gaz87xd3h) | $129.99 @ Amazon
**Memory** | [Corsair Vengeance 8GB (1 x 8GB) DDR3-1600 Memory](http://pcpartpicker.com/part/corsair-memory-cmz8gx3m1a1600c10) | $86.24 @ Amazon
**Storage** | [Samsung 840 Pro Series 128GB 2.5" Solid State Disk](http://pcpartpicker.com/part/samsung-internal-hard-drive-mz7pd128bw) | $114.99 @ Amazon
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $61.02 @ Amazon
**Video Card** | [EVGA GeForce GTX 760 2GB Video Card](http://pcpartpicker.com/part/evga-video-card-02gp42765kr) | $249.99 @ Amazon
**Case** | [Antec Eleven Hundred ATX Full Tower Case](http://pcpartpicker.com/part/antec-case-elevenhundred) | $104.98 @ Newegg
**Case Fan** | [Cooler Master R4-L2R-20AC-GP 69.0 CFM 120mm Fan](http://pcpartpicker.com/part/cooler-master-case-fan-r4l2r20acgp) | $8.19 @ Amazon
**Power Supply** | [Corsair CX 600W 80+ Bronze Certified Semi-Modular ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx600m) | $79.99 @ Amazon
**Optical Drive** | [Lite-On iHAS124-04 DVD/CD Writer](http://pcpartpicker.com/part/lite-on-optical-drive-ihas124-04) | $25.99 @ Amazon
| | **Total**
| Prices include shipping, taxes, and discounts when available. | $1131.36
| Generated by PCPartPicker 2014-01-08 16:30 EST-0500 |