GTA V FOR PLEASE HELP ME
i5-3330 cpu 3.00 ghz - 3,20 ghz
8gb ram DDR3
windows 7 64 bit
amd R9 200 2 GB 256 bits (cd drivers no problem) update drivers application red error and No join amd settings
AMMon v1.0 Build: 1015 built with SysInfo v1.0 Build: 1097
PassMark (R) Software
www.passmark.com
Memmory summary for MUSTY-PC:
Number of Memory Devices: 2 Total Physical Memory: 8133 MB (8192 MB)
Total Available Physical Memory: 6185 MB
Memory Load: 23%
Item | Slot #1 | Slot #2 |
-------------------------------------------------------------------------------|------------------------|------------------------|-
Ram Type | DDR3 | DDR3 |
Maximum Clock Speed (MHz) | 800 (JEDEC) | 800 (JEDEC) |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Memory Capacity (MB) | 4096 | 4096 |
Jedec Manufacture Name | Kingston | Kingston |
Search Amazon.com | Search! | Search! |
SPD Revision | 1.1 | 1.1 |
Registered | No | No |
ECC | No | No |
DIMM Slot # | 1 | 2 |
Manufactured | Week 35 of Year 2014 | Week 35 of Year 2014 |
Module Part # | 99U5584-005.A00LF | 99U5584-005.A00LF |
Module Revision | 0x0 | 0x0 |
Module Serial # | 0x2E348685 | 0x2E346F85 |
Module Manufacturing Location | 4 | 4 |
# of Row Addressing Bits | 16 | 16 |
# of Column Addressing Bits | 10 | 10 |
# of Banks | 8 | 8 |
# of Ranks | 1 | 1 |
Device Width in Bits | 8 | 8 |
Bus Width in Bits | 64 | 64 |
Module Voltage | 1.5V | 1.5V |
CAS Latencies Supported | 6 7 8 9 10 11 | 6 7 8 9 10 11 |
Timings @ Max Frequency (JEDEC) | 11-11-11-28 | 11-11-11-28 |
Maximum frequency (MHz) | 800 | 800 |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Minimum Clock Cycle Time, tCK (ns) | 1.250 | 1.250 |
Minimum CAS Latency Time, tAA (ns) | 13.125 | 13.125 |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | 13.125 |
Minimum Row Precharge Time, tRP (ns) | 13.125 | 13.125 |
Minimum Active to Precharge Time, tRAS (ns) | 35.000 | 35.000 |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | 6.000 |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 48.125 | 48.125 |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 | 260.000 |
| | |
DDR3 Specific SPD Attributes | | |
Write Recovery Time, tWR (ns) | 15.000 | 15.000 |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | 7.500 |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | 7.500 |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | 30.000 |
RZQ / 6 Supported | Yes | Yes |
RZQ / 7 Supported | Yes | Yes |
DLL-Off Mode Supported | Yes | Yes |
Maximum Operating Temperature Range (C) | 0-95 | 0-95 |
Refresh Rate at Extended Operating Temperature Range | 2X | 2X |
Auto-self Refresh Supported | No | No |
On-die Thermal Sensor Readout Supported | No | No |
Partial Array Self Refresh Supported | Yes | Yes |
Thermal Sensor Present | No | No |
Non-standard SDRAM Type | Standard Monolithic | Standard Monolithic |
Module Type | UDIMM | UDIMM |
Module Height (mm) | 19 | 19 |
Module Thickness (front), (mm) | 2 | 2 |
Module Thickness (back), (mm) | 1 | 1 |
Module Width (mm) | 133.5 | 133.5 |
Reference Raw Card Used | Raw Card G Rev. 0 | Raw Card G Rev. 0 |
DRAM Manufacture | | |
GTA V freeze stop
Problem signature:
Problem Event Name: APPCRASH
Application Name: GTA5.exe
Application Version: 1.0.350.1
Application Timestamp: 5540c256
Fault Module Name: GTA5.exe
Fault Module Version: 1.0.350.1
Fault Module Timestamp: 5540c256
Exception Code: c0000005
Exception Offset: 000000000141ccdc
OS Version: 6.1.7601.2.1.0.256.1
Locale ID: 1055
Additional Information 1: fab5
Additional Information 2: fab51ff0faeca171fbf6ae4e7ad0164b
Additional Information 3: 9a25
Additional Information 4: 9a251d9f8ae085bf6e442d014edb6beb
gta v for New processor,,, needed or unneeded ,,,, a reply want
gta v for new ram type GDDR5 needed or unneeded,,, a reply want
i5-3330 cpu 3.00 ghz - 3,20 ghz
8gb ram DDR3
windows 7 64 bit
amd R9 200 2 GB 256 bits (cd drivers no problem) update drivers application red error and No join amd settings
AMMon v1.0 Build: 1015 built with SysInfo v1.0 Build: 1097
PassMark (R) Software
www.passmark.com
Memmory summary for MUSTY-PC:
Number of Memory Devices: 2 Total Physical Memory: 8133 MB (8192 MB)
Total Available Physical Memory: 6185 MB
Memory Load: 23%
Item | Slot #1 | Slot #2 |
-------------------------------------------------------------------------------|------------------------|------------------------|-
Ram Type | DDR3 | DDR3 |
Maximum Clock Speed (MHz) | 800 (JEDEC) | 800 (JEDEC) |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Memory Capacity (MB) | 4096 | 4096 |
Jedec Manufacture Name | Kingston | Kingston |
Search Amazon.com | Search! | Search! |
SPD Revision | 1.1 | 1.1 |
Registered | No | No |
ECC | No | No |
DIMM Slot # | 1 | 2 |
Manufactured | Week 35 of Year 2014 | Week 35 of Year 2014 |
Module Part # | 99U5584-005.A00LF | 99U5584-005.A00LF |
Module Revision | 0x0 | 0x0 |
Module Serial # | 0x2E348685 | 0x2E346F85 |
Module Manufacturing Location | 4 | 4 |
# of Row Addressing Bits | 16 | 16 |
# of Column Addressing Bits | 10 | 10 |
# of Banks | 8 | 8 |
# of Ranks | 1 | 1 |
Device Width in Bits | 8 | 8 |
Bus Width in Bits | 64 | 64 |
Module Voltage | 1.5V | 1.5V |
CAS Latencies Supported | 6 7 8 9 10 11 | 6 7 8 9 10 11 |
Timings @ Max Frequency (JEDEC) | 11-11-11-28 | 11-11-11-28 |
Maximum frequency (MHz) | 800 | 800 |
Maximum Transfer Speed (MHz) | DDR3-1600 | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 | PC3-12800 |
Minimum Clock Cycle Time, tCK (ns) | 1.250 | 1.250 |
Minimum CAS Latency Time, tAA (ns) | 13.125 | 13.125 |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 | 13.125 |
Minimum Row Precharge Time, tRP (ns) | 13.125 | 13.125 |
Minimum Active to Precharge Time, tRAS (ns) | 35.000 | 35.000 |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 | 6.000 |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 48.125 | 48.125 |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 | 260.000 |
| | |
DDR3 Specific SPD Attributes | | |
Write Recovery Time, tWR (ns) | 15.000 | 15.000 |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 | 7.500 |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 | 7.500 |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 | 30.000 |
RZQ / 6 Supported | Yes | Yes |
RZQ / 7 Supported | Yes | Yes |
DLL-Off Mode Supported | Yes | Yes |
Maximum Operating Temperature Range (C) | 0-95 | 0-95 |
Refresh Rate at Extended Operating Temperature Range | 2X | 2X |
Auto-self Refresh Supported | No | No |
On-die Thermal Sensor Readout Supported | No | No |
Partial Array Self Refresh Supported | Yes | Yes |
Thermal Sensor Present | No | No |
Non-standard SDRAM Type | Standard Monolithic | Standard Monolithic |
Module Type | UDIMM | UDIMM |
Module Height (mm) | 19 | 19 |
Module Thickness (front), (mm) | 2 | 2 |
Module Thickness (back), (mm) | 1 | 1 |
Module Width (mm) | 133.5 | 133.5 |
Reference Raw Card Used | Raw Card G Rev. 0 | Raw Card G Rev. 0 |
DRAM Manufacture | | |
GTA V freeze stop
Problem signature:
Problem Event Name: APPCRASH
Application Name: GTA5.exe
Application Version: 1.0.350.1
Application Timestamp: 5540c256
Fault Module Name: GTA5.exe
Fault Module Version: 1.0.350.1
Fault Module Timestamp: 5540c256
Exception Code: c0000005
Exception Offset: 000000000141ccdc
OS Version: 6.1.7601.2.1.0.256.1
Locale ID: 1055
Additional Information 1: fab5
Additional Information 2: fab51ff0faeca171fbf6ae4e7ad0164b
Additional Information 3: 9a25
Additional Information 4: 9a251d9f8ae085bf6e442d014edb6beb
gta v for New processor,,, needed or unneeded ,,,, a reply want
gta v for new ram type GDDR5 needed or unneeded,,, a reply want