CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.77.0.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 2
-- Core 2
-- Thread 0 4
-- Core 3
-- Thread 0 6
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.215 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 2500K
Codename Sandy Bridge
Specification Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz
Package (platform ID) Socket 1155 LGA (0x1)
CPUID 6.A.7
Extended CPUID 6.2A
Core Stepping D2
Technology 32 nm
TDP Limit 95.0 Watts
Tjmax 98.0 °C
Core Speed 1596.2 MHz
Multiplier x Bus Speed 16.0 x 99.8 MHz
Stock frequency 3300 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
Turbo Mode supported, enabled
Max non-turbo ratio 33x
Max turbo ratio 37x
Max efficiency ratio 16x
Max Power 120 Watts
Min Power 60 Watts
O/C bins unlimited
Ratio 1 core 37x
Ratio 2 cores 36x
Ratio 3 cores 35x
Ratio 4 cores 34x
TSC 3293.0 MHz
APERF 3539.8 MHz
MPERF 3281.3 MHz
Temperature 0 35 degC (95 degF) (Core #0)
Temperature 1 34 degC (93 degF) (Core #1)
Temperature 2 35 degC (95 degF) (Core #2)
Temperature 3 35 degC (95 degF) (Core #3)
Temperature 4 35 degC (95 degF) (Package)
Voltage 0 0.98 Volts (VID)
Power 0 3.80 W (Package)
Power 1 0.75 W (IA Cores)
Power 2 0.12 W (GT)
Power 3 2.93 W (Uncore)
Clock Speed 0 1596.19 MHz (Core #0)
Clock Speed 1 1596.19 MHz (Core #1)
Clock Speed 2 1596.19 MHz (Core #2)
Clock Speed 3 1596.19 MHz (Core #3)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020105h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000206A7 0x00100800 0x1F9AE3BF 0xBFEBFBFF
0x00000002 0x76035A01 0x00F0B0FF 0x00000000 0x00CA0000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000077 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300803 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x00000340 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x20202020 0x49202020 0x6C65746E 0x20295228
0x80000003 0x65726F43 0x294D5428 0x2D356920 0x30303532
0x80000004 0x5043204B 0x20402055 0x30332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00001000 0x60012100
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x0000FFFF 0xFFFA8624
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x22232425
MSR 0x00000194 0x00000000 0x000F0000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001FC 0x00000000 0x0004005F
MSR 0x00000601 0x18141494 0x80000380
MSR 0x00000602 0x18141494 0x80000170
MSR 0x00000606 0x00000000 0x000A1003
MSR 0x00000610 0x800083B6 0x001482F8
MSR 0x00000611 0x00000000 0x54D1310A
MSR 0x00000639 0x00000000 0x3587577E
MSR 0x00000641 0x00000000 0x0131196D
MSR 0x00000614 0x000A03C0 0x01E002F8
MSR 0x0000019C 0x00000000 0x883F0000
MSR 0x000001A2 0x00000000 0x00621200
MSR 0x000001B1 0x00000000 0x883F0000
MSR 0x00000198 0x00002883 0x00002200
MSR 0x00000199 0x00000000 0x00002500
Chipset
-------------------------------------------------------------------------
Northbridge Intel Sandy Bridge rev. 09
Southbridge Intel Q77 rev. 04
Graphic Interface PCI-Express
PCI-E Link Width x1
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 16 GBytes
Channels Single
Memory Frequency 665.1 MHz (1:5)
CAS# latency (CL) 8.0
RAS# to CAS# delay (tRCD) 8
RAS# Precharge (tRP) 8
Cycle Time (tRAS) 20
Command Rate (CR) 2T
Host Bridge 0x0100
MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 19456
MCHBAR registers
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B00000000)
Size 8192 MBytes
Max bandwidth PC3-12800H (800 MHz)
Part number BLS8G3D1609DS1S00.
Serial number 8727015D
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-22 @ 444 MHz
JEDEC #2 6.0-6-6-16-26 @ 533 MHz
JEDEC #3 7.0-7-7-19-31 @ 622 MHz
JEDEC #4 8.0-8-8-22-35 @ 711 MHz
JEDEC #5 9.0-9-9-24-39 @ 800 MHz
JEDEC #6 10.0-9-9-24-39 @ 800 MHz
JEDEC #7 11.0-9-9-24-39 @ 800 MHz
XMP profile XMP-1600
Specification PC3-12800H
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 46.25 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts)
XMP #2 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts)
XMP #3 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts)
XMP #4 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts)
XMP #5 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
XMP #6 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
XMP #7 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Crucial Technology (7F7F7F7F7F9B00000000)
Size 8192 MBytes
Max bandwidth PC3-12800H (800 MHz)
Part number BLS8G3D1609DS1S00.
Serial number 8727019D
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.3
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-22 @ 444 MHz
JEDEC #2 6.0-6-6-16-26 @ 533 MHz
JEDEC #3 7.0-7-7-19-31 @ 622 MHz
JEDEC #4 8.0-8-8-22-35 @ 711 MHz
JEDEC #5 9.0-9-9-24-39 @ 800 MHz
JEDEC #6 10.0-9-9-24-39 @ 800 MHz
JEDEC #7 11.0-9-9-24-39 @ 800 MHz
XMP profile XMP-1600
Specification PC3-12800H
Voltage level 1.500 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 46.25 ns
Min tRFC 260.00 ns
Min tRTP 7.50 ns
Min tRRD 6.00 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 5.0-5-5-14-21-2T @ 444 MHz (1.500 Volts)
XMP #2 6.0-6-6-16-25-2T @ 533 MHz (1.500 Volts)
XMP #3 7.0-7-7-19-29-2T @ 622 MHz (1.500 Volts)
XMP #4 8.0-8-8-22-33-2T @ 711 MHz (1.500 Volts)
XMP #5 9.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
XMP #6 10.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
XMP #7 11.0-9-9-24-37-2T @ 800 MHz (1.500 Volts)
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 93 13 0B 02 04 21 00 09 03 52 01 08 0A 00 FE 00
10 5A 78 5A 30 5A 10 F0 86 20 08 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 08 00 00 87 27 01 5D 7D 34
80 42 4C 53 38 47 33 44 31 36 30 39 44 53 31 53 30
90 30 2E 01 00 80 2C 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 00 00 11 2A 0A 5A FE 00 5A 5A
C0 5A 78 10 F0 72 3F 00 20 08 3C 30 00 F0 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 93 13 0B 02 04 21 00 09 03 52 01 08 0A 00 FE 00
10 5A 78 5A 30 5A 10 F0 86 20 08 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 08 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 85 9B 08 00 00 87 27 01 9D 7D 34
80 42 4C 53 38 47 33 44 31 36 30 39 44 53 31 53 30
90 30 2E 01 00 80 2C 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 01 13 01 08 00 00 11 2A 0A 5A FE 00 5A 5A
C0 5A 78 10 F0 72 3F 00 20 08 3C 30 00 F0 3C 00 00
D0 10 00 26 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Monitoring
-------------------------------------------------------------------------
Mainboard Model 0773VG (0x0000016E - 0x004524E0)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor SMSC
LPCIO Vendor ID 0x55
LPCIO Chip ID 0xC4
Config Mode I/O address 0x2E
Config Mode LDN 0xC
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 C4 01 00 00 04 00 00 00 3B 00 00 00 00 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 FF 01 80 FF 07 FF FF FF FF FF FF FF 81 FF FF FF
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 8C 2E 00 0F 80 40 0A 07 87 F8 03 07 08 00 00
70 3F 8A 00 0A 07 0F 00 00 00 80 60 00 00 00 00 00
Register space PMIO, base address = 0x0A40
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ACPI
Temperature 0 28 degC (82 degF) [0xBC2] (TZ00)
Temperature 1 30 degC (85 degF) [0xBD6] (TZ01)
Hardware monitor AMD ADL
Voltage 0 1.00 Volts [0x3E8] (VIN0)
Temperature 0 36 degC (96 degF) [0x24] (TMPIN0)
Fan 0 1161 RPM [0x489] (FANIN0)
Clock Speed 0 157.00 MHz [0x9D] (Graphics)
Clock Speed 1 300.00 MHz [0x9D] (Memory)
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0F8000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0100
Revision ID 0x09
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 00 01 06 00 90 20 09 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05
30 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
40 01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
50 03 00 00 00 09 00 00 00 00 00 00 00 01 00 80 DF
60 05 00 00 F8 00 00 00 00 01 80 D1 FE 00 00 00 00
70 00 00 00 FE 03 00 00 00 00 0C 00 FE 7F 00 00 00
80 10 11 11 01 00 00 11 00 1A 00 00 00 00 00 00 00
90 01 00 00 FE 03 00 00 00 01 00 F0 1D 04 00 00 00
A0 01 00 00 00 04 00 00 00 01 00 00 1E 04 00 00 00
B0 01 00 00 E0 01 00 00 E0 01 00 80 DF 01 00 00 E0
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 09 00 0C 01 96 80 80 E2 90 00 00 04 00 00 00 00
F0 00 00 00 00 00 00 00 00 B8 0F 06 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x0101
Revision ID 0x09
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Subsystem Vendor
Caps offset 0x88
SubVendor ID 0x1028
SubSystem ID 0x0577
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x90
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type Root Port of PCI-E Root Complex
Port 2
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 16x)
Extended capabilities
Caps class Virtual Channel
Caps offset 0x100
Caps class Root Complex Link Declaration
Caps offset 0x140
Link Entries # 1
Port Number 2
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 01 01 07 04 10 00 09 00 04 06 10 00 81 00
10 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 20
20 E0 F7 E0 F7 01 E0 F1 EF 00 00 00 00 00 00 00 00
30 00 00 00 00 88 00 00 00 00 00 00 00 0B 01 18 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A
80 01 90 03 C8 08 00 00 00 0D 80 00 00 28 10 77 05
90 05 A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 42 01 00 80 00 00 00 00 01 00 02 2D 21 02
B0 43 00 12 D8 80 25 0C 00 00 00 40 00 00 00 00 00
C0 00 00 00 00 00 08 00 00 00 00 00 00 00 00 00 00
D0 42 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 01 00 00 00 00 00 00 00 10 00
100 02 00 01 14 00 00 00 00 00 00 00 00 00 00 00 00
110 01 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB Controller
Location bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E31
Revision ID 0x04
PI 0x30
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7F20000
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x70
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x80
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 31 1E 06 04 90 02 04 30 03 0C 00 00 00 00
10 04 00 F2 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05
30 00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
40 FD 07 0E 80 39 C2 03 80 00 00 00 00 00 00 00 00
50 17 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 80 C2 C1 08 00 00 00 00 00 00 00 00 00 00 00
80 05 00 87 00 0C F0 E0 FE 00 00 00 00 71 49 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 8F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 03 04 08 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 0F 00 00 00 0F 00 00 00 0F 00 00 00 0F 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 87 0F 04 08 00 00 00 00
Description Communication Device
Location bus 0 (0x00), device 22 (0x16), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E3A
Revision ID 0x04
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xF7F3C000
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x8C
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3A 1E 06 04 10 00 04 00 80 07 00 00 80 00
10 04 C0 F3 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05
30 00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
40 45 02 00 1E 20 00 01 80 06 01 00 69 E0 3F 00 10
50 01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90 0C F0 E0 FE 00 00 00 00 61 49 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
C0 4D E9 1C 68 E6 0E BC 57 A5 82 4A 05 A9 16 BD 14
D0 83 43 E9 1A 3D B6 DF F0 4E 39 76 CC A4 44 49 9E
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Serial 16550 Controller
Location bus 0 (0x00), device 22 (0x16), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x1E3D
Revision ID 0x04
PI 0x02
SubClass 0x00
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000F0A0
Address 1 (memory) 0xF7F3A000
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x13
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 3D 1E 00 04 B0 00 04 02 00 07 00 00 00 00
10 A1 F0 00 00 00 A0 F3 F7 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05
30 00 00 00 00 C8 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 23 00 0B 00 00 00
D0 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description Ethernet Controller
Location bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1502
Revision ID 0x04
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7F00000
Address 1 (memory) 0xF7F39000
Subvendor ID 0x1028
Subsystem ID 0x052C
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xC8
Caps version 1.1
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xD0
PCI capability
Caps class 0x13
Caps offset 0xE0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 02 15 06 04 10 00 04 00 00 02 00 00 00 00
10 00 00 F0 F7 00 90 F3 F7 01 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 2C 05
30 00 00 00 00 C8 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 04 54 00 00 26 B3 00 80
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 01 D0 22 C8 00 21 00 07
D0 05 E0 81 00 0C 10 E0 FE 00 00 00 00 B2 49 00 00
E0 13 00 06 03 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 26 (0x1A), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E2D
Revision ID 0x04
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7F38000
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.1
PCI capability
Caps class Debug Port
Caps offset 0x58
PCI capability
Caps class 0x13
Caps offset 0x98
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 2D 1E 06 00 90 02 04 20 03 0C 00 00 00 00
10 00 80 F3 F7 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 77 05
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 98 A0 20 00 00 00 00
60 20 20 FF 07 00 00 00 00 01 00 00 01 00 20 00 00
70 00 00 DF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 80 00 11 88 0C 93 30 0D 00 24 00 00 00 00
90 00 00 00 00 00 00 00 00 13 00 06 03 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 AA FF 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 04 C0 59 DF
F0 00 00 00 00 88 85 80 00 87 0F 04 08 08 17 5B 20
Description Multimedia device
Location bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1E20
Revision ID 0x04
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF7F30000
Subvendor ID 0x1028
Subsystem ID 0x0577
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
