[SOLVED] Cosmetic Build rating?

Solution
Made a few changes for better performance along with the looks. Better cooler, better board, better RAM, better PSU and better monitor...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | $298.99 @ Newegg
CPU Cooler | Cooler Master Hyper 212 RGB Black Edition 57.3 CFM CPU Cooler | $44.99 @ Best Buy
Motherboard | Asus TUF GAMING X570-PLUS (WI-FI) ATX AM4 Motherboard | $199.99 @ B&H
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 Memory | $119.99 @ Newegg
Storage | Western Digital Blue SN550 500 GB M.2-2280 NVME Solid State Drive | $64.99 @ Newegg
Storage | Seagate Barracuda...
$150 for a case runs counter to my 'tight wad' nature, given the excellent Corsair 100R/200 cases for about only $50-$60, but, as you said aesthetics were important,... as long as you like the case, then it is indeed what is important.

Be aware that unless your X470 mainboard is specifically noted to contain a relatively recent BIOS that supports Ryzen 3000 series CPUs, it may not work out of the box, in which case you'd require either access to a previous gen CPU to flash the BIOS to a recent one, or, a motherboard that supports flashing the BIOS (version 4804 or later support 3600/3700X) without a CPU (BIOS FLashback feature, of which the this board does not meantion in it's manual or specs that I could find)
 

fredfinks

Honorable
I dont care about looks, whatever floats your boat.

Strongly, strongly suggest you can up your monitor to a 27" 1440p (non curved) at least. The box merely drives the monitor, our interface. EVERYTHING you do on your pc will be better.
its not even 24". It may aswell be a tablet. Im being brutally honest.

Up the SSD to 1tb. Save $ elsewhere. For example, lose the strix in the mobo name and save. If you have limited budget spend $ on stuff that will make a difference.
 
Made a few changes for better performance along with the looks. Better cooler, better board, better RAM, better PSU and better monitor...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 7 3700X 3.6 GHz 8-Core Processor | $298.99 @ Newegg
CPU Cooler | Cooler Master Hyper 212 RGB Black Edition 57.3 CFM CPU Cooler | $44.99 @ Best Buy
Motherboard | Asus TUF GAMING X570-PLUS (WI-FI) ATX AM4 Motherboard | $199.99 @ B&H
Memory | G.Skill Trident Z RGB 16 GB (2 x 8 GB) DDR4-3600 Memory | $119.99 @ Newegg
Storage | Western Digital Blue SN550 500 GB M.2-2280 NVME Solid State Drive | $64.99 @ Newegg
Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $54.98 @ Newegg
Video Card | MSI GeForce RTX 2070 SUPER 8 GB GAMING X Video Card | $524.99 @ Newegg
Case | NZXT H510 Elite ATX Mid Tower Case | $148.99 @ B&H
Power Supply | SeaSonic FOCUS 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $104.99 @ B&H
Monitor | Acer VG270U Pbmiipx 27.0" 2560x1440 144 Hz Monitor | $299.99 @ Newegg
Keyboard | Corsair K55 RGB Wired Gaming Keyboard | $49.99 @ Best Buy
Mouse | Corsair M65 RGB ELITE Wired Optical Mouse | $59.99 @ Best Buy
| Prices include shipping, taxes, rebates, and discounts |
| Total | $1972.87
| Generated by PCPartPicker 2020-03-30 06:26 EDT-0400 |
 
Solution