Debuglog Decoder Needed =D Another BSOD Problem.

Status
Not open for further replies.

zwaig

Distinguished
Feb 20, 2009
22
0
18,510
Hey THF

Im experiencing blue screens mabey once a day, didn't happen under full stress of memory CPU and graphics, but then happened while downloading over night. Recently happened while just doing normal processing. Im not overclocking and seems to be quite cool in my case. Last time I posted a topic here I was told to replace PSU but I wasn't fully convinced. I will replace PSU soon but am still obtaining the money.

I downloaded a program from http://www.microsoft.com/whdc/devtools/debugging/installx86.mspx and gave me the following log file.

I hope you guys can help =]

AMD 7750 Black Edition
Asus M2N68-CM
2x2GB OCZ Titanium Dual channel
9800GT Palit
320GB Western Digital and 250GB Seagate
Cooler Master 690 Case
420W ISO-500PP Power Supply =D
Windows XP Pro SP3
Opened log file 'c:\debuglog2.txt'
1: kd> .sympath srv*c:\symbols*http://msdl.microsoft.com/download/symbols
Symbol search path is: srv*c:\symbols*http://msdl.microsoft.com/download/symbols
Expanded Symbol search path is: srv*c:\symbols*http://msdl.microsoft.com/download/symbols
1: kd> .reload;!analyze -v;r;kv;lmnt;.logclose;q
Loading Kernel Symbols
.

Press ctrl-c (cdb, kd, ntsd) or ctrl-break (windbg) to abort symbol loads that take too long.
Run !sym noisy before .reload to track down problems loading symbols.

..............................................................
..............................................................
Loading User Symbols
Loading unloaded module list
................
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************

NTFS_FILE_SYSTEM (24)
If you see NtfsExceptionFilter on the stack then the 2nd and 3rd
parameters are the exception record and context record. Do a .cxr
on the 3rd parameter and then kb to obtain a more informative stack
trace.
Arguments:
Arg1: 001902fe
Arg2: ba513960
Arg3: ba51365c
Arg4: 8052d8e8

Debugging Details:
------------------


EXCEPTION_RECORD: ba513960 -- (.exr 0xffffffffba513960)
.exr 0xffffffffba513960
ExceptionAddress: 8052d8e8 (nt!PromoteNode+0x00000034)
ExceptionCode: c0000005 (Access violation)
ExceptionFlags: 00000000
NumberParameters: 2
Parameter[0]: 00000000
Parameter[1]: 000004c4
Attempt to read from address 000004c4

CONTEXT: ba51365c -- (.cxr 0xffffffffba51365c)
.cxr 0xffffffffba51365c
eax=e3fda388 ebx=e523e801 ecx=e51eda58 edx=e5250818 esi=000004c0 edi=e51eda58
eip=8052d8e8 esp=ba513a28 ebp=ba513a2c iopl=0 nv up ei ng nz na pe nc
cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00010286
nt!PromoteNode+0x34:
8052d8e8 394604 cmp dword ptr [esi+4],eax ds:0023:000004c4=????????
.cxr
Resetting default scope

CUSTOMER_CRASH_COUNT: 2

PROCESS_NAME: System

ERROR_CODE: (NTSTATUS) 0xc0000005 - The instruction at "0x%08lx" referenced memory at "0x%08lx". The memory could not be "%s".

EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - The instruction at "0x%08lx" referenced memory at "0x%08lx". The memory could not be "%s".

EXCEPTION_PARAMETER1: 00000000

EXCEPTION_PARAMETER2: 000004c4

READ_ADDRESS: 000004c4

FOLLOWUP_IP:
Ntfs!NtfsDeleteFcb+9f
b9d5c294 8b06 mov eax,dword ptr [esi]

FAULTING_IP:
nt!PromoteNode+34
8052d8e8 394604 cmp dword ptr [esi+4],eax

BUGCHECK_STR: 0x24

DEFAULT_BUCKET_ID: NULL_CLASS_PTR_DEREFERENCE

LAST_CONTROL_TRANSFER: from 8052d959 to 8052d8e8

STACK_TEXT:
ba513a2c 8052d959 e51eda58 e64b1420 893946c0 nt!PromoteNode+0x34
ba513a48 8052da34 e64b1420 e523e818 893946c0 nt!RebalanceNode+0x57
ba513a60 8052ddff 893946c0 e523e818 00000000 nt!DeleteNodeFromTree+0x94
ba513a78 b9d5c294 893946c0 e523e818 89394558 nt!RtlDeleteElementGenericTableAvl+0x3b
ba513aa0 b9d23587 887aa008 ba513ac8 ba513ad3 Ntfs!NtfsDeleteFcb+0x9f
ba513aec b9d44e7c 887aa008 893943f8 e531ccc8 Ntfs!NtfsTeardownFromLcb+0x1fd
ba513b44 b9d1f7a4 887aa008 e531cd90 00000000 Ntfs!NtfsTeardownStructures+0x125
ba513b70 b9d426b5 887aa008 0131cd90 00000000 Ntfs!NtfsDecrementCloseCounts+0x9e
ba513bf4 b9d42454 887aa008 e531cd90 e531ccc8 Ntfs!NtfsCommonClose+0x398
ba513c94 804ef19f 89394318 884546a8 8abff740 Ntfs!NtfsFsdClose+0x21f
ba513ca4 b9dc1459 ba513ce8 804ef19f 89307600 nt!IopfCallDriver+0x31
ba513cac 804ef19f 89307600 884546a8 884546a8 sr!SrPassThrough+0x31
ba513cbc b9dd709e 892482f8 8ac00280 884546b8 nt!IopfCallDriver+0x31
ba513ce8 804ef19f 89414020 884546a8 884546a8 fltmgr!FltpDispatch+0x152
ba513cf8 80583af8 892482e0 00000000 00000000 nt!IopfCallDriver+0x31
ba513d30 805bb472 002482f8 00000000 892482e0 nt!IopDeleteFile+0x132
ba513d4c 805266da 892482f8 00000000 00000000 nt!ObpRemoveObjectRoutine+0xe0
ba513d64 8050a89a 806e6aa8 894749e8 80561db4 nt!ObfDereferenceObject+0x4c
ba513d8c 8050c0d9 e4db49d8 00000000 8acae2d0 nt!MiSegmentDelete+0xec
ba513dac 805cff70 00000000 00000000 00000000 nt!MiDereferenceSegmentThread+0xa7
ba513ddc 805460ee 8050c032 00000000 00000000 nt!PspSystemThreadStartup+0x34
00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x16


SYMBOL_STACK_INDEX: 4

SYMBOL_NAME: Ntfs!NtfsDeleteFcb+9f

FOLLOWUP_NAME: MachineOwner

MODULE_NAME: Ntfs

IMAGE_NAME: Ntfs.sys

DEBUG_FLR_IMAGE_TIMESTAMP: 48025be5

STACK_COMMAND: .cxr 0xffffffffba51365c ; kb

FAILURE_BUCKET_ID: 0x24_Ntfs!NtfsDeleteFcb+9f

BUCKET_ID: 0x24_Ntfs!NtfsDeleteFcb+9f

Followup: MachineOwner
---------

eax=ba33813c ebx=ba513960 ecx=00000000 edx=00000000 esi=887aa008 edi=c0000005
eip=804f9f43 esp=ba513438 ebp=ba513450 iopl=0 nv up ei ng nz na pe nc
cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00000286
nt!KeBugCheckEx+0x1b:
804f9f43 5d pop ebp
ChildEBP RetAddr Args to Child
ba513450 b9d2afef 00000024 001902fe ba513960 nt!KeBugCheckEx+0x1b (FPO: [5,0,0])
ba513480 b9d716d4 887aa008 ba5134ac 80539b21 Ntfs!NtfsExceptionFilter+0x1cc (FPO: [2,2,0])
ba51348c 80539b21 ba5134b4 00000000 ba5134b4 Ntfs!NtfsFsdClose+0x23e (FPO: [Non-Fpo])
ba5134b4 80546e0e ba513960 ba513c84 ba51365c nt!_except_handler3+0x61 (FPO: [Uses EBP] [3,0,7])
ba5134d8 80546de0 ba513960 ba513c84 ba51365c nt!ExecuteHandler2+0x26
ba513588 804fe5b4 ba513960 ba51365c 000004c4 nt!ExecuteHandler+0x24
ba513944 80542095 ba513960 00000000 ba5139b4 nt!KiDispatchException+0x13e (FPO: [Non-Fpo])
ba5139ac 80542046 ba513a2c 8052d8e8 badb0d00 nt!CommonDispatchException+0x4d (FPO: [0,20,0])
ba513a2c 8052d959 e51eda58 e64b1420 893946c0 nt!Kei386EoiHelper+0x18a
ba513a48 8052da34 e64b1420 e523e818 893946c0 nt!RebalanceNode+0x57 (FPO: [1,1,4])
ba513a60 8052ddff 893946c0 e523e818 00000000 nt!DeleteNodeFromTree+0x94 (FPO: [2,0,4])
ba513a78 b9d5c294 893946c0 e523e818 89394558 nt!RtlDeleteElementGenericTableAvl+0x3b (FPO: [2,0,0])
ba513aa0 b9d23587 887aa008 ba513ac8 ba513ad3 Ntfs!NtfsDeleteFcb+0x9f (FPO: [3,3,4])
ba513aec b9d44e7c 887aa008 893943f8 e531ccc8 Ntfs!NtfsTeardownFromLcb+0x1fd (FPO: [Non-Fpo])
ba513b44 b9d1f7a4 887aa008 e531cd90 00000000 Ntfs!NtfsTeardownStructures+0x125 (FPO: [Non-Fpo])
ba513b70 b9d426b5 887aa008 0131cd90 00000000 Ntfs!NtfsDecrementCloseCounts+0x9e (FPO: [6,0,4])
ba513bf4 b9d42454 887aa008 e531cd90 e531ccc8 Ntfs!NtfsCommonClose+0x398 (FPO: [Non-Fpo])
ba513c94 804ef19f 89394318 884546a8 8abff740 Ntfs!NtfsFsdClose+0x21f (FPO: [Non-Fpo])
ba513ca4 b9dc1459 ba513ce8 804ef19f 89307600 nt!IopfCallDriver+0x31 (FPO: [0,0,0])
ba513cac 804ef19f 89307600 884546a8 884546a8 sr!SrPassThrough+0x31 (FPO: [2,0,0])
start end module name
804d7000 806e4000 nt ntkrpamp.exe Fri Feb 06 23:32:51 2009 (498C11D3)
806e4000 80704d00 hal halmacpi.dll Mon Apr 14 06:31:27 2008 (4802517F)
b4237000 b4261180 kmixer kmixer.sys Mon Apr 14 06:45:07 2008 (480254B3)
b5c4b000 b5c5f480 wdmaud wdmaud.sys Mon Apr 14 07:17:18 2008 (48025C3E)
b5d70000 b5d7ed80 sysaudio sysaudio.sys Mon Apr 14 07:15:55 2008 (48025BEB)
b5e68000 b5eb9880 srv srv.sys Thu Dec 11 23:57:07 2008 (4940F203)
b5f82000 b5f92e80 adfs adfs.SYS Fri Aug 15 02:57:15 2008 (48A447CB)
b5fbb000 b5fe7180 mrxdav mrxdav.sys Mon Apr 14 06:32:42 2008 (480251CA)
b65f8000 b660f900 dump_atapi dump_atapi.sys Mon Apr 14 06:40:29 2008 (4802539D)
b6614000 b6617900 ndisuio ndisuio.sys Mon Apr 14 06:55:57 2008 (4802573D)
b6700000 b674de00 avgldx86 avgldx86.sys Fri Feb 20 00:46:30 2009 (499D4696)
b674e000 b6764000 ISODrive ISODrive.sys Sun May 25 01:09:08 2008 (48381374)
b6764000 b67d3280 mrxsmb mrxsmb.sys Sat Oct 25 00:21:07 2008 (4901AFA3)
b67d4000 b67fee80 rdbss rdbss.sys Mon Apr 14 07:28:38 2008 (48025EE6)
b682b000 b682df80 mouhid mouhid.sys Sat Aug 18 08:47:57 2001 (3B7D82FD)
b683f000 b6842900 kbdhid kbdhid.sys Mon Apr 14 06:39:47 2008 (48025373)
b684f000 b6870d00 afd afd.sys Thu Aug 14 22:04:35 2008 (48A40333)
b6871000 b6898c00 netbt netbt.sys Mon Apr 14 07:20:59 2008 (48025D1B)
b6899000 b68be500 ipnat ipnat.sys Mon Apr 14 06:57:10 2008 (48025786)
b68bf000 b68d7e00 avgtdix avgtdix.sys Mon Mar 23 23:34:33 2009 (49C765B9)
b68d8000 b6930480 tcpip tcpip.sys Fri Jun 20 23:51:09 2008 (485B99AD)
b6931000 b6943600 ipsec ipsec.sys Mon Apr 14 07:19:42 2008 (48025CCE)
b6978000 b697a900 Dxapi Dxapi.sys Sat Aug 18 08:53:19 2001 (3B7D843F)
b69d1000 b6b24200 monfilt monfilt.sys Wed Jan 04 20:41:48 2006 (43BB7C3C)
b6b25000 b6b48a80 portcls portcls.sys Mon Apr 14 07:19:40 2008 (48025CCC)
b6b49000 b6b83200 viahduaa viahduaa.sys Fri May 09 01:23:23 2008 (4822FECB)
b8d8b000 b8d9a900 Cdfs Cdfs.SYS Mon Apr 14 07:14:21 2008 (48025B8D)
b8dc3000 b8e20f00 update update.sys Mon Apr 14 06:39:46 2008 (48025372)
b9005000 b9034e80 rdpdr rdpdr.sys Mon Apr 14 06:32:50 2008 (480251D2)
b9035000 b9045e00 psched psched.sys Mon Apr 14 06:56:36 2008 (48025764)
b9046000 b905c580 ndiswan ndiswan.sys Mon Apr 14 07:20:41 2008 (48025D09)
b905d000 b9093000 ak5x7okq ak5x7okq.SYS Thu Dec 04 07:18:18 2008 (4936CD6A)
b9093000 b90a6f00 VIDEOPRT VIDEOPRT.SYS Mon Apr 14 06:44:39 2008 (48025497)
b90a7000 b96a96a0 nv4_mini nv4_mini.sys Fri Dec 26 22:03:36 2008 (49549DE8)
b96aa000 b9792b00 NVNRM NVNRM.SYS Wed Mar 26 07:47:52 2008 (47E948D8)
b9793000 b97b5700 ks ks.sys Mon Apr 14 07:16:34 2008 (48025C12)
b97b6000 b97de000 HDAudBus HDAudBus.sys Fri May 27 03:46:29 2005 (4295EF55)
b97de000 b9801200 USBPORT USBPORT.SYS Mon Apr 14 06:45:34 2008 (480254CE)
b9802000 b9815900 parport parport.sys Mon Apr 14 06:40:09 2008 (48025389)
b982a000 b982dc80 mssmbios mssmbios.sys Mon Apr 14 06:36:45 2008 (480252BD)
b9c96000 b9c98780 ndistapi ndistapi.sys Mon Apr 14 06:57:27 2008 (48025797)
b9c9a000 b9c9c280 wmiacpi wmiacpi.sys Mon Apr 14 06:36:37 2008 (480252B5)
b9cd6000 b9cefb80 Mup Mup.sys Mon Apr 14 07:17:05 2008 (48025C31)
b9cf0000 b9d1c980 NDIS NDIS.sys Mon Apr 14 07:20:35 2008 (48025D03)
b9d1d000 b9da9600 Ntfs Ntfs.sys Mon Apr 14 07:15:49 2008 (48025BE5)
b9daa000 b9dc0880 KSecDD KSecDD.sys Mon Apr 14 06:31:40 2008 (4802518C)
b9dc1000 b9dd2f00 sr sr.sys Mon Apr 14 06:36:50 2008 (480252C2)
b9dd3000 b9df2b00 fltmgr fltmgr.sys Mon Apr 14 06:32:58 2008 (480251DA)
b9df3000 b9e0a900 atapi atapi.sys Mon Apr 14 06:40:29 2008 (4802539D)
b9e0b000 b9e30700 dmio dmio.sys Mon Apr 14 06:44:45 2008 (4802549D)
b9e31000 b9e4f880 ftdisk ftdisk.sys Sat Aug 18 08:52:41 2001 (3B7D8419)
b9e50000 b9e60a80 pci pci.sys Mon Apr 14 06:36:43 2008 (480252BB)
b9e61000 b9e8ed80 ACPI ACPI.sys Mon Apr 14 06:36:33 2008 (480252B1)
b9e8f000 b9ea6880 SCSIPORT SCSIPORT.SYS Mon Apr 14 06:40:29 2008 (4802539D)
b9ea7000 b9fa7000 sptd sptd.sys Thu Mar 06 13:32:57 2008 (47CF3BB9)
ba0a8000 ba0b1180 isapnp isapnp.sys Mon Apr 14 06:36:40 2008 (480252B8)
ba0b8000 ba0c2580 MountMgr MountMgr.sys Mon Apr 14 06:39:45 2008 (48025371)
ba0c8000 ba0d4c80 VolSnap VolSnap.sys Mon Apr 14 06:41:00 2008 (480253BC)
ba0d8000 ba0e0e00 disk disk.sys Mon Apr 14 06:40:46 2008 (480253AE)
ba0e8000 ba0f4180 CLASSPNP CLASSPNP.SYS Mon Apr 14 07:16:21 2008 (48025C05)
ba128000 ba133d00 raspptp raspptp.sys Mon Apr 14 07:19:47 2008 (48025CD3)
ba138000 ba140900 msgpc msgpc.sys Mon Apr 14 06:56:32 2008 (48025760)
ba148000 ba151f00 termdd termdd.sys Mon Apr 14 06:38:36 2008 (4802532C)
ba158000 ba161e80 NDProxy NDProxy.SYS Mon Apr 14 06:57:28 2008 (48025798)
ba168000 ba176880 usbhub usbhub.sys Mon Apr 14 06:45:36 2008 (480254D0)
ba198000 ba1a5480 NVENETFD NVENETFD.sys Wed Mar 26 07:48:04 2008 (47E948E4)
ba1b8000 ba1c6b00 drmk drmk.sys Mon Apr 14 06:45:12 2008 (480254B8)
ba1e8000 ba1f0700 wanarp wanarp.sys Mon Apr 14 06:57:20 2008 (48025790)
ba1f8000 ba200780 netbios netbios.sys Mon Apr 14 06:56:01 2008 (48025741)
ba218000 ba225000 SCDEmu SCDEmu.SYS Sun Nov 02 21:44:10 2008 (490D685A)
ba228000 ba232e00 Fips Fips.SYS Mon Apr 14 06:33:27 2008 (480251F7)
ba238000 ba240700 UsbdpFP UsbdpFP.sys Thu Aug 05 11:59:11 2004 (4111784F)
ba268000 ba271000 HIDCLASS HIDCLASS.SYS Mon Apr 14 06:45:25 2008 (480254C5)
ba2a8000 ba2b5000 AmdPPM AmdPPM.sys Tue Apr 17 09:46:33 2007 (4623EEB9)
ba2b8000 ba2c7c00 serial serial.sys Mon Apr 14 07:15:44 2008 (48025BE0)
ba2c8000 ba2d2480 imapi imapi.sys Mon Apr 14 06:40:57 2008 (480253B9)
ba2d8000 ba2e7600 cdrom cdrom.sys Mon Apr 14 06:40:45 2008 (480253AD)
ba2e8000 ba2f6100 redbook redbook.sys Mon Apr 14 06:40:27 2008 (4802539B)
ba2f8000 ba302000 nvnetbus nvnetbus.sys Wed Mar 26 07:48:07 2008 (47E948E7)
ba308000 ba314880 rasl2tp rasl2tp.sys Mon Apr 14 07:19:43 2008 (48025CCF)
ba318000 ba322200 raspppoe raspppoe.sys Mon Apr 14 06:57:31 2008 (4802579B)
ba328000 ba32e180 PCIIDEX PCIIDEX.SYS Mon Apr 14 06:40:29 2008 (4802539D)
ba330000 ba334d00 PartMgr PartMgr.sys Mon Apr 14 06:40:48 2008 (480253B0)
ba340000 ba344580 ptilink ptilink.sys Sat Aug 18 08:49:53 2001 (3B7D8371)
ba348000 ba34c080 raspti raspti.sys Sat Aug 18 08:55:32 2001 (3B7D84C4)
ba378000 ba37e000 kbdclass kbdclass.sys Mon Apr 14 06:39:46 2008 (48025372)
ba380000 ba385a00 mouclass mouclass.sys Mon Apr 14 06:39:47 2008 (48025373)
ba390000 ba395000 flpydisk flpydisk.sys Mon Apr 14 06:40:24 2008 (48025398)
ba3a0000 ba3a6180 HIDPARSE HIDPARSE.SYS Mon Apr 14 06:45:22 2008 (480254C2)
ba3a8000 ba3ad200 vga vga.sys Mon Apr 14 06:44:40 2008 (48025498)
ba3b0000 ba3b4a80 Msfs Msfs.SYS Mon Apr 14 06:32:38 2008 (480251C6)
ba3b8000 ba3bf880 Npfs Npfs.SYS Mon Apr 14 06:32:38 2008 (480251C6)
ba3c0000 ba3c5200 avgmfx86 avgmfx86.sys Thu Dec 11 00:48:14 2008 (493FAC7E)
ba3c8000 ba3cff80 dpK0Bx01 dpK0Bx01.sys Thu Aug 05 11:58:07 2004 (4111780F)
ba3f8000 ba3ffd80 usbccgp usbccgp.sys Mon Apr 14 06:45:38 2008 (480254D2)
ba408000 ba40e700 USBSTOR USBSTOR.SYS Mon Apr 14 06:45:37 2008 (480254D1)
ba440000 ba441000 fdc fdc.sys unavailable (00000000)
ba448000 ba44c300 usbohci usbohci.sys Mon Apr 14 06:45:34 2008 (480254CE)
ba450000 ba457600 usbehci usbehci.sys Mon Apr 14 06:45:34 2008 (480254CE)
ba478000 ba47c500 watchdog watchdog.sys Mon Apr 14 06:44:59 2008 (480254AB)
ba4b0000 ba4b4a80 TDI TDI.SYS Mon Apr 14 07:00:04 2008 (48025834)
ba4b8000 ba4bb000 BOOTVID BOOTVID.dll Sat Aug 18 08:49:09 2001 (3B7D8345)
ba56c000 ba56e880 hidusb hidusb.sys Mon Apr 14 06:45:27 2008 (480254C7)
ba570000 ba572280 rasacd rasacd.sys Sat Aug 18 08:55:39 2001 (3B7D84CB)
ba5a4000 ba5a7d80 serenum serenum.sys Mon Apr 14 06:40:12 2008 (4802538C)
ba5a8000 ba5a9b80 kdcom kdcom.dll Sat Aug 18 08:49:10 2001 (3B7D8346)
ba5aa000 ba5ab100 WMILIB WMILIB.SYS Sat Aug 18 09:07:23 2001 (3B7D878B)
ba5ac000 ba5ad700 dmload dmload.sys Sat Aug 18 08:58:15 2001 (3B7D8567)
ba5ce000 ba5cfa80 ParVdm ParVdm.SYS Sat Aug 18 08:49:49 2001 (3B7D836D)
ba5d0000 ba5d12c0 TBPanel TBPanel.SYS Sat Jul 27 11:01:04 2002 (3D41D4B0)
ba5dc000 ba5dd420 ASACPI ASACPI.sys Fri Aug 13 14:52:52 2004 (411C2D04)
ba5e8000 ba5e9100 swenum swenum.sys Mon Apr 14 06:39:52 2008 (48025378)
ba5ea000 ba5eb280 USBD USBD.SYS Sat Aug 18 09:02:58 2001 (3B7D8682)
ba5ee000 ba5eff00 Fs_Rec Fs_Rec.SYS Sat Aug 18 08:49:37 2001 (3B7D8361)
ba5f0000 ba5f1080 Beep Beep.SYS Sat Aug 18 08:47:33 2001 (3B7D82E5)
ba5f2000 ba5f3080 mnmdd mnmdd.SYS Sat Aug 18 08:57:28 2001 (3B7D8538)
ba5f4000 ba5f5080 RDPCDD RDPCDD.sys Sat Aug 18 08:46:56 2001 (3B7D82C0)
ba624000 ba625100 dump_WMILIB dump_WMILIB.SYS Sat Aug 18 09:07:23 2001 (3B7D878B)
ba670000 ba670d00 pciide pciide.sys Sat Aug 18 08:51:49 2001 (3B7D83E5)
ba6f5000 ba6f5c00 audstub audstub.sys Sat Aug 18 08:59:40 2001 (3B7D85BC)
ba79e000 ba79eb80 Null Null.SYS Sat Aug 18 08:47:39 2001 (3B7D82EB)
ba7bc000 ba7bcd00 dxgthk dxgthk.sys Sat Aug 18 08:53:12 2001 (3B7D8438)
bf000000 bf011600 dxg dxg.sys Mon Apr 14 06:38:27 2008 (48025323)
bf012000 bf5f4180 nv4_disp nv4_disp.dll Fri Dec 26 21:57:19 2008 (49549C6F)
bf800000 bf9c2e00 win32k win32k.sys Tue Feb 10 00:13:13 2009 (49900FC9)
bffa0000 bffe5c00 ATMFD ATMFD.DLL Mon Apr 14 12:09:55 2008 (4802A0D3)

Unloaded modules:
b45a2000 b45cd000 kmixer.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b45a2000 b45cd000 kmixer.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b461d000 b4648000 kmixer.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba74d000 ba74e000 caniodrvr.sy
Timestamp: unavailable (00000000)
Checksum: 00000000
b52d0000 b52fb000 kmixer.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b5b5d000 b5b88000 kmixer.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba7cd000 ba7ce000 drmkaud.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b5d50000 b5d5d000 DMusic.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b5d60000 b5d6e000 swmidi.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
b5c28000 b5c4b000 aec.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba64a000 ba64c000 splitter.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba208000 ba211000 processr.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba56c000 ba570000 kbdhid.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ba1d8000 ba1e5000 i8042prt.SYS
Timestamp: unavailable (00000000)
Checksum: 00000000
ba398000 ba39d000 Cdaudio.SYS
Timestamp: unavailable (00000000)
Checksum: 00000000
ba568000 ba56b000 Sfloppy.SYS
Timestamp: unavailable (00000000)
Checksum: 00000000
Closing open log file c:\debuglog2.txt
 
Solution
Both of those codes you posted so far leads in the direction of NTFS.
Try to get to a command prompt and type
chkdsk /r <enter>
If it is corruption that should sort it out.

The above post on memory voltage is also good advice as memory corruption can lead to flakey failures.

zwaig

Distinguished
Feb 20, 2009
22
0
18,510
Just ran Orthos.. Any idea what it means?

Using CPU #1
Beginning a continuous self-test to check your computer.
Press Stop to end this test.
Test 1, 4000 Lucas-Lehmer iterations of M19922945 using 1024K FFT length.
Test 2, 4000 Lucas-Lehmer iterations of M19922943 using 1024K FFT length.
Test 3, 4000 Lucas-Lehmer iterations of M19374367 using 1024K FFT length.
FATAL ERROR: Rounding was 0.4765625, expected less than 0.4
Hardware failure detected, consult stress.txt file.
Torture Test ran 6 minutes 28 seconds - 1 errors, 0 warnings.
Execution halted.
 

pat mcgroin

Distinguished
Nov 21, 2007
1,687
0
19,960

zwaig

Distinguished
Feb 20, 2009
22
0
18,510
Thanks for your reply, I can provide what is in my event viewer, as the stop screens differ

everytime. Also, I have just come back from 12 hours of 100% CPU and RAM usage through

Orthos with no errors. Have just disabled everything non-microsoft in the services of

'msconfig'. Might be useful information. Temp of CPU hit 60c at its highest whereas its 50c

idle.

Latest event is
Category (102), Event ID: 1003. Error code 00000024, parameter1 001902fe, parameter2 ba513960, parameter3 ba51365c, parameter4 8052d8e8.

0000: 74737953 45206d65 726f7272 72452020
0010: 20726f72 65646f63 30303020 32303030
0020: 50202034 6d617261 72657465 30302073
0030: 32303931 202c6566 31356162 30363933
0040: 6162202c 36333135 202c6335 32353038
0050: 38653864

From the Help and Support Center regarding this error says..
Details
Product: Windows Operating System
ID: 1003
Source: System Error
Version: 5.2
Symbolic Name: ER_KRNLCRASH_LOG
Message: Error code %1, parameter1 %2, parameter2 %3, parameter3 %4, parameter4 %5.

Explanation
A blue screen (Stop error) was reported. The message contains details about the error. A matching event with Event ID 1001 might also appear in the event log. This matching event displays information about the specific error that occurred.
 

pat mcgroin

Distinguished
Nov 21, 2007
1,687
0
19,960
Both of those codes you posted so far leads in the direction of NTFS.
Try to get to a command prompt and type
chkdsk /r <enter>
If it is corruption that should sort it out.

The above post on memory voltage is also good advice as memory corruption can lead to flakey failures.
 
Solution

zwaig

Distinguished
Feb 20, 2009
22
0
18,510
Hey, thanks for your replys

I havn't tried memtest yet, but i noticed my memory is supposed to be 2.2V, and bios says it is 1.8V. Just making sure but would all I need to do is increase the voltage in bios to 2.2V? Is there any other changes I should make?

Chkdsk /r on both hard drives successful, and yet to see a blue screen. Hopefully this is helping =]
 
Status
Not open for further replies.