In the windows experience index, I got a subscore of 5.9 for my primary hard drive.
Is my HDD still good enough even though it is probably 6-7 years old
WDC WD10EADS-00L5B1 ATA Device
Manufacturer Western Digital
Heads 16
Cylinders 27,132,294
Tracks 488,381,292
Sectors 1,953,525,168
SATA type SATA-II 3.0Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number WD-WCAU4D449568
LBA Size 48-bit LBA
Power On Count 4310 times
Power On Time 238.3 days
Features S.M.A.R.T., AAM, NCQ
Max. Transfer Mode SATA II 3.0Gb/s
Used Transfer Mode SATA II 3.0Gb/s
Interface SATA
Capacity 931 GB
Real size 1,000,204,886,016 bytes
RAID Type None
S.M.A.R.T
Status Good
Temperature 29 °C
Temperature Range OK (less than 50 °C)
01 Read Error Rate 200 (200) Data 000000000C
03 Spin-Up Time 166 (157) Data 0000001A2C
04 Start/Stop Count 096 (096) Data 00000010F5
05 Reallocated Sectors Count 200 (200) Data 0000000000
07 Seek Error Rate 100 (253) Data 0000000000
09 Power-On Hours (POH) 093 (093) Data 0000001658
0A Spin Retry Count 100 (100) Data 0000000000
0B Recalibration Retries 100 (100) Data 0000000000
0C Device Power Cycle Count 096 (096) Data 00000010D6
C0 Power-off Retract Count 200 (200) Data 0000000107
C1 Load/Unload Cycle Count 199 (199) Data 00000010F5
C2 Temperature 122 (106) Data 000000001C
C4 Reallocation Event Count 200 (200) Data 0000000000
C5 Current Pending Sector Count 200 (200) Data 0000000000
C6 Uncorrectable Sector Count 100 (253) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
C8 Write Error Rate / Multi-Zone Error Rate 100 (253) Data 000000000
Is my HDD still good enough even though it is probably 6-7 years old
WDC WD10EADS-00L5B1 ATA Device
Manufacturer Western Digital
Heads 16
Cylinders 27,132,294
Tracks 488,381,292
Sectors 1,953,525,168
SATA type SATA-II 3.0Gb/s
Device type Fixed
ATA Standard ATA8-ACS
Serial Number WD-WCAU4D449568
LBA Size 48-bit LBA
Power On Count 4310 times
Power On Time 238.3 days
Features S.M.A.R.T., AAM, NCQ
Max. Transfer Mode SATA II 3.0Gb/s
Used Transfer Mode SATA II 3.0Gb/s
Interface SATA
Capacity 931 GB
Real size 1,000,204,886,016 bytes
RAID Type None
S.M.A.R.T
Status Good
Temperature 29 °C
Temperature Range OK (less than 50 °C)
01 Read Error Rate 200 (200) Data 000000000C
03 Spin-Up Time 166 (157) Data 0000001A2C
04 Start/Stop Count 096 (096) Data 00000010F5
05 Reallocated Sectors Count 200 (200) Data 0000000000
07 Seek Error Rate 100 (253) Data 0000000000
09 Power-On Hours (POH) 093 (093) Data 0000001658
0A Spin Retry Count 100 (100) Data 0000000000
0B Recalibration Retries 100 (100) Data 0000000000
0C Device Power Cycle Count 096 (096) Data 00000010D6
C0 Power-off Retract Count 200 (200) Data 0000000107
C1 Load/Unload Cycle Count 199 (199) Data 00000010F5
C2 Temperature 122 (106) Data 000000001C
C4 Reallocation Event Count 200 (200) Data 0000000000
C5 Current Pending Sector Count 200 (200) Data 0000000000
C6 Uncorrectable Sector Count 100 (253) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
C8 Write Error Rate / Multi-Zone Error Rate 100 (253) Data 000000000