External hard drive dying?

M1119

Honorable
Mar 30, 2013
7
0
10,510
Hi guys, is my external hard drive dying? About a week ago I noticed my external HDD start slowing down until it started displaying cyclic redundancy errors, so I tried to use chkdsk to fix it. The chkdsk never completed and I was forced to abort it, but it noticeably improved its slow performance. Other thing I tried was switching the usb cables as well as uninstalling and reinstalling the USB 3.0 port drivers which also temporarily improved its performance.

Still, I noticed this to be temporary and started using it only when I needed to retrieve some files. Eventually I decided to use a software I heard about called Spinrite, which I found out too late may have been a mistake.

I can still use the external hdd as of this moment at slow performance and sometimes disconnects, but I doubt it will last much longer. Does this hddscan report confirm my thoughts?


HDDScan S.M.A.R.T. Report

Num Attribute Name Value Worst Raw(hex) Threshold

001 Raw Read Error Rate 105 081 0000000089-6F70 006

003 Spin Up Time 093 092 0000000000-0000 000

004 Start/Stop Count 100 100 0000000000-0233 020

005 Reallocation Sector Count 051 051 0000000000-FCB8 036

007 Seek Error Rate 063 060 0000000022-7DC2 030

009 Power-On Hours Count 097 097 0000000000-0D97 000

010 Spin Retry Count 100 100 0000000000-0000 097

012 Device Power Cycle Count 100 100 0000000000-01D5 020

183 SATA Downshift Error Count 099 099 0000000000-0001 000

184 End To End Error Count 099 099 0000000000-0001 099

187 Reported Uncorrectable Error 001 001 0000000000-0885 000

188 Reported Command Timeouts 100 059 0000310035-003B 000

189 High Fly Writes 100 100 0000000000-0000 000

190 Airflow Temperature 071 035 29 C 045

190 Airflow Temperature Minimum 071 035 29 C 045

190 Airflow Temperature Maximum 071 035 29 C 045

190 Airflow Overheated Count 071 035 63916 045

191 G-sense Rate/Servo tracking 100 100 0000000000-0000 000

192 Emergency Retract Count 100 100 0000000000-019B 000

193 Load/unload Cycle Count 097 097 0000000000-1EA0 000

194 HDA Temperature 029 065 29 C 000

197 Current Pending Errors Count 100 096 0000000000-0028 000

198 Uncorrectable Errors Count 100 096 0000000000-0028 000

199 UltraDMA CRC Errors 200 200 0000000000-0000 000

240 Heads Flying Hours 100 253 24111A0000-0348 000

241 Total Host Writes 100 253 000308425A-64F8 000

242 Total Host Reads 100 253 0004FBC362-DDF6 000

 
I'd recommend also trying Hard Disk Sentinel to see an easily understood health and performance estimate. http://www.hdsentinel.com/

That said, IF your drive is dying we need to know how badly. Can you still access files? If you can still access the drive I would highly recommend transferring any data you want to keep immediatley, as once a hard drive is on it's way out it will get worse very quickly before it becomes unusable. There is no way to save a dying drive, it must simply be replaced.
 

M1119

Honorable
Mar 30, 2013
7
0
10,510


Hi, thanks for the reply. I will try Hard Disk Sentinel then. I can access the files right now, and as you've said I am worried about it rapidly declining.
 
Hi there M1119,

Unfortunately, it seems that the HDD has some bad sectors related problems.
This is why, you need to back up the data stored on it as soon as possible.
If it is under warranty, you can just RMA it.
In case it is not under warranty, you will need to use it for storing non important data as it could fail at any time.

Cheers,
D_Know_WD