Archived from groups: microsoft.public.win98.gen_discussion (
More info?)
Ha, ha, uhhhh... no comment!
--
Thanks or Good Luck,
There may be humor in this post, and,
Naturally, you will not sue,
should things get worse after this,
PCR
pcrrcp@netzero.net
"Rick Chauvin" <justask@nospamz.com> wrote in message
news:O3C6A5EnFHA.948@TK2MSFTNGP10.phx.gbl...
| PCR wrote:
| > That seems to clear it up, Chauvin. Thanks. (It's XP-poison
related.)
| >
|
| Hi PCR,
| I have to admit though I do love xp and 2k so no poison there, it's
just
| I've been married to SE for a lot longer - but it's fun having 3 wives
<vbg>
|
| Rick
|
| >
| > --
| > Thanks or Good Luck,
| > There may be humor in this post, and,
| > Naturally, you will not sue,
| > should things get worse after this,
| > PCR
| > pcrrcp@netzero.net
| > "Rick Chauvin" <justask@nospamz.com> wrote in message
| > news:OX0Y35DnFHA.2444@tk2msftngp13.phx.gbl...
| >| glee wrote:
| >| > "Hugh Candlin" <No@MeansNo.Com> wrote in message
| >| > news:ee%23pH%236mFHA.1480@TK2MSFTNGP10.phx.gbl...
| >| >> Hugh wrote:
| >| >> > > Run CHKDSK from a DOS prompt.
| >| >
| >| >> >Glen wrote:
| >| >> > That only gives total and available disk space, in bytes. It
| > does not
| >| >> give a file count of any kind.
| >| >
| >| >> Hugh wrote:
| >| >> Due respect, my friend, but I DID confirm it first,
| >| >> just to make sure that my memory did not fail me.
| >| >>
| >| >> 1,702,395,904 bytes total disk space
| >| >> 38,731,776 bytes in 198 hidden files
| >| >> 13,238,272 bytes in 399 directories
| >| >> 616,497,152 bytes in 6,017 user files
| >| >> 1,033,928,704 bytes available on disk
| >| >
| >| > How are you running CHKDSK, Hugh? From a DOS window, or from a
DOS
| >| > boot? I do not get any files or folders listed here, on Win98SE.
| >|
| >|
| >| W98x stock chkdsk does not give that info from either of the
available
| >| DOS prompts, afaik, and I get the same info as you Glen.
| >| Unless Hugh has a different chkdsk than stock? ..I suspect Hugh's
| >| supporting this post from WXP or W2K. If I boot to either of those
| >| OS's right now gives you that info: copy/paste
| >|
| >| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| >| Microsoft(R) Windows DOS
| >| (C)Copyright Microsoft Corp 1990-2001.
| >|
| >| C:\WINDOWS>chkdsk
| >| The type of the file system is FAT32.
| >| Volume WXP created 5/24/2003 11:18 AM
| >| Volume Serial Number is <snip>
| >| Windows is verifying files and folders...
| >| File and folder verification is complete.
| >| Windows has checked the file system and found no problems.
| >| 7,343,408 KB total disk space.
| >| 1,610,676 KB in 555 hidden files.
| >| 4,064 KB in 933 folders.
| >| 2,000,724 KB in 14,624 files.
| >| 3,727,940 KB are available.
| >|
| >| 4,096 bytes in each allocation unit.
| >| 1,835,852 total allocation units on disk.
| >| 931,985 allocation units available on disk.
| >|
| >| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| >|
| >| Microsoft Windows 2000 [Version 5.00.2195]
| >| (C) Copyright 1985-2000 Microsoft Corp.
| >|
| >| C:\WINDOWS>chkdsk
| >| The type of the file system is FAT32.
| >| Volume W2000 created 8/1/2002 8:40 AM
| >| Volume Serial Number is <snip>
| >| Windows is verifying files and folders...
| >| File and folder verification is complete.
| >| Windows has checked the file system and found no problem
| >| 7,343,408 KB total disk space.
| >| 309,752 KB in 300 hidden files.
| >| 2,324 KB in 522 folders.
| >| 1,226,404 KB in 9,308 files.
| >| 5,804,924 KB are available.
| >|
| >| 4,096 bytes in each allocation unit.
| >| 1,835,852 total allocation units on disk.
| >| 1,451,231 allocation units available on disk.
| >| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| >|
| >| Yeah, I admit I'm a FAT32 4K cluster junkie on everything I have
| >|
| >| Rick
| >|
| >|
| >|
| >| >
| >| > <paste>
| >| > C:\WINDOWS>chkdsk c:
| >| >
| >| > CHKDSK has NOT checked this drive for errors.
| >| > You must use SCANDISK to detect and fix errors on this drive.
| >| >
| >| > Volume WIN98 created 07-27-1998 10:45p
| >| > Volume Serial Number is 3E91-C505
| >| >
| >| > 2,093,338,624 bytes total disk space
| >| > 986,058,752 bytes available on disk
| >| >
| >| > 4,096 bytes in each allocation unit
| >| > 511,069 total allocation units on disk
| >| > 240,737 available allocation units on disk
| >| >
| >| > 655,360 total bytes memory
| >| > 623,248 bytes free
| >| >
| >| > Instead of using CHKDSK, try using SCANDISK. SCANDISK can
reliably
| >| > detect
| >| > and fix a much wider range of disk problems.
| >| > </paste>
| >| > --
| >| > Glen Ventura, MS MVP Shell/User, A+
| >| >
http://dts-l.org/goodpost.htm
|
|
|
|