[SOLVED] Good performance from this new build for gaming ?

Solution
You can do much better for that price...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | Intel Core i9-9900K 3.6 GHz 8-Core Processor | $449.99 @ Best Buy
CPU Cooler | Scythe Mugen 5 Rev. B 51.17 CFM CPU Cooler | $48.99 @ Amazon
Motherboard | Gigabyte Z390 AORUS PRO WIFI ATX LGA1151 Motherboard | $189.99 @ Amazon
Memory | G.Skill Aegis 32 GB (2 x 16 GB) DDR4-3200 Memory | $134.99 @ Amazon
Storage | Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive | $119.99 @ Newegg
Video Card | MSI GeForce RTX 2080 SUPER 8 GB VENTUS XS OC Video Card | $679.99 @ B&H
Case | Phanteks ECLIPSE P350X ATX Mid Tower...
You can do much better for that price...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | Intel Core i9-9900K 3.6 GHz 8-Core Processor | $449.99 @ Best Buy
CPU Cooler | Scythe Mugen 5 Rev. B 51.17 CFM CPU Cooler | $48.99 @ Amazon
Motherboard | Gigabyte Z390 AORUS PRO WIFI ATX LGA1151 Motherboard | $189.99 @ Amazon
Memory | G.Skill Aegis 32 GB (2 x 16 GB) DDR4-3200 Memory | $134.99 @ Amazon
Storage | Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive | $119.99 @ Newegg
Video Card | MSI GeForce RTX 2080 SUPER 8 GB VENTUS XS OC Video Card | $679.99 @ B&H
Case | Phanteks ECLIPSE P350X ATX Mid Tower Case | $76.98 @ Newegg
Power Supply | SeaSonic FOCUS Gold 750 W 80+ Gold Certified Semi-modular ATX Power Supply | $104.99 @ B&H
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1825.91
| Mail-in rebates | -$20.00
| Total | $1805.91
| Generated by PCPartPicker 2020-04-12 21:49 EDT-0400 |

Here is how to get Windows cheap...
https://www.tomshardware.com/reviews/get-windows-10-free-or-cheap,5717.html


There are upcoming Intel next gen. product launches, so buying now could be bad value...
https://www.techpowerup.com/review/future-hardware-releases/


You can also get AMD for better value and future upgrade path...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 7 3800X 3.9 GHz 8-Core Processor | $338.99 @ Amazon
CPU Cooler | Scythe Mugen 5 Rev. B 51.17 CFM CPU Cooler | $48.99 @ Amazon
Motherboard | Asus TUF GAMING X570-PLUS (WI-FI) ATX AM4 Motherboard | $189.99 @ Best Buy
Memory | G.Skill Ripjaws V 32 GB (2 x 16 GB) DDR4-3600 Memory | $159.99 @ Newegg
Storage | Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive | $119.99 @ Newegg
Video Card | MSI GeForce RTX 2080 SUPER 8 GB VENTUS XS OC Video Card | $679.99 @ B&H
Case | Phanteks ECLIPSE P350X ATX Mid Tower Case | $76.98 @ Newegg
Power Supply | SeaSonic FOCUS Gold 750 W 80+ Gold Certified Semi-modular ATX Power Supply | $104.99 @ B&H
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1739.91
| Mail-in rebates | -$20.00
| Total | $1719.91
| Generated by PCPartPicker 2020-04-12 21:52 EDT-0400 |
 
  • Like
Reactions: harry_r112
Solution