Gtx 1080 or 1070 thoughts for 1440p gaming at 60fps high/ultra settings?

Pcswithch

Prominent
Mar 9, 2017
4
0
510
Hi everyone Been gaming with this build for about 6 months now and looking foward to upgrade some parts. I have a budget of only $600 bucks to spend so should I just go all out and get the gtx 1080 or should I just get the 1070 and a better cpu? I don't plan on overclocking because I am fairly new to pc gaming and I think my motherboard doesn't allow it.
[PCPartPicker part list](https://pcpartpicker.com/list/XhxVCy) / [Price breakdown by merchant](https://pcpartpicker.com/list/XhxVCy/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i5-6400 2.7GHz Quad-Core Processor](https://pcpartpicker.com/product/rK4NnQ/intel-cpu-bx80662i56400) | $175.69 @ OutletPC
**Motherboard** | [ASRock H110M-HDV Micro ATX LGA1151 Motherboard](https://pcpartpicker.com/product/4DcMnQ/asrock-motherboard-h110mhdv) | $58.88 @ OutletPC
**Memory** | [Crucial Ballistix Sport LT 16GB (2 x 8GB) DDR4-2400 Memory](https://pcpartpicker.com/product/RJVBD3/crucial-memory-bls2k8g4d240fsb) | $109.89 @ OutletPC
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/dCxfrH/seagate-internal-hard-drive-st1000dm003) | $46.88 @ OutletPC
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $49.33 @ OutletPC
**Video Card** | [MSI Radeon RX 480 8GB GAMING X Video Card](https://pcpartpicker.com/product/7wgPxr/msi-radeon-rx-480-8gb-gaming-x-video-card-radeon-rx-480-gaming-x-8g) | $244.99 @ Jet
**Case** | [Corsair Carbide Series 88R MicroATX Mid Tower Case](https://pcpartpicker.com/product/shtWGX/corsair-case-cc9011086ww) | $40.98 @ Newegg
**Power Supply** | [Corsair Builder 600W 80+ Bronze Certified ATX Power Supply](https://pcpartpicker.com/product/Cfw323/corsair-power-supply-cx600) | $69.88 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $806.52
| Mail-in rebates | -$10.00
| **Total** | **$796.52**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2017-03-12 10:07 EDT-0400 |