My seagate hard disk fell off while it was in use. Now it is making chattering noise and whenever i plug it in, one of the partition is not shown. I have successfully copied my data from the other partitions but one partition is not showing up. Please let me know what to do, i just need around 100 mb of data from that partition.Could there be any way to repair the hard disk.
I am posting the SMART attributes below, if they could help.
ID | Attribute Name | Real Value | Current | worst | threshold | raw Value
1 Read Error Rate 0 112 99 6 0x000002F7EC2C
3 Spin-Up Time 0 ms 99 99 0 0x000000000000
4 Start/Stop Count 3,810 97 97 20 0x000000000EE2
5 Reallocated Sectors Count 11 100 100 36 0x00000000000B
7 Seek Error Rate 0 61 60 30 0x000016840727
9 Power-On Hours (POH) 233d 20h 94 94 0 0x0000000015EC
10 Spin Retry Count 0 100 100 34 0x000000000000
12 Power Cycle Count 3,664 97 97 20 0x000000000E50
184 End-to-End error 0 100 253 0 0x000000000000
187 Reported Uncorrectable Errors 544 1 1 0 0x000000000220
188 Command Timeout 1,441,823 100 94 45 0x00000016001F
189 High Fly Writes 16 84 84 0 0x000000000010
190 Airflow Temperature 63 °C 63 43 0 0x000025250025
192 Power-off Retract Count 1,027 100 100 0 0x000000000403
193 Load Cycle Count 88,076 56 56 0 0x00000001580C
194 Temperature 37 °C 37 57 0 0x000000000025
195 Hardware ECC Recovered 0 92 52 0 0x00000B299C79
197 Current Pending Sector Count 16 100 100 0 0x000000000010
198 Uncorrectable Sector Count 16 100 100 0 0x000000000010
199 UltraDMA CRC Error Count 0 200 200 0 0x000000000000
200 Multi-Zone Error Rate 0 100 253 0 0x000000000000
202 Data Address Mark errors 0 100 253 0 0x000000000000
Thanks in advance
I am posting the SMART attributes below, if they could help.
ID | Attribute Name | Real Value | Current | worst | threshold | raw Value
1 Read Error Rate 0 112 99 6 0x000002F7EC2C
3 Spin-Up Time 0 ms 99 99 0 0x000000000000
4 Start/Stop Count 3,810 97 97 20 0x000000000EE2
5 Reallocated Sectors Count 11 100 100 36 0x00000000000B
7 Seek Error Rate 0 61 60 30 0x000016840727
9 Power-On Hours (POH) 233d 20h 94 94 0 0x0000000015EC
10 Spin Retry Count 0 100 100 34 0x000000000000
12 Power Cycle Count 3,664 97 97 20 0x000000000E50
184 End-to-End error 0 100 253 0 0x000000000000
187 Reported Uncorrectable Errors 544 1 1 0 0x000000000220
188 Command Timeout 1,441,823 100 94 45 0x00000016001F
189 High Fly Writes 16 84 84 0 0x000000000010
190 Airflow Temperature 63 °C 63 43 0 0x000025250025
192 Power-off Retract Count 1,027 100 100 0 0x000000000403
193 Load Cycle Count 88,076 56 56 0 0x00000001580C
194 Temperature 37 °C 37 57 0 0x000000000025
195 Hardware ECC Recovered 0 92 52 0 0x00000B299C79
197 Current Pending Sector Count 16 100 100 0 0x000000000010
198 Uncorrectable Sector Count 16 100 100 0 0x000000000010
199 UltraDMA CRC Error Count 0 200 200 0 0x000000000000
200 Multi-Zone Error Rate 0 100 253 0 0x000000000000
202 Data Address Mark errors 0 100 253 0 0x000000000000
Thanks in advance