[SOLVED] Help on gaming pc build!

Jan 19, 2019
3
0
10
Hi, I'm looking to build a gaming desktop that could run games at 1080p at 60+ fps but still do some editing and work. Maybe under 800? Also first time building a pc.
Currently thinking about:
•DIYpc atx case
•Wd blue 1tb hdd
•evga 550w
•g.skill aegis 8gb (x2)
•msi z370 gaming plus
•i5-8400 coffee lake
•silicon power 120gb ssd
•zotac gtx 1060 6gb or gigabyte gtx 1070 or evga rtx 2060 6gb
 
Solution
Then it would be better if he paired the ryzen 5 2600 with rtx 2060 if he wouldn't buy the license

PCPartPicker part list / Price breakdown by merchant

CPU: AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor ($164.99 @ Amazon)
Motherboard: Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard ($79.00 @ Amazon)
Memory: Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory ($99.89 @ OutletPC)
Storage: Silicon Power - Silm S55 120 GB 2.5" Solid State Drive ($26.42 @ OutletPC)
Storage: Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive ($44.89 @ OutletPC)
Video Card: MSI - GeForce RTX 2060 6 GB VENTUS OC Video Card ($349.99 @ Newegg)...
As you had mention that you also wanted to do editing work than i definitely recommend you to get Ryzen 5 2600 or 2600x as ryzen CPU's beats intel in multicore performance, also ryzen is cheaper than i5. For GPU RTX2060 6gb will be the best choice as it perform better than GTX1070
 


Sorry let me correct myself, by editing and other work, I ment by starting out to do editing, just very light things like learning how to edit a picture/video, it will mostly be used for gaming.
 
If u want to get gtx 1070 then get rtx 2060 better


[PCPartPicker part list](https://pcpartpicker.com/list/HM8bQZ) / [Price breakdown by merchant](https://pcpartpicker.com/list/HM8bQZ/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-2600-34ghz-6-core-processor-yd2600bbafbox) | $164.99 @ Amazon
**Motherboard** | [Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/wW66Mp/asus-prime-b450m-acsm-micro-atx-am4-motherboard-prime-b450m-acsm) | $79.00 @ Amazon
**Memory** | [Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory](https://pcpartpicker.com/product/DHPzK8/team-vulcan-16gb-2-x-8gb-ddr4-3000-memory-tlgd416g3000hc16cdc01) | $99.89 @ OutletPC
**Storage** | [Silicon Power - Silm S55 120 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/CJM323/silicon-power-internal-hard-drive-sp120gbss3s55s25) | $26.42 @ OutletPC
**Storage** | [Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/44Gj4D/seagate-barracuda-1tb-35-7200rpm-internal-hard-drive-st1000dm010) | $44.89 @ OutletPC
**Video Card** | [MSI - GeForce RTX 2060 6 GB VENTUS OC Video Card](https://pcpartpicker.com/product/RVNv6h/msi-geforce-rtx-2060-6-gb-ventus-oc-video-card-rtx-2060-ventus-6g-oc) | $349.99 @ Newegg
**Case** | [Deepcool - TESSERACT SW ATX Mid Tower Case](https://pcpartpicker.com/product/3MPfrH/deepcool-case-tesseractsw) | $48.98 @ Newegg
**Power Supply** | [EVGA - B3 550 W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/hWs8TW/evga-b3-550w-80-bronze-certified-fully-modular-atx-power-supply-220-b3-0550-v1) | $58.01 @ OutletPC
**Operating System** | [Microsoft - Windows 10 Home OEM 64-bit](https://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $98.89 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $1001.06
| Mail-in rebates | -$30.00
| **Total** | **$971.06**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-01-19 18:42 EST-0500 |

If u want to get gtx 1060 get rx 590 better performance

[PCPartPicker part list](https://pcpartpicker.com/list/3MZ9ZR) / [Price breakdown by merchant](https://pcpartpicker.com/list/3MZ9ZR/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-2600-34ghz-6-core-processor-yd2600bbafbox) | $164.99 @ Amazon
**Motherboard** | [Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/wW66Mp/asus-prime-b450m-acsm-micro-atx-am4-motherboard-prime-b450m-acsm) | $79.00 @ Amazon
**Memory** | [Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory](https://pcpartpicker.com/product/DHPzK8/team-vulcan-16gb-2-x-8gb-ddr4-3000-memory-tlgd416g3000hc16cdc01) | $99.89 @ OutletPC
**Storage** | [Silicon Power - Silm S55 120 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/CJM323/silicon-power-internal-hard-drive-sp120gbss3s55s25) | $26.42 @ OutletPC
**Storage** | [Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/44Gj4D/seagate-barracuda-1tb-35-7200rpm-internal-hard-drive-st1000dm010) | $44.89 @ OutletPC
**Video Card** | [XFX - Radeon RX 590 8 GB FATBOY OC+ Video Card](https://pcpartpicker.com/product/cqfhP6/xfx-radeon-rx-590-8-gb-fatboy-oc-video-card-rx-590p8dfd6) | $259.99 @ Newegg
**Case** | [Deepcool - TESSERACT SW ATX Mid Tower Case](https://pcpartpicker.com/product/3MPfrH/deepcool-case-tesseractsw) | $48.98 @ Newegg
**Power Supply** | [EVGA - B3 550 W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/hWs8TW/evga-b3-550w-80-bronze-certified-fully-modular-atx-power-supply-220-b3-0550-v1) | $58.01 @ OutletPC
**Operating System** | [Microsoft - Windows 10 Home OEM 64-bit](https://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $98.89 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $931.06
| Mail-in rebates | -$50.00
| **Total** | **$881.06**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-01-19 18:44 EST-0500 |
 
Then i think u can afford this

PCPartPicker part list](https://pcpartpicker.com/list/3MZ9ZR) / [Price breakdown by merchant](https://pcpartpicker.com/list/3MZ9ZR/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-260...) | $164.99 @ Amazon
**Motherboard** | [Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/wW66Mp/asus-prime-b450...) | $79.00 @ Amazon
**Memory** | [Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory](https://pcpartpicker.com/product/DHPzK8/team-vulcan-16g...) | $99.89 @ OutletPC
**Storage** | [Silicon Power - Silm S55 120 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/CJM323/silicon-power-i...) | $26.42 @ OutletPC
**Storage** | [Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/44Gj4D/seagate-barracu...) | $44.89 @ OutletPC
**Video Card** | [XFX - Radeon RX 590 8 GB FATBOY OC+ Video Card](https://pcpartpicker.com/product/cqfhP6/xfx-radeon-rx-5...) | $259.99 @ Newegg
**Case** | [Deepcool - TESSERACT SW ATX Mid Tower Case](https://pcpartpicker.com/product/3MPfrH/deepcool-case-t...) | $48.98 @ Newegg
**Power Supply** | [EVGA - B3 550 W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/hWs8TW/evga-b3-550w-80...) | $58.01 @ OutletPC
**Operating System** | [Microsoft - Windows 10 Home OEM 64-bit](https://pcpartpicker.com/product/wtgPxr/microsoft-os-kw...) | $98.89 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $931.06
| Mail-in rebates | -$50.00
| **Total** | **$881.06**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-01-19 18:44 EST-0500 |

It costs 881$ and decent performance
 
For 851$

[PCPartPicker part list](https://pcpartpicker.com/list/DGxRXP) / [Price breakdown by merchant](https://pcpartpicker.com/list/DGxRXP/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-2600-34ghz-6-core-processor-yd2600bbafbox) | $164.99 @ Amazon
**Motherboard** | [Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/wW66Mp/asus-prime-b450m-acsm-micro-atx-am4-motherboard-prime-b450m-acsm) | $79.00 @ Amazon
**Memory** | [Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory](https://pcpartpicker.com/product/DHPzK8/team-vulcan-16gb-2-x-8gb-ddr4-3000-memory-tlgd416g3000hc16cdc01) | $99.89 @ OutletPC
**Storage** | [Silicon Power - Silm S55 120 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/CJM323/silicon-power-internal-hard-drive-sp120gbss3s55s25) | $26.42 @ OutletPC
**Storage** | [Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/44Gj4D/seagate-barracuda-1tb-35-7200rpm-internal-hard-drive-st1000dm010) | $44.89 @ OutletPC
**Video Card** | [Sapphire - Radeon RX 580 8 GB NITRO+ Special Edition Video Card](https://pcpartpicker.com/product/yg2rxr/sapphire-radeon-rx-580-8gb-nitro-special-edition-video-card-11265-21-20g) | $229.99 @ Newegg
**Case** | [Deepcool - TESSERACT SW ATX Mid Tower Case](https://pcpartpicker.com/product/3MPfrH/deepcool-case-tesseractsw) | $48.98 @ Newegg
**Power Supply** | [EVGA - B3 550 W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/hWs8TW/evga-b3-550w-80-bronze-certified-fully-modular-atx-power-supply-220-b3-0550-v1) | $58.01 @ OutletPC
**Operating System** | [Microsoft - Windows 10 Home OEM 64-bit](https://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $98.89 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $881.06
| Mail-in rebates | -$30.00
| **Total** | **$851.06**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-01-19 19:37 EST-0500 |



Or this for 816$

[PCPartPicker part list](https://pcpartpicker.com/list/J6qPWD) / [Price breakdown by merchant](https://pcpartpicker.com/list/J6qPWD/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor](https://pcpartpicker.com/product/jLF48d/amd-ryzen-5-2600-34ghz-6-core-processor-yd2600bbafbox) | $164.99 @ Amazon
**Motherboard** | [Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/wW66Mp/asus-prime-b450m-acsm-micro-atx-am4-motherboard-prime-b450m-acsm) | $79.00 @ Amazon
**Memory** | [Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory](https://pcpartpicker.com/product/DHPzK8/team-vulcan-16gb-2-x-8gb-ddr4-3000-memory-tlgd416g3000hc16cdc01) | $99.89 @ OutletPC
**Storage** | [Silicon Power - Silm S55 120 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/CJM323/silicon-power-internal-hard-drive-sp120gbss3s55s25) | $26.42 @ OutletPC
**Storage** | [Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/44Gj4D/seagate-barracuda-1tb-35-7200rpm-internal-hard-drive-st1000dm010) | $44.89 @ OutletPC
**Video Card** | [PowerColor - Radeon RX 580 8 GB Red Devil Video Card](https://pcpartpicker.com/product/PTfmP6/powercolor-radeon-rx-580-8gb-red-devil-video-card-axrx-580-8gbd5-3dhoc) | $194.99 @ Amazon
**Case** | [Deepcool - TESSERACT SW ATX Mid Tower Case](https://pcpartpicker.com/product/3MPfrH/deepcool-case-tesseractsw) | $48.98 @ Newegg
**Power Supply** | [EVGA - B3 550 W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/hWs8TW/evga-b3-550w-80-bronze-certified-fully-modular-atx-power-supply-220-b3-0550-v1) | $58.01 @ OutletPC
**Operating System** | [Microsoft - Windows 10 Home OEM 64-bit](https://pcpartpicker.com/product/wtgPxr/microsoft-os-kw900140) | $98.89 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $846.06
| Mail-in rebates | -$30.00
| **Total** | **$816.06**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-01-19 19:44 EST-0500 |
 
Good for 1080P+ gaming and with the 6C/12T Ryzen 2600 it will handle editing easily, fits into your budget even before mail in rebates.

PCPartPicker part list / Price breakdown by merchant

CPU: AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor ($164.99 @ Amazon)
Motherboard: Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard ($82.99 @ Newegg)
Memory: G.Skill - Ripjaws V Series 16 GB (2 x 8 GB) DDR4-3200 Memory ($124.99 @ Newegg)
Storage: Crucial - MX500 500 GB M.2-2280 Solid State Drive ($67.99 @ Amazon)
Video Card: Sapphire - Radeon RX 590 8 GB NITRO+ SE Video Card ($259.99 @ Newegg)
Case: Fractal Design - Focus G (Black) ATX Mid Tower Case ($55.66 @ Newegg Business)
Power Supply: SeaSonic - FOCUS Gold 550 W 80+ Gold Certified Semi-Modular ATX Power Supply ($59.99 @ Newegg)
Total: $816.60
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2019-01-19 22:54 EST-0500
 
Then it would be better if he paired the ryzen 5 2600 with rtx 2060 if he wouldn't buy the license

PCPartPicker part list / Price breakdown by merchant

CPU: AMD - Ryzen 5 2600 3.4 GHz 6-Core Processor ($164.99 @ Amazon)
Motherboard: Asus - PRIME B450M-A/CSM Micro ATX AM4 Motherboard ($79.00 @ Amazon)
Memory: Team - Vulcan 16 GB (2 x 8 GB) DDR4-3000 Memory ($99.89 @ OutletPC)
Storage: Silicon Power - Silm S55 120 GB 2.5" Solid State Drive ($26.42 @ OutletPC)
Storage: Seagate - BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive ($44.89 @ OutletPC)
Video Card: MSI - GeForce RTX 2060 6 GB VENTUS OC Video Card ($349.99 @ Newegg)
Case: Deepcool - TESSERACT SW ATX Mid Tower Case ($48.98 @ Newegg)
Power Supply: SeaSonic - FOCUS Gold 550 W 80+ Gold Certified Semi-Modular ATX Power Supply ($59.99 @ Newegg)
Total: $874.15
Prices include shipping, taxes, and discounts when available
Generated by PCPartPicker 2019-01-19 21:23 EST-0500
 
Solution