Help with high ping, Thanks.

Jaco1423

Reputable
Oct 25, 2015
3
0
4,510
1-2months ago I had 20-30 ping and recently its risen to 100> all games. I am through Ethernet, and have tries millions of things over the internet. please help, please, some things that might help:

C:\Users\Jacob>tracert google.co.uk

Tracing route to google.co.uk [216.58.213.163]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms BThomehub.home [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 19 ms 26 ms 15 ms 31.55.186.180
5 124 ms 164 ms 95 ms 195.99.127.56
6 123 ms 153 ms 153 ms peer5-BE6.telehouse.ukcore.bt.net [213.121.193.175]
7 186 ms 150 ms 184 ms 109.159.253.67
8 120 ms 127 ms 132 ms 216.239.56.227
9 95 ms 65 ms 80 ms 209.85.252.177
10 114 ms 123 ms 117 ms lhr26s02-in-f163.1e100.net [216.58.213.163]

Trace complete.
Thanks, really appreciate your time and more if you answered.
One more:
Screenshot_3.jpg
[/url][/img]







 
Solution
Your ping skyrockets between hop 4 and 5. Pathping may give better information, like jitter. Something is definitely wrong. I have a better ping from across the pond. My guess is the 4-5 link is saturated and has really large buffers.

7 15 ms 14 ms 14 ms Google-level3-50G.Chicago.Level3.net [4.68.71.174]
8 15 ms 14 ms 15 ms 209.85.242.139
9 17 ms 15 ms 16 ms 209.85.254.240
10 43 ms 30 ms 39 ms 72.14.232.70
11 104 ms 105 ms 105 ms 216.239.42.76
12 105 ms 105 ms 104 ms 66.249.94.187
13 105 ms 104 ms 104 ms 216.239.59.1
14 104 ms 105 ms 105 ms 209.85.252.179
15 105 ms 105 ms 105 ms lhr26s02-in-f163.1e100.net [216.58.213.163]

Kewlx25

Distinguished
Your ping skyrockets between hop 4 and 5. Pathping may give better information, like jitter. Something is definitely wrong. I have a better ping from across the pond. My guess is the 4-5 link is saturated and has really large buffers.

7 15 ms 14 ms 14 ms Google-level3-50G.Chicago.Level3.net [4.68.71.174]
8 15 ms 14 ms 15 ms 209.85.242.139
9 17 ms 15 ms 16 ms 209.85.254.240
10 43 ms 30 ms 39 ms 72.14.232.70
11 104 ms 105 ms 105 ms 216.239.42.76
12 105 ms 105 ms 104 ms 66.249.94.187
13 105 ms 104 ms 104 ms 216.239.59.1
14 104 ms 105 ms 105 ms 209.85.252.179
15 105 ms 105 ms 105 ms lhr26s02-in-f163.1e100.net [216.58.213.163]
 
Solution