Horrible PSU Problem... need casualty report.

randylf

Distinguished
Dec 26, 2005
22
0
18,510
Alright, ive been having alot of performance problems with my pc lately and i recently got an ati x850pro, and its got me thinking about my psu, so i downloaded MBM and here is what i got to my surprise-

|Sensor 1 | 0° C | 0° C | 0° C | 0° C |
|Sensor 2 | 0° C | 0° C | 0° C | 0° C |
|Sensor 3 | 0° C | 0° C | 0° C | 0° C |
|Core 0 | 1.61 V | 1.61 V | 1.63 V | 1.63 V |
|Core 1 | 2.67 V | 2.67 V | 2.67 V | 2.67 V |
|+3.3 | 2.21 V | 2.14 V | 2.21 V | 2.20 V |
|+5.00 | 2.14 V | 2.09 V | 3.39 V | 2.31 V |
|+12.00 | 6.26 V | 3.16 V | 6.33 V | 5.55 V |
|-12.00 | 0.00 V | 0.00 V | 0.00 V | 0.00 V |
|-5.00 | 0.00 V | 0.00 V | 0.00 V | 0.00 V |
|Fan 1 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM

Obviously my voltages are way off... my question is, do you think this has damaged any of my hardware and if so, how bad?
 
Hmm i see, well anyways, I decided it was time to upgrade anyways, went with a nice psu, and a new mobo and proc, and it made my performance a ton better on 3d games as well as raising my 3dmark score by 1k points.