PCPartPicker Part List
CPU | AMD Ryzen 3 3300X 3.8 GHz Quad-Core Processor |-
Motherboard | MSI B450 TOMAHAWK MAX ATX AM4 Motherboard | $114.99 @ Best Buy
Memory | Team T-FORCE VULCAN Z 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $59.99 @ Newegg
Storage | Seagate Barracuda 1 TB 3.5" 7200RPM Internal Hard Drive | $41.88 @ Amazon
Video Card | MSI Radeon RX 580 8 GB ARMOR OC Video Card | $169.99 @ Newegg
Case | Cooler Master MasterBox NR600 (w/o ODD) ATX Mid Tower Case | $69.98 @ Amazon
Power Supply | EVGA BR 500 W 80+ Bronze Certified ATX Power Supply | $65.81 @ Amazon
Wireless Network Adapter | Gigabyte GC-WB867D-I PCIe x1 802.11a/b/g/n/ac Wi-Fi Adapter | $46.99 @ Amazon
| Total | $569.63
| Generated by PCPartPicker 2020-06-05 17:07 EDT-0400 |
EDIT: Primary use will be light gaming, school work, and multitasking.
CPU | AMD Ryzen 3 3300X 3.8 GHz Quad-Core Processor |-
Motherboard | MSI B450 TOMAHAWK MAX ATX AM4 Motherboard | $114.99 @ Best Buy
Memory | Team T-FORCE VULCAN Z 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $59.99 @ Newegg
Storage | Seagate Barracuda 1 TB 3.5" 7200RPM Internal Hard Drive | $41.88 @ Amazon
Video Card | MSI Radeon RX 580 8 GB ARMOR OC Video Card | $169.99 @ Newegg
Case | Cooler Master MasterBox NR600 (w/o ODD) ATX Mid Tower Case | $69.98 @ Amazon
Power Supply | EVGA BR 500 W 80+ Bronze Certified ATX Power Supply | $65.81 @ Amazon
Wireless Network Adapter | Gigabyte GC-WB867D-I PCIe x1 802.11a/b/g/n/ac Wi-Fi Adapter | $46.99 @ Amazon
| Total | $569.63
| Generated by PCPartPicker 2020-06-05 17:07 EDT-0400 |
EDIT: Primary use will be light gaming, school work, and multitasking.