Question How to reset a graphics card?

zipswich

Distinguished
Oct 9, 2009
48
0
18,530
First, I do not know if "reset" is the correct word, but please allow me to explain it.
I have a Radeon RX 570. The following often happens a few times a day.
  1. Everything works fine. Dedicated GPU memory usage gradually increases.
  2. All three connected monitors turn black suddenly, and the Windows 10 Pro PC becomes non-responsive. A monitor may flash a few times.
  3. About 10 seconds or so later, everything is back to normal most of the time. However, it may hang sometimes and I have to reboot the computer. When it gets back to normal, it gives me the impression that the graphics card does a sort of "reset" to drop the memory usage dramatically as shown by the following screenshot:
vjH9q3Y.png


I wonder if I can do this sort of "reset" proactively.
 

zipswich

Distinguished
Oct 9, 2009
48
0
18,530
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.90.1.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 16

APICs
-------------------------------------------------------------------------

Socket 0
-- Node 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- CCX 1
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Manufacturer AuthenticAMD
Name AMD Ryzen 7 2700
Codename Pinnacle Ridge
Specification AMD Ryzen 7 2700 Eight-Core Processor
Package Socket AM4 (1331)
CPUID F.8.2
Extended CPUID 17.8
Core Stepping PiR-B2
Technology 12 nm
TDP Limit 65.0 Watts
Tjmax 95.0 °C
Core Speed 3390.8 MHz
Multiplier x Bus Speed 34.0 x 99.7 MHz
Base frequency (cores) 99.7 MHz
Base frequency (ext.) 98.2 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x800820B
L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 8 x 64 KBytes, 4-way set associative, 64-byte line size
L2 cache 8 x 512 KBytes, 8-way set associative, 64-byte line size
L3 cache 2 x 8 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
FID/VID Control yes
# of P-States 3
P-State FID 0x888 - VID 0x58 (34.00x - 1.000 V)
P-State FID 0xA8C - VID 0x6C (28.00x - 0.875 V)
P-State FID 0x107C - VID 0x7A (15.50x - 0.787 V)

PStateReg 0x80000000-0x48160888
PStateReg 0x80000000-0x471B0A8C
PStateReg 0x80000000-0x43DE907C
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000

Package Type 0x2
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
Attached device PCI device at bus 0, device 24, function 0
100 00000000 E0000001 00000000 00000000
110 00000083 00081000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000003 00000000 00000000
110 00100000 00100020 00100020 00100000
120 00100000 00000000 00000000 00000000
130 00000000 00000000 00100000 00100020
140 00100020 00000000 00100000 00000000
150 00000000 00000000 00000000 00000000
160 00001020 00000000 00000000 00000000
170 00000000 0000810D 00000000 00008105
180 00000000 00000040 00000000 00000030
190 00000000 00000040 0000003E 00000001
1A0 48201020 00000000 00000000 00000000
1B0 0003078F 00000048 00000040 00000000
1C0 00000020 00000034 01003030 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000004 0001014E 00000048 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 2
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00010001 00010001 00010001 00010001
140 00010001 00010001 00010001 00010001
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 3
100 00000000 143F1FC2 0380FC40 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 4
100 00000000 0000015F 000009FF 000002BF
110 00400000 00010000 0001E000 0001FF01
120 0001FF00 00010000 0001FF02 0001FF07
130 0001FF03 00010000 0001FF02 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 000F0F0F 000F0F0F 001B1B1B 000F0F0F
190 000F0F0F 000F0F0F 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 5
100 00000000 04000000 00700281 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000008 00000100 00000000 00000000
1A0 00000000 00000040 00200000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 6
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 FFFF0000 00000000
140 00000006 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000083 90000000

Attached device PCI device at bus 0, device 24, function 7
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

SMU Version 43.21.00
TDP/TJMAX 0x41005F
TCTL Offset 0x0
Core Perf #0 0x13042567

Temperature 0 39 degC (101 degF) (Package (Node 0))
Voltage 0 1.09 Volts (VID)
Voltage 1 1.09 Volts (CPU VDD (Node 0))
Power 00 38.54 W (Package)
Power 01 2.15 W (Core #0)
Power 02 1.79 W (Core #1)
Power 03 1.73 W (Core #2)
Power 04 0.85 W (Core #3)
Power 05 2.38 W (Core #4)
Power 06 3.00 W (Core #5)
Power 07 2.89 W (Core #6)
Power 08 2.60 W (Core #7)
Power 09 6.95 W (Cores)
Clock Speed 0 3390.77 MHz (Core #0)
Clock Speed 1 3390.77 MHz (Core #1)
Clock Speed 2 3390.77 MHz (Core #2)
Clock Speed 3 3390.77 MHz (Core #3)
Clock Speed 4 1507.01 MHz (Core #4)
Clock Speed 5 3390.77 MHz (Core #5)
Clock Speed 6 1507.01 MHz (Core #6)
Clock Speed 7 1507.01 MHz (Core #7)
Core 0 max ratio (effective) 34.0
Core 1 max ratio (effective) 34.0
Core 2 max ratio (effective) 34.0
Core 3 max ratio (effective) 34.0
Core 4 max ratio (effective) 34.0
Core 5 max ratio (effective) 34.0
Core 6 max ratio (effective) 34.0
Core 7 max ratio (effective) 34.0






BIOS
-------------------------------------------------------------------------

UEFI Yes
BIOS Vendor American Megatrends Inc.
BIOS MSG 63-0100-000001-00101111-091015-Chipset
BIOS Date 09/10/15
Mainboard Vendor 000001
AMD AGESA Combo-AM4 0.0.7.2

Chipset
-------------------------------------------------------------------------

Northbridge AMD Ryzen SOC rev. 00
Southbridge AMD B350 rev. 51
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR4
Memory Size 32 GBytes
Channels Dual
Memory Frequency 1411.5 MHz (3:43)
CAS# latency (CL) 16.0
RAS# to CAS# delay (tRCD) 20
RAS# Precharge (tRP) 20
Cycle Time (tRAS) 38
Bank Cycle Time (tRC) 67
Command Rate (CR) 1T
Uncore Frequency 1421.2 MHz


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x52
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000)
SDRAM Manufacturer (ID) SK Hynix (AD00000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2132 (1066 MHz)
Part number CMK32GX4M2D3000C16
Nominal Voltage 1.20 Volts
EPP no
XMP yes
XMP revision 2.0
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-7-7-18-25 @ 518 MHz
JEDEC #2 8.0-8-8-20-28 @ 592 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-25-35 @ 740 MHz
JEDEC #5 11.0-11-11-27-38 @ 814 MHz
JEDEC #6 12.0-12-12-30-42 @ 888 MHz
JEDEC #7 13.0-13-13-32-45 @ 962 MHz
JEDEC #8 14.0-14-14-35-49 @ 1037 MHz
JEDEC #9 15.0-15-15-36-50 @ 1066 MHz
JEDEC #10 16.0-15-15-36-50 @ 1066 MHz
JEDEC #11 17.0-15-15-36-50 @ 1066 MHz
JEDEC #12 18.0-15-15-36-50 @ 1066 MHz
JEDEC #13 19.0-15-15-36-50 @ 1066 MHz
JEDEC #14 20.0-15-15-36-50 @ 1066 MHz
JEDEC #15 21.0-15-15-36-50 @ 1066 MHz
JEDEC #16 22.0-15-15-36-50 @ 1066 MHz
JEDEC #17 23.0-15-15-36-50 @ 1066 MHz
JEDEC #18 24.0-15-15-36-50 @ 1066 MHz
XMP profile XMP-2998
Specification DDR4-2998
Voltage level 1.350 Volts
Min Cycle time 0.667 ns (1499 MHz)
Max CL 16.0
Min tRP 13.34 ns
Min tRCD 13.34 ns
Min tRAS 25.22 ns
Min tRC 38.59 ns
Min tRRD 4.00 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-26-n.a @ 655 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 749 MHz (1.350 Volts)
XMP #3 9.0-12-12-22-33-n.a @ 843 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-37-n.a @ 937 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1030 MHz (1.350 Volts)
XMP #6 12.0-16-16-29-44-n.a @ 1124 MHz (1.350 Volts)
XMP #7 13.0-17-17-31-48-n.a @ 1218 MHz (1.350 Volts)
XMP #8 14.0-18-18-34-51-n.a @ 1311 MHz (1.350 Volts)
XMP #9 15.0-19-19-36-55-n.a @ 1405 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #11 17.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #12 18.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #13 19.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #14 20.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #15 21.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #16 22.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #17 23.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #18 24.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)

DIMM # 2
SMBus address 0x53
Memory type DDR4
Module format UDIMM
Module Manufacturer(ID) Corsair (7F7F9E0000000000000000)
SDRAM Manufacturer (ID) SK Hynix (AD00000000000000000000)
Size 16384 MBytes
Max bandwidth DDR4-2132 (1066 MHz)
Part number CMK32GX4M2D3000C16
Nominal Voltage 1.20 Volts
EPP no
XMP yes
XMP revision 2.0
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 7.0-7-7-18-25 @ 518 MHz
JEDEC #2 8.0-8-8-20-28 @ 592 MHz
JEDEC #3 9.0-9-9-22-31 @ 666 MHz
JEDEC #4 10.0-10-10-25-35 @ 740 MHz
JEDEC #5 11.0-11-11-27-38 @ 814 MHz
JEDEC #6 12.0-12-12-30-42 @ 888 MHz
JEDEC #7 13.0-13-13-32-45 @ 962 MHz
JEDEC #8 14.0-14-14-35-49 @ 1037 MHz
JEDEC #9 15.0-15-15-36-50 @ 1066 MHz
JEDEC #10 16.0-15-15-36-50 @ 1066 MHz
JEDEC #11 17.0-15-15-36-50 @ 1066 MHz
JEDEC #12 18.0-15-15-36-50 @ 1066 MHz
JEDEC #13 19.0-15-15-36-50 @ 1066 MHz
JEDEC #14 20.0-15-15-36-50 @ 1066 MHz
JEDEC #15 21.0-15-15-36-50 @ 1066 MHz
JEDEC #16 22.0-15-15-36-50 @ 1066 MHz
JEDEC #17 23.0-15-15-36-50 @ 1066 MHz
JEDEC #18 24.0-15-15-36-50 @ 1066 MHz
XMP profile XMP-2998
Specification DDR4-2998
Voltage level 1.350 Volts
Min Cycle time 0.667 ns (1499 MHz)
Max CL 16.0
Min tRP 13.34 ns
Min tRCD 13.34 ns
Min tRAS 25.22 ns
Min tRC 38.59 ns
Min tRRD 4.00 ns
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 7.0-9-9-17-26-n.a @ 655 MHz (1.350 Volts)
XMP #2 8.0-10-10-19-29-n.a @ 749 MHz (1.350 Volts)
XMP #3 9.0-12-12-22-33-n.a @ 843 MHz (1.350 Volts)
XMP #4 10.0-13-13-24-37-n.a @ 937 MHz (1.350 Volts)
XMP #5 11.0-14-14-26-40-n.a @ 1030 MHz (1.350 Volts)
XMP #6 12.0-16-16-29-44-n.a @ 1124 MHz (1.350 Volts)
XMP #7 13.0-17-17-31-48-n.a @ 1218 MHz (1.350 Volts)
XMP #8 14.0-18-18-34-51-n.a @ 1311 MHz (1.350 Volts)
XMP #9 15.0-19-19-36-55-n.a @ 1405 MHz (1.350 Volts)
XMP #10 16.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #11 17.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #12 18.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #13 19.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #14 20.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #15 21.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #16 22.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #17 23.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)
XMP #18 24.0-20-20-38-58-n.a @ 1499 MHz (1.350 Volts)

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 10 0C 02 85 21 00 08 00 00 00 03 09 03 00 00
10 00 00 08 0C FF FF 03 00 6C 6C 6C 11 08 74 F0 0A
20 20 08 00 05 00 A8 1E 2B 2B 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 ED B5 CE 00 00 00 00 00 C2 AF E0
80 11 11 01 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DE 27
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 02 9E 00 00 00 00 00 00 00 43 4D 4B 33 32 47 58
150 34 4D 32 44 33 30 30 30 43 31 36 20 20 00 80 AD
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 0C 4A 01 20 00 00 00 00 00 A3 00 00 06 FF FF 03
190 00 56 6B 6B 10 CA 35 F0 0A 20 08 00 05 00 B0 21
1A0 2B 00 00 00 00 00 00 00 00 D9 85 DD DD DD B2 AD
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 23 10 0C 02 85 21 00 08 00 00 00 03 09 03 00 00
10 00 00 08 0C FF FF 03 00 6C 6C 6C 11 08 74 F0 0A
20 20 08 00 05 00 A8 1E 2B 2B 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 16 36 16 36
40 16 36 16 36 00 00 2B 0C 2B 0C 2B 0C 2B 0C 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 ED B5 CE 00 00 00 00 00 C2 AF E0
80 11 11 01 01 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 DE 27
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 02 9E 00 00 00 00 00 00 00 43 4D 4B 33 32 47 58
150 34 4D 32 44 33 30 30 30 43 31 36 20 20 00 80 AD
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 0C 4A 01 20 00 00 00 00 00 A3 00 00 06 FF FF 03
190 00 56 6B 6B 10 CA 35 F0 0A 20 08 00 05 00 B0 21
1A0 2B 00 00 00 00 00 00 00 00 D9 85 DD DD DD B2 AD
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model ROG STRIX B350-F GAMING (0x000005E2 - 0xC9A67570)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8665
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8665
LPCIO Revision ID 0x6
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 86 65 06 40 37 50 FF 01 00 95 00 49 85 08 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8665
Voltage 0 1.09 Volts [0x64] (CPU VCORE)
Voltage 1 2.49 Volts [0xE4] (VIN1)
Voltage 2 2.02 Volts [0xB9] (VIN2)
Voltage 3 2.01 Volts [0xB8] (VIN3)
Voltage 4 0.03 Volts [0x3] (VIN4)
Voltage 5 0.03 Volts [0x3] (VIN5)
Voltage 6 0.03 Volts [0x3] (VIN6)
Voltage 7 1.67 Volts [0x99] (VIN7)
Temperature 0 38 degC (100 degF) [0x26] (TMPIN0)
Temperature 1 36 degC (96 degF) [0x24] (TMPIN1)
Temperature 2 38 degC (100 degF) [0x26] (TMPIN2)
Fan 0 780 RPM [0x361] (CPU)
Fan 2 805 RPM [0x347] (FANIN2)
Fan 3 826 RPM [0x331] (FANIN3)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 09 3A FF BC 00 00 00 00 00 C0 44 08 10 5E FF 48
10 EE DF FD 70 C0 80 80 80 03 FF 03 6F F7 6F 80 00
20 64 E3 B9 B6 03 03 03 98 92 27 23 25 25 25 25 98
30 F4 FB EF FE CA CF BE EB 69 8C 9B FF CB 8F B3 FE
40 47 E4 2B 73 33 2E F9 B3 AD 6A D4 00 5F 40 BC 63
50 FF 38 7F 7F 7F 40 00 00 90 00 00 12 60 00 00 00
60 80 1E 46 99 14 00 0F AD 80 1E 46 99 14 00 0F AD
70 80 1E 46 99 14 00 0F AD 80 1E 46 99 14 00 0F AD
80 32 03 00 00 00 00 00 00 00 00 00 00 00 74 00 F9
90 00 00 00 13 01 00 00 FF 42 99 00 00 01 8F E0 27
A0 7F 7F 7F 80 00 00 0F 80 80 7F 7F FF 00 00 0F FF
B0 FA E4 00 00 D5 ED 13 FE FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 01
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 01
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor D3D

Hardware monitor AMD ADL
Voltage 0 0.90 Volts [0x384] (GPU)
Power 0 23.48 W (GPU)
Temperature 0 58 degC (136 degF) [0x3A] (GPU)
Fan 0 0 RPM [0x0] (GPU #0)
Clock Speed 0 588.31 MHz [0x24C] (Graphics)
Clock Speed 1 1750.00 MHz [0x6D6] (Memory)
Clock Speed 2 n.a. (Processor)




Description Ethernet Controller
Location bus 4 (0x04), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1539
Revision ID 0x03
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFCB00000
Address 3 (memory) 0xFCB20000
Subvendor ID 0x1043
Subsystem ID 0x85F0
Int. Line 0x00
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x40
Caps version 1.2
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0x50
PCI capability
Caps class MSI-X
Caps offset 0x70
PCI capability
Caps class PCI Express
Caps offset 0xA0
Device type PCI-E Endpoint Device
Port 0
Version 2.0
Link width 1x (max 1x)
Extended capabilities
Caps class Advanced Error Reporting
Caps offset 0x100
Caps class Device Serial Number
Caps offset 0x140
Caps class 0x17
Caps offset 0x1A0
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 39 15 06 04 10 00 03 00 00 02 10 00 00 00
10 00 00 B0 FC 00 00 00 00 01 00 00 00 00 00 B2 FC
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F0 85
30 00 00 00 00 40 00 00 00 00 00 00 00 00 01 00 00
40 01 50 23 C8 08 21 00 00 00 00 00 00 00 00 00 00
50 05 70 80 01 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 11 A0 04 80 03 00 00 00 03 20 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
