Inconsistent FPS in FarCry 3

Page 2 - Seeking answers? Join the Tom's Hardware community: where nearly two million members share solutions and discuss the latest tech.

chrischan0323

Honorable
Jul 1, 2012
63
0
10,630
Here's my problem, I can maintain the FPS 55-80 for 1-2 minutes. After that, it suddenly drops to 25-35 for some reason even I'm not in an intense fighting then jumps to 55-80 repeatedly every 20-30 seconds. I just explore the jungle, appreciate the beauty of Far cry 3 then BAM, FPS drops again. It's not unplayable but rather than that it's extremely annoying. 🙁

Here's my spec:
i5-2500K 3.30GHz
GTX 560
8GB RAM

Options: 1440X900, Directx 9, all max settings except shadow(medium) and post fx(false).

I have updated my driver to WHQL 310.90, limited the FPS, reinstalled, changed to low settings and still have this issue.
Any suggestion will be appreciated.

Edit:I use MSI Afterburner to check GPU usage. Strange, it's unstable because it drops to 50-60% from 80-90%.
 



I am using AVG Anti-Virus Free Edition 2013 and I have disabled it but still no luck. 🙁
 
get rid of avg... it really is poor. avira backed up with malware bytes payed(for me) or another free antimalware app that does real time protection(yes you will need 2 kinds) will run lighter on your system than avg which integrates itself into the o.s and will slow down your gaming. i can recomend the avira MWB combo as i have used it for the last 2 years without a break 5+ years on and off in the last 2 years i have had zero actual infections an i download 35+gigs a night. so i know it works and works well.


have you used gpu-z for the gfx temps? if so run it again but this time pay attention to the vrm temps rather than the gpu... set it to log the data while your playing rather than alt tabbing out to see what they are.

 


Here's the result:
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,
2013-01-11 14:40:59 , 810.0 , 1002.0 , 1620.0 , 51.0 , 49 , 1440 , 208 , 15 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:00 , 810.0 , 1002.0 , 1620.0 , 53.0 , 49 , 1440 , 221 , 55 , 15 , 0 , 0.9870 ,

2013-01-11 14:41:01 , 810.0 , 1002.0 , 1620.0 , 54.0 , 51 , 1440 , 222 , 64 , 15 , 0 , 0.9870 ,

2013-01-11 14:41:02 , 810.0 , 1002.0 , 1620.0 , 56.0 , 52 , 1470 , 227 , 96 , 23 , 0 , 0.9870 ,

2013-01-11 14:41:03 , 810.0 , 1002.0 , 1620.0 , 56.0 , 52 , 1500 , 223 , 70 , 20 , 0 , 0.9870 ,

2013-01-11 14:41:04 , 810.0 , 1002.0 , 1620.0 , 57.0 , 54 , 1530 , 223 , 96 , 30 , 0 , 0.9870 ,

2013-01-11 14:41:05 , 810.0 , 1002.0 , 1620.0 , 58.0 , 54 , 1530 , 223 , 96 , 30 , 0 , 0.9870 ,

2013-01-11 14:41:06 , 810.0 , 1002.0 , 1620.0 , 58.0 , 54 , 1560 , 223 , 96 , 30 , 0 , 0.9870 ,

2013-01-11 14:41:07 , 810.0 , 1002.0 , 1620.0 , 59.0 , 54 , 1590 , 223 , 96 , 30 , 0 , 0.9870 ,

2013-01-11 14:41:08 , 810.0 , 1002.0 , 1620.0 , 59.0 , 55 , 1590 , 223 , 91 , 27 , 0 , 0.9870 ,

2013-01-11 14:41:09 , 810.0 , 1002.0 , 1620.0 , 59.0 , 54 , 1590 , 226 , 93 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:10 , 810.0 , 1002.0 , 1620.0 , 59.0 , 55 , 1620 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:11 , 810.0 , 1002.0 , 1620.0 , 59.0 , 55 , 1590 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:12 , 810.0 , 1002.0 , 1620.0 , 60.0 , 55 , 1620 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:13 , 810.0 , 1002.0 , 1620.0 , 60.0 , 55 , 1620 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:14 , 810.0 , 1002.0 , 1620.0 , 61.0 , 55 , 1620 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:15 , 810.0 , 1002.0 , 1620.0 , 61.0 , 56 , 1620 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:16 , 810.0 , 1002.0 , 1620.0 , 61.0 , 56 , 1650 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:17 , 810.0 , 1002.0 , 1620.0 , 61.0 , 56 , 1650 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:18 , 810.0 , 1002.0 , 1620.0 , 61.0 , 56 , 1620 , 226 , 96 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:19 , 810.0 , 1002.0 , 1620.0 , 62.0 , 56 , 1650 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:20 , 810.0 , 1002.0 , 1620.0 , 62.0 , 57 , 1680 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:21 , 810.0 , 1002.0 , 1620.0 , 62.0 , 57 , 1650 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:22 , 810.0 , 1002.0 , 1620.0 , 62.0 , 57 , 1680 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:23 , 810.0 , 1002.0 , 1620.0 , 62.0 , 57 , 1680 , 226 , 93 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:24 , 810.0 , 1002.0 , 1620.0 , 63.0 , 57 , 1680 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:25 , 810.0 , 1002.0 , 1620.0 , 63.0 , 58 , 1680 , 226 , 96 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:26 , 810.0 , 1002.0 , 1620.0 , 64.0 , 58 , 1710 , 226 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:27 , 810.0 , 1002.0 , 1620.0 , 64.0 , 58 , 1680 , 226 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:28 , 810.0 , 1002.0 , 1620.0 , 64.0 , 58 , 1710 , 226 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:29 , 810.0 , 1002.0 , 1620.0 , 64.0 , 58 , 1710 , 226 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:30 , 810.0 , 1002.0 , 1620.0 , 65.0 , 58 , 1740 , 226 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:41:31 , 810.0 , 1002.0 , 1620.0 , 65.0 , 59 , 1710 , 226 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:32 , 810.0 , 1002.0 , 1620.0 , 65.0 , 60 , 1740 , 226 , 96 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:33 , 810.0 , 1002.0 , 1620.0 , 61.0 , 61 , 1740 , 229 , 18 , 4 , 0 , 0.9870 ,

2013-01-11 14:41:34 , 810.0 , 1002.0 , 1620.0 , 60.0 , 60 , 1770 , 230 , 15 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:35 , 810.0 , 1002.0 , 1620.0 , 61.0 , 59 , 1800 , 244 , 14 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:36 , 810.0 , 1002.0 , 1620.0 , 60.0 , 59 , 1740 , 279 , 16 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:37 , 810.0 , 1002.0 , 1620.0 , 60.0 , 58 , 1740 , 298 , 16 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:38 , 810.0 , 1002.0 , 1620.0 , 60.0 , 58 , 1740 , 332 , 16 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:39 , 810.0 , 1002.0 , 1620.0 , 60.0 , 57 , 1740 , 364 , 15 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:40 , 810.0 , 1002.0 , 1620.0 , 60.0 , 57 , 1710 , 400 , 16 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:41 , 810.0 , 1002.0 , 1620.0 , 60.0 , 56 , 1680 , 410 , 12 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:42 , 810.0 , 1002.0 , 1620.0 , 60.0 , 56 , 1680 , 430 , 14 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:43 , 810.0 , 1002.0 , 1620.0 , 60.0 , 55 , 1680 , 440 , 16 , 3 , 0 , 0.9870 ,

2013-01-11 14:41:44 , 810.0 , 1002.0 , 1620.0 , 62.0 , 56 , 1650 , 531 , 42 , 10 , 0 , 0.9870 ,

2013-01-11 14:41:45 , 810.0 , 1002.0 , 1620.0 , 63.0 , 57 , 1620 , 588 , 63 , 16 , 0 , 0.9870 ,

2013-01-11 14:41:46 , 810.0 , 1002.0 , 1620.0 , 65.0 , 59 , 1680 , 646 , 87 , 22 , 0 , 0.9870 ,

2013-01-11 14:41:47 , 810.0 , 1002.0 , 1620.0 , 65.0 , 61 , 1710 , 687 , 91 , 24 , 0 , 0.9870 ,

2013-01-11 14:41:48 , 810.0 , 1002.0 , 1620.0 , 66.0 , 62 , 1770 , 698 , 89 , 22 , 0 , 0.9870 ,

2013-01-11 14:41:49 , 810.0 , 1002.0 , 1620.0 , 65.0 , 62 , 1800 , 726 , 91 , 21 , 0 , 0.9870 ,

2013-01-11 14:41:50 , 810.0 , 1002.0 , 1620.0 , 66.0 , 64 , 1830 , 729 , 95 , 24 , 0 , 0.9870 ,

2013-01-11 14:41:51 , 810.0 , 1002.0 , 1620.0 , 66.0 , 65 , 1860 , 721 , 89 , 24 , 0 , 0.9870 ,

2013-01-11 14:41:52 , 810.0 , 1002.0 , 1620.0 , 66.0 , 66 , 1890 , 720 , 98 , 33 , 0 , 0.9870 ,

2013-01-11 14:41:54 , 810.0 , 1002.0 , 1620.0 , 67.0 , 67 , 1920 , 718 , 98 , 31 , 0 , 0.9870 ,

2013-01-11 14:41:55 , 810.0 , 1002.0 , 1620.0 , 67.0 , 67 , 1950 , 718 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:56 , 810.0 , 1002.0 , 1620.0 , 67.0 , 69 , 1950 , 710 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:57 , 810.0 , 1002.0 , 1620.0 , 68.0 , 69 , 1980 , 709 , 99 , 26 , 0 , 0.9870 ,

2013-01-11 14:41:58 , 810.0 , 1002.0 , 1620.0 , 67.0 , 69 , 2010 , 712 , 93 , 22 , 0 , 0.9870 ,

2013-01-11 14:41:59 , 810.0 , 1002.0 , 1620.0 , 68.0 , 69 , 2040 , 720 , 96 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:00 , 810.0 , 1002.0 , 1620.0 , 68.0 , 71 , 2010 , 719 , 98 , 23 , 0 , 0.9870 ,

2013-01-11 14:42:01 , 810.0 , 1002.0 , 1620.0 , 68.0 , 70 , 2040 , 720 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:02 , 810.0 , 1002.0 , 1620.0 , 68.0 , 71 , 2040 , 719 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:03 , 810.0 , 1002.0 , 1620.0 , 68.0 , 72 , 2070 , 720 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:04 , 810.0 , 1002.0 , 1620.0 , 68.0 , 73 , 2070 , 719 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:42:05 , 810.0 , 1002.0 , 1620.0 , 69.0 , 73 , 2100 , 719 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:42:06 , 810.0 , 1002.0 , 1620.0 , 68.0 , 73 , 2100 , 708 , 99 , 28 , 0 , 0.9870 ,

2013-01-11 14:42:07 , 810.0 , 1002.0 , 1620.0 , 69.0 , 74 , 2130 , 707 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:08 , 810.0 , 1002.0 , 1620.0 , 69.0 , 74 , 2130 , 707 , 97 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:09 , 810.0 , 1002.0 , 1620.0 , 69.0 , 75 , 2130 , 707 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:10 , 810.0 , 1002.0 , 1620.0 , 69.0 , 76 , 2160 , 708 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:11 , 810.0 , 1002.0 , 1620.0 , 69.0 , 76 , 2160 , 707 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:12 , 810.0 , 1002.0 , 1620.0 , 70.0 , 76 , 2190 , 707 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:13 , 810.0 , 1002.0 , 1620.0 , 70.0 , 76 , 2190 , 707 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:14 , 810.0 , 1002.0 , 1620.0 , 70.0 , 76 , 2190 , 703 , 96 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:15 , 810.0 , 1002.0 , 1620.0 , 70.0 , 77 , 2220 , 707 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:16 , 810.0 , 1002.0 , 1620.0 , 70.0 , 78 , 2220 , 717 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:17 , 810.0 , 1002.0 , 1620.0 , 70.0 , 77 , 2250 , 716 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:18 , 810.0 , 1002.0 , 1620.0 , 70.0 , 78 , 2220 , 716 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:19 , 810.0 , 1002.0 , 1620.0 , 70.0 , 79 , 2250 , 716 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:20 , 810.0 , 1002.0 , 1620.0 , 71.0 , 79 , 2220 , 718 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:21 , 810.0 , 1002.0 , 1620.0 , 71.0 , 80 , 2280 , 717 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:22 , 810.0 , 1002.0 , 1620.0 , 71.0 , 80 , 2280 , 701 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:23 , 810.0 , 1002.0 , 1620.0 , 71.0 , 80 , 2280 , 709 , 97 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:24 , 810.0 , 1002.0 , 1620.0 , 71.0 , 80 , 2280 , 709 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:25 , 810.0 , 1002.0 , 1620.0 , 71.0 , 81 , 2280 , 709 , 97 , 27 , 0 , 0.9870 ,

2013-01-11 14:42:26 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2310 , 718 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:27 , 810.0 , 1002.0 , 1620.0 , 71.0 , 81 , 2310 , 716 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:42:28 , 810.0 , 1002.0 , 1620.0 , 71.0 , 81 , 2340 , 711 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:42:29 , 810.0 , 1002.0 , 1620.0 , 71.0 , 81 , 2310 , 715 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:30 , 810.0 , 1002.0 , 1620.0 , 71.0 , 81 , 2310 , 709 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:31 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2340 , 712 , 96 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:32 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2310 , 711 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:33 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2340 , 710 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:34 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2340 , 713 , 98 , 24 , 0 , 0.9870 ,

2013-01-11 14:42:35 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2340 , 704 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:42:36 , 810.0 , 1002.0 , 1620.0 , 71.0 , 82 , 2340 , 718 , 97 , 29 , 0 , 0.9870 ,

2013-01-11 14:42:37 , 810.0 , 1002.0 , 1620.0 , 72.0 , 82 , 2340 , 721 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:42:38 , 810.0 , 1002.0 , 1620.0 , 72.0 , 82 , 2340 , 718 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:39 , 810.0 , 1002.0 , 1620.0 , 72.0 , 83 , 2310 , 715 , 98 , 30 , 0 , 0.9870 ,

2013-01-11 14:42:40 , 810.0 , 1002.0 , 1620.0 , 72.0 , 83 , 2370 , 713 , 98 , 31 , 0 , 0.9870 ,

2013-01-11 14:42:41 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2340 , 717 , 96 , 31 , 0 , 0.9870 ,

2013-01-11 14:42:42 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 718 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:42:43 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 705 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:42:44 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 691 , 98 , 30 , 0 , 0.9870 ,

2013-01-11 14:42:45 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 693 , 98 , 31 , 0 , 0.9870 ,

2013-01-11 14:42:46 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2400 , 731 , 96 , 33 , 0 , 0.9870 ,

2013-01-11 14:42:47 , 810.0 , 1002.0 , 1620.0 , 72.0 , 83 , 2370 , 728 , 98 , 35 , 0 , 0.9870 ,

2013-01-11 14:42:48 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 723 , 98 , 34 , 0 , 0.9870 ,

2013-01-11 14:42:49 , 810.0 , 1002.0 , 1620.0 , 72.0 , 84 , 2370 , 723 , 98 , 35 , 0 , 0.9870 ,

2013-01-11 14:42:50 , 810.0 , 1002.0 , 1620.0 , 72.0 , 85 , 2400 , 726 , 97 , 31 , 0 , 0.9870 ,

2013-01-11 14:42:51 , 810.0 , 1002.0 , 1620.0 , 72.0 , 85 , 2370 , 723 , 98 , 30 , 0 , 0.9870 ,

2013-01-11 14:42:52 , 810.0 , 1002.0 , 1620.0 , 72.0 , 86 , 2400 , 721 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:53 , 810.0 , 1002.0 , 1620.0 , 72.0 , 85 , 2430 , 717 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:42:54 , 810.0 , 1002.0 , 1620.0 , 73.0 , 86 , 2400 , 716 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:55 , 810.0 , 1002.0 , 1620.0 , 72.0 , 86 , 2400 , 718 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:42:56 , 810.0 , 1002.0 , 1620.0 , 72.0 , 86 , 2430 , 718 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:57 , 810.0 , 1002.0 , 1620.0 , 73.0 , 86 , 2400 , 719 , 97 , 27 , 0 , 0.9870 ,

2013-01-11 14:42:58 , 810.0 , 1002.0 , 1620.0 , 73.0 , 87 , 2430 , 703 , 96 , 26 , 0 , 0.9870 ,

2013-01-11 14:42:59 , 810.0 , 1002.0 , 1620.0 , 73.0 , 87 , 2460 , 705 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:00 , 810.0 , 1002.0 , 1620.0 , 73.0 , 87 , 2430 , 705 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:01 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2430 , 705 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:02 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2460 , 705 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:03 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2430 , 692 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:04 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2460 , 692 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:06 , 810.0 , 1002.0 , 1620.0 , 73.0 , 89 , 2460 , 692 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:07 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2460 , 688 , 99 , 30 , 0 , 0.9870 ,

2013-01-11 14:43:08 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2460 , 714 , 98 , 32 , 0 , 0.9870 ,

2013-01-11 14:43:09 , 810.0 , 1002.0 , 1620.0 , 73.0 , 87 , 2460 , 718 , 98 , 31 , 0 , 0.9870 ,

2013-01-11 14:43:10 , 810.0 , 1002.0 , 1620.0 , 73.0 , 88 , 2460 , 720 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:11 , 810.0 , 1002.0 , 1620.0 , 74.0 , 88 , 2460 , 718 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:12 , 810.0 , 1002.0 , 1620.0 , 73.0 , 89 , 2460 , 720 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:43:13 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2460 , 725 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:14 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2460 , 725 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:43:15 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2520 , 725 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:43:16 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2490 , 722 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:17 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2490 , 722 , 96 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:18 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2520 , 722 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:43:19 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2520 , 722 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:43:20 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2490 , 715 , 98 , 25 , 0 , 0.9870 ,

2013-01-11 14:43:21 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2520 , 714 , 97 , 31 , 0 , 0.9870 ,

2013-01-11 14:43:22 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2520 , 719 , 98 , 31 , 0 , 0.9870 ,

2013-01-11 14:43:23 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2490 , 743 , 97 , 30 , 0 , 0.9870 ,

2013-01-11 14:43:24 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2490 , 746 , 99 , 32 , 0 , 0.9870 ,

2013-01-11 14:43:25 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2490 , 744 , 95 , 31 , 0 , 0.9870 ,

2013-01-11 14:43:26 , 810.0 , 1002.0 , 1620.0 , 74.0 , 89 , 2490 , 735 , 98 , 30 , 0 , 0.9870 ,

2013-01-11 14:43:27 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2460 , 734 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:28 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2490 , 722 , 97 , 24 , 0 , 0.9870 ,

2013-01-11 14:43:29 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2520 , 721 , 98 , 27 , 0 , 0.9870 ,

2013-01-11 14:43:30 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2490 , 713 , 98 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:31 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2520 , 710 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:32 , 810.0 , 1002.0 , 1620.0 , 74.0 , 90 , 2520 , 709 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:33 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 714 , 96 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:34 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2520 , 714 , 97 , 26 , 0 , 0.9870 ,

2013-01-11 14:43:35 , 810.0 , 1002.0 , 1620.0 , 74.0 , 91 , 2520 , 727 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:36 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 727 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:37 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 728 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:43:38 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2550 , 726 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:39 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 729 , 97 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:40 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2550 , 728 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:41 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 727 , 97 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:42 , 810.0 , 1002.0 , 1620.0 , 75.0 , 92 , 2580 , 727 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:43 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2550 , 728 , 97 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:44 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2550 , 735 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:43:45 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2520 , 737 , 97 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:46 , 810.0 , 1002.0 , 1620.0 , 75.0 , 92 , 2550 , 729 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:47 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 729 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:48 , 810.0 , 1002.0 , 1620.0 , 75.0 , 92 , 2550 , 730 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:49 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 731 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:50 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 732 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:51 , 810.0 , 1002.0 , 1620.0 , 74.0 , 92 , 2580 , 733 , 98 , 29 , 0 , 0.9870 ,

2013-01-11 14:43:52 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 733 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:53 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 732 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:54 , 810.0 , 1002.0 , 1620.0 , 75.0 , 92 , 2580 , 733 , 97 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:55 , 810.0 , 1002.0 , 1620.0 , 75.0 , 94 , 2550 , 733 , 98 , 28 , 0 , 0.9870 ,

2013-01-11 14:43:56 , 810.0 , 1002.0 , 1620.0 , 75.0 , 93 , 2550 , 733 , 98 , 28 , 0 , 0.9870 ,

