Question Intel(R) Core(TM) i7-10750H CPU problems please help kek

Feb 9, 2022
4
0
10
So I haven't really ever had this problem, but I've started playing Lost Ark, and yesterday even on High graphics I've been fine. But recently I've started having hard stutters and freezing for a few seconds. I have QuickCPU and anytime it happens I'll look and see that my usually 3.2-4ghz drops down to .80ghz. (Temp usually runs at around 75-90.) I've lowered my video settings down to low, and usually I run most games with everything on 70% CPU performance, I've turned it up to 100% and it seems to be less frequent, but I'm still getting problems. I thought after I caught up on a bunch of updates that the problem would be resolved but that doesn't seem to be the case.
I have a Dell G5 15 5500, have had it for about a year and a half. If anybody could brainstorm anything that might be an issue please throw it my way!
 
The Dell G5 series have some severe power limit throttling issues.

Temp usually runs at around 75-90.
When the average temperature gets into this range, there is no reason for the CPU to slow down. These temperatures are normal operating temperatures according to Intel . Someone at Dell disagrees. Many of their laptops will reduce the turbo power limits so low that it forces the CPU to throttle down as low as 798 MHz. Horrible design and often times, there is absolutely nothing you can do about it.

You can try cleaning out your laptop. You will need to get your temps as low as possible to avoid the bizarre throttling scheme that Dell is using. The last person that complained to Dell about this was told that this was "by design" and there was nothing wrong with their laptop.

Instead of QuickCPU, try using ThrottleStop. Turn on the Log File option so you have some documentation about the absurd power limit throttling problem. Play a game for at least 15 minutes. When done testing, attach a log file to your next post if you would like me to have a look at it. The log file will confirm exactly what is going on.
 
Last edited:
DATE TIME MULTI C0% CKMOD BAT_mW TEMP VID POWER
2022-02-10 13:46:00 36.04 39.3 100.0 0 86 1.0225 28.4
2022-02-10 13:46:01 36.07 35.0 100.0 0 88 1.0140 29.9
2022-02-10 13:46:02 36.15 49.6 100.0 0 85 1.0234 34.0
2022-02-10 13:46:03 36.97 31.1 100.0 0 87 1.0537 32.7
2022-02-10 13:46:04 36.91 35.3 100.0 0 85 1.0276 31.1
2022-02-10 13:46:05 36.74 37.4 100.0 0 88 1.0178 29.4
2022-02-10 13:46:06 36.09 29.3 100.0 0 85 1.0225 28.1
2022-02-10 13:46:07 36.14 33.5 100.0 0 85 1.0281 28.8
2022-02-10 13:46:08 36.50 37.3 100.0 0 86 1.0250 30.2
2022-02-10 13:46:09 36.10 31.6 100.0 0 86 1.0208 30.2
2022-02-10 13:46:10 36.03 32.6 100.0 0 88 1.0234 27.9
2022-02-10 13:46:11 36.33 48.7 100.0 0 85 0.9946 34.8
2022-02-10 13:46:12 35.73 44.9 100.0 0 92 1.1908 32.4
2022-02-10 13:46:13 36.32 33.9 100.0 0 86 1.0239 32.5
2022-02-10 13:46:14 35.52 37.6 100.0 0 85 1.0012 28.0
2022-02-10 13:46:15 35.27 39.9 100.0 0 86 0.9878 27.0
2022-02-10 13:46:16 36.48 37.4 100.0 0 89 1.1599 32.3
2022-02-10 13:46:17 36.70 46.2 100.0 0 91 1.1780 35.0
2022-02-10 13:46:18 37.55 32.0 100.0 0 89 1.0547 33.3
2022-02-10 13:46:19 36.29 33.4 100.0 0 87 1.0261 28.8
2022-02-10 13:46:20 37.11 36.4 100.0 0 86 1.0226 31.1
2022-02-10 13:46:21 36.20 35.0 100.0 0 85 1.0181 28.8
2022-02-10 13:46:22 36.05 33.7 100.0 0 85 1.0208 29.1
2022-02-10 13:46:23 36.19 39.0 100.0 0 87 1.0220 31.0
2022-02-10 13:46:24 36.33 29.8 100.0 0 85 1.0254 30.8
2022-02-10 13:46:25 35.82 43.7 100.0 0 86 1.0280 30.8
2022-02-10 13:46:26 36.49 55.4 100.0 0 88 0.9913 38.0
2022-02-10 13:46:27 36.91 40.1 100.0 0 87 1.0203 35.5
2022-02-10 13:46:28 36.56 43.5 100.0 0 88 1.0184 33.3
2022-02-10 13:46:29 37.17 30.5 100.0 0 91 1.1791 31.5
2022-02-10 13:46:30 38.50 43.6 100.0 0 100 1.1318 37.9
2022-02-10 13:46:31 38.86 39.5 100.0 0 89 1.0215 42.4
2022-02-10 13:46:32 35.73 36.8 100.0 0 85 0.9336 33.8
2022-02-10 13:46:33 35.33 52.7 100.0 0 92 1.1002 35.7
2022-02-10 13:46:34 35.63 46.4 100.0 0 89 1.0216 31.0
2022-02-10 13:46:35 37.39 36.4 100.0 0 86 1.0286 32.9
2022-02-10 13:46:36 36.56 37.0 100.0 0 86 1.0208 31.1
2022-02-10 13:46:37 37.13 54.3 100.0 0 87 1.0376 37.9
2022-02-10 13:46:38 35.94 35.9 100.0 0 86 1.0220 31.2
2022-02-10 13:46:39 36.94 37.1 100.0 0 86 1.0251 31.2
2022-02-10 13:46:40 35.62 31.3 100.0 0 85 1.0002 30.5
2022-02-10 13:46:41 35.89 39.4 100.0 0 85 1.0190 29.8
2022-02-10 13:46:42 36.15 39.4 100.0 0 85 1.0236 31.0
2022-02-10 13:46:43 36.08 27.7 100.0 0 86 1.0259 30.0
2022-02-10 13:46:44 39.16 39.3 100.0 0 98 1.1814 38.7
2022-02-10 13:46:45 39.92 49.7 100.0 0 98 1.0436 43.5
2022-02-10 13:46:46 41.83 39.6 100.0 0 100 1.1946 50.4
2022-02-10 13:46:47 41.18 47.0 100.0 0 98 1.2015 48.1
2022-02-10 13:46:48 36.68 35.8 100.0 0 85 0.9270 36.1
2022-02-10 13:46:49 37.67 30.1 100.0 0 86 1.0238 33.2
2022-02-10 13:46:50 37.42 34.6 100.0 0 87 1.0197 33.0
2022-02-10 13:46:51 36.12 37.2 100.0 0 87 1.0209 30.0
2022-02-10 13:46:52 36.09 31.0 100.0 0 87 1.0236 31.2
2022-02-10 13:46:53 36.96 31.3 100.0 0 87 0.9912 32.6
2022-02-10 13:46:54 36.21 45.5 100.0 0 87 1.0270 32.0
2022-02-10 13:46:55 36.14 28.0 100.0 0 87 1.1066 27.0
2022-02-10 13:46:56 36.13 29.6 100.0 0 86 1.0292 28.1
2022-02-10 13:46:57 36.05 34.3 100.0 0 85 1.0244 29.0
2022-02-10 13:46:58 36.39 34.6 100.0 0 84 1.0260 28.6
2022-02-10 13:46:59 36.81 31.5 100.0 0 87 0.9958 30.4
2022-02-10 13:47:00 35.41 38.7 100.0 0 86 0.9957 28.6
2022-02-10 13:47:01 37.39 43.9 100.0 0 87 0.9999 34.0
2022-02-10 13:47:02 36.92 45.5 100.0 0 100 1.1831 35.3
2022-02-10 13:47:03 36.45 40.8 100.0 0 87 1.0219 31.1
2022-02-10 13:47:04 36.39 31.3 100.0 0 89 1.0780 30.6
2022-02-10 13:47:05 36.02 37.8 100.0 0 86 1.0231 29.6
2022-02-10 13:47:06 36.45 42.2 100.0 0 87 1.0212 31.3
2022-02-10 13:47:07 35.80 32.8 100.0 0 85 1.0190 29.5
2022-02-10 13:47:08 36.43 40.7 100.0 0 86 1.0253 31.0
2022-02-10 13:47:09 36.27 40.0 100.0 0 99 1.2102 29.7 TVB
2022-02-10 13:47:10 39.77 40.4 100.0 0 89 1.0188 40.0
2022-02-10 13:47:11 37.55 39.0 100.0 0 87 1.0215 33.6
2022-02-10 13:47:12 36.11 35.0 100.0 0 86 1.0254 30.2
2022-02-10 13:47:13 36.31 41.8 100.0 0 87 1.0242 30.2
2022-02-10 13:47:14 36.76 32.2 100.0 0 87 0.9906 31.6
2022-02-10 13:47:15 37.40 32.5 100.0 0 87 1.0199 32.2
2022-02-10 13:47:16 36.23 34.6 100.0 0 87 1.0292 30.9
2022-02-10 13:47:17 36.30 43.2 100.0 0 87 0.9952 31.2
2022-02-10 13:47:18 36.21 33.0 100.0 0 86 0.9890 30.7
2022-02-10 13:47:19 36.63 38.7 100.0 0 87 1.0236 29.6
2022-02-10 13:47:20 36.60 40.9 100.0 0 87 1.0195 30.9
2022-02-10 13:47:21 36.32 33.1 100.0 0 90 1.1548 31.0
2022-02-10 13:47:22 38.21 36.3 100.0 0 92 1.1699 35.2
2022-02-10 13:47:23 36.68 43.5 100.0 0 87 1.0219 31.6
2022-02-10 13:47:24 36.62 35.9 100.0 0 89 1.0220 31.3
2022-02-10 13:47:25 38.29 41.4 100.0 0 90 1.0853 36.3
2022-02-10 13:47:26 36.81 35.4 100.0 0 87 1.0259 32.1
2022-02-10 13:47:27 36.19 40.8 100.0 0 86 1.0248 29.7
2022-02-10 13:47:28 36.42 31.5 100.0 0 86 0.9945 29.9
2022-02-10 13:47:29 36.55 30.6 100.0 0 86 1.0299 30.0
2022-02-10 13:47:30 36.96 38.5 100.0 0 87 1.0179 32.7
2022-02-10 13:47:31 37.04 45.5 100.0 0 89 1.0240 33.3
2022-02-10 13:47:32 37.66 30.9 100.0 0 88 1.0317 33.1
2022-02-10 13:47:33 37.05 40.4 100.0 0 87 1.0282 31.6
2022-02-10 13:47:34 36.12 30.4 100.0 0 85 1.0548 29.6
2022-02-10 13:47:35 37.04 39.0 100.0 0 87 1.0305 32.4
2022-02-10 13:47:36 36.03 38.2 100.0 0 85 1.0269 28.7
2022-02-10 13:47:37 37.19 50.4 100.0 0 88 1.0270 35.2
2022-02-10 13:47:38 36.09 36.7 100.0 0 87 1.0281 30.3
2022-02-10 13:47:39 36.34 44.3 100.0 0 89 1.0212 31.7
2022-02-10 13:47:40 37.16 35.1 100.0 0 86 1.0295 33.6
2022-02-10 13:47:41 36.28 37.4 100.0 0 87 1.0275 29.1
2022-02-10 13:47:42 36.25 37.7 100.0 0 87 1.0223 28.9
2022-02-10 13:47:43 36.01 30.3 100.0 0 86 1.0204 29.0
2022-02-10 13:47:44 36.93 31.5 100.0 0 88 1.0292 31.4
2022-02-10 13:47:45 37.34 39.1 100.0 0 87 0.9996 32.6
2022-02-10 13:47:46 37.01 40.4 100.0 0 87 1.0308 31.7
2022-02-10 13:47:47 36.59 40.2 100.0 0 88 1.0275 31.2
2022-02-10 13:47:48 36.26 32.2 100.0 0 86 1.0253 29.1
2022-02-10 13:47:49 40.24 45.5 100.0 0 97 1.1794 43.9
2022-02-10 13:47:50 41.70 45.9 100.0 0 98 1.1941 48.5
2022-02-10 13:47:51 41.60 36.1 100.0 0 100 1.1827 48.4
2022-02-10 13:47:52 41.46 48.6 100.0 0 94 1.0278 49.8
2022-02-10 13:47:53 35.42 42.4 100.0 0 90 1.0537 33.2
2022-02-10 13:47:54 38.84 31.4 100.0 0 95 1.1957 38.5 TVB
2022-02-10 13:47:55 39.16 37.3 100.0 0 90 1.0273 38.6
2022-02-10 13:47:56 36.91 38.8 100.0 0 87 1.0247 31.2
2022-02-10 13:47:57 37.47 40.5 100.0 0 96 1.1772 34.4
2022-02-10 13:47:58 39.86 43.6 100.0 0 96 1.1675 40.9 TVB
2022-02-10 13:47:59 39.57 36.3 100.0 0 90 1.0242 40.3
2022-02-10 13:48:00 37.78 45.8 100.0 0 93 1.0979 35.0
2022-02-10 13:48:01 38.12 39.9 100.0 0 98 1.0681 38.0
2022-02-10 13:48:02 37.69 39.6 100.0 0 91 1.1891 35.3
2022-02-10 13:48:03 38.04 38.3 100.0 0 87 1.0303 34.7
2022-02-10 13:48:04 37.69 32.4 100.0 0 97 1.1920 32.2 TVB
2022-02-10 13:48:05 37.02 45.6 100.0 0 89 1.0231 32.9
2022-02-10 13:48:06 39.34 39.0 100.0 0 89 1.0247 41.4
2022-02-10 13:48:07 36.49 36.3 100.0 0 86 1.0314 31.3
2022-02-10 13:48:08 37.32 34.4 100.0 0 86 1.0325 31.6
2022-02-10 13:48:09 37.15 27.3 100.0 0 92 1.1986 30.0 TVB
2022-02-10 13:48:10 37.89 46.3 100.0 0 95 1.1759 35.5
2022-02-10 13:48:11 37.19 35.1 100.0 0 89 1.0303 35.1
2022-02-10 13:48:12 38.98 44.0 100.0 0 89 1.0563 40.6
2022-02-10 13:48:13 36.77 36.6 100.0 0 88 1.0237 29.7
2022-02-10 13:48:14 37.03 29.3 100.0 0 88 0.9934 30.9
2022-02-10 13:48:15 36.87 31.4 100.0 0 92 1.2347 31.5
2022-02-10 13:48:16 37.86 46.2 100.0 0 89 1.0242 36.0
2022-02-10 13:48:17 36.78 38.1 100.0 0 89 1.0453 34.1
2022-02-10 13:48:18 36.03 39.6 100.0 0 87 1.0248 30.6
2022-02-10 13:48:19 36.38 45.1 100.0 0 89 1.0236 32.0
2022-02-10 13:48:20 36.66 45.8 100.0 0 96 1.1826 33.0 TVB
2022-02-10 13:48:21 36.91 44.7 100.0 0 89 1.0522 33.6
2022-02-10 13:48:22 36.20 51.2 100.0 0 88 1.0159 32.1
2022-02-10 13:48:23 38.43 46.1 100.0 0 89 1.0848 39.5
2022-02-10 13:48:24 36.45 39.1 100.0 0 88 1.0286 32.1
2022-02-10 13:48:25 37.32 34.5 100.0 0 93 1.1965 31.3
2022-02-10 13:48:26 36.59 43.9 100.0 0 89 1.0201 31.5
2022-02-10 13:48:27 36.05 38.3 100.0 0 89 1.0223 30.1
2022-02-10 13:48:28 35.89 41.8 100.0 0 88 1.0217 30.3
2022-02-10 13:48:29 36.07 45.2 100.0 0 86 1.0603 30.7
2022-02-10 13:48:30 36.09 39.7 100.0 0 88 1.0219 31.5
2022-02-10 13:48:31 38.36 53.2 100.0 0 90 1.0258 40.1
2022-02-10 13:48:32 36.52 26.4 100.0 0 86 1.0248 30.6
2022-02-10 13:48:33 37.38 26.5 100.0 0 86 1.0192 31.1
2022-02-10 13:48:34 36.45 33.4 100.0 0 89 1.0231 28.8
2022-02-10 13:48:35 37.41 41.6 100.0 0 89 1.0239 32.9
2022-02-10 13:48:36 37.21 46.9 100.0 0 89 1.0306 36.0
2022-02-10 13:48:37 36.28 55.8 100.0 0 88 1.0212 35.1
2022-02-10 13:48:38 38.30 47.2 100.0 0 88 1.0310 37.7
2022-02-10 13:48:39 36.84 32.6 100.0 0 87 0.9994 30.3
2022-02-10 13:48:40 36.35 38.2 100.0 0 86 1.0009 30.4
2022-02-10 13:48:41 37.26 33.3 100.0 0 91 1.0264 35.7
2022-02-10 13:48:42 36.30 44.4 100.0 0 95 1.1790 33.1 TVB
2022-02-10 13:48:43 38.65 48.4 100.0 0 88 1.0664 38.7
2022-02-10 13:48:44 36.80 31.8 100.0 0 88 1.0200 30.5
2022-02-10 13:48:45 36.82 37.6 100.0 0 89 0.9998 32.1
2022-02-10 13:48:46 36.77 39.5 100.0 0 98 1.2115 33.0
2022-02-10 13:48:47 37.20 50.2 100.0 0 89 1.0204 34.8
2022-02-10 13:48:48 36.18 38.0 100.0 0 88 1.0178 30.9
2022-02-10 13:48:49 36.89 44.6 100.0 0 98 1.1786 34.4
2022-02-10 13:48:50 37.17 42.7 100.0 0 88 1.0269 34.0
2022-02-10 13:48:51 36.25 33.3 100.0 0 88 1.0336 29.1
2022-02-10 13:48:52 38.23 44.6 100.0 0 88 1.0253 35.7
2022-02-10 13:48:53 36.55 28.5 100.0 0 95 1.1854 28.8
2022-02-10 13:48:54 41.68 51.4 100.0 0 98 1.1913 51.0
2022-02-10 13:48:55 40.78 56.5 100.0 0 99 1.1415 50.7
2022-02-10 13:48:56 41.40 39.9 100.0 0 97 1.1870 48.4
2022-02-10 13:48:57 41.76 43.4 100.0 0 92 0.9982 47.8
2022-02-10 13:48:58 35.03 40.7 100.0 0 94 1.0735 30.5
2022-02-10 13:48:59 37.97 38.1 100.0 0 89 1.0231 35.0
2022-02-10 13:49:00 37.11 39.0 100.0 0 90 1.0270 33.6
2022-02-10 13:49:01 36.12 44.8 100.0 0 90 1.0275 30.5
2022-02-10 13:49:02 37.12 37.2 100.0 0 88 1.0261 32.7
2022-02-10 13:49:03 37.92 45.0 100.0 0 90 1.0614 35.8
2022-02-10 13:49:04 38.31 34.3 100.0 0 88 1.0302 36.8
2022-02-10 13:49:05 36.39 42.0 100.0 0 89 1.0253 31.4
2022-02-10 13:49:06 36.15 44.0 100.0 0 88 1.0168 30.0
2022-02-10 13:49:07 36.58 37.3 100.0 0 88 1.0236 33.1
2022-02-10 13:49:08 36.29 41.7 100.0 0 88 1.0206 31.3
2022-02-10 13:49:09 36.44 40.4 100.0 0 88 1.0168 31.1
2022-02-10 13:49:10 37.89 41.5 100.0 0 90 1.0527 33.5
2022-02-10 13:49:11 36.94 30.7 100.0 0 90 1.1074 30.4
2022-02-10 13:49:12 37.05 38.2 100.0 0 88 1.0322 31.9
2022-02-10 13:49:13 37.18 41.0 100.0 0 89 1.0175 32.3
2022-02-10 13:49:14 36.86 34.2 100.0 0 88 1.0208 31.5
2022-02-10 13:49:15 36.09 34.7 100.0 0 87 1.0164 28.6
2022-02-10 13:49:16 36.25 36.8 100.0 0 87 1.0206 28.5
2022-02-10 13:49:17 37.33 43.0 100.0 0 88 1.0258 34.1
2022-02-10 13:49:18 36.11 37.2 100.0 0 86 1.0236 29.8
2022-02-10 13:49:19 36.17 40.1 100.0 0 88 0.9950 29.8
2022-02-10 13:49:20 36.17 37.4 100.0 0 88 1.0320 29.7
2022-02-10 13:49:21 36.14 37.8 100.0 0 87 1.0240 28.7
2022-02-10 13:49:22 38.82 29.5 100.0 0 88 1.0120 38.2
2022-02-10 13:49:23 36.13 39.2 100.0 0 88 1.0253 29.6
2022-02-10 13:49:24 36.50 37.1 100.0 0 88 1.0238 29.1
2022-02-10 13:49:25 36.09 31.7 100.0 0 87 1.0208 28.1
2022-02-10 13:49:26 36.96 37.5 100.0 0 88 1.0269 31.5
2022-02-10 13:49:27 37.78 37.3 100.0 0 90 1.0757 33.1
2022-02-10 13:49:28 37.29 34.9 100.0 0 87 1.0228 32.7
2022-02-10 13:49:29 36.80 39.1 100.0 0 88 1.0276 30.0
2022-02-10 13:49:30 36.11 29.7 100.0 0 87 1.0326 28.4
2022-02-10 13:49:31 37.57 36.7 100.0 0 92 1.1090 33.8
2022-02-10 13:49:32 37.84 41.9 100.0 0 94 1.1801 34.7
2022-02-10 13:49:33 37.53 35.1 100.0 0 89 1.0217 34.9
2022-02-10 13:49:34 36.04 37.8 100.0 0 88 1.0228 29.3
2022-02-10 13:49:35 36.54 40.3 100.0 0 88 1.0316 29.4
2022-02-10 13:49:36 36.18 31.5 100.0 0 88 1.0164 28.8
2022-02-10 13:49:37 36.62 51.2 100.0 0 90 1.0140 34.8
2022-02-10 13:49:38 37.01 41.6 100.0 0 91 1.2091 32.7 TVB
2022-02-10 13:49:39 37.62 31.1 100.0 0 89 1.0216 32.0
2022-02-10 13:49:40 36.40 38.4 100.0 0 87 1.0236 29.8
2022-02-10 13:49:41 36.89 40.1 100.0 0 88 1.0292 31.2
2022-02-10 13:49:42 35.97 37.4 100.0 0 87 1.0198 30.5
2022-02-10 13:49:43 37.31 35.5 100.0 0 91 1.1794 31.2
2022-02-10 13:49:44 37.67 47.9 100.0 0 88 1.0160 35.0
2022-02-10 13:49:45 36.66 40.5 100.0 0 90 1.1876 32.1
2022-02-10 13:49:46 36.90 43.8 100.0 0 87 0.9951 33.2
2022-02-10 13:49:47 36.08 37.8 100.0 0 86 1.0259 29.0
2022-02-10 13:49:48 36.92 31.8 100.0 0 87 1.0221 29.8
2022-02-10 13:49:49 36.43 31.9 100.0 0 87 1.0281 28.5
2022-02-10 13:49:50 36.51 40.9 100.0 0 87 1.0293 30.2
2022-02-10 13:49:51 36.62 31.7 100.0 0 86 1.0176 30.4
2022-02-10 13:49:52 36.31 38.9 100.0 0 89 1.0164 30.4
2022-02-10 13:49:53 37.74 44.3 100.0 0 88 1.0197 34.7
2022-02-10 13:49:54 36.65 36.0 100.0 0 88 1.0201 29.6
2022-02-10 13:49:55 36.87 41.7 100.0 0 90 1.0570 31.5
2022-02-10 13:49:56 36.74 34.8 100.0 0 88 1.0217 32.2
2022-02-10 13:49:57 36.02 42.1 100.0 0 87 1.0237 30.1
2022-02-10 13:49:58 37.38 41.1 100.0 0 95 1.1949 32.7
2022-02-10 13:49:59 42.14 31.1 100.0 0 100 1.1853 48.0
2022-02-10 13:50:00 41.38 33.8 100.0 0 100 1.1772 48.7
2022-02-10 13:50:01 41.14 40.2 100.0 0 100 1.2415 47.2 TVB
2022-02-10 13:50:02 40.42 48.9 100.0 0 90 0.9905 45.8
2022-02-10 13:50:03 37.25 41.6 100.0 0 90 1.0217 36.1
2022-02-10 13:50:04 36.34 40.3 100.0 0 87 1.0490 30.0
2022-02-10 13:50:05 37.80 30.3 100.0 0 93 1.1968 33.0 TVB
2022-02-10 13:50:06 36.35 40.5 100.0 0 90 1.0493 31.4
2022-02-10 13:50:07 37.12 42.4 100.0 0 89 1.0449 32.2
2022-02-10 13:50:08 37.09 36.2 100.0 0 87 1.0283 32.7
2022-02-10 13:50:09 36.35 38.4 100.0 0 87 1.0287 29.7
2022-02-10 13:50:10 36.50 32.4 100.0 0 88 1.0225 30.6
2022-02-10 13:50:11 36.30 39.8 100.0 0 87 1.0211 29.3
2022-02-10 13:50:12 36.58 43.8 100.0 0 95 1.1708 30.9 TVB
2022-02-10 13:50:13 38.09 40.5 100.0 0 89 1.0293 33.8
2022-02-10 13:50:14 36.72 39.7 100.0 0 89 1.0535 31.3
2022-02-10 13:50:15 36.22 35.2 100.0 0 87 1.0219 29.7
2022-02-10 13:50:16 36.75 37.8 100.0 0 88 1.0221 30.2
2022-02-10 13:50:17 36.44 37.7 100.0 0 87 1.0505 30.1
2022-02-10 13:50:18 37.17 37.6 100.0 0 90 1.0513 30.9
2022-02-10 13:50:19 36.04 32.4 100.0 0 86 1.0256 29.5
2022-02-10 13:50:20 36.47 33.9 100.0 0 87 1.0260 30.6
2022-02-10 13:50:21 36.16 42.0 100.0 0 87 1.0242 29.8
2022-02-10 13:50:22 36.03 30.7 100.0 0 87 1.0229 27.8
2022-02-10 13:50:23 36.39 32.7 100.0 0 93 1.1763 29.3
2022-02-10 13:50:24 37.14 37.4 100.0 0 87 1.0203 32.0
2022-02-10 13:50:25 36.48 41.4 100.0 0 87 1.0237 30.6
2022-02-10 13:50:26 36.23 34.0 100.0 0 90 1.1838 30.4
2022-02-10 13:50:27 36.77 33.0 100.0 0 87 1.0199 30.0
2022-02-10 13:50:28 36.42 37.2 100.0 0 88 1.0292 29.7
2022-02-10 13:50:29 36.60 41.1 100.0 0 89 1.0258 31.6
2022-02-10 13:50:30 36.41 34.4 100.0 0 87 1.0170 30.4
2022-02-10 13:50:31 37.00 43.3 100.0 0 95 1.1841 32.2
2022-02-10 13:50:32 37.26 34.6 100.0 0 86 1.0231 31.8
2022-02-10 13:50:33 37.96 33.0 100.0 0 100 1.1858 33.4
2022-02-10 13:50:34 37.25 40.3 100.0 0 87 1.0166 33.3
2022-02-10 13:50:35 36.53 42.2 100.0 0 86 1.0309 30.9
2022-02-10 13:50:36 36.97 30.2 100.0 0 88 1.0238 31.3
2022-02-10 13:50:37 36.31 36.2 100.0 0 88 1.0184 30.6
2022-02-10 13:50:38 40.06 44.0 100.0 0 97 1.1772 43.9
2022-02-10 13:50:39 41.94 47.4 100.0 0 100 1.1886 50.1
2022-02-10 13:50:40 41.74 46.4 100.0 0 96 1.1897 47.9
2022-02-10 13:50:41 41.81 39.8 100.0 0 100 1.1876 47.9
2022-02-10 13:50:42 38.16 34.0 100.0 0 86 1.0179 34.7
2022-02-10 13:50:43 36.21 35.2 100.0 0 87 1.0242 28.9
2022-02-10 13:50:44 36.77 39.6 100.0 0 87 1.0490 31.4
2022-02-10 13:50:45 36.66 40.1 100.0 0 88 1.0225 30.6
2022-02-10 13:50:46 36.21 33.7 100.0 0 87 1.0229 28.5
2022-02-10 13:50:47 37.67 37.1 100.0 0 88 1.0248 33.4
2022-02-10 13:50:48 36.26 38.0 100.0 0 87 1.0264 29.9
2022-02-10 13:50:49 39.96 36.4 100.0 0 87 1.0214 40.7
2022-02-10 13:50:50 36.64 38.2 100.0 0 87 1.0303 29.5
2022-02-10 13:50:51 36.64 30.5 100.0 0 88 1.0222 29.0
2022-02-10 13:50:52 36.65 37.2 100.0 0 88 1.0220 30.1
2022-02-10 13:50:53 36.15 37.4 100.0 0 87 1.0275 29.2
2022-02-10 13:50:54 36.71 31.3 100.0 0 86 1.0265 31.3
2022-02-10 13:50:55 36.61 32.2 100.0 0 88 1.0178 30.7
2022-02-10 13:50:56 37.58 38.2 100.0 0 89 1.0258 32.9
2022-02-10 13:50:57 36.47 41.6 100.0 0 89 1.0616 31.0
2022-02-10 13:50:58 36.33 33.7 100.0 0 87 1.0466 30.6
2022-02-10 13:50:59 37.46 36.6 100.0 0 88 1.0146 31.9
2022-02-10 13:51:00 36.37 39.6 100.0 0 89 1.0291 29.2
2022-02-10 13:51:01 37.34 38.2 100.0 0 90 1.0143 32.8
2022-02-10 13:51:02 36.53 42.8 100.0 0 88 1.0420 32.4
2022-02-10 13:51:03 38.27 44.6 100.0 0 98 1.1796 37.8
2022-02-10 13:51:04 41.56 39.1 100.0 0 100 1.1790 50.9
2022-02-10 13:51:05 41.37 50.0 100.0 0 100 1.1941 49.3
2022-02-10 13:51:06 41.32 47.3 100.0 0 97 1.1910 48.6
2022-02-10 13:51:07 39.38 42.4 100.0 0 88 0.9264 42.6
2022-02-10 13:51:08 36.07 45.0 100.0 0 88 1.0269 32.0
2022-02-10 13:51:09 37.31 32.5 100.0 0 92 1.0161 31.6
2022-02-10 13:51:10 36.21 33.8 100.0 0 88 1.0212 28.3
2022-02-10 13:51:11 36.18 40.8 100.0 0 88 1.0210 30.1
2022-02-10 13:51:12 36.23 32.5 100.0 0 88 1.0262 30.1
2022-02-10 13:51:13 36.58 33.4 100.0 0 88 1.0189 29.7
2022-02-10 13:51:14 36.35 43.2 100.0 0 89 1.0175 30.3
2022-02-10 13:51:15 37.08 34.4 100.0 0 87 1.0287 30.6
2022-02-10 13:51:16 36.37 43.6 100.0 0 89 1.0182 31.6
2022-02-10 13:51:17 36.22 34.8 100.0 0 88 1.0229 31.5
2022-02-10 13:51:18 36.54 41.2 100.0 0 88 1.0220 30.9
2022-02-10 13:51:19 36.24 31.4 100.0 0 88 1.0209 29.7
2022-02-10 13:51:20 36.92 41.6 100.0 0 88 1.0325 32.6
2022-02-10 13:51:21 36.13 38.8 100.0 0 87 1.0215 29.6
2022-02-10 13:51:22 36.37 36.7 100.0 0 88 1.0266 30.8
2022-02-10 13:51:23 36.34 39.4 100.0 0 88 1.0197 29.4
2022-02-10 13:51:24 37.15 31.1 100.0 0 88 0.9896 32.1
2022-02-10 13:51:25 36.96 37.1 100.0 0 88 1.0175 31.4
2022-02-10 13:51:26 37.80 39.0 100.0 0 89 1.1315 33.0
2022-02-10 13:51:27 36.49 30.4 100.0 0 87 1.0292 29.6
2022-02-10 13:51:28 36.15 39.2 100.0 0 87 1.0211 28.7
2022-02-10 13:51:29 36.58 29.8 100.0 0 88 1.0353 28.9
2022-02-10 13:51:30 36.70 33.4 100.0 0 85 1.0284 31.4
2022-02-10 13:51:31 36.51 39.8 100.0 0 88 1.0260 31.5
2022-02-10 13:51:32 36.24 36.5 100.0 0 86 1.0198 29.7
2022-02-10 13:51:33 36.09 31.6 100.0 0 86 1.0251 28.4
2022-02-10 13:51:34 36.99 35.8 100.0 0 88 1.0260 29.5
2022-02-10 13:51:35 37.42 29.1 100.0 0 88 1.0244 32.5
2022-02-10 13:51:36 36.71 33.3 100.0 0 88 1.0245 30.7
2022-02-10 13:51:37 37.54 46.3 100.0 0 91 1.2177 36.2
2022-02-10 13:51:38 36.92 37.4 100.0 0 87 1.0243 29.9
2022-02-10 13:51:39 38.42 36.7 100.0 0 87 1.0192 34.1
2022-02-10 13:51:40 36.94 38.5 100.0 0 87 1.0258 32.0
2022-02-10 13:51:41 37.81 38.5 100.0 0 88 1.0219 33.5
2022-02-10 13:51:42 36.15 32.9 100.0 0 87 1.0212 29.3
2022-02-10 13:51:43 36.09 39.1 100.0 0 85 1.0314 28.6
2022-02-10 13:51:44 36.14 32.0 100.0 0 88 0.9948 28.9
2022-02-10 13:51:45 36.53 34.4 100.0 0 87 1.0319 32.7
