Is my HDD failing? (S.M.A.R.T.)

ThunDagaFlare

Reputable
Mar 23, 2017
29
0
4,540
So today i opened this program called 'CrystalDiskInfo' and the first thing i notice is that it says 'Caution' with 05, C5 and C6 having bad properties, here is the screenshot and full report of it.

https://prnt.sc/mgw71p
mgw71p



----------------------------------------------------------------------------
CrystalDiskInfo 8.0.0 (C) 2008-2018 hiyohiyo
Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x86)
Date : 2019/02/05 16:09:25

-- Controller Map ----------------------------------------------------------
- ATA Channel 1 (1) [ATA]
+ Intel(R) 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0 [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF [ATA]
+ ATA Channel 0 (0)
- TSSTcorp CDDVDW SH-S223C ATA Device
- ST3320613AS ATA Device
- ATA Channel 1 (1)
- DAEMON Tools Lite Virtual SCSI Bus [SCSI]

-- Disk List ---------------------------------------------------------------
(1) ST3320613AS : 320.0 GB [0/2/0, pd1] - st

----------------------------------------------------------------------------
(1) ST3320613AS
----------------------------------------------------------------------------
Model : ST3320613AS
Firmware : CC2J
Serial Number : 9SZ6W1QC
Disk Size : 320.0 GB (8.4/137.4/320.0/320.0)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 625142448
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/300
Power On Hours : 32762 hours
Power On Count : 4634 count
Temperature : 34 C (93 F)
Health Status : Caution
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : D0D0h [ON]
Drive Letter : C: D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 119 _93 __6 00000C7EE89C Read Error Rate
03 100 100 __0 000000000000 Spin-Up Time
04 _96 _96 _20 000000001176 Start/Stop Count
05 100 100 _36 000000000004 Reallocated Sectors Count
07 _92 _60 _30 000166DC93E5 Seek Error Rate
09 _63 _63 __0 000000007FFA Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _96 _96 _20 00000000121A Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 000000000FC3 Reported Uncorrectable Errors
BC 100 _98 __0 000000000067 Command Timeout
BD __1 __1 __0 00000000081B High Fly Writes
BE _66 _49 _45 000023220022 Airflow Temperature
C2 _34 _51 __0 000D00000022 Temperature
C3 _59 _41 __0 00000C7EE89C Hardware ECC recovered
C5 100 100 __0 000000000009 Current Pending Sector Count
C6 100 100 __0 000000000009 Uncorrectable Sector Count
C7 200 200 __0 000000000004 UltraDMA CRC Error Count
F0 100 253 __0 9A5E00007FC9 Head Flying Hours
F1 100 253 __0 0000D434EA85 Total Host Writes
F2 100 253 __0 0000C7F98251 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3953 5A36 5731 5143
020: 0000 8000 0004 4343 324A 2020 2020 5354 3333 3230
030: 3631 3341 5320 2020 2020 2020 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 207F 001E
090: 001E 0000 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 0000 5000 C500
110: 2067 0609 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 EAB0
130: 2542 EAB0 2542 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 000F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 2D00 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 A8A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 77 5D 9C E8 7E 0C 00 00 00 03 03
010: 00 64 64 00 00 00 00 00 00 00 04 32 00 60 60 76
020: 11 00 00 00 00 00 05 33 00 64 64 04 00 00 00 00
030: 00 00 07 0F 00 5C 3C E5 93 DC 66 01 00 00 09 32
040: 00 3F 3F FA 7F 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 60 60 1A 12 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 01 01 C3 0F 00 00 00 00 00 BC 32 00 64 62 67
080: 00 00 00 00 00 00 BD 3A 00 01 01 1B 08 00 00 00
090: 00 00 BE 22 00 42 31 22 00 22 23 00 00 00 C2 22
0A0: 00 22 33 22 00 00 00 0D 00 00 C3 1A 00 3B 29 9C
0B0: E8 7E 0C 00 00 00 C5 12 00 64 64 09 00 00 00 00
0C0: 00 00 C6 10 00 64 64 09 00 00 00 00 00 00 C7 3E
0D0: 00 C8 C8 04 00 00 00 00 00 00 F0 00 00 64 FD C9
0E0: 7F 00 00 5E 9A 26 F1 00 00 64 FD 85 EA 34 D4 00
0F0: 00 00 F2 00 00 64 FD 51 82 F9 C7 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 71 02 00 7B
170: 03 00 01 00 01 46 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 92 17 00 00 06 00 00 00 00 00 00 00
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 63 C2 7B 3E 46 6B 00 00
1B0: 00 00 00 00 01 00 E3 F1 85 EA 34 D4 7F 04 00 00
1C0: 51 82 F9 C7 C7 4F 00 00 00 00 00 00 B3 6F 0E 00
1D0: 00 00 00 00 00 00 00 00 0B 01 00 00 30 00 01 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A9

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
0E0: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
0F0: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 17

I've read that it's probably best to just change the whole drive with new one and backup all my data and I'm wondering if that's the solution in this case. And also my drive gives out beeping sound whenever it stops working and after a couple of minutes it continues to work again, I think its rotor is also failing.

Also also here is the screenshot from 'Speccy' on S.M.A.R.T. status:

https://prnt.sc/mgwebq
 

ThunDagaFlare

Reputable
Mar 23, 2017
29
0
4,540


Thank you for quick response, I was also wondering if running my drive for 2 hours everyday for 10 years would wear it down, will its rotor be damaged by it?
 

ThunDagaFlare

Reputable
Mar 23, 2017
29
0
4,540


Okay but how do i do that? I'm guessing using chkdsk right?