I've done some selecting of the parts to see what would work best, here is what I have
https://pcpartpicker.com/list/VJcmsh
Type|Item|Price
:----|:----|:----
**CPU** | [AMD Ryzen 5 7600 3.8 GHz 6-Core Processor](https://pcpartpicker.com/product/yXmmP6/amd-ryzen-5-7600-38-ghz-6-core-processor-100-100001015box) | $189.00 @ Amazon
**CPU Cooler** | [Thermalright Peerless Assassin 120 SE 66.17 CFM CPU Cooler](https://pcpartpicker.com/product/hYxRsY/thermalright-peerless-assassin-120-se-6617-cfm-cpu-cooler-pa120-se-d3) | $33.90 @ Amazon
**Motherboard** | [Gigabyte B650 EAGLE AX ATX AM5 Motherboard](https://pcpartpicker.com/product/CvcgXL/gigabyte-b650-eagle-ax-atx-am5-motherboard-b650-eagle-ax) | $144.21 @ Amazon
**Memory** | [Silicon Power Value Gaming 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory](https://pcpartpicker.com/product/cCKscf/silicon-power-value-gaming-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-sp032gxlwu60afdeae) | $94.97 @ Amazon
**Storage** | [Western Digital Black SN850X 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/crKKHx/western-digital-black-sn850x-2-tb-m2-2280-pcie-40-x4-nvme-solid-state-drive-wds200t2x0e) | $149.99 @ Amazon
**Video Card** | [XFX Speedster SWFT 319 Core Radeon RX 6800 16 GB Video Card](https://pcpartpicker.com/product/WMgrxr/xfx-speedster-swft-319-core-radeon-rx-6800-16-gb-video-card-rx-68xlaqfde) | $359.99 @ Newegg
**Case** | [MagniumGear Neo Air 2 ATX Mid Tower Case](https://pcpartpicker.com/product/Y7Hqqs/magniumgear-neo-air-2-atx-mid-tower-case-mg-ne523a_bk06w) | $59.99 @ Newegg
**Power Supply** | [Thermaltake Toughpower GF1 (2024) 750 W 80+ Gold Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/x4hv6h/thermaltake-toughpower-gf1-2024-750-w-80-gold-certified-fully-modular-atx-power-supply-ps-tpd-0750fnfagu-p) | $79.99 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $1122.04
| Mail-in rebates | -$10.00
| **Total** | **$1112.04**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2024-06-14 17:27 EDT-0400 |