[SOLVED] Is This A Good Motherboard For My Build?

Solution

Satan-IR

Splendid
Ambassador
Yes ROG STRIX Z390-H GAMING is a good motherboard.

As far as which one might be better for overclocking you have to read experiences of people actually pairing either of the two with that CPU online and see if one of the performs better.
 
This should be better...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | Intel - Core i9-9900K 3.6 GHz 8-Core Processor | $474.99 @ Walmart
CPU Cooler | be quiet! - Dark Rock Pro 4 50.5 CFM CPU Cooler | $88.09 @ B&H
Motherboard | Gigabyte - Z390 AORUS MASTER ATX LGA1151 Motherboard | $269.89 @ OutletPC
Memory | Crucial - Ballistix Sport LT 16 GB (2 x 8 GB) DDR4-3200 Memory | $77.95 @ Amazon
Storage | Crucial - P1 1 TB M.2-2280 Solid State Drive | $89.99 @ Amazon
Video Card | Asus - GeForce RTX 2070 SUPER 8 GB DUAL EVO OC Video Card |-
Case | NZXT - H500 ATX Mid Tower Case | $69.99 @ Amazon
Power Supply | SeaSonic - FOCUS Plus Gold 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $108.89 @ OutletPC
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1234.79
| Mail-in rebates | -$55.00
| Total | $1179.79
| Generated by PCPartPicker 2019-07-17 13:45 EDT-0400 |
 
Solution
Jul 17, 2019
4
0
20
This should be better...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | Intel - Core i9-9900K 3.6 GHz 8-Core Processor | $474.99 @ Walmart
CPU Cooler | be quiet! - Dark Rock Pro 4 50.5 CFM CPU Cooler | $88.09 @ B&H
Motherboard | Gigabyte - Z390 AORUS MASTER ATX LGA1151 Motherboard | $269.89 @ OutletPC
Memory | Crucial - Ballistix Sport LT 16 GB (2 x 8 GB) DDR4-3200 Memory | $77.95 @ Amazon
Storage | Crucial - P1 1 TB M.2-2280 Solid State Drive | $89.99 @ Amazon
Video Card | Asus - GeForce RTX 2070 SUPER 8 GB DUAL EVO OC Video Card |-
Case | NZXT - H500 ATX Mid Tower Case | $69.99 @ Amazon
Power Supply | SeaSonic - FOCUS Plus Gold 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $108.89 @ OutletPC
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $1234.79
| Mail-in rebates | -$55.00
| Total | $1179.79
| Generated by PCPartPicker 2019-07-17 13:45 EDT-0400 |

Hey, thanks! This build is way better than mine. I'll just pick this one instead lol.