Question Latency variation issues Rocket Leauge for 1 year

Tydeocean

Distinguished
Mar 12, 2015
85
0
18,630
Hello all,
For the past year, I have been dealing with Latency variation during play on rocket league. I called rocket league last year and they tried to help me out but made no progress. I'm a student and moved back home in Dec. the lag continued but got better. Then out of know there was no lag at all this summer moved back to a student apartment [internet provided by the complex] and my lag is horrible, my flatmate does not experience the same issue on the same game. I am now trying to decide if it's the network or my MB at this point since the MB is from 2015, here is the WinMTR that I took . I would also like to know how to read this as I'm completely lost.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.3.53.1 - 1 | 9917 | 9911 | 0 | 0 | 61 | 0 |
|static-172-109-157-129.tamp.fl.frontiernet.net - 1 | 9936 | 9935 | 0 | 2 | 75 | 9 |
| 74.40.4.145 - 1 | 9935 | 9934 | 6 | 6 | 39 | 6 |
| ae0---0.cbr05.mias.fl.frontiernet.net - 1 | 9920 | 9915 | 6 | 11 | 129 | 6 |
| No response from host - 100 | 2010 | 0 | 0 | 0 | 0 | 0 |
| be3081.ccr21.mia01.atlas.cogentco.com - 1 | 9905 | 9896 | 6 | 8 | 150 | 7 |
| be3482.ccr41.atl01.atlas.cogentco.com - 1 | 9925 | 9921 | 19 | 22 | 182 | 20 |
| be2112.ccr41.dca01.atlas.cogentco.com - 1 | 9924 | 9919 | 32 | 34 | 182 | 34 |
| be2806.ccr41.jfk02.atlas.cogentco.com - 1 | 9924 | 9920 | 38 | 40 | 229 | 52 |
| be2273.rcr21.ewr03.atlas.cogentco.com - 0 | 9939 | 9939 | 38 | 38 | 64 | 38 |
|be2040.nr51.b045024-0.ewr03.atlas.cogentco.com - 1 | 9931 | 9929 | 38 | 38 | 63 | 38 |
| 38.104.74.130 - 0 | 9939 | 9939 | 38 | 38 | 76 | 38 |
| border2-po1-bbnet1.nyj004.pnap.net - 0 | 9939 | 9939 | 38 | 39 | 85 | 39 |
| 74.201.136.238 - 1 | 9928 | 9925 | 38 | 38 | 64 | 39 |
| 107.150.147.97 - 1 | 9935 | 9934 | 38 | 38 | 63 | 38 |
|____|__|__|__|__|__|__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider