C:\Users\Administrator>tasklist
Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 2,268 K
smss.exe 400 Services 0 1,204 K
avgrsa.exe 520 Services 0 10,852 K
avgcsrva.exe 600 Services 0 58,012 K
csrss.exe 872 Services 0 4,984 K
csrss.exe 956 Console 1 31,948 K
wininit.exe 964 Services 0 5,344 K
services.exe 1012 Services 0 10,956 K
lsass.exe 128 Services 0 14,440 K
lsm.exe 116 Services 0 4,668 K
winlogon.exe 496 Console 1 7,944 K
svchost.exe 1004 Services 0 10,532 K
nvvsvc.exe 1068 Services 0 7,832 K
svchost.exe 1108 Services 0 10,192 K
svchost.exe 1188 Services 0 25,552 K
svchost.exe 1240 Services 0 205,952 K
svchost.exe 1264 Services 0 37,824 K
svchost.exe 1388 Services 0 20,536 K
svchost.exe 1532 Services 0 19,220 K
AsLdrSrv.exe 1736 Services 0 4,080 K
NvXDSync.exe 1784 Console 1 21,408 K
nvvsvc.exe 1800 Console 1 15,596 K
spoolsv.exe 1868 Services 0 14,260 K
svchost.exe 1908 Services 0 15,296 K
AppleMobileDeviceService. 1844 Services 0 9,376 K
Ath_CoexAgent.exe 1964 Services 0 6,060 K
AdminService.exe 1336 Services 0 6,432 K
avgfws.exe 1672 Services 0 19,356 K
taskhost.exe 2124 Console 1 10,612 K
dwm.exe 2184 Console 1 76,572 K
explorer.exe 2260 Console 1 72,516 K
avgidsagent.exe 2368 Services 0 253,388 K
avgwdsvc.exe 2412 Services 0 21,180 K
devmonsrv.exe 2440 Services 0 6,780 K
mDNSResponder.exe 2488 Services 0 6,092 K
svchost.exe 2508 Services 0 5,332 K
HControl.exe 2672 Console 1 8,404 K
ATKOSD.exe 2740 Console 1 7,716 K
WDC.exe 2772 Console 1 7,052 K
avgnsa.exe 2820 Services 0 4,968 K
avgemca.exe 2828 Services 0 8,976 K
TuneUpUtilitiesService64. 2056 Services 0 19,660 K
WLIDSVC.EXE 2904 Services 0 16,440 K
WLIDSVCM.EXE 3064 Services 0 4,052 K
obexsrv.exe 3092 Services 0 6,924 K
TuneUpUtilitiesApp64.exe 3204 Console 1 12,320 K
taskeng.exe 3308 Console 1 9,476 K
BatteryLife.exe 3448 Console 1 528 K
ATKOSD2.exe 3752 Console 1 528 K
svchost.exe 3836 Services 0 6,660 K
avgcsrva.exe 4052 Services 0 7,216 K
rundll32.exe 3196 Console 1 7,796 K
nvtray.exe 2576 Console 1 15,268 K
wmpnetwk.exe 3040 Services 0 11,224 K
svchost.exe 4376 Services 0 24,052 K
hale.exe 4452 Console 1 15,928 K
rundll32.exe 4460 Console 1 11,108 K
BtvStack.exe 4468 Console 1 20,484 K
AthBtTray.exe 4480 Console 1 13,812 K
RAVCpl64.exe 4488 Console 1 13,560 K
RAVBg64.exe 4496 Console 1 13,560 K
ETDCtrl.exe 4504 Console 1 16,352 K
svchost.exe 4776 Services 0 15,068 K
igfxtray.exe 5188 Console 1 9,008 K
hkcmd.exe 5204 Console 1 8,672 K
igfxpers.exe 5212 Console 1 10,644 K
cmd.exe 5224 Console 1 3,832 K
DrvUpdater.exe 5412 Console 1 8,796 K
msnmsgr.exe 5420 Console 1 48,932 K
Skype.exe 5476 Console 1 125,188 K
sidebar.exe 5484 Console 1 35,176 K
conhost.exe 5516 Console 1 6,152 K
ETDCtrlHelper.exe 5580 Console 1 9,720 K
FLxHCIm.exe 5680 Console 1 8,648 K
DMedia.exe 5696 Console 1 6,640 K
HControlUser.exe 5704 Console 1 6,120 K
SonicMasterTray.exe 5712 Console 1 8,636 K
PWRISOVM.EXE 5732 Console 1 6,356 K
cmd.exe 5768 Console 1 4,932 K
wcourier.exe 5816 Console 1 9,316 K
avgui.exe 5984 Console 1 20,672 K
DirectDownloader.exe 5960 Console 1 64,480 K
daemon.exe 5996 Console 1 22,672 K
mediasrv.exe 6068 Services 0 7,228 K
poclbm.exe 3120 Console 1 45,584 K
wlcomm.exe 2112 Console 1 34,640 K
btplayerctrl.exe 6260 Console 1 6,672 K
dllhost.exe 6300 Services 0 7,864 K
daemonu.exe 6852 Services 0 9,200 K
sppsvc.exe 1676 Services 0 7,360 K
chrome.exe 5796 Console 1 133,120 K
chrome.exe 4036 Console 1 122,432 K
chrome.exe 3044 Console 1 118,720 K
chrome.exe 5288 Console 1 41,304 K
chrome.exe 1456 Console 1 30,756 K
chrome.exe 2464 Console 1 26,780 K
TrustedInstaller.exe 3928 Services 0 8,368 K
chrome.exe 5000 Console 1 310,440 K
svchost.exe 1632 Services 0 4,792 K
chrome.exe 5308 Console 1 54,400 K
chrome.exe 3428 Console 1 56,636 K
chrome.exe 4912 Console 1 76,432 K
chrome.exe 3580 Console 1 72,756 K
chrome.exe 3112 Console 1 68,380 K
chrome.exe 4592 Console 1 65,328 K
chrome.exe 6100 Console 1 82,396 K
chrome.exe 3432 Console 1 70,212 K
chrome.exe 6168 Console 1 79,260 K
chrome.exe 5976 Console 1 76,908 K
audiodg.exe 5092 Services 0 19,064 K
Integrator.exe 7596 Console 1 117,340 K
OneClick.exe 6716 Console 1 60,196 K
TUDefragBackend64.exe 2160 Console 1 179,656 K
rads_user_kernel.exe 8032 Console 1 9,724 K
PMB.exe 6320 Console 1 28,020 K
LoLLauncher.exe 1944 Console 1 43,500 K
WmiPrvSE.exe 7508 Services 0 6,768 K
cmd.exe 7524 Console 1 3,632 K
conhost.exe 3376 Console 1 5,996 K
tasklist.exe 7208 Console 1 7,252 K
WmiPrvSE.exe 8112 Services 0 6,928 K
find.exe 4168 Console 1 2,860 K
there , i also downloaded AGV 2013 free antivirus , and it said it had no problems.
( ps sorry for the long wait, just got home )