Question MOCA 2.0 Help Needed - Why Are my Speeds Slow in 1 Direction?

brand404

Distinguished
Mar 5, 2012
2
0
18,510
51T32RPqcRL._AC_SX466_.jpg


The Problem:

I have two PCs (both Win10). Both have the same specs. When i transfer from PC1 to PC2 across the 1Gbps network i get 112MB/s. However, when transferring the same file (after clearing the system file cache via RAMMap) from PC2 to PC1 i only get 50-70MB/s. My guess is the "bonded" feature is working only in one direction since you can see its roughly half the speed. Can't figure out why though. Maybe one of the moca devices is defective??

What I Have:
  • 2x Actiontec ECB6200 (MOCA 2.0 - vent case top = H/W: 2C) - firmware: 2.11.1.50.6200.7
  • Cat6a ethernet cables used
  • Modem: TP-Link TC7650 (DOCSIS 3.0) -- No Moca PoE Filter attached since doesn't need it (see attached image for downstream/upstream bonded channels)
  • Asus GT-AC2900 Router (Modem and Switch 2 is connected through this)
  • Switch 1 - TrendNet TEG-S50G (PC1 and MOCA1 is connected through this)
  • Switch 2 - TP-Link TL-SG108E (PC2 and MOCA2 is connected to this)
What I Tried:
  • I swapped MOCA devices to see if the problem occurred on PC1 to PC2. Nope. The problem was still the same --> Speed from PC2 to PC1 was 50-70MB/s, while PC1 to PC2 remained at 112MB/s
  • Testing using direct Ethernet cables (so no MOCA devices - everything else the same) resulted in both PCs getting a stable 112MB/s (both directions).
  • Both MOCA devices are connected directly to each other with a 1 foot coax cable (i tried different sized coax cables).
  • The ethernet cables are cat6a (all new and tested)
  • I changed coax cables and changed ethernet cables multiple times. No affect on speeds.
  • The connection goes like this: PC1 -> ethernet -> Switch 1 -> Ethernet -> MOCA1 -> Coax cable (1 foot) -> MOCA2 -> Ethernet (1 foot) -> Switch 2 -> Ethernet -> Router -> Ethernet -> Modem (Docsis 3.0) -> Coax -> Moca PoE Filter -> Demarcation Box
  • Speed tests were performed via iperf3 (see results in thread replies) and file explorer
iperf3 Tests Performed:
  • PC1 = 192.168.1.101
    PC2 = 192.168.1.100

  • On PC1 (PC2 is running as a server via: iperf3 -s -V -i 1):

    Test #1: iperf3 –c 192.168.1.100
    Test #2: iperf3 –c 192.168.1.100 –P 4 (4 Parallel Connections)
    Test #3: iperf3 –c 192.168.1.100 -w 1M (TCP window size)
    Test #4: iperf3 –c 192.168.1.100 -R (Reverse mode = Server is SENDING, Client receives)

  • On PC2 (PC1 is running as a server via: iperf3 -s -V -i 1):

    Test #1: iperf3 –c 192.168.1.101
    Test #2: iperf3 –c 192.168.1.101 –P 4
    Test #3: iperf3 –c 192.168.1.101 -w 1M
    Test #4: iperf3 –c 192.168.1.101 -R
MOCA1 (attached to PC1) ActionTec Status Page (click for larger view):

oK7uS9w.png


MOCA2 ActionTec Status Page (click for larger view):

8TaZs54.png


Modem Bonded Channels (click for larger view):



Test Results

PC1 to PC2 - Test #1:
iperf3 –c 192.168.1.100
INI:
Connecting to host 192.168.1.100, port 5201
[  4] local 192.168.1.101 port 56936 connected to 192.168.1.100 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  46.8 MBytes   391 Mbits/sec
[  4]   1.00-2.00   sec  47.1 MBytes   396 Mbits/sec
[  4]   2.00-3.00   sec  47.2 MBytes   395 Mbits/sec
[  4]   3.00-4.00   sec  47.1 MBytes   396 Mbits/sec
[  4]   4.00-5.00   sec  46.9 MBytes   393 Mbits/sec
[  4]   5.00-6.00   sec  47.0 MBytes   394 Mbits/sec
[  4]   6.00-7.00   sec  47.4 MBytes   397 Mbits/sec
[  4]   7.00-8.00   sec  47.4 MBytes   397 Mbits/sec
[  4]   8.00-9.00   sec  47.0 MBytes   394 Mbits/sec
[  4]   9.00-10.00  sec  47.1 MBytes   395 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   471 MBytes   395 Mbits/sec                  sender
[  4]   0.00-10.00  sec   471 MBytes   395 Mbits/sec                  receiver

PC1 to PC2 - Test #2: iperf3 –c 192.168.1.100 –P 4
INI:
Connecting to host 192.168.1.100, port 5201
[  4] local 192.168.1.101 port 56938 connected to 192.168.1.100 port 5201
[  6] local 192.168.1.101 port 56939 connected to 192.168.1.100 port 5201
[  8] local 192.168.1.101 port 56940 connected to 192.168.1.100 port 5201
[ 10] local 192.168.1.101 port 56941 connected to 192.168.1.100 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  29.0 MBytes   243 Mbits/sec
[  6]   0.00-1.00   sec  28.6 MBytes   240 Mbits/sec
[  8]   0.00-1.00   sec  27.9 MBytes   233 Mbits/sec
[ 10]   0.00-1.00   sec  27.2 MBytes   228 Mbits/sec
[SUM]   0.00-1.00   sec   113 MBytes   944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  28.6 MBytes   240 Mbits/sec
[  6]   1.00-2.00   sec  28.4 MBytes   238 Mbits/sec
[  8]   1.00-2.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   1.00-2.00   sec  27.8 MBytes   233 Mbits/sec
[SUM]   1.00-2.00   sec   113 MBytes   946 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  29.0 MBytes   243 Mbits/sec
[  6]   2.00-3.00   sec  28.4 MBytes   238 Mbits/sec
[  8]   2.00-3.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   2.00-3.00   sec  27.6 MBytes   232 Mbits/sec
[SUM]   2.00-3.00   sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  28.8 MBytes   241 Mbits/sec
[  6]   3.00-4.00   sec  28.4 MBytes   238 Mbits/sec
[  8]   3.00-4.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   3.00-4.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   3.00-4.00   sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  28.8 MBytes   241 Mbits/sec
[  6]   4.00-5.00   sec  28.5 MBytes   239 Mbits/sec
[  8]   4.00-5.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   4.00-5.00   sec  27.6 MBytes   232 Mbits/sec
[SUM]   4.00-5.00   sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  28.9 MBytes   242 Mbits/sec
[  6]   5.00-6.00   sec  28.5 MBytes   239 Mbits/sec
[  8]   5.00-6.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   5.00-6.00   sec  27.6 MBytes   232 Mbits/sec
[SUM]   5.00-6.00   sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  28.6 MBytes   240 Mbits/sec
[  6]   6.00-7.00   sec  28.5 MBytes   239 Mbits/sec
[  8]   6.00-7.00   sec  27.8 MBytes   233 Mbits/sec
[ 10]   6.00-7.00   sec  28.0 MBytes   235 Mbits/sec
[SUM]   6.00-7.00   sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  28.9 MBytes   242 Mbits/sec
[  6]   7.00-8.00   sec  28.6 MBytes   240 Mbits/sec
[  8]   7.00-8.00   sec  27.9 MBytes   234 Mbits/sec
[ 10]   7.00-8.00   sec  27.8 MBytes   233 Mbits/sec
[SUM]   7.00-8.00   sec   113 MBytes   948 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  28.6 MBytes   240 Mbits/sec
[  6]   8.00-9.00   sec  28.2 MBytes   237 Mbits/sec
[  8]   8.00-9.00   sec  27.8 MBytes   233 Mbits/sec
[ 10]   8.00-9.00   sec  27.8 MBytes   233 Mbits/sec
[SUM]   8.00-9.00   sec   112 MBytes   944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  28.9 MBytes   242 Mbits/sec
[  6]   9.00-10.00  sec  28.5 MBytes   239 Mbits/sec
[  8]   9.00-10.00  sec  27.9 MBytes   234 Mbits/sec
[ 10]   9.00-10.00  sec  27.6 MBytes   232 Mbits/sec
[SUM]   9.00-10.00  sec   113 MBytes   947 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   288 MBytes   242 Mbits/sec                  sender
[  4]   0.00-10.00  sec   288 MBytes   242 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   285 MBytes   239 Mbits/sec                  sender
[  6]   0.00-10.00  sec   285 MBytes   239 Mbits/sec                  receiver
[  8]   0.00-10.00  sec   278 MBytes   234 Mbits/sec                  sender
[  8]   0.00-10.00  sec   278 MBytes   234 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec   277 MBytes   232 Mbits/sec                  sender
[ 10]   0.00-10.00  sec   277 MBytes   232 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.10 GBytes   946 Mbits/sec                  sender
[SUM]   0.00-10.00  sec  1.10 GBytes   946 Mbits/sec                  receiver

PC1 to PC2 - Test #3: iperf3 –c 192.168.1.100 -w 1M
INI:
Connecting to host 192.168.1.100, port 5201
[  4] local 192.168.1.101 port 56948 connected to 192.168.1.100 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   112 MBytes   938 Mbits/sec
[  4]   1.00-2.00   sec   113 MBytes   949 Mbits/sec
[  4]   2.00-3.00   sec   113 MBytes   949 Mbits/sec
[  4]   3.00-4.00   sec   113 MBytes   949 Mbits/sec
[  4]   4.00-5.00   sec   113 MBytes   950 Mbits/sec
[  4]   5.00-6.00   sec   113 MBytes   949 Mbits/sec
[  4]   6.00-7.00   sec   113 MBytes   950 Mbits/sec
[  4]   7.00-8.00   sec   113 MBytes   949 Mbits/sec
[  4]   8.00-9.00   sec   113 MBytes   950 Mbits/sec
[  4]   9.00-10.00  sec   113 MBytes   948 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  1.10 GBytes   948 Mbits/sec                  sender
[  4]   0.00-10.00  sec  1.10 GBytes   948 Mbits/sec                  receiver

PC1 to PC2 - Test #4: iperf3 –c 192.168.1.100 -R
INI:
Connecting to host 192.168.1.100, port 5201
Reverse mode, remote host 192.168.1.100 is sending
[  4] local 192.168.1.101 port 56950 connected to 192.168.1.100 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  48.2 MBytes   405 Mbits/sec
[  4]   1.00-2.00   sec  47.3 MBytes   396 Mbits/sec
[  4]   2.00-3.00   sec  47.9 MBytes   402 Mbits/sec
[  4]   3.00-4.00   sec  47.6 MBytes   400 Mbits/sec
[  4]   4.00-5.00   sec  47.5 MBytes   398 Mbits/sec
[  4]   5.00-6.00   sec  47.4 MBytes   398 Mbits/sec
[  4]   6.00-7.00   sec  47.6 MBytes   399 Mbits/sec
[  4]   7.00-8.00   sec  47.5 MBytes   398 Mbits/sec
[  4]   8.00-9.00   sec  47.8 MBytes   401 Mbits/sec
[  4]   9.00-10.00  sec  47.0 MBytes   394 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec   476 MBytes   399 Mbits/sec                  sender
[  4]   0.00-10.00  sec   476 MBytes   399 Mbits/sec                  receiver

||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

PC2 to PC1 - Test #1: iperf3 –c 192.168.1.101 (Note: Results shown are from the server's perspective on PC1)
INI:
Time: Mon, 26 Jul 2021 03:09:38 GMT
Accepted connection from 192.168.1.100, port 63231
      TCP MSS: 0 (default)
[  5] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63232
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec  45.1 MBytes   378 Mbits/sec
[  5]   1.00-2.00   sec  47.8 MBytes   401 Mbits/sec
[  5]   2.00-3.00   sec  48.7 MBytes   408 Mbits/sec
[  5]   3.00-4.00   sec  47.8 MBytes   401 Mbits/sec
[  5]   4.00-5.00   sec  47.0 MBytes   394 Mbits/sec
[  5]   5.00-6.00   sec  48.8 MBytes   409 Mbits/sec
[  5]   6.00-7.00   sec  45.9 MBytes   385 Mbits/sec
[  5]   7.00-8.00   sec  47.8 MBytes   401 Mbits/sec
[  5]   8.00-9.00   sec  48.5 MBytes   407 Mbits/sec
[  5]   9.00-10.00  sec  48.1 MBytes   404 Mbits/sec
[  5]  10.00-10.04  sec  2.18 MBytes   425 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.04  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-10.04  sec   478 MBytes   399 Mbits/sec                  receiver
CPU Utilization: local/receiver 0.2% (0.0%u/0.1%s), remote/sender 0.0% (0.0%u/0.0%s)

PC2 to PC1 - Test #2: iperf3 –c 192.168.1.101 –P 4 (Note: Results shown are from the server's perspective on PC1)
INI:
Time: Mon, 26 Jul 2021 03:12:25 GMT
Accepted connection from 192.168.1.100, port 63233
      TCP MSS: 0 (default)
[  5] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63234
[  7] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63235
[  9] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63236
[ 11] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63237
Starting Test: protocol: TCP, 4 streams, 131072 byte blocks, omitting 0 seconds, 10 second test
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec  27.8 MBytes   233 Mbits/sec
[  7]   0.00-1.00   sec  26.4 MBytes   221 Mbits/sec
[  9]   0.00-1.00   sec  26.1 MBytes   219 Mbits/sec
[ 11]   0.00-1.00   sec  27.2 MBytes   228 Mbits/sec
[SUM]   0.00-1.00   sec   108 MBytes   902 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   1.00-2.00   sec  28.4 MBytes   239 Mbits/sec
[  7]   1.00-2.00   sec  28.1 MBytes   236 Mbits/sec
[  9]   1.00-2.00   sec  27.9 MBytes   234 Mbits/sec
[ 11]   1.00-2.00   sec  27.7 MBytes   232 Mbits/sec
[SUM]   1.00-2.00   sec   112 MBytes   941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   2.00-3.00   sec  28.5 MBytes   239 Mbits/sec
[  7]   2.00-3.00   sec  28.0 MBytes   235 Mbits/sec
[  9]   2.00-3.00   sec  27.9 MBytes   234 Mbits/sec
[ 11]   2.00-3.00   sec  27.6 MBytes   232 Mbits/sec
[SUM]   2.00-3.00   sec   112 MBytes   939 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   3.00-4.00   sec  28.5 MBytes   239 Mbits/sec
[  7]   3.00-4.00   sec  28.1 MBytes   236 Mbits/sec
[  9]   3.00-4.00   sec  27.8 MBytes   233 Mbits/sec
[ 11]   3.00-4.00   sec  27.7 MBytes   232 Mbits/sec
[SUM]   3.00-4.00   sec   112 MBytes   940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   4.00-5.00   sec  28.5 MBytes   239 Mbits/sec
[  7]   4.00-5.00   sec  28.1 MBytes   236 Mbits/sec
[  9]   4.00-5.00   sec  27.9 MBytes   234 Mbits/sec
[ 11]   4.00-5.00   sec  27.8 MBytes   233 Mbits/sec
[SUM]   4.00-5.00   sec   112 MBytes   942 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   5.00-6.00   sec  28.4 MBytes   238 Mbits/sec
[  7]   5.00-6.00   sec  28.0 MBytes   235 Mbits/sec
[  9]   5.00-6.00   sec  27.9 MBytes   234 Mbits/sec
[ 11]   5.00-6.00   sec  27.7 MBytes   232 Mbits/sec
[SUM]   5.00-6.00   sec   112 MBytes   939 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   6.00-7.00   sec  28.3 MBytes   237 Mbits/sec
[  7]   6.00-7.00   sec  28.1 MBytes   236 Mbits/sec
[  9]   6.00-7.00   sec  27.9 MBytes   234 Mbits/sec
[ 11]   6.00-7.00   sec  27.7 MBytes   232 Mbits/sec
[SUM]   6.00-7.00   sec   112 MBytes   940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   7.00-8.00   sec  28.4 MBytes   238 Mbits/sec
[  7]   7.00-8.00   sec  28.3 MBytes   237 Mbits/sec
[  9]   7.00-8.00   sec  28.1 MBytes   236 Mbits/sec
[ 11]   7.00-8.00   sec  27.6 MBytes   231 Mbits/sec
[SUM]   7.00-8.00   sec   112 MBytes   942 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   8.00-9.00   sec  28.4 MBytes   238 Mbits/sec
[  7]   8.00-9.00   sec  28.2 MBytes   237 Mbits/sec
[  9]   8.00-9.00   sec  27.8 MBytes   233 Mbits/sec
[ 11]   8.00-9.00   sec  27.7 MBytes   232 Mbits/sec
[SUM]   8.00-9.00   sec   112 MBytes   940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]   9.00-10.00  sec  28.4 MBytes   238 Mbits/sec
[  7]   9.00-10.00  sec  28.1 MBytes   236 Mbits/sec
[  9]   9.00-10.00  sec  28.0 MBytes   235 Mbits/sec
[ 11]   9.00-10.00  sec  27.6 MBytes   232 Mbits/sec
[SUM]   9.00-10.00  sec   112 MBytes   941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  5]  10.00-10.02  sec   691 KBytes   253 Mbits/sec
[  7]  10.00-10.02  sec   640 KBytes   234 Mbits/sec
[  9]  10.00-10.02  sec   513 KBytes   187 Mbits/sec
[ 11]  10.00-10.02  sec   720 KBytes   263 Mbits/sec
[SUM]  10.00-10.02  sec  2.50 MBytes   937 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.02  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-10.02  sec   284 MBytes   238 Mbits/sec                  receiver
[  7]   0.00-10.02  sec  0.00 Bytes  0.00 bits/sec                  sender
[  7]   0.00-10.02  sec   280 MBytes   234 Mbits/sec                  receiver
[  9]   0.00-10.02  sec  0.00 Bytes  0.00 bits/sec                  sender
[  9]   0.00-10.02  sec   278 MBytes   233 Mbits/sec                  receiver
[ 11]   0.00-10.02  sec  0.00 Bytes  0.00 bits/sec                  sender
[ 11]   0.00-10.02  sec   277 MBytes   232 Mbits/sec                  receiver
[SUM]   0.00-10.02  sec  0.00 Bytes  0.00 bits/sec                  sender
[SUM]   0.00-10.02  sec  1.09 GBytes   937 Mbits/sec                  receiver
CPU Utilization: local/receiver 1.0% (0.3%u/0.7%s), remote/sender 6.5% (1.2%u/5.3%s)

PC2 to PC1 - Test #3: iperf3 –c 192.168.1.101 -w 1M (Note: Results shown are from the server's perspective on PC1)
INI:
Time: Mon, 26 Jul 2021 03:15:28 GMT
Accepted connection from 192.168.1.100, port 63245
      TCP MSS: 0 (default)
[  5] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63246
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec   104 MBytes   876 Mbits/sec
[  5]   1.00-2.00   sec   112 MBytes   942 Mbits/sec
[  5]   2.00-3.00   sec   112 MBytes   942 Mbits/sec
[  5]   3.00-4.00   sec   112 MBytes   943 Mbits/sec
[  5]   4.00-5.00   sec   112 MBytes   942 Mbits/sec
[  5]   5.00-6.00   sec   112 MBytes   942 Mbits/sec
[  5]   6.00-7.00   sec   112 MBytes   943 Mbits/sec
[  5]   7.00-8.00   sec   112 MBytes   942 Mbits/sec
[  5]   8.00-9.00   sec   112 MBytes   943 Mbits/sec
[  5]   9.00-10.00  sec   112 MBytes   942 Mbits/sec
[  5]  10.00-10.05  sec  5.62 MBytes   941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.05  sec  0.00 Bytes  0.00 bits/sec                  sender
[  5]   0.00-10.05  sec  1.09 GBytes   936 Mbits/sec                  receiver
CPU Utilization: local/receiver 0.9% (0.2%u/0.7%s), remote/sender 26.0% (3.4%u/22.6%s)

PC2 to PC1 - Test #4: iperf3 –c 192.168.1.101 -R (Note: Results shown are from the server's perspective on PC1)
INI:
Time: Mon, 26 Jul 2021 03:16:50 GMT
Accepted connection from 192.168.1.100, port 63250
      TCP MSS: 0 (default)
[  5] local 192.168.1.101 port 5201 connected to 192.168.1.100 port 63251
Starting Test: protocol: TCP, 1 streams, 131072 byte blocks, omitting 0 seconds, 10 second test
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.00   sec  45.5 MBytes   381 Mbits/sec
[  5]   1.00-2.00   sec  46.4 MBytes   389 Mbits/sec
[  5]   2.00-3.00   sec  47.8 MBytes   400 Mbits/sec
[  5]   3.00-4.00   sec  46.9 MBytes   394 Mbits/sec
[  5]   4.00-5.00   sec  47.5 MBytes   397 Mbits/sec
[  5]   5.00-6.00   sec  47.4 MBytes   398 Mbits/sec
[  5]   6.00-7.00   sec  47.0 MBytes   395 Mbits/sec
[  5]   7.00-8.00   sec  47.9 MBytes   400 Mbits/sec
[  5]   8.00-9.00   sec  46.5 MBytes   391 Mbits/sec
[  5]   9.00-10.00  sec  46.4 MBytes   389 Mbits/sec
[  5]  10.00-10.04  sec  1.50 MBytes   352 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
Test Complete. Summary Results:
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-10.04  sec   471 MBytes   393 Mbits/sec                  sender
[  5]   0.00-10.04  sec  0.00 Bytes  0.00 bits/sec                  receiver
CPU Utilization: local/sender 0.3% (0.1%u/0.2%s), remote/receiver 16.8% (2.0%u/14.8%s)
 
On both PC1 and PC2 open Resource Monitor as Admin.

Leave the window open but drag to one side so you can observe what is happening on each computer via Overview.

Run your file transfer tests both ways as before while watching the performance of each computer. Look for some difference even though you expect or believe that both computers have the "same specs".

Look for what resources are being used, to what extent (%) and what specific process, app, or service is using any given resource.

Then focus on individual tabs (CPU, Memory, Disk, Network).

Again look for some performance change or difference with respect to the occurrence of the slower transfer speed.