Question Monitor no signal while gaming

Feb 27, 2023
9
0
10
I recently built this new pc specs as stated below:
CPU: AMD Ryzen 7 7700X
Cooler: Corsair H100 RGB
Motherboard: ASUS TUF B650M-PLUS GAMING WI-FI
RAM: Corsair Vengeance RGB DDR5 32GB (2x16GB) 5200Mhz
GPU: ASUS TUF RX 6900 XT O16G GAMING
SSD: Samsung 990 Pro 1TB
HDD: Seagate BarraCuda 2TB
Power Supply: Corsair RM850 Gold
Casing: Fractal Design Pop Mini Air RGB Black Clear Tint

Issues i faced:
My monitor goes no signal when i m gaming halfway.I realise its due to games that requires more of GPU only like apex legends and sons of the forest.It dosent happen in league of legends.When the monitor goes no signal,all my accessory lights start to blink and i have to force shutdown my pc.my motherboard was blinking the 3 lights as well, red yellow and white.
If anybody has any solutions plz advice thanks.
I have tested with different cables and i still have issues.
 
Feb 27, 2023
9
0
10
The 6900xt is a power hungry gpu. It calls for a 900 watt psu with your 7700x which can draw 90 watts itself. That could be your problem. Have you checked on the gpu temps while gaming and the cpu temps also?
yes i have checked my gpu temp its around 60-70 cpu temps are high though it can go up to 90degrees
 
Feb 27, 2023
9
0
10
I would try something like hw monitor and see where you are at for power draw gpu and cpu while gaming.
CPUID HWMonitor Report
CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version 1.4.9.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model TUF GAMING B650M-PLUS WIFI (0x000006CC - 0xB4CFEF5E)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Nuvoton
LPCIO Model NCT6799
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xD8
LPCIO Revision ID 0x2
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 CF C3 FF 0C B8 FF FF FF FF FF 30 08 C4 04 FF FF
20 D8 02 FF 00 00 10 10 00 10 FF C1 06 01 30 00 04
30 03 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 02 00 0A 00 02 20 FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290

Register space PMIO, base address = 0x0A00


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor DIMM
Temperature 0 50 degC (122 degF) [0x324] (Core)

Hardware monitor AMD Ryzen Power Management
Voltage 0 1.37 Volts (CPU VDDCR_VDD)
Voltage 1 1.02 Volts (CPU VDDR_SOC)
Voltage 2 1.09 Volts (CPU VDD_MISC)
Temperature 0 61 degC (141 degF) [0x3C] (Core #0)
Temperature 0 57 degC (135 degF) [0x39] (Core #1)
Temperature 0 64 degC (147 degF) [0x40] (Core #2)
Temperature 0 60 degC (140 degF) [0x3C] (Core #3)
Temperature 0 68 degC (154 degF) [0x44] (Core #4)
Temperature 0 63 degC (146 degF) [0x3F] (Core #5)
Temperature 0 66 degC (150 degF) [0x42] (Core #6)
Temperature 0 65 degC (149 degF) [0x41] (Core #7)
Hardware registers
PMT version 0x540104
000 0.00 0.00 142.00 76.59 0.00 0.00 0.00 0.00 110.00 41.60
010 95.00 68.65 0.00 0.00 0.00 0.00 1008.66 999.71 1.39 1.39
020 57.15 8.09 5.90 3.43 1.00 1.00 76.58 5.55 5.55 5.55
030 5.55 5.55 5.55 5.55 5.55 5.34 5.55 5.50 1.39 1.45
040 1.52 1.47 1.52 1.52 1.47 1.47 1.39 1.37 41.59 57.15
050 53.00 1.03 1.02 7.97 8.09 51.00 1.10 1.09 5.42 5.90
060 53.00 170.00 71.75 36.50 288.00 0.00 100.00 0.00 0.00 0.00
070 1800.00 0.00 0.00 0.00 2400.00 0.00 0.00 0.00 2400.00 0.00
080 0.00 0.00 1.02 0.00 0.00 0.00 7.32 1.71 0.00 0.00
090 0.00 0.00 0.00 0.00 0.28 7.37 1.59 0.72 45.03 0.00
100 600.00 0.00 0.00 100.00 100.00 1800.00 2400.00 2400.00 0.00 0.00
110 1200.00 1028.57 600.00 400.00 900.00 600.00 600.00 1800.00 2400.00 2400.00
120 0.78 0.78 1200.00 1028.57 269.36 3.20 900.00 600.00 600.00 1200.00
130 1200.00 1200.00 400.00 1028.57 1028.57 1028.57 300.00 1200.00 1200.00 1200.00
140 400.00 1200.00 1200.00 1028.57 400.00 600.00 600.00 600.00 200.00 600.00
150 600.00 600.00 400.00 900.00 900.00 900.00 900.00 600.00 600.00 600.00
160 200.00 1028.57 1028.57 1028.57 600.00 0.95 0.95 0.86 0.80 0.00
170 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00
180 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 100.00 0.00
190 0.00 0.00 100.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00
200 100.00 0.50 0.83 12.80 0.00 4.00 0.27 0.00 3.43 0.61
210 0.00 48.58 400.00 400.00 400.00 190.01 400.00 400.00 400.00 400.00
220 0.60 0.00 48.00 48.00 200.00 1.56 600.00 600.00 600.00 600.00
230 600.00 600.00 600.00 600.00 300.00 300.00 60.00 60.00 600.00 600.00
240 3.12 0.00 0.00 0.00 0.00 0.00 25.00 0.00 25.00 0.00
250 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
260 0.00 0.00 32.00 32.00 8.00 4.00 0.27 105.00 0.80 0.85
270 79.38 1.42 5.50 4.51 5.34 1.38 0.01 76.65 0.00 0.00
280 0.00 0.00 0.00 0.00 42.00 43.20 0.00 0.00 88.75 0.00
290 0.00 0.00 0.00 6.49 5.07 6.52 5.59 8.37 6.90 7.61
300 8.23 1.29 1.24 1.30 1.25 1.34 1.33 1.33 1.32 60.93
310 57.36 64.34 60.18 68.01 63.48 66.08 65.09 5.19 4.90 5.10
320 4.99 5.32 5.22 5.24 5.31 2.67 1.91 2.70 2.23 3.68
330 3.01 3.26 3.73 52.04 40.13 53.58 45.63 69.10 58.14 62.37
340 70.16 47.96 59.87 46.42 54.37 30.90 41.86 37.63 29.84 0.00
350 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
360 0.00 0.00 0.00 0.00 0.00 5.55 5.55 5.55 5.55 5.55
370 5.55 5.55 5.55 2.98 2.98 2.98 2.98 2.98 2.98 2.98
380 2.98 2.86 2.13 2.88 2.40 4.07 3.06 3.53 4.10 2290.12
390 1702.34 2614.86 2057.14 3422.09 2803.40 3183.98 3506.74 0.49 0.30 0.46
400 0.37 0.60 0.51 0.54 0.62 0.03 0.10 0.08 0.08 0.09
410 0.07 0.08 0.08 3.41 0.52 0.95 49.21 5.33 5.33 216.76
420 23.69 0.00 8.15 1.01 5.49 31.15 0.00 0.00 0.00 0.00
430 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
440 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
450 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
460 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
470 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
480 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
490 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
500 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
510 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
520 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
530 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
540 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
550 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Hardware monitor AMD ADL
Voltage 0 1.37 Volts [0x555] (GPU)
Voltage 2 1.01 Volts [0x3F7] (SoC)
Power 1 7.00 W (GPU)
Power 5 8.00 W (SoC)
Temperature 1 45 degC (113 degF) [0x2D] (GPU)
Temperature 4 48 degC (118 degF) [0x30] (SoC)
Clock Speed 0 600.00 MHz [0x258] (Graphics)
Clock Speed 1 2400.00 MHz [0x960] (Memory)
Clock Speed 2 1200.00 MHz [0x4B0] (Processor)

Hardware monitor D3D

Hardware monitor AMD ADL
Voltage 0 0.77 Volts [0x307] (GPU)
Power 1 206.00 W (GPU)
Temperature 2 75 degC (167 degF) [0x4B] (Hot Spot)
Temperature 0 62 degC (143 degF) [0x3E] (Global)
Fan 0 890 RPM [0x37A] (GPU #0)
Fan PWM 0 26 pc [0x1A] (FANPWMIN0)
Clock Speed 0 2245.00 MHz [0x8C5] (Graphics)
Clock Speed 1 1992.00 MHz [0x7C8] (Memory)
Clock Speed 2 n.a. (Processor)

Hardware monitor D3D

Hardware monitor AMD Radeon Power Management
Power 255 206.22 W [0xCE] ([GPU])
Power 256 150.35 W [0x96] ([GPU Core])
Power 257 13.41 W [0xD] ([Memory])
Power 258 12.73 W [0xC] ([Memory I/O])
Power 259 9.70 W [0x9] ([SoC])
Temperature 255 62 degC (144 degF) [0x3E] ([GPU])
Temperature 256 58 degC (136 degF) [0x39] ([Memory Junction])
Temperature 257 75 degC (166 degF) [0x4A] ([Hotspot])
Temperature 258 55 degC (130 degF) [0x36] ([SoC VR])
Hardware registers
PMT version 0x3A0010
000 206.22 192.81 206.22 1.00 606.22 0.00 4.90 62.47 74.70 60.00
010 58.09 58.00 59.82 58.00 57.54 56.32 59.64 58.64 60.00 58.00
020 58.04 59.14 58.00 59.19 60.00 56.00 56.97 55.00 57.00 55.00
030 0.00 0.00 0.00 60.23 14.50 12.23 16.50 14.47 0.00 0.00
040 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.80 1.08 1.17
050 0.96 150.35 294.98 36.36 166.86 0.85 0.85 0.91 0.81 9.70
060 19.85 4.11 8.33 1.25 1.36 1.36 1.36 9.89 13.88 7.22
070 13.41 0.67 0.85 0.85 0.85 14.97 15.95 14.39 12.73 0.00
080 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
090 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00
100 87.94 1.86 10.18 0.00 0.00 0.00 0.00 86.76 0.00 3.34
110 9.88 0.00 0.00 0.00 100.00 100.00 0.00 0.00 0.00 0.00
120 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00
130 0.00 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00
140 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2539.99 1349.34 851.54
150 1000.00 33.33 33.33 33.33 33.33 331.03 960.00 1873.30 1345.42 755.52
160 995.00 1.04 0.00 1.04 0.00 0.00 2209.52 2177.28 1871.97 75.00
170 69.83 500.00 2659.99 32.28 1300.00 839.80 0.00 272.00 206.24 0.00
180 0.00 0.00 0.00 0.00 0.00 0.00 58.00 9.70 341.00 150.51
190 100.00 62.47 110.00 74.69 100.00 60.00 115.00 56.96 115.00 55.00
200 115.00 57.00 115.00 55.00 0.00 0.00 0.00 0.00 0.00 0.00
210 70.00 80.76 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
220 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
230 0.00 80.35 39.24 31.76 0.00 0.00 0.00 12.47 9.00 3.09
240 22.23 16.82 24.23 0.00 298.08 162.77 113.91 0.01 0.00 0.69
250 5.54 411.89 282.71 15.27 15.65 65.22 66.47 0.32 0.00 0.00
260 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
270 0.00 0.00 43.00 43.00 0.00 0.00 0.00 0.00 0.00 0.19
280 0.00 14.62 0.00 103.00 0.00 0.00 3.00 16.00 0.62 0.31
290 0.62 618.18 716.96 716.96 0.00 0.00 0.00 0.00 0.00 0.00


Processors
-------------------------------------------------------------------------

CPU Groups 1
CPU Group 0 16 threads, mask=0xFFFF

Number of sockets 1
Number of threads 16

APICs
-------------------------------------------------------------------------

Socket 0
-- Node 0
-- CCD 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 10.000 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Number of CCDs 1
Manufacturer AuthenticAMD
Name AMD Ryzen 7 7700X
Codename Raphael
Specification AMD Ryzen 7 7700X 8-Core Processor
Package Socket AM5 (LGA1718)
CPUID F.1.2
Extended CPUID 19.61
Core Stepping RPL-B2
Technology 5 nm
TDP Limit 105.0 Watts
Tjmax 95.0 °C
Core Speed 4346.6 MHz
Multiplier x Bus Speed 43.6 x 99.7 MHz
Base frequency (cores) 99.7 MHz
Base frequency (mem.) 99.7 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AES, AVX, AVX2, AVX512F, FMA3, SHA
Microcode Revision 0xA601203
L1 Data cache 8 x 32 KB (8-way, 64-byte line)
L1 Instruction cache 8 x 32 KB (8-way, 64-byte line)
L2 cache 8 x 1024 KB (8-way, 64-byte line)
L3 cache 32 MB (16-way, 64-byte line)
Max CPUID level 0000000Dh
Max CPUID ext. level 80000021h
FID/VID Control yes
# of P-States 2
P-State FID 0x8B4 - VID 0xC9 (45.00x - 1.256 V)
P-State FID 0x878 - VID 0x79 (30.00x - 0.756 V)

PStateReg 0x80000000-0x4B7248B4
PStateReg 0x80000000-0x479E4878
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000

Package Type 0x0
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
SMU Version 84.79.218
TDP/TJMAX 0x69005F
TCTL Offset 0x0
PMTV 00540104
Min Frequency 400 MHz
Max Frequency 5550 MHz
PBO Scalar 1
Package Power Tracking (PPT) Current : 142.0 W, fused : 142.0 W
Thermal Design Current (TDC) Current : 110.0 A, fused : 144.0 A
Electrical Design Current (EDC) Current : 170.0 A, fused : 170.0 A

Temperature 0 72 degC (162 degF) (Package)
Temperature 1 66 degC (150 degF) (CCD #0)
Temperature 2 68 degC (154 degF) (Cores (Max))
Temperature 3 61 degC (141 degF) (Core #0)
Temperature 4 57 degC (135 degF) (Core #1)
Temperature 5 64 degC (147 degF) (Core #2)
Temperature 6 60 degC (140 degF) (Core #3)
Temperature 7 68 degC (154 degF) (Core #4)
Temperature 8 63 degC (146 degF) (Core #5)
Temperature 9 66 degC (150 degF) (Core #6)
Temperature 10 65 degC (149 degF) (Core #7)
Voltage 0 1.44 Volts (VID (Max))
Voltage 1 1.44 Volts (VID #0)
Voltage 2 1.44 Volts (VID #1)
Voltage 3 1.44 Volts (VID #2)
Voltage 4 1.44 Volts (VID #3)
Voltage 5 1.44 Volts (VID #4)
Voltage 6 1.44 Volts (VID #5)
Voltage 7 1.44 Volts (VID #6)
Voltage 8 1.44 Volts (VID #7)
Voltage 9 1.37 Volts (CPU VDDCR_VDD)
Voltage 10 1.02 Volts (CPU VDDR_SOC)
Voltage 11 1.09 Volts (CPU VDD_MISC)
Power 00 76.63 W (Package)
Power 01 53.92 W (Cores)
Power 02 6.28 W (Core #0)
Power 03 4.96 W (Core #1)
Power 04 6.31 W (Core #2)
Power 05 5.53 W (Core #3)
Power 06 8.29 W (Core #4)
Power 07 6.74 W (Core #5)
Power 08 7.56 W (Core #6)
Power 09 8.25 W (Core #7)
Clock Speed 0 4346.59 MHz (Core #0)
Clock Speed 1 4346.59 MHz (Core #1)
Clock Speed 2 4346.59 MHz (Core #2)
Clock Speed 3 4346.59 MHz (Core #3)
Clock Speed 4 5433.24 MHz (Core #4)
Clock Speed 5 4346.59 MHz (Core #5)
Clock Speed 6 5433.24 MHz (Core #6)
Clock Speed 7 5433.24 MHz (Core #7)
Core 0 max ratio (effective) 55.00
Core 1 max ratio (effective) 54.75
Core 2 max ratio (effective) 55.00
Core 3 max ratio (effective) 55.00
Core 4 max ratio (effective) 55.00
Core 5 max ratio (effective) 55.00
Core 6 max ratio (effective) 55.00
Core 7 max ratio (effective) 55.00


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 0, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)



CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 0, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)



CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 1, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)


CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 1, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)



CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 2, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00A60F12 0x04100800 0xFED8320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000011
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000001 0xF1BF97A9 0x00405FC6 0x00000010
0x00000007 0x00000020 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000010 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x000000E7 0x00000980 0x00000980 0x00000000
0x0000000D 0x0000000F 0x00000990 0x00001800 0x00000000
0x40000000 0x4000000C 0x7263694D 0x666F736F 0x76482074
0x40000001 0x31237648 0x00000000 0x00000000 0x00000000
0x40000002 0x0000585D 0x000A0000 0x00000001 0x000004F1
0x40000003 0x0000BFFF 0x002BB9FF 0x00000062 0x71FFFBF6
0x40000004 0x00040D1C 0x00000000 0x00000000 0x00000000
0x40000005 0x00000400 0x00000400 0x00000BA0 0x00000000
0x40000006 0x001E00AE 0x00000030 0x00000000 0x00000000
0x40000007 0x80000007 0x0000000B 0x00000000 0x00000000
0x40000008 0x00100001 0x00000001 0x00010000 0x00000000
0x40000009 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x4000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000021 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00A60F12 0x00000000 0x20C023F3 0x2FD3FBFF
0x80000002 0x20444D41 0x657A7952 0x2037206E 0x30303737
0x80000003 0x2D382058 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF48FF40 0xFF48FF40 0x20080140 0x20080140
0x80000006 0x5C002200 0x6C004200 0x04006140 0x01009140
0x80000007 0x00000000 0x0000001B 0x00000000 0x00004789
0x80000008 0x00003030 0x3900D215 0x0000400F 0x00010000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001A 0x00000006 0x00000000 0x00000000 0x00000000
0x8000001B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000001D 0x00004121 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x01C0003F 0x0000003F 0x00000000
0x8000001D 0x00004143 0x01C0003F 0x000007FF 0x00000002
0x8000001D 0x0003C163 0x03C0003F 0x00007FFF 0x00000001
0x8000001E 0x00000004 0x00000102 0x00000000 0x00000000
0x8000001F 0x00000001 0x000000B3 0x00000000 0x00000000
0x80000020 0x00000000 0x00000000 0x00000000 0x00000000
0x80000021 0x00000001 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x0000000A
MSR 0xC0010058 0x00000000 0xF000001D
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010293 0x00000000 0x003748D0
MSR 0xC0010064 0x80000000 0x4B7248B4
MSR 0xC0010065 0x80000000 0x479E4878
MSR 0xC0010066 0x00000000 0x00000000
MSR 0xC0010067 0x00000000 0x00000000
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010069 0x00000000 0x00000000
MSR 0xC001006A 0x00000000 0x00000000
MSR 0xC001006B 0x00000000 0x00000000
MSR 0xC0010299 0x00000000 0x000A1000
MSR 0xC001029B 0x0000000A 0x7D21EFB8
MSR 0xC001029A 0x00000000 0xC594B823
MSR 0xC0010293 0x00000000 0x003748D0

CPU Thread 5
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 2, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)



CPU Thread 6
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
AMD Topology Node 0, CCD 0, CCX 0, core 3, thread 0
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)



CPU Thread 7
APIC ID 7
Topology Processor ID 0, Core ID 3, Thread ID 1
AMD Topology Node 0, CCD 0, CCX 0, core 3, thread 1
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 1 MB, 2 thread(s)
Cache descriptor Level 3, U, 32 MB, 16 thread(s)




Storage
-------------------------------------------------------------------------

Drive 0/0/-1/-1
Device Path \\?\scsi#disk&ven_&prod_st2000dm008-2ub1#7&29d71746&0&010000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Name ST2000DM008-2UB102
Revision 0001
Serial WK30GVPN
Capacity 1863.0 GB
Type Fixed
Bus Type SATA (11)
Rotation speed 7200 RPM
Features SMART
Controller Serial ATA Controller - AHCI at bus 13, device 0, function 0
Link Speed PCI-E 1x @ 2.5 GT/s
Volume d:\, 1863.0 GBytes (85.7 percent available)

Drive 1/1/-1/-1
Device Path \\?\scsi#disk&ven_nvme&prod_samsung_ssd_990#5&1d25816b&0&000000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Name Samsung SSD 990 PRO 1TB
Revision 0B2QJXD7
Serial S6Z1NJ0TA41306L
Capacity 931.5 GB
Type Fixed, SSD
Bus Type NVMe (17)
Features
Controller NVM Express (NVMe) Controller at bus 4, device 0, function 0
Link Speed PCI-E 4x @ 16.0 GT/s
Volume c:\, 930.8 GBytes (69.1 percent available)


Graphic APIs
-------------------------------------------------------------------------

API D3D
API ATI I/O
API ADL SDK
sensors [1 2 3 7 16 17 18 19 21 23 30 31 35 28 29 40 41 ]
sensors [1 2 8 14 15 19 20 21 23 27 40 41 ]

Display Adapters
-------------------------------------------------------------------------

Display adapter 0
ID 0x2170003
Name AMD Radeon(TM) Graphics
Board Manufacturer ASUSTeK Computer Inc.
Codename Raphael
Cores 128
ROP Units 4
Technology 5 nm
Memory size 512 MB
PCI device bus 14 (0xE), device 0 (0x0), function 0 (0x0)
Vendor ID 0x1002 (0x1043)
Model ID 0x164E (0x8877)
Revision ID 0xC3
Root device bus 0 (0x0), device 8 (0x8), function 1 (0x1)
Performance Level Current
Core clock 600.0 MHz
Shader clock 1200.0 MHz
Memory clock 2400.0 MHz
Driver version 31.0.14033.1012
WDDM Model 3.1

Display adapter 1
ID 0x2170003
Name AMD Radeon RX 6900 XT
Board Manufacturer ASUSTeK Computer Inc.
Codename Navi 21 XTX
SMU Version 58.87.00
PPT Limit 272.0 W
Power Limit 300.0 W (default)
Cores 5120
ROP Units 64
Technology 7 nm
