Your's was a pretty good build, with just minor drawbacks. Since you said you can push to 550, I have added one SSD, additional 4GB memory and a CPU cooler. Have downed the PSU a bit, since 600W is overkill for the build. 450W max is enough.
Heres the build:
[PCPartPicker part list](http://pcpartpicker.com/p/JMNDXL) / [Price breakdown by merchant](http://pcpartpicker.com/p/JMNDXL/by_merchant/)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel Core i3-4150 3.5GHz Dual-Core Processor](http://pcpartpicker.com/part/intel-cpu-bx80646i34150) | $103.98 @ OutletPC
**CPU Cooler** | [Cooler Master Hyper 212 Plus 76.8 CFM Sleeve Bearing CPU Cooler](http://pcpartpicker.com/part/cooler-master-cpu-cooler-rrb10212pg1) | $25.98 @ OutletPC
**Motherboard** | [ASRock H81 Pro BTC ATX LGA1150 Motherboard](http://pcpartpicker.com/part/asrock-motherboard-h81probtc) | $51.99 @ Newegg
**Memory** | [G.Skill Ripjaws X Series 8GB (2 x 4GB) DDR3-1600 Memory](http://pcpartpicker.com/part/gskill-memory-f312800cl9d8gbxl) | $59.99 @ Newegg
**Storage** | [Kingston SSDNow V300 Series 120GB 2.5" Solid State Drive](http://pcpartpicker.com/part/kingston-internal-hard-drive-sv300s37a120g) | $49.98 @ OutletPC
**Storage** | [Seagate Barracuda 1TB 3.5" 7200RPM Internal Hard Drive](http://pcpartpicker.com/part/seagate-internal-hard-drive-st1000dm003) | $47.89 @ OutletPC
**Video Card** | [EVGA GeForce GTX 750 Ti 2GB Superclocked Video Card](http://pcpartpicker.com/part/evga-video-card-02gp43753kr) | $124.99 @ NCIX US
**Case** | [NZXT Source 210 (Black) ATX Mid Tower Case](http://pcpartpicker.com/part/nzxt-case-s210001) | $37.99 @ SuperBiiz
**Power Supply** | [Corsair Builder 430W 80+ Bronze Certified ATX Power Supply](http://pcpartpicker.com/part/corsair-power-supply-cx430) | $19.99 @ Newegg
**Optical Drive** | [LG GH24NSB0 DVD/CD Writer](http://pcpartpicker.com/part/lg-optical-drive-gh24nsb0) | $19.75 @ OutletPC
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $627.53
| Mail-in rebates | -$85.00
| **Total** | **$542.53**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-03-07 03:56 EST-0500 |
Feel free to ask questions.