Can someone review my power levels? Optimum is telling me my modem is going bad?? I never had an issue until ATT started digging up the neighborhood for fiber lines. I pay for the 1G plan and am now getting maybe 90 down and still 50 up. Used to get 900 down. TIA
<Moderator Note: Do not post long log listings without using the "[ spoiler ] [ /spoiler]" tags>
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023-06-17, 13:04:31 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 13:03:58 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 13:03:47 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 13:02:42 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 13:02:10 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 13:00:41 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 12:59:53 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33 ; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-17, 11:55:43 | Error (4) | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-16, 02:10:19 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 .;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-16, 02:10:10 | Error (4) | Primary address failed, secondary active;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-16, 02:10:10 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = APM |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-06-15, 22:09:24 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-06-15, 21:48:26 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-06-13, 16:59:09 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
2023-06-13, 16:56:18 | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
2023-06-13, 16:55:58 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2023-06-13, 16:53:32 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | DHCP failed - RS sent, no RA received;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:01:5c:b4:c8:98;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=10:0c:6b:c8:e7:d0;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
<Moderator Note: Do not post long log listings without using the "[ spoiler ] [ /spoiler]" tags>
Last edited by a moderator: