Newly Built pc restarting while gaming

adeptM

Commendable
Nov 24, 2016
3
0
1,510
Help! Built a new pc and it restarts or shuts off completely after 5 mimutes of gaming in general. Works fine while casually browsing the web. Everything is at stock, no over clocking attempted or changes in bios. All cables are snugly plugged in and lost as of what to try next to resolve the issue. We installed all drivers for the mobo and gpu. Heres the build specs:
OS:Windows 10 pro
AMD FX-6300
ASrock 970m PRO3
Crucial Ballistix sport 2x4GB
Adata 120gb SSD
Gigabyte GeForce GTX 1060 6 GB WINDFORCE
EVGA 500W 80+ Bronze PSU
Asus DVD drive
Terrasect deepcool case
 
First thing to check are your temperatures of CPU and system. You can check idle temps in Bios but that does not indicate what happens when the system is under load.
Use HWMonitor if you can download and install it. It will also indicate Rail voltages to see if the PSU is doing its job. Post links of HWMonitor here if unsure.
 

adeptM

Commendable
Nov 24, 2016
3
0
1,510
This was the report 3 mins before restarting while playing overwatch 1440p epic settings

CPUID HWMonitor Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

HWMonitor version 1.3.0.0

Monitoring
-------------------------------------------------------------------------

Mainboard Model 970M Pro3 (0x00000271 - 0x0248D7D4)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Nuvoton
LPCIO Model NCT6776
LPCIO Vendor ID 0x5CA3
LPCIO Chip ID 0xC3
LPCIO Revision ID 0x33
Config Mode I/O address 0x2E
Config Mode LDN 0xB
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 0B FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF F8 EE 00 00 FF FF
20 C3 33 FF 00 1C 00 00 80 00 FF E0 00 81 00 00 01
30 E1 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 02 90 00 00 FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Nuvoton NCT6776
Voltage 0 1.24 Volts [0x9B] (CPU VCORE)
Voltage 1 0.18 Volts [0x17] (VIN1)
Voltage 2 3.33 Volts [0xD0] (AVCC)
Voltage 3 3.31 Volts [0xCF] (3VCC)
Voltage 4 0.49 Volts [0x3D] (VIN4)
Voltage 5 1.73 Volts [0xD8] (VIN5)
Voltage 6 1.79 Volts [0xE0] (VIN6)
Temperature 0 32 degC (89 degF) [0x20] (SYSTIN)
Temperature 1 50 degC (121 degF) [0x63] (CPUTIN)
Temperature 2 22 degC (71 degF) [0x1D4] (AUXTIN)
Temperature 3 40 degC (104 degF) [0x28] (TMPIN3)
Fan 1 3580 RPM [0xDFC] (CPUFANIN)
Hardware registers
Register space LPC, base address = 0x0290
bank 0
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 04 FF 04 FF 00 FF FF FF FF FF FF FF FF FF FF FF
10 04 FF 00 00 00 00 FF FF 40 00 00 00 00 00 00 00
20 99 18 CF D0 3D D8 E0 20 FF FF FF DA 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 FF FF FF FF FF
40 03 00 50 FF FF 00 3F FF 2D FF FF FF 18 05 00 A3
50 FF FF FF FF FF FF FF FF C1 FF FF FF FF 00 00 FF
60 00 FF FF FF FF 01 00 FF FF FF FF FF FF FF FF FF
70 00 0A 00 20 80 31 80 EA 00 FF FF FF FF FF FF FF
80 FF 03 1F 0F FF 3C 3C 3C 00 00 00 00 00 00 00 00
90 0A 00 00 00 00 0A 0A 0A 0A AA EF 80 FF 40 46 C4
A0 0E 01 00 00 FF 00 00 FF 00 00 80 66 66 06 00 01
B0 00 00 00 00 00 00 2D 00 1C 00 00 34 28 80 C4 FF
C0 01 00 00 00 00 00 00 00 00 0C 07 FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 1
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 2
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 3
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 4
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 5
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 6
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
bank 7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor NVIDIA NVAPI
Voltage 0 1.05 Volts [0x41A] (VIN0)
Power 0 93.62 pc (GPU)
Temperature 0 58 degC (136 degF) [0x3A] (TMPIN0)
Fan 0 619 RPM [0x26B] (FANIN0)
Fan PWM 0 20 pc [0x14] (FANPWMIN0)
Clock Speed 0 1556.50 MHz [0x614] (Graphics)
Clock Speed 1 4004.00 MHz [0x614] (Memory)


Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 6

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
-- Core 4
-- Thread 0 4
-- Core 5
-- Thread 0 5

Timers
-------------------------------------------------------------------------

Perf timer 14.318 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 6 (max 6)
Number of threads 6 (max 6)
Name AMD FX-6300
Codename Vishera
Specification AMD FX(tm)-6300 Six-Core Processor
Package Socket AM3+ (942)
CPUID F.2.0
Extended CPUID 15.2
Core Stepping OR-C0
Technology 32 nm
TDP Limit 95.0 Watts
Core Speed 3800.0 MHz
Multiplier x Bus Speed 19.0 x 200.0 MHz
Rated Bus speed 2000.0 MHz
Stock frequency 3500 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA3, FMA4
L1 Data cache 6 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 3 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 3 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x19 - VID 0x0B - IDD 17 (20.50x - 1.412 V)
P-State FID 0x16 - VID 0x13 - IDD 17 (19.00x - 1.313 V)
P-State FID 0x13 - VID 0x1B - IDD 12 (17.50x - 1.212 V)
P-State FID 0xE - VID 0x22 - IDD 9 (15.00x - 1.125 V)
P-State FID 0x9 - VID 0x29 - IDD 7 (12.50x - 1.037 V)
P-State FID 0x4 - VID 0x30 - IDD 6 (10.00x - 0.950 V)
P-State FID 0x10C - VID 0x39 - IDD 4 (7.00x - 0.837 V)

PStateReg 0x800001A8-0x00001619
PStateReg 0x800001A8-0x00002616
PStateReg 0x80000174-0x00003613
PStateReg 0x8000015E-0x0000440E
PStateReg 0x8000014A-0x00005209
PStateReg 0x80000138-0x00006004
PStateReg 0x80000125-0x0000724C
PStateReg 0x00000000-0x00000000

Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 13 Watts
Boosted P-States 2
Max non-turbo ratio 17.50x
Max turbo ratio 20.50x
TSC 3500.0 MHz
APERF 3590.0 MHz
MPERF 3487.0 MHz
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073900 00000000 00000000 00000000
160 00000000 00000000 00000400 0066E066
170 00000109 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 0000003E
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000047 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 2
100 00000000 00003E51 00000000 00000000
110 000001C4 00000000 0440A424 0CE00F41
120 00DF949E 00000000 00000000 00000000
130 7B64CFFD FE67C559 F351A9BA 79E7F5EE
140 00000000 00000000 00000001 00800009
150 00000000 00000000 00000000 00000000
160 00000000 00783FE0 00000000 00000000
170 00000000 00000000 00020000 18640038
180 00000070 00800004 33000000 00020000
190 0B010000 0F580886 8D0F4007 00000000
1A0 031D0200 00000000 00000000 00000000
1B0 0FC39001 480F7CA3 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E3 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034144 00000000 00000000 00000000
1B0 138EE423 00000000 00141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 004C074F

Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 0085014C
110 000FE001 00000000 0007000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 1159C931 0000034D 23A2DC39 0000079D
150 00000B68 00B4B490 00000000 00000089
160 00600F20 00000003 00000000 00000257
170 00000000 00000000 00000000 00000000
180 E000530F 00001005 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 0000000F 00000000 00000000 00000000
1B0 C3B56C81 C3B56C81 00350182 00000000
1C0 000000D0 00000110 00000000 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0B501619 0B502616 0AE83613 0ABC440E
1F0 0A945209 0A706004 0A4A724C 00000000

Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00001111 80000000 00009139 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00007C0D 00000000 00000000 00000000
170 00000608 0001F030 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000


Temperature 0 37 degC (97 degF) (Package)
Power 0 28.80 W (Package)
Clock Speed 0 3799.97 MHz (Core #0)
Clock Speed 1 3799.97 MHz (Core #1)
Clock Speed 2 3799.97 MHz (Core #2)
Clock Speed 3 3799.97 MHz (Core #3)
Clock Speed 4 3799.97 MHz (Core #4)
Clock Speed 5 3799.97 MHz (Core #5)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02040008h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 6 thread(s)

CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F20 0x03060800 0x3E98320B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000008 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F20 0x10000000 0x01EBBFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x362D296D 0x20303033
0x80000003 0x2D786953 0x65726F43 0x6F725020 0x73736563
0x80000004 0x2020726F 0x20202020 0x20202020 0x00202020
0x80000005 0xFF40FF18 0xFF40FF30 0x10040140 0x40020140
0x80000006 0x64006400 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000007D9
0x80000008 0x00003030 0x00000000 0x00004005 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x00001CFF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF040F018 0x64006400 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x00014163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000013 0x00000101 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000008
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001A8 0x00001619
MSR 0xC0010065 0x800001A8 0x00002616
MSR 0xC0010066 0x80000174 0x00003613
MSR 0xC0010067 0x8000015E 0x0000440E
MSR 0xC0010068 0x8000014A 0x00005209
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x09000011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x01000006 0x3E012616
MSR 0xC0010070 0x00000000 0x3E012616


Storage
-------------------------------------------------------------------------

Drive 0
Device Path \\?\scsi#disk&ven_adata&prod_sp550#4&1a2f0b1b&0&020000#{53f56307-b6bf-11d0-94f2-00a0c91efb8b}
Type Fixed
Name ADATA SP550
Capacity 111.8 GB
SMART Support Yes
Volume c:\, 111.3 GBytes (32.9 percent available)

USB Devices
-------------------------------------------------------------------------

USB Device Generic USB Hub, class=0x09, subclass=0x00, vendor=0x05AC, product=0x1006
USB Device USB Composite Device, class=0x00, subclass=0x00, vendor=0x05AC, product=0x0220
USB Device USB Input Device, class=0x00, subclass=0x00, vendor=0x093A, product=0x2510

Graphic APIs
-------------------------------------------------------------------------

API NVIDIA I/O
API NVIDIA NVAPI

Display Adapters
-------------------------------------------------------------------------

Display adapter 0
Name NVIDIA GeForce GTX 1060 6GB
Board Manufacturer 0x0000 (0x0000)
Revision A1
Codename GP106
Technology 16 nm
Memory size 6 GB
Memory type GDDR5
PCI device bus 1 (0x1), device 0 (0x0), function 0 (0x0)
Vendor ID 0x10DE (0x0000)
Model ID 0x1C03 (0x0000)
Performance Level 0
Core clock 1911.0 MHz
Memory clock 4006.8 MHz


Monitor 0
Model G257HU ()
ID ACR0416
Serial T1WAA0012411
Manufacturing Date Week 18, Year 2016
Size 24.9 inches
Max Resolution 2560 x 1440 @ 59 Hz
Horizontal Freq. Range 31-89 kHz
Vertical Freq. Range 56-76 Hz
Max Pixel Clock 250 MHz
Gamma Factor 2.2

 
There are no indications of excessive temperatures with what you have provided and its inconclusive.

Download AIDA64 and put it along side HWMonitor on your desktop.
Open the Tools tab in AIDA64 and run the test for CPU and FPU for 10 mins.
Stop the test if temps reach 80C and take screen shots at the 10 min mark.
You can also run tests separately for other sub systems.
Upload the image/s to IMIGUR as a file host and obtain the BBurl as a link here. I want to see all rail voltages, 12V, 5V,and 3.3V with full core utilization.
This way I can analyse other sub system temps and voltages.

 

adeptM

Commendable
Nov 24, 2016
3
0
1,510

It's ok, we figured out the problem turned out to be the psu being faulty and malfunctioning. We replaced it with a 850W Evga bronze psu. Hasn't skipped a beat yet. I appreciate your help regardless.
 


That's excellent adeptM :) Glad you have it sorted.