Nvidia Geforce GTX 780 Constant Driver Crash

Thomas Baker

Reputable
Mar 25, 2014
40
0
4,540
So I have been having this problem ever since I built this PC, I just honestly haven't had the time to really get down to the real issue and try to fix it. I thought it was the GPU itself so I RMA'd it and they said there was nothing wrong with it and sent it back. Some games play fine even though they're more graphically intensive. Skyrim, Fallout 4, Elder Scrolls Online, all on Ultra with many many mods installed. This GPU-Z I'm about to show you is from today's XCOM Enemy Unknown. I did a few with settings on low and with different resolutions instead of native and there was no difference in my results aside from a degree or two in temperature.

Specs.
i5 4670k @ Stock
Noctua NH-D14 Aftermarket Heat Sink
8gb Gskill Ram
Asrock Z87 Extreme4 Motherboard
As listed above Gigabyte Nvidia Geforce Gtx 780 SC
750 watt EVGA Supernova Gold PSU
Couple of HDDs no SDD sadly 🙁

Hmm, not sure how to load my GPU-Z Sensor log, any advice?

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] ,
2016-02-24 15:07:42 , 324.0 , 162.0 , 35.0 , 18 , 776 , 168 , 0 , 2 , 0 , 0 , 5.1 , 16 , 0.9000 ,
2016-02-24 15:07:43 , 324.0 , 162.0 , 35.0 , 18 , 776 , 168 , 0 , 2 , 0 , 0 , 5.6 , 16 , 0.9000 ,
2016-02-24 15:07:44 , 324.0 , 162.0 , 35.0 , 18 , 772 , 165 , 0 , 2 , 0 , 0 , 5.2 , 16 , 0.9000 ,
2016-02-24 15:07:45 , 324.0 , 162.0 , 35.0 , 18 , 777 , 165 , 0 , 2 , 0 , 0 , 5.2 , 16 , 0.9000 ,
2016-02-24 15:07:46 , 324.0 , 162.0 , 35.0 , 18 , 778 , 163 , 0 , 2 , 0 , 0 , 5.2 , 16 , 0.9000 ,
2016-02-24 15:07:47 , 324.0 , 162.0 , 35.0 , 18 , 776 , 163 , 6 , 3 , 0 , 5 , 5.2 , 16 , 0.9000 ,
2016-02-24 15:07:48 , 324.0 , 162.0 , 35.0 , 17 , 768 , 164 , 1 , 2 , 0 , 0 , 5.4 , 16 , 0.9000 ,
2016-02-24 15:07:49 , 324.0 , 162.0 , 35.0 , 17 , 768 , 163 , 1 , 2 , 0 , 1 , 5.2 , 16 , 0.9000 ,
2016-02-24 15:07:50 , 1019.0 , 1502.3 , 36.0 , 17 , 769 , 163 , 0 , 0 , 0 , 0 , 23.5 , 16 , 1.0620 ,
2016-02-24 15:07:51 , 1019.0 , 1502.3 , 36.0 , 17 , 770 , 163 , 0 , 0 , 0 , 0 , 23.9 , 16 , 1.0620 ,
2016-02-24 15:07:52 , 1019.0 , 1502.3 , 36.0 , 17 , 767 , 163 , 0 , 0 , 0 , 0 , 23.9 , 16 , 1.0620 ,
2016-02-24 15:07:53 , 692.4 , 1502.3 , 36.0 , 17 , 758 , 163 , 0 , 0 , 0 , 0 , 22.1 , 16 , 0.9500 ,
2016-02-24 15:07:54 , 1019.0 , 1502.3 , 37.0 , 17 , 760 , 258 , 3 , 0 , 0 , 0 , 23.8 , 16 , 1.0620 ,
2016-02-24 15:07:55 , 1019.0 , 1502.3 , 37.0 , 17 , 769 , 283 , 0 , 0 , 0 , 0 , 24.0 , 16 , 1.0620 ,
2016-02-24 15:07:56 , 1019.0 , 1502.3 , 37.0 , 17 , 767 , 283 , 1 , 0 , 0 , 0 , 24.0 , 16 , 1.0620 ,
2016-02-24 15:07:57 , 692.4 , 1502.3 , 36.0 , 17 , 759 , 283 , 1 , 0 , 0 , 0 , 22.2 , 16 , 0.9500 ,
2016-02-24 15:07:58 , 692.4 , 1502.3 , 37.0 , 17 , 759 , 284 , 1 , 0 , 0 , 1 , 22.1 , 16 , 0.9500 ,
2016-02-24 15:07:59 , 692.4 , 1502.3 , 37.0 , 17 , 762 , 284 , 1 , 0 , 0 , 1 , 22.1 , 16 , 0.9500 ,
2016-02-24 15:08:00 , 614.0 , 405.0 , 36.0 , 17 , 754 , 284 , 3 , 1 , 0 , 2 , 10.6 , 16 , 0.9000 ,
2016-02-24 15:08:01 , 614.0 , 405.0 , 36.0 , 17 , 760 , 284 , 3 , 1 , 0 , 2 , 10.5 , 16 , 0.9000 ,
2016-02-24 15:08:02 , 614.0 , 405.0 , 36.0 , 17 , 761 , 284 , 4 , 2 , 0 , 2 , 10.5 , 16 , 0.9000 ,
2016-02-24 15:08:03 , 324.0 , 162.0 , 36.0 , 17 , 754 , 284 , 6 , 4 , 0 , 3 , 10.6 , 16 , 0.9000 ,
2016-02-24 15:08:04 , 324.0 , 162.0 , 36.0 , 17 , 764 , 284 , 5 , 4 , 0 , 2 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:05 , 324.0 , 162.0 , 36.0 , 17 , 763 , 284 , 7 , 5 , 0 , 3 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:06 , 324.0 , 162.0 , 35.0 , 17 , 750 , 284 , 4 , 4 , 0 , 2 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:07 , 324.0 , 162.0 , 35.0 , 17 , 753 , 284 , 4 , 4 , 0 , 2 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:08 , 324.0 , 162.0 , 35.0 , 17 , 743 , 284 , 4 , 4 , 0 , 2 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:09 , 324.0 , 162.0 , 35.0 , 17 , 755 , 284 , 6 , 4 , 0 , 3 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:10 , 324.0 , 162.0 , 35.0 , 17 , 745 , 284 , 5 , 4 , 0 , 3 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:11 , 324.0 , 162.0 , 35.0 , 17 , 756 , 284 , 5 , 4 , 0 , 2 , 5.4 , 16 , 0.9000 ,
2016-02-24 15:08:12 , 324.0 , 162.0 , 35.0 , 17 , 744 , 284 , 5 , 4 , 0 , 2 , 5.4 , 16 , 0.9000 ,
2016-02-24 15:08:13 , 324.0 , 162.0 , 35.0 , 17 , 753 , 284 , 6 , 4 , 0 , 3 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:14 , 324.0 , 162.0 , 35.0 , 17 , 747 , 284 , 5 , 4 , 0 , 3 , 5.4 , 16 , 0.9000 ,
2016-02-24 15:08:15 , 324.0 , 162.0 , 35.0 , 17 , 752 , 324 , 59 , 36 , 0 , 12 , 5.3 , 16 , 0.9000 ,
2016-02-24 15:08:16 , 692.4 , 1502.3 , 36.0 , 17 , 747 , 368 , 15 , 7 , 0 , 1 , 25.3 , 16 , 0.9500 ,
2016-02-24 15:08:17 , 692.4 , 1502.3 , 36.0 , 17 , 752 , 368 , 15 , 7 , 0 , 1 , 25.3 , 16 , 0.9500 ,
2016-02-24 15:08:18 , 692.4 , 1502.3 , 36.0 , 17 , 746 , 368 , 15 , 8 , 0 , 1 , 25.5 , 16 , 0.9500 ,
2016-02-24 15:08:19 , 692.4 , 1502.3 , 36.0 , 17 , 755 , 369 , 19 , 10 , 0 , 2 , 25.9 , 16 , 0.9500 ,
2016-02-24 15:08:20 , 692.4 , 1502.3 , 37.0 , 17 , 746 , 369 , 17 , 9 , 0 , 2 , 25.7 , 16 , 0.9500 ,
2016-02-24 15:08:21 , 692.4 , 1502.3 , 37.0 , 17 , 753 , 276 , 1 , 0 , 0 , 0 , 22.1 , 16 , 0.9500 ,
2016-02-24 15:08:22 , 692.4 , 1502.3 , 36.0 , 17 , 747 , 279 , 1 , 0 , 0 , 0 , 22.1 , 16 , 0.9500 ,
2016-02-24 15:08:23 , 692.4 , 1502.3 , 37.0 , 17 , 754 , 383 , 26 , 10 , 0 , 2 , 27.3 , 16 , 0.9500 ,
2016-02-24 15:08:24 , 692.4 , 1502.3 , 37.0 , 17 , 744 , 384 , 26 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:25 , 692.4 , 1502.3 , 37.0 , 17 , 756 , 384 , 25 , 10 , 0 , 2 , 27.7 , 16 , 0.9500 ,
2016-02-24 15:08:26 , 692.4 , 1502.3 , 37.0 , 17 , 745 , 397 , 27 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:27 , 692.4 , 1502.3 , 38.0 , 17 , 753 , 400 , 26 , 10 , 0 , 2 , 28.0 , 16 , 0.9500 ,
2016-02-24 15:08:28 , 692.4 , 1502.3 , 38.0 , 17 , 745 , 400 , 27 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:29 , 692.4 , 1502.3 , 38.0 , 17 , 753 , 400 , 27 , 10 , 0 , 2 , 27.7 , 16 , 0.9500 ,
2016-02-24 15:08:30 , 692.4 , 1502.3 , 38.0 , 17 , 745 , 400 , 27 , 10 , 0 , 2 , 27.6 , 16 , 0.9500 ,
2016-02-24 15:08:31 , 692.4 , 1502.3 , 38.0 , 17 , 755 , 400 , 27 , 10 , 0 , 2 , 27.6 , 16 , 0.9500 ,
2016-02-24 15:08:32 , 692.4 , 1502.3 , 38.0 , 17 , 746 , 400 , 26 , 10 , 0 , 2 , 27.4 , 16 , 0.9500 ,
2016-02-24 15:08:33 , 692.4 , 1502.3 , 38.0 , 17 , 754 , 400 , 26 , 10 , 0 , 2 , 27.4 , 16 , 0.9500 ,
2016-02-24 15:08:34 , 692.4 , 1502.3 , 38.0 , 17 , 748 , 403 , 25 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:35 , 692.4 , 1502.3 , 38.0 , 17 , 753 , 411 , 23 , 10 , 0 , 1 , 28.4 , 16 , 0.9500 ,
2016-02-24 15:08:36 , 692.4 , 1502.3 , 38.0 , 17 , 746 , 416 , 20 , 9 , 0 , 1 , 26.9 , 16 , 0.9500 ,
2016-02-24 15:08:37 , 692.4 , 1502.3 , 38.0 , 17 , 753 , 415 , 25 , 11 , 0 , 1 , 28.0 , 16 , 0.9500 ,
2016-02-24 15:08:38 , 692.4 , 1502.3 , 39.0 , 17 , 746 , 396 , 22 , 10 , 0 , 1 , 27.5 , 16 , 0.9500 ,
2016-02-24 15:08:39 , 692.4 , 1502.3 , 39.0 , 17 , 753 , 403 , 30 , 12 , 0 , 2 , 28.4 , 16 , 0.9500 ,
2016-02-24 15:08:40 , 692.4 , 1502.3 , 39.0 , 17 , 745 , 403 , 26 , 10 , 0 , 2 , 27.4 , 16 , 0.9500 ,
2016-02-24 15:08:41 , 692.4 , 1502.3 , 39.0 , 17 , 746 , 403 , 25 , 10 , 0 , 2 , 27.3 , 16 , 0.9500 ,
2016-02-24 15:08:42 , 692.4 , 1502.3 , 39.0 , 17 , 747 , 403 , 25 , 10 , 0 , 2 , 27.1 , 16 , 0.9500 ,
2016-02-24 15:08:43 , 692.4 , 1502.3 , 39.0 , 17 , 756 , 403 , 25 , 10 , 0 , 2 , 27.2 , 16 , 0.9500 ,
2016-02-24 15:08:44 , 692.4 , 1502.3 , 39.0 , 17 , 745 , 403 , 25 , 10 , 0 , 2 , 27.2 , 16 , 0.9500 ,
2016-02-24 15:08:45 , 692.4 , 1502.3 , 39.0 , 17 , 753 , 403 , 24 , 10 , 0 , 2 , 27.3 , 16 , 0.9500 ,
2016-02-24 15:08:46 , 692.4 , 1502.3 , 39.0 , 17 , 746 , 403 , 24 , 10 , 0 , 2 , 27.4 , 16 , 0.9500 ,
2016-02-24 15:08:47 , 692.4 , 1502.3 , 39.0 , 17 , 753 , 403 , 24 , 10 , 0 , 2 , 27.6 , 16 , 0.9500 ,
2016-02-24 15:08:48 , 692.4 , 1502.3 , 39.0 , 17 , 746 , 402 , 27 , 11 , 0 , 2 , 27.9 , 16 , 0.9500 ,
2016-02-24 15:08:49 , 692.4 , 1502.3 , 40.0 , 17 , 756 , 407 , 26 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:50 , 692.4 , 1502.3 , 39.0 , 17 , 746 , 410 , 26 , 10 , 0 , 2 , 27.8 , 16 , 0.9500 ,
2016-02-24 15:08:51 , 614.0 , 405.0 , 39.0 , 17 , 757 , 403 , 48 , 36 , 0 , 4 , 16.5 , 16 , 0.9000 ,
2016-02-24 15:08:52 , 614.0 , 405.0 , 39.0 , 17 , 746 , 402 , 48 , 36 , 0 , 4 , 16.3 , 16 , 0.9000 ,
2016-02-24 15:08:53 , 614.0 , 405.0 , 39.0 , 17 , 752 , 402 , 48 , 36 , 0 , 4 , 16.2 , 16 , 0.9000 ,
2016-02-24 15:08:54 , 614.0 , 405.0 , 39.0 , 17 , 742 , 401 , 53 , 38 , 0 , 6 , 16.4 , 16 , 0.9000 ,
2016-02-24 15:08:55 , 614.0 , 405.0 , 39.0 , 17 , 756 , 403 , 52 , 38 , 0 , 5 , 16.4 , 16 , 0.9000 ,
2016-02-24 15:08:56 , 614.0 , 405.0 , 39.0 , 17 , 746 , 403 , 52 , 37 , 0 , 6 , 16.4 , 16 , 0.9000 ,
2016-02-24 15:08:57 , 614.0 , 405.0 , 39.0 , 17 , 755 , 403 , 51 , 37 , 0 , 5 , 16.5 , 16 , 0.9000 ,
2016-02-24 15:08:58 , 614.0 , 405.0 , 39.0 , 17 , 747 , 405 , 52 , 38 , 0 , 6 , 16.7 , 16 , 0.9000 ,
2016-02-24 15:08:59 , 614.0 , 405.0 , 39.0 , 17 , 753 , 405 , 52 , 37 , 0 , 6 , 16.7 , 16 , 0.9000 ,
2016-02-24 15:09:00 , 614.0 , 405.0 , 39.0 , 17 , 747 , 405 , 49 , 36 , 0 , 5 , 16.5 , 16 , 0.9000 ,
2016-02-24 15:09:01 , 614.0 , 405.0 , 39.0 , 17 , 755 , 409 , 49 , 35 , 0 , 5 , 16.3 , 16 , 0.9000 ,
2016-02-24 15:09:02 , 614.0 , 405.0 , 39.0 , 17 , 748 , 408 , 46 , 34 , 0 , 4 , 16.6 , 16 , 0.9000 ,
2016-02-24 15:09:03 , 614.0 , 405.0 , 39.0 , 17 , 752 , 404 , 52 , 37 , 0 , 6 , 16.2 , 16 , 0.9000 ,
2016-02-24 15:09:04 , 614.0 , 405.0 , 39.0 , 17 , 746 , 410 , 52 , 37 , 0 , 6 , 16.3 , 16 , 0.9000 ,
2016-02-24 15:09:05 , 614.0 , 405.0 , 40.0 , 17 , 755 , 405 , 53 , 38 , 0 , 6 , 16.6 , 16 , 0.9000 ,
2016-02-24 15:09:06 , 614.0 , 405.0 , 39.0 , 17 , 747 , 403 , 50 , 37 , 0 , 5 , 16.6 , 16 , 0.9000 ,
2016-02-24 15:09:07 , 614.0 , 405.0 , 39.0 , 17 , 755 , 403 , 50 , 37 , 0 , 5 , 16.6 , 16 , 0.9000 ,
2016-02-24 15:09:08 , 614.0 , 405.0 , 39.0 , 17 , 744 , 402 , 51 , 37 , 0 , 6 , 16.4 , 16 , 0.9000 ,
2016-02-24 15:09:09 , 614.0 , 405.0 , 39.0 , 17 , 754 , 403 , 50 , 37 , 0 , 6 , 16.3 , 16 , 0.9000 ,
2016-02-24 15:09:10 , 614.0 , 405.0 , 39.0 , 17 , 747 , 401 , 52 , 38 , 0 , 6 , 16.4 , 16 , 0.9000 ,
2016-02-24 15:09:11 , 614.0 , 405.0 , 39.0 , 17 , 752 , 403 , 54 , 39 , 0 , 6 , 16.8 , 16 , 0.9000 ,
2016-02-24 15:09:12 , 614.0 , 405.0 , 39.0 , 17 , 747 , 403 , 53 , 37 , 0 , 6 , 16.5 , 16 , 0.9000 ,
2016-02-24 15:09:13 , 614.0 , 405.0 , 39.0 , 17 , 755 , 405 , 50 , 36 , 0 , 5 , 16.8 , 16 , 0.9000 ,
2016-02-24 15:09:14 , 614.0 , 405.0 , 39.0 , 17 , 745 , 405 , 50 , 37 , 0 , 5 , 16.5 , 16 , 0.9000 ,
2016-02-24 15:09:15 , 614.0 , 405.0 , 39.0 , 17 , 755 , 409 , 49 , 36 , 0 , 5 , 16.2 , 16 , 0.9000 ,
2016-02-24 15:09:16 , 614.0 , 405.0 , 40.0 , 17 , 744 , 409 , 58 , 42 , 0 , 6 , 17.4 , 16 , 0.9000 ,
2016-02-24 15:09:17 , 692.4 , 405.0 , 40.0 , 17 , 755 , 403 , 54 , 40 , 0 , 7 , 18.2 , 16 , 0.9500 ,
2016-02-24 15:09:18 , 692.4 , 405.0 , 40.0 , 17 , 747 , 406 , 51 , 36 , 0 , 7 , 17.8 , 16 , 0.9500 ,
2016-02-24 15:09:19 , 692.4 , 405.0 , 40.0 , 17 , 754 , 402 , 43 , 34 , 0 , 4 , 17.3 , 16 , 0.9500 ,
2016-02-24 15:09:20 , 692.4 , 405.0 , 40.0 , 17 , 745 , 402 , 42 , 33 , 0 , 4 , 17.3 , 16 , 0.9500 ,
2016-02-24 15:09:21 , 692.4 , 405.0 , 40.0 , 17 , 755 , 401 , 44 , 34 , 0 , 4 , 17.7 , 16 , 0.9500 ,
2016-02-24 15:09:22 , 692.4 , 405.0 , 40.0 , 17 , 747 , 401 , 47 , 37 , 0 , 4 , 18.2 , 16 , 0.9500 ,
2016-02-24 15:09:23 , 692.4 , 405.0 , 40.0 , 17 , 755 , 401 , 50 , 38 , 0 , 5 , 18.5 , 16 , 0.9500 ,
2016-02-24 15:09:24 , 692.4 , 405.0 , 40.0 , 17 , 744 , 401 , 49 , 37 , 0 , 5 , 18.0 , 16 , 0.9500 ,
2016-02-24 15:09:25 , 692.4 , 405.0 , 40.0 , 17 , 754 , 409 , 57 , 40 , 0 , 7 , 18.3 , 16 , 0.9500 ,
2016-02-24 15:09:26 , 692.4 , 405.0 , 40.0 , 17 , 749 , 410 , 49 , 37 , 0 , 6 , 17.7 , 16 , 0.9500 ,
2016-02-24 15:09:27 , 692.4 , 405.0 , 40.0 , 17 , 753 , 406 , 55 , 41 , 0 , 6 , 17.8 , 16 , 0.9500 ,
2016-02-24 15:09:28 , 692.4 , 405.0 , 40.0 , 17 , 746 , 407 , 51 , 38 , 0 , 6 , 17.9 , 16 , 0.9500 ,
2016-02-24 15:09:29 , 692.4 , 405.0 , 40.0 , 17 , 753 , 407 , 49 , 37 , 0 , 6 , 17.9 , 16 , 0.9500 ,
2016-02-24 15:09:30 , 692.4 , 405.0 , 40.0 , 17 , 743 , 404 , 54 , 39 , 0 , 6 , 18.6 , 16 , 0.9500 ,
2016-02-24 15:09:31 , 692.4 , 405.0 , 40.0 , 17 , 755 , 406 , 44 , 33 , 0 , 4 , 17.9 , 16 , 0.9500 ,
2016-02-24 15:09:32 , 692.4 , 405.0 , 40.0 , 17 , 747 , 410 , 52 , 38 , 0 , 6 , 18.0 , 16 , 0.9500 ,
2016-02-24 15:09:33 , 692.4 , 405.0 , 40.0 , 17 , 755 , 410 , 49 , 36 , 0 , 6 , 18.2 , 16 , 0.9500 ,
2016-02-24 15:09:34 , 692.4 , 405.0 , 40.0 , 17 , 746 , 410 , 53 , 38 , 0 , 7 , 18.0 , 16 , 0.9500 ,
2016-02-24 15:09:35 , 692.4 , 405.0 , 40.0 , 17 , 757 , 410 , 57 , 42 , 0 , 7 , 18.2 , 16 , 0.9500 ,
2016-02-24 15:09:36 , 692.4 , 405.0 , 40.0 , 17 , 746 , 410 , 55 , 40 , 0 , 6 , 18.2 , 16 , 0.9500 ,
2016-02-24 15:09:37 , 692.4 , 405.0 , 40.0 , 17 , 755 , 410 , 56 , 41 , 0 , 6 , 18.5 , 16 , 0.9500 ,
2016-02-24 15:09:38 , 692.4 , 405.0 , 40.0 , 17 , 744 , 410 , 55 , 40 , 0 , 6 , 18.6 , 16 , 0.9500 ,
2016-02-24 15:09:39 , 692.4 , 405.0 , 40.0 , 17 , 752 , 410 , 56 , 41 , 0 , 6 , 18.7 , 16 , 0.9500 ,
2016-02-24 15:09:40 , 692.4 , 405.0 , 40.0 , 17 , 747 , 410 , 56 , 41 , 0 , 6 , 18.7 , 16 , 0.9500 ,
2016-02-24 15:09:41 , 692.4 , 405.0 , 40.0 , 17 , 754 , 410 , 56 , 41 , 0 , 6 , 18.5 , 16 , 0.9500 ,
2016-02-24 15:09:42 , 692.4 , 405.0 , 41.0 , 17 , 745 , 410 , 57 , 41 , 0 , 6 , 19.0 , 16 , 0.9500 ,
2016-02-24 15:09:43 , 692.4 , 405.0 , 40.0 , 17 , 755 , 410 , 55 , 40 , 0 , 6 , 18.3 , 16 , 0.9500 ,
2016-02-24 15:09:44 , 692.4 , 405.0 , 40.0 , 17 , 745 , 406 , 54 , 39 , 0 , 7 , 18.1 , 16 , 0.9500 ,
2016-02-24 15:09:45 , 692.4 , 405.0 , 40.0 , 17 , 753 , 406 , 53 , 38 , 0 , 6 , 18.0 , 16 , 0.9500 ,
2016-02-24 15:09:46 , 692.4 , 405.0 , 40.0 , 17 , 748 , 406 , 56 , 41 , 0 , 7 , 18.5 , 16 , 0.9500 ,
2016-02-24 15:09:47 , 692.4 , 405.0 , 40.0 , 17 , 752 , 406 , 59 , 43 , 0 , 7 , 19.4 , 16 , 0.9500 ,
2016-02-24 15:09:48 , 862.3 , 1502.3 , 40.0 , 17 , 747 , 406 , 26 , 12 , 0 , 2 , 26.6 , 16 , 0.9500 ,
2016-02-24 15:09:49 , 862.3 , 1502.3 , 41.0 , 17 , 752 , 405 , 22 , 11 , 0 , 1 , 28.2 , 16 , 0.9500 ,
2016-02-24 15:09:50 , 862.3 , 1502.3 , 41.0 , 17 , 746 , 405 , 22 , 11 , 0 , 1 , 28.1 , 16 , 0.9500 ,
2016-02-24 15:09:51 , 862.3 , 1502.3 , 41.0 , 17 , 754 , 409 , 21 , 11 , 0 , 1 , 27.9 , 16 , 0.9500 ,
2016-02-24 15:09:52 , 862.3 , 1502.3 , 41.0 , 17 , 745 , 410 , 26 , 13 , 0 , 1 , 28.9 , 16 , 0.9500 ,
2016-02-24 15:09:53 , 862.3 , 1502.3 , 41.0 , 17 , 755 , 411 , 24 , 12 , 0 , 1 , 28.1 , 16 , 0.9500 ,
2016-02-24 15:09:54 , 627.1 , 405.0 , 41.0 , 17 , 746 , 409 , 51 , 39 , 0 , 4 , 16.6 , 16 , 0.9000 ,
2016-02-24 15:09:55 , 627.1 , 405.0 , 41.0 , 17 , 752 , 409 , 52 , 39 , 0 , 5 , 16.8 , 16 , 0.9000 ,
2016-02-24 15:09:56 , 1019.0 , 1502.3 , 42.0 , 17 , 746 , 402 , 21 , 11 , 0 , 2 , 32.3 , 16 , 1.0620 ,
2016-02-24 15:09:57 , 1019.0 , 1502.3 , 42.0 , 17 , 745 , 402 , 21 , 12 , 0 , 2 , 32.3 , 16 , 1.0620 ,
2016-02-24 15:09:58 , 1019.0 , 1502.3 , 42.0 , 17 , 742 , 404 , 22 , 12 , 0 , 2 , 32.2 , 16 , 1.0620 ,
2016-02-24 15:09:59 , 1019.0 , 1502.3 , 42.0 , 17 , 744 , 404 , 21 , 11 , 0 , 2 , 32.6 , 16 , 1.0620 ,
2016-02-24 15:10:00 , 1019.0 , 1502.3 , 42.0 , 17 , 753 , 409 , 21 , 11 , 0 , 2 , 31.3 , 16 , 1.0620 ,
2016-02-24 15:10:01 , 1123.5 , 1502.3 , 43.0 , 18 , 753 , 409 , 99 , 0 , 0 , 0 , 33.2 , 4 , 1.1620 ,
2016-02-24 15:10:02 , 1123.5 , 1502.3 , 43.0 , 18 , 759 , 409 , 99 , 0 , 0 , 7 , 33.3 , 4 , 1.1620 ,
2016-02-24 15:10:03 , 1123.5 , 1502.3 , 43.0 , 18 , 777 , 409 , 100 , 0 , 0 , 7 , 33.3 , 4 , 1.1620 ,
2016-02-24 15:10:04 , 1123.5 , 1502.3 , 43.0 , 18 , 790 , 409 , 100 , 0 , 0 , 7 , 33.3 , 4 , 1.1620 ,
2016-02-24 15:10:05 , 1110.5 , 1502.3 , 43.0 , 19 , 793 , 409 , 0 , 0 , 0 , 0 , 27.2 , 4 , 1.1620 ,
2016-02-24 15:10:06 , 1110.5 , 1502.3 , 43.0 , 19 , 815 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:07 , 1110.5 , 1502.3 , 43.0 , 19 , 819 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:08 , 1110.5 , 1502.3 , 43.0 , 19 , 833 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:09 , 1110.5 , 1502.3 , 43.0 , 19 , 840 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:10 , 1110.5 , 1502.3 , 43.0 , 19 , 841 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:11 , 1110.5 , 1502.3 , 43.0 , 19 , 841 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:12 , 1110.5 , 1502.3 , 43.0 , 19 , 841 , 421 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:13 , 1110.5 , 1502.3 , 43.0 , 19 , 843 , 418 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:14 , 1110.5 , 1502.3 , 43.0 , 19 , 841 , 409 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:15 , 1110.5 , 1502.3 , 43.0 , 19 , 832 , 409 , 0 , 0 , 0 , 0 , 26.4 , 4 , 1.1620 ,
2016-02-24 15:10:16 , 1110.5 , 1502.3 , 43.0 , 19 , 833 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:17 , 1110.5 , 1502.3 , 43.0 , 19 , 836 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:18 , 1110.5 , 1502.3 , 43.0 , 19 , 837 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:19 , 1110.5 , 1502.3 , 43.0 , 19 , 841 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:20 , 1110.5 , 1502.3 , 43.0 , 19 , 849 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:21 , 1110.5 , 1502.3 , 43.0 , 19 , 847 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:22 , 1110.5 , 1502.3 , 43.0 , 19 , 848 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:23 , 1110.5 , 1502.3 , 43.0 , 19 , 849 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:24 , 1110.5 , 1502.3 , 43.0 , 19 , 852 , 411 , 0 , 0 , 0 , 0 , 26.5 , 4 , 1.1620 ,
2016-02-24 15:10:25 , 1110.5 , 1502.3 , 44.0 , 19 , 848 , 387 , 20 , 10 , 0 , 2 , 36.2 , 4 , 1.1620 ,
2016-02-24 15:10:26 , 1110.5 , 1502.3 , 44.0 , 19 , 848 , 395 , 0 , 0 , 0 , 0 , 27.1 , 4 , 1.1620 ,
2016-02-24 15:10:27 , 1110.5 , 1502.3 , 44.0 , 20 , 844 , 395 , 0 , 0 , 0 , 0 , 26.6 , 4 , 1.1620 ,
2016-02-24 15:10:28 , 1110.5 , 1502.3 , 43.0 , 20 , 850 , 395 , 0 , 0 , 0 , 0 , 26.6 , 4 , 1.1620 ,
