Nvidia Quadro M1000M not able to handle even basic games

itsthesebbe

Honorable
Dec 17, 2012
36
0
10,530
I recently bought a HP ZBook Studio G3 with a massive discount through my university, expecting that it would be able to perform somewhat reasonable at some low-intensive old games, given that it has 4GB of video memory. Because, from what I understand the quadro drivers are quite poorly optimized when it comes to games. However, the card performs worse than I had expected, i.e. 20fps in Don't Starve and around 30fps in Binding of Isaac: Rebirth. I tried to see how it would run Overwatch, but when it wasn't able to get more than 10fps in the main menu, I gave up.

Now, I am wondering if the Quadro M1000M always performs this badly or if this is a problem on my end. (I have the latest driver installed and made sure the card is being used in the Nvidia control panel.
I am unable to find a lot of information on this GPU, so I'm wondering if you guys coudl give me some insight. Thanks :)
 

itsthesebbe

Honorable
Dec 17, 2012
36
0
10,530

The display is a 1080p one, so that should not be the problem. Also, the 950M is able to get above 30 FPS on games like the Witcher 3 on medium settings. So I find it odd that games that are graphically way less intensive, barely run on this one. My old laptop that had an intel pentium processor and no external GPU was able to run these games just fine.
 

itsthesebbe

Honorable
Dec 17, 2012
36
0
10,530


The temperature doesn't go over 38 degrees celsius, so that shouldn't be the problem either, the GPU usage does however reach 99%. This was a logfile during play, the FPS stagnated around 16-17.
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Bus Interface Load [%] , Memory Usage (Dedicated) [MB] , Memory Usage (Dynamic) [MB] , PerfCap Reason [] , VDDC [V] ,
2016-09-26 23:47:10 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:11 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:12 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:13 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:14 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 3 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:15 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:16 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:17 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:18 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 189 , 35 , 1 , 0.9370 ,
2016-09-26 23:47:19 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 189 , 33 , 1 , 0.9370 ,
2016-09-26 23:47:20 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 191 , 31 , 1 , 0.9370 ,
2016-09-26 23:47:21 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 191 , 31 , 1 , 0.9370 ,
2016-09-26 23:47:22 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 191 , 32 , 1 , 0.9370 ,
2016-09-26 23:47:23 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 191 , 32 , 1 , 0.9370 ,
2016-09-26 23:47:24 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 192 , 30 , 1 , 0.9370 ,
2016-09-26 23:47:25 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 192 , 30 , 1 , 0.9370 ,
2016-09-26 23:47:26 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 4 , 192 , 30 , 1 , 0.9370 ,
2016-09-26 23:47:27 , 135.0 , 202.5 , 36.0 , 100 , 8 , 0 , 4 , 192 , 30 , 1 , 0.9370 ,
2016-09-26 23:47:28 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 4 , 192 , 30 , 1 , 0.9370 ,
2016-09-26 23:47:29 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 194 , 32 , 1 , 0.9370 ,
2016-09-26 23:47:30 , 135.0 , 202.5 , 36.0 , 99 , 8 , 0 , 4 , 194 , 32 , 1 , 0.9370 ,
2016-09-26 23:47:31 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 3 , 194 , 29 , 1 , 0.9370 ,
2016-09-26 23:47:32 , 135.0 , 202.5 , 35.0 , 99 , 8 , 0 , 4 , 196 , 31 , 1 , 0.9370 ,
2016-09-26 23:47:33 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 197 , 31 , 1 , 0.9370 ,
2016-09-26 23:47:34 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 196 , 29 , 1 , 0.9370 ,
2016-09-26 23:47:35 , 135.0 , 202.5 , 36.0 , 99 , 7 , 0 , 4 , 196 , 29 , 1 , 0.9370 ,
2016-09-26 23:47:36 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 197 , 29 , 1 , 0.9370 ,
2016-09-26 23:47:37 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 4 , 197 , 29 , 1 , 0.9370 ,
2016-09-26 23:47:38 , 135.0 , 202.5 , 36.0 , 100 , 7 , 0 , 3 , 197 , 30 , 1 , 0.9370 ,
 

itsthesebbe

Honorable
Dec 17, 2012
36
0
10,530
Solved the problem by installing the Quadro New Feature Driver (QNF) instead of the Optimal Driver for Enterprise (ODE). Even Overwatch runs at a steady 60fps on high settings @1080p, didn't expect that. Thanks for your help guys.
 

itsthesebbe

Honorable
Dec 17, 2012
36
0
10,530
Turns out, it wasn't the driver that was causing the problem. Apparently, the standard 'power saving'-plan throttles the GPU when the laptop is not plugged into a power socket. At least, I think that is what's happening, it would explain the problem that the core wasn't clocking up properly.