[SOLVED] Nzxt build your own suggestions

Solution
AMD...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 9 3900X 3.8 GHz 12-Core Processor | $416.99 @ Amazon
CPU Cooler | NZXT Kraken X63 98.17 CFM Liquid CPU Cooler | $149.99 @ Best Buy
Motherboard | Asus TUF GAMING X570-PLUS (WI-FI) ATX AM4 Motherboard | $189.99 @ Best Buy
Memory | G.Skill Ripjaws V 32 GB (2 x 16 GB) DDR4-3600 CL16 Memory | $149.99 @ Newegg
Storage | Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive | $129.99 @ Amazon
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB BLACK GAMING Video Card | $723.98 @ Newegg
Case | NZXT H510i ATX Mid Tower Case | $99.99 @ Best Buy
Power Supply | Corsair RM (2019) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $124.99 @ Corsair
| Prices include shipping, taxes, rebates, and discounts |
| Total | $1985.91
| Generated by PCPartPicker 2020-06-06 02:46 EDT-0400 |


Intel...

PCPartPicker Part List

Type|Item|Price
:----|:----|:----
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | $529.99 @ Best Buy
CPU Cooler | NZXT Kraken X63 98.17 CFM Liquid CPU Cooler | $149.99 @ Best Buy
Motherboard | MSI MPG Z490 GAMING EDGE WIFI ATX LGA1200 Motherboard | $189.99 @ Newegg
Memory | G.Skill Ripjaws V 32 GB (2 x 16 GB) DDR4-3600 CL16 Memory | $149.99 @ Newegg
Storage | Western Digital Blue SN550 1 TB M.2-2280 NVME Solid State Drive | $129.99 @ Amazon
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB BLACK GAMING Video Card | $723.98 @ Newegg
Case | NZXT H510i ATX Mid Tower Case | $99.99 @ Best Buy
Power Supply | Corsair RM (2019) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $124.99 @ Corsair
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $2108.91
| Mail-in rebates | -$10.00
| Total | $2098.91
| Generated by PCPartPicker 2020-06-06 02:48 EDT-0400 |
 
Solution