Archived from groups: rec.games.roguelike.angband (
More info?)
MONSTER RANGED ATTACKS--Ranged Attacks, Methods, and Effects
Version 0.1.1 Updated 2005-04-14
=========================== Ranged Attacks ===========================
There are several types of ranged attacks which for the most part are
treated similarly in many ways: namely, ranged missile attacks, breath
weapons, and spells. All of these will be covered in this spoiler;
however, it will not cover the methods the monsters use to choose a
given ranged attack, only the effects of those attacks once chosen.
It will also not deal deal with ranged attack which don't directly
deal damage; for example, spells which summon monsters, heal the
caster, or teleport the caster or the player.
'spit at you from a distance'
'lash you if nearby'
Mana Cost: 0
Damage Type: Varies
Effect:
Does damage to the character of type and amount according to the
monster's blows. The type of damage dealt will be according to
the effect of the monster's first blow by the table below, and
the amount of damage will be equal to the amount dealt by the
monster's first blow plus half of each of the amounts dealt by
the monster's second through fourth blows. The attack is
treated as a beam with range 3.
+-----------------------------+---------------+-------+
| Attack Effect | Type | Notes |
+-----------------------------+---------------+-------+
| attack | GF_WHIP | a |
| poison | GF_POIS | b |
| disenchant | GF_DISENCHANT | |
| drain charges | GF_DISENCHANT | |
| steal gold | GF_WHIP | a |
| steal items | GF_WHIP | a |
| eat your food | GF_WHIP | a |
| absorb light | GF_WHIP | a |
| shoot acid | GF_ACID | b |
| electrify | GF_ELEC | b |
| burn | GF_FIRE | b |
| freeze | GF_COLD | b |
| blind | GF_DARK | |
| confuse | GF_CONFUSION | |
| terrify | GF_WHIP | a |
| paralyze | GF_CONFUSION | |
| reduce strength | GF_TIME | |
| reduce intelligence | GF_TIME | |
| reduce wisdom | GF_TIME | |
| reduce dexterity | GF_TIME | |
| reduce constitution | GF_TIME | |
| reduce charisma | GF_TIME | |
| reduce all stats | GF_TIME | |
| shatter | GF_WHIP | a |
| lower experience (by 10d6+) | GF_NETHER | |
| lower experience (by 20d6+) | GF_NETHER | |
| lower experience (by 40d6+) | GF_NETHER | |
| lower experience (by 80d6+) | GF_NETHER | |
+-----------------------------+---------------+-------+
a - unesistable
b - one resistance reduces damage to 2/3 normal; two reduce
damage to damage to 4/9 normal. Immunities provide
immunity to damage type.
'throw rocks'
'throw boulders'
Mana Cost: 0
Damage Type: GF_ROCK
Effect:
Does damage based on the power of the monster. The damage done
by all monsters with this attack form is listed below.
+------------------------+-----------------+-----+
| Monster | Damage | Avg |
+------------------------+-----------------+-----+
| Stone troll | 10d5 + 1d7 - 1 | 33 |
| Algroth | 11d7 - 1 | 43 |
| Ice troll | 10d8 + 1d3 - 1 | 46 |
| Cave troll | 10d9 | 50 |
| Half-troll | 10d11 | 60 |
| Water troll | 10d13 | 70 |
| Earth elemental | 10d15 | 80 |
| Olog | 10d14 + 1d3 - 1 | 76 |
| Eldrak | 10d17 + 1d7 - 1 | 93 |
| Ettin | 10d21 | 110 |
| Storm troll | 10d13 + 1d7 - 1 | 73 |
| Bert the Stone Troll | 10d23 + 1d3 - 1 | 116 |
| Bill the Stone Troll | 10d23 + 1d3 - 1 | 116 |
| Tom the Stone Troll | 10d23 + 1d3 - 1 | 116 |
| Rogrog the Black Troll | 10d29 | 150 |
+------------------------+-----------------+-----+
Note that the actual damage done isn't quite that listed above
because of several peculiarities which exist. First, the
actual damage cannot differ by more than 50% from the listed
average damage (which is actually one less that the true
average of the range). If it does, it is altered to be either
50% greater than the listed average if too large, or to be 50%
less than the listed average if too small. For monsters with
average damage of at least 300, the restriction is different:
the actual rolled damage cannot differ by more than 150 from
the average in either direction.
Thess restrictions apply, however, only when the listed average
damage for one of these monsters is at least 10. If it is below
10, the damage rolled is used without modification. That is,
the possible damage rolls for a monster which does 1d11 damage
(average 6) with its ranged attack are 1 2 3 4 5 6 7 8 9 10 11,
not 3 3 3 4 5 6 7 8 9 9 9.
'sling pebbles'
'sling leaden pebbles'
'sling seeker shot'
Mana Cost: 0
Damage Type: GF_SHOT
Effect:
As thrown rocks, except for the difference in damage type. The
damage done by all monsters with this attack form is listed
below.
+----------------+-----------------+-----+
| Monster | Damage | Avg |
+----------------+-----------------+-----+
| Hobbit slinger | 10d5 + 1d7 - 1 | 33 |
| Brigand | 11d7 - 1 | 43 |
| Master rogue | 10d12 + 1d3 - 1 | 66 |
| Master thief | 10d23 + 1d3 - 1 | 116 |
+----------------+-----------------+-----+
'shoot little arrows'
'shoot arrows'
'shoot seeker arrows'
'fire bolts'
'fire crossbow quarrels'
'fire seeker bolts'
Mana Cost: 0
Damage Type: GF_ARROW
As thrown rocks, except for the difference in damage type. The
damage done by all monsters with one of these attack forms is
listed below.
+----------------------------+-----------------+-----+
| Monster | Damage | Avg |
+----------------------------+-----------------+-----+
| Novice ranger | 1d11 | 6 |
| Novice ranger (2) | 1d11 | 6 |
| Novice archer | 1d7 + 9 | 13 |
| Gaveronian daggerman | 10d4 + 1d3 - 1 | 26 |
| Gaveronian huntslady | 10d8 + 1d3 - 1 | 46 |
| Gaveronian berserker | 10d8 + 1d3 - 1 | 46 |
| Gaveronian champion | 10d12 + 1d3 - 1 | 66 |
| Sharpshooter | 10d15 + 1d7 - 1 | 83 |
| Gaveronian chieftain | 10d19 | 100 |
+----------------------------+-----------------+-----+
| Hardened warrior | 10d12 + 1d3 - 1 | 66 |
| Gaveronian champion | 10d12 + 1d3 - 1 | 66 |
| Gaveronian lord of misrule | 10d29 | 150 |
| Warlord | 10d35 + 1d7 - 1 | 183 |
| Erotars, Lord of Gaverone | 10d33 + 1d7 - 1 | 173 |
| Evil Iggy | 10d50 + 1d3 - 1 | 206 |
+----------------------------+-----------------+-----+
'fire little missiles'
'fire missiles'
'fire heavy missiles'
Mana Cost: 0
Damage Type: GF_MISSILE
As thrown rocks, except for the difference in damage type. The
damage done by all monsters with one of these attack forms is
listed below.
+----------------------------+-----------------+-----+
| Monster | Damage | Avg |
+----------------------------+-----------------+-----+
| Manticore | 10d13 + 1d5 - 1 | 72 |
| Giant Chieftain | 10d14 | 75 |
| Hezrou | 10d29 | 150 |
| Baphomet the Minotaur Lord | 10d50 | 255 |
+----------------------------+-----------------+-----+
'whip poisoned darts'
'hurl black darts'
Mana Cost: 0
Damage Type: GF_PMISSILE
As thrown rocks, except for the difference in damage type. The
damage done by all monsters with one of these attack forms is
listed below.
+------------------------------+-----------------+-----+
| Monster | Damage | Avg |
+------------------------------+-----------------+-----+
| Kobold dart-thrower | 1d17 | 9 |
| Hashishin | 10d6 + 1d3 - 1 | 36 |
| Assassin | 10d23 | 120 |
| Gaveronian lord of misrule | 10d26 | 135 |
| Legendary hobbit rogue | 10d27 + 1d9 - 1 | 144 |
| Drolem | 10d62 | 315 |
| Uvatha the Horseman | 10d35 | 180 |
| Harowen the Black Hand | 10d32 | 165 |
| Adunaphel the Quiet | 10d38 | 195 |
| Evil Iggy | 10d36 + 1d3 - 1 | 186 |
| Ren the Unclean | 10d44 | 225 |
| Ji Indur Dawndeath | 10d48 + 1d9 - 1 | 249 |
| Dwar, Dog Lord of Waw | 10d53 | 270 |
| Hoarmurath of Dir | 10d62 | 315 |
| Khamul, the Black Easterling | 10d68 | 345 |
| The Witch-King of Angmar | 10d80 | 405 |
+------------------------------+-----------------+-----+
'breathe acid'
'breathe acid powerfully'
Mana Cost: 0
Damage Type: GF_ACID
Does damage based upon the current HPs of the monster. The
damage done is equal to the half the number of HPs the monster
has, to a maximum of 1600. The breath is a cone with a width of
either 20 degrees for weaker monsters or 40 degrees for monsters
which breathe acid powerfully. The breath does not weaken with
distance and has a maximum range equal to the normal limit of
sight.
+---------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------------+---------+--------+-----+
| Baby black dragon | 35 | 70 | No |
| Baby multi-hued dragon | 55 | 110 | No |
| Giant black dragon fly | 18 | 36 | No |
| Young black dragon | 85 | 170 | No |
| Water hound | 45 | 90 | No |
| Water vortex | 24 | 48 | Yes |
| Young multi-hued dragon | 120 | 240 | No |
| Mature black dragon | 180 | 360 | No |
| Mature multi-hued dragon | 205 | 410 | No |
| Ancient black dragon | 350 | 700 | Yes |
| Hezrou | 375 | 750 | No |
| Ancient multi-hued dragon | 700 | 1400 | Yes |
| Living dungeon | 1400 | 2800 | Yes |
| Nightcrawler | 1200 | 2400 | Yes |
| Aether vortex | 174 | 348 | Yes |
| Aether hound | 445 | 890 | No |
| Great Wyrm of Power | 1600 | 3500 | Yes |
| Kavlax the Many-Headed | 400 | 800 | Yes |
| The Defiler | 1600 | 3800 | Yes |
| Ancalagon the Black | 1600 | 5000 | Yes |
+---------------------------+---------+--------+-----+
'breathe lightning'
'breathe lightning powerfully'
Mana Cost: 0
Damage Type: GF_ELEC
As acid breath weapon, except for the damage type.
+---------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------------+---------+--------+-----+
| Baby blue dragon | 35 | 70 | No |
| Baby multi-hued dragon | 55 | 110 | No |
| Blue dragon bat | 6 | 12 | No |
| Energy hound | 22 | 45 | No |
| Young blue dragon | 85 | 170 | No |
| Energy vortex | 28 | 56 | Yes |
| Young multi-hued dragon | 120 | 240 | No |
| Mature blue dragon | 180 | 360 | No |
| Mature multi-hued dragon | 205 | 410 | No |
| Ancient blue dragon | 350 | 700 | Yes |
| Ancient multi-hued dragon | 700 | 1400 | Yes |
| Dracolich | 850 | 1700 | Yes |
| Great storm wyrm | 950 | 1900 | Yes |
| Sky Drake | 1050 | 2100 | Yes |
| Aether vortex | 174 | 348 | Yes |
| Aether hound | 445 | 890 | No |
| Great Wyrm of Power | 1600 | 3500 | Yes |
| Kavlax the Many-Headed | 400 | 800 | Yes |
+---------------------------+---------+--------+-----+
'breathe fire'
'breathe fire powerfully'
Mana Cost: 0
Damage Type: GF_FIRE
As acid breath weapon, except for the damage type.
+--------------------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+--------------------------------------+---------+--------+-----+
| Giant salamander | 24 | 48 | No |
| Baby red dragon | 40 | 80 | No |
| Baby multi-hued dragon | 55 | 110 | No |
| Fire hound | 22 | 45 | No |
| Red dragon bat | 9 | 18 | No |
| Chimera | 105 | 210 | No |
| Young red dragon | 100 | 200 | No |
| Fire vortex | 24 | 48 | Yes |
| Gorgimera | 245 | 490 | No |
| Young multi-hued dragon | 120 | 240 | No |
| Mature red dragon | 190 | 380 | No |
| Hell hound | 135 | 270 | No |
| Mature multi-hued dragon | 205 | 410 | No |
| Herou | 375 | 750 | No |
| Ancient red dragon | 390 | 780 | Yes |
| Nalfeshnee | 215 | 430 | No |
| Ancient multi-hued dragon | 700 | 1400 | Yes |
| Dracolisk | 850 | 1700 | Yes |
| Great hell wyrm | 1150 | 2300 | Yes |
| Balor | 650 | 1300 | Yes |
| Aether vortex | 174 | 348 | Yes |
| Aether hound | 445 | 890 | No |
| Balrog | 1300 | 2600 | Yes |
| Great Wyrm of Power | 1600 | 3500 | Yes |
| Kavlax the Many-Headed | 400 | 800 | Yes |
| Itangast the Fire Drake | 750 | 1500 | Yes |
| The Phoenix | 1000 | 2000 | No |
| Smaug the Golden | 1050 | 2100 | Yes |
| The Balrog of Moria | 950 | 1900 | Yes |
| Glaurung, Father of the Dragons | 1600 | 3200 | Yes |
| Krotus, the Dark Lord | 1600 | 3200 | Yes |
| Lungorthin, the Balrog of White Fire | 1600 | 4000 | Yes |
| Ancalagon the Black | 1600 | 5000 | Yes |
| The Tarrasque | 1600 | 4200 | Yes |
| Gothmog, the High Captain of Balrogs | 1600 | 5700 | Yes |
+--------------------------------------+---------+--------+-----+
'breathe frost'
'breathe frost powerfully'
Mana Cost: 0
Damage Type: GF_COLD
As acid breath weapon, except for the damage type.
+---------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------------+---------+--------+-----+
| Baby white dragon | 35 | 70 | No |
| Baby multi-hued dragon | 55 | 110 | No |
| Giant white dragon fly | 7 | 14 | No |
| Cold hound | 22 | 45 | No |
| Young white dragon | 85 | 170 | No |
| Cold vortex | 24 | 48 | Yes |
| Young multi-hued dragon | 120 | 240 | No |
| Mature white dragon | 180 | 360 | No |
| Mature multi-hued dragon | 205 | 410 | No |
| Ancient white dragon | 350 | 700 | Yes |
| Ancient multi-hued dragon | 700 | 1400 | Yes |
| Great ice wyrm | 950 | 1900 | Yes |
| Aether vortex | 174 | 348 | Yes |
| Aether hound | 445 | 890 | No |
| Great Wyrm of Power | 1600 | 3500 | Yes |
| Kavlax the Many-Headed | 400 | 800 | Yes |
| Scatha the Worm | 1150 | 2300 | Yes |
| The Tarrasque | 1600 | 4200 | Yes |
+---------------------------+---------+--------+-----+
'breathe poison'
'breathe poison powerfully'
Mana Cost: 0
Damage Type: GF_POIS
Similar to acid breath weapon, except that the damage done is
equal to one third the monster's current hit points or 500,
whichever is smaller, and the radius of the arc of the breath is
30 degrees for a weaker monster, or 50 degrees for a powerful
one.
+---------------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------------------+---------+--------+-----+
| Baby green dragon | 23 | 70 | No |
| Baby multi-hued dragon | 36 | 110 | No |
| Giant green dragon fly | 4 | 14 | No |
| Young green dragon | 56 | 170 | No |
| Air hound | 30 | 90 | No |
| Bat of Gorgoroth | 23 | 70 | No |
| Young multi-hued dragon | 80 | 240 | No |
| Abyss spider | 116 | 350 | No |
| Mature green dragon | 120 | 360 | No |
| Mature multi-hued dragon | 136 | 410 | No |
| Ancient green dragon | 233 | 700 | Yes |
| Nazgul's Steed | 163 | 490 | No |
| Ancient multi-hued dragon | 466 | 1400 | Yes |
| Nightcrawler | 500 | 2400 | Yes |
| Drolem | 500 | 1900 | Yes |
| Aether vortex | 116 | 348 | Yes |
| Aether hound | 296 | 890 | No |
| Great Wyrm of Power | 500 | 3500 | Yes |
| Shelob, Spider of Darkness | 280 | 840 | No |
| The Defiler | 500 | 3800 | Yes |
| Glaurung, Father of the Dragons | 500 | 3200 | Yes |
| Ungoliant, the Unlight | 500 | 6500 | Yes |
| Ancalagon the Black | 500 | 5000 | Yes |
+---------------------------------+---------+--------+-----+
'breathe plasma'
'breathe plasma powerfully'
Mana Cost: 0
Damage Type: GF_COLD
As acid breath weapon, except for the damage type.
+---------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------+---------+--------+-----+
| Plasma vortex | 115 | 230 | Yes |
| Plasma hound | 450 | 900 | No |
| Aether vortex | 174 | 348 | Yes |
| Aether hound | 445 | 890 | No |
| Great Wyrm of Power | 1600 | 3500 | Yes |
| The Phoenix | 1000 | 2000 | No |
+---------------------+---------+--------+-----+
'breathe light'
'breathe light powerfully'
Mana Cost: 0
Damage Type: GF_LITE
Similar to acid breath weapon, except that the damage done is
equal to three tenths the monster's current hit points or 500,
whichever is smaller.
+---------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------+---------+--------+-----+
| Pseudo dragon | 39 | 130 | No |
| Light hound | 8 | 27 | No |
| Ethereal drake | 78 | 260 | No |
| Shimmering vortex | 27 | 90 | Yes |
| Ethereal wyrm | 390 | 1300 | Yes |
| Sky Drake | 500 | 2100 | Yes |
| Aether vortex | 104 | 348 | Yes |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 500 | 3500 | Yes |
| The Phoenix | 500 | 2000 | No |
+---------------------+---------+--------+-----+
'breathe darkness'
'breathe darkness powerfully'
Mana Cost: 0
Damage Type: GF_DARK
Similar to light breath weapon, except for the damage type.
+-----------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+-----------------------+---------+--------+-----+
| Pseudo dragon | 39 | 130 | No |
| Dark hound | 8 | 27 | No |
| Shadow drake | 48 | 160 | No |
| Bat of Gorgoroth | 21 | 70 | No |
| Ethereal drake | 78 | 260 | No |
| Abyss spider | 105 | 350 | No |
| Ethereal wyrm | 390 | 1300 | Yes |
| Aether vortex | 104 | 348 | Yes |
| Aether hound | 267 | 890 | No |
| Balrog | 500 | 2600 | Yes |
| Great Wyrm of Power | 500 | 3500 | Yes |
| Krotus, the Dark Lord | 500 | 3200 | Yes |
+-----------------------+---------+--------+-----+
'breathe Night'
'breathe Night powerfully'
Mana Cost: 0
Damage Type: GF_MORGUL_DARK
Similar to light breath weapon, except for the damage type.
+------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+------------------------+---------+--------+-----+
| Ungoliant, the Unlight | 500 | 6500 | No |
+------------------------+---------+--------+-----+
'breathes confusion'
'breathes confusion powerfully'
Mana Cost: 0
Damage Type: GF_CONFUSION
Similar to light breath weapon, except for the damage type.
+-------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+-------------------------+---------+--------+-----+
| Young bronze dragon | 54 | 180 | No |
| Giant bronze dragon fly | 5 | 18 | No |
| Mature bronze dragon | 120 | 400 | No |
| Ancient bronze dragon | 219 | 730 | Yes |
| Aether vortex | 104 | 348 | Yes |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 500 | 3500 | Yes |
| Kavlax the Many-Headed | 240 | 800 | Yes |
+-------------------------+---------+--------+-----+
'breathes sound'
'breathes sound powerfully'
Mana Cost: 0
Damage Type: GF_SOUND
Similar to acid breath weapon, except that the damage done is
equal to one quarter the monster's current hit points or 250,
whichever is smaller, and the radius of the arc of the breath is
30 degrees for a weaker monster, or 50 degrees for a powerful
one.
+------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+------------------------+---------+--------+-----+
| Giant gold dragon fly | 4 | 16 | No |
| Young gold dragon | 47 | 190 | No |
| Vibration hound | 40 | 160 | No |
| Mature gold dragon | 100 | 400 | No |
| Law drake | 137 | 550 | No |
| Balance drake | 150 | 600 | No |
| Ancient gold dragon | 187 | 750 | Yes |
| Sky Drake | 250 | 2100 | Yes |
| Aether vortex | 87 | 348 | Yes |
| Great Wyrm of Law | 250 | 2200 | Yes |
| Great Wyrm of Balance | 250 | 2500 | Yes |
| Aether hound | 222 | 890 | No |
| Great Wyrm of Power | 250 | 3500 | Yes |
| Kavlax the Many-Headed | 200 | 800 | Yes |
+------------------------+---------+--------+-----+
'breathes shards'
'breathes shards powerfully'
Mana Cost: 0
Damage Type: GF_SHARD
Similar to acid breath weapon, except that the damage done is
equal to three tenths the monster's current hit points or 400,
whichever is smaller.
+------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+------------------------+---------+--------+-----+
| Earth hound | 30 | 100 | No |
| Shardstorm | 28 | 96 | Yes |
| Crystal drake | 120 | 400 | No |
| Law drake | 165 | 550 | No |
| Balance drake | 180 | 600 | No |
| Greate crystal drake | 270 | 900 | Yes |
| Aether vortex | 104 | 348 | Yes |
| Great Wyrm of Law | 400 | 2200 | Yes |
| Great Wyrm of Balance | 400 | 2500 | Yes |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 400 | 3500 | Yes |
| Kavlax the Many-Headed | 240 | 800 | Yes |
+------------------------+---------+--------+-----+
'breathes inertia'
'breathes inertia powerfully'
Mana Cost: 0
Damage Type: GF_INERTIA
Similar to acid breath weapon, except that the damage done is
equal to one third the monster's current hit points or 200,
whichever is smaller.
+---------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------+---------+--------+-----+
| Inertia hound | 70 | 210 | No |
| Aether vortex | 116 | 348 | Yes |
| Aether hound | 200 | 890 | No |
| Great Wyrm of Power | 200 | 3500 | Yes |
+---------------------+---------+--------+-----+
'breathes gravity'
'breathes gravity powerfully'
Mana Cost: 0
Damage Type: GF_GRAVITY
Similar to inertia breath weapon, except for the damage type.
+------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+------------------------+---------+--------+-----+
| Gravity hound | 70 | 210 | No |
| Sky Drake | 200 | 2100 | Yes |
| Aether vortex | 116 | 348 | Yes |
| Aether hound | 200 | 890 | No |
| Great Wyrm of Power | 200 | 3500 | Yes |
| Kavlax the Many-Headed | 200 | 800 | Yes |
+------------------------+---------+--------+-----+
'breathes force'
'breathes force powerfully'
Mana Cost: 0
Damage Type: GF_FORCE
Similar to acid breath weapon, except that the damage done is
equal to one third the monster's current hit points or 250,
whichever is smaller, and the radius of the arc of the breath is
60 degrees for all monsters, whether powerful or not.
+----------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+----------------------------+---------+--------+-----+
| Impact hound | 70 | 210 | No |
| Sky Drake | 250 | 2100 | Yes |
| Aether vortex | 116 | 348 | Yes |
| Great Wyrm of Law | 250 | 2200 | Yes |
| Aether hound | 250 | 890 | No |
| Great Wyrm of Power | 250 | 3500 | Yes |
| Baphomet the Minotaur Lord | 250 | 1900 | Yes |
+----------------------------+---------+--------+-----+
'breathes nexus'
'breathes nexus powerfully'
Mana Cost: 0
Damage Type: GF_NEXUS
Similar to acid breath weapon, except that the damage done is
equal to one third the monster's current hit points or 300,
whichever is smaller.
+------------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+------------------------+---------+--------+-----+
| Nexus hound | 53 | 160 | No |
| Nexus vortex | 60 | 180 | Yes |
| Aether vortex | 116 | 348 | Yes |
| Aether hound | 296 | 890 | No |
| Great Wyrm of Power | 300 | 3500 | Yes |
| Kavlax the Many-Headed | 266 | 800 | Yes |
+------------------------+---------+--------+-----+
'breathes nether'
'breathes nether powerfully'
Mana Cost: 0
Damage Type: GF_NETHER
Similar to acid breath weapon, except that the damage done is
equal to three tenths the monster's current hit points or 600,
whichever is smaller.
+-----------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+-----------------------+---------+--------+-----+
| Nether hound | 123 | 410 | No |
| Death drake | 225 | 750 | Yes |
| Dracolich | 510 | 1700 | Yes |
| Dracolisk | 510 | 1700 | Yes |
| Nightcrawler | 600 | 2400 | Yes |
| Aether vortex | 104 | 348 | Yes |
| Hound of Tindalos | 207 | 690 | No |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 600 | 3500 | Yes |
| Krotus, the Dark Lord | 600 | 3200 | Yes |
+-----------------------+---------+--------+-----+
'breathes chaos'
'breathes chaos powerfully'
Mana Cost: 0
Damage Type: GF_CHAOS
Similar to nether breath weapon, except for the damage type.
+-----------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+-----------------------+---------+--------+-----+
| Chaos drake | 150 | 500 | No |
| Balance drake | 180 | 600 | No |
| Jabberwock | 480 | 1600 | No |
| Chaos vortex | 104 | 348 | Yes |
| Chaos hound | 234 | 780 | No |
| Aether vortex | 104 | 348 | Yes |
| Great Wyrm of Chaos | 600 | 2200 | Yes |
| Serpent of Chaos | 510 | 1700 | No |
| Great Wyrm of Balance | 600 | 2500 | Yes |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 600 | 3500 | Yes |
| Storm of Unmagic | 270 | 900 | Yes |
+-----------------------+---------+--------+-----+
'breathes disenchantment'
'breathes disenchantment powerfully'
Mana Cost: 0
Damage Type: GF_DISENCHANT
Similar to acid breath weapon, except that the damage done is
equal to three tenths the monster's current hit points or 400,
whichever is smaller.
+-----------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+-----------------------+---------+--------+-----+
| Chaos drake | 150 | 500 | No |
| Balance drake | 180 | 600 | No |
| Great Wyrm of Chaos | 400 | 2200 | Yes |
| Great Wyrm of Balance | 400 | 2500 | Yes |
| Hound of Tindalos | 207 | 690 | No |
| Aether hound | 267 | 890 | No |
| Great Wyrm of Power | 400 | 3500 | Yes |
| Storm of Unmagic | 270 | 900 | Yes |
| The Tarrasque | 400 | 4200 | Yes |
+-----------------------+---------+--------+-----+
'breathes time'
'breathes time powerfully'
Mana Cost: 0
Damage Type: GF_TIME
Similar to inertia breath weapon, except for the damage type.
+---------------------+---------+--------+-----+
| Monster | Max Dam | Max HP | Pow |
+---------------------+---------+--------+-----+
| Time vortex | 76 | 230 | Yes |
| Time hound | 113 | 340 | No |
| Aether vortex | 116 | 348 | Yes |
| Hound of Tindalos | 200 | 690 | No |
| Aether hound | 200 | 890 | No |
| Great Wyrm of Power | 200 | 3500 | Yes |
| Storm of Unmagic | 200 | 900 | Yes |
+---------------------+---------+--------+-----+
'produce acid balls'
'produce acid storms'
Mana Cost: 4
Damage Type: GF_ACID
Produces a ball of acid centered on the player of radius from 1
to 4, depending on the power of the monster. The actual damage
done is affected by the same restrictions noted for thrown
boulders.
+-------------------------------+-----------------+-----+-----+
| Monster | Damage | Avg | Rad |
+-------------------------------+-----------------+-----+-----+
| Mystic | 6d49 | 150 | 2 |
| Bile Elemental | 6d59 + 1d3 - 1 | 160 | 2 |
| Sorcerer | 6d124 | 375 | 3 |
| Mim, Betrayer of Turin | 6d74 | 225 | 2 |
| Quaker, Master of Earth | 6d107 + 1d3 - 1 | 325 | 2 |
| Adunaphel the Quiet | 6d107 + 1d3 - 1 | 325 | 2 |
| Errata the Mage | 6d149 | 450 | 3 |
| Maeglin, Betrayer of Gondolin | 6d115 + 1d5 - 1 | 350 | 3 |
| Saruman of Many Colors | 6d136 + 1d5 - 1 | 410 | 3 |
| The Mouth of Sauron | 6d174 | 525 | 3 |
| Sauron, the Sorcerer | 6d262 + 1d3 - 1 | 790 | 4 |
+-------------------------------+-----------------+-----+-----+
'produce lightning balls'
'produce lightning storms'
Mana Cost: 4
Damage Type: GF_ELEC
Produce a ball of lightning centered on the player. Less
powerful casters produce balls of a fixed radius of 1 or 2; more
powerful casters have a 2/3 chance to produce a ball of radius 3
or 4 and a 1/3 chance to produce a ball of radius 0 which does
twice the damage.
+-------------------------------+-----------------+-----+-----+
| Monster | Damage | Avg | Rad |
+-------------------------------+-----------------+-----+-----+
| Thunder giant | 6d39 | 120 | 2 |
| Mystic | 6d49 | 150 | 2 |
| Water elemental | 6d27 + 1d3 - 1 | 85 | 1 |
| Giant Chieftain | 6d40 + 1d5 - 1 | 125 | 2 |
| Dark elven sorcerer | 6d82 + 1d3 - 1 | 250 | 2 |
| Storm Troll | 6d35 + 1d5 - 1 | 110 | 2 |
| Master lich | 6d99 | 300 | 2 |
| Master mystic | 6d82 + 1d3 - 1 | 250 | 2 |
| Sorcerer | 6d92 + 1d3 - 1 | 280 | 3 |
| | 6d185 + 1d5 - 1 | 560 | 0 |
| Black reaver | 6d92 + 1d3 - 1 | 280 | 3 |
| | 6d185 + 1d5 - 1 | 560 | 0 |
| Grand master mystic | 6d90 + 1d5 - 1 | 275 | 3 |
| | 6d184 | 555 | 0 |
| Ariel, Queen of Air | 6d99 | 300 | 2 |
| Baphomet the Minotaur Lord | 6d104 | 315 | 3 |
| | 6d210 + 1d5 - 1 | 635 | 0 |
| Errata the Mage | 6d110 + 1d5 - 1 | 335 | 3 |
| | 6d224 | 675 | 0 |
| Maeglin, Betrayer of Gondolin | 6d85 + 1d5 - 1 | 260 | 3 |
| | 6d174 | 525 | 0 |
