G
Guest
Guest
Archived from groups: alt.games.half-life.counterstrike (More info?)
Just got our laptop up and running with the online version -
Was curious about the traffic, so looked in our router log.
Why does it show so many UDP connections to various servers ?
I would have expected a single "conversation" to a server ?
What's going on ?
Should I also be worried about this type of traffic ?
---
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.182.248:27099
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 82.96.85.39:22500
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.127.199.243:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.187.130:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.38.153.4:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.44.223.141:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.2.25.77:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.121.18.13:27000
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 82.96.88.36:27020
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 80.15.134.119:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.192.228.6:60012
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.44.199.177:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.98.19.133:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.93.232.84:27020
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 219.58.92.27:27016
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 83.29.247.172:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.108.25.45:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.38.153.6:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.143.22.94:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.173.128:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 80.81.183.147:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.143.22.90:27017
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.141.58.33:27030
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.191.107.23:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 68.62.59.109:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.215.160.170:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 218.234.72.97:27016
Just got our laptop up and running with the online version -
Was curious about the traffic, so looked in our router log.
Why does it show so many UDP connections to various servers ?
I would have expected a single "conversation" to a server ?
What's going on ?
Should I also be worried about this type of traffic ?
---
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.182.248:27099
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 82.96.85.39:22500
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.127.199.243:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.187.130:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.38.153.4:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.44.223.141:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.2.25.77:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.121.18.13:27000
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 82.96.88.36:27020
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 80.15.134.119:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.192.228.6:60012
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.44.199.177:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.98.19.133:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.93.232.84:27020
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 219.58.92.27:27016
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 83.29.247.172:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.108.25.45:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.38.153.6:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.143.22.94:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.169.173.128:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 80.81.183.147:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 221.143.22.90:27017
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 62.141.58.33:27030
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 81.191.107.23:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 68.62.59.109:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 61.215.160.170:27015
2004-11-11 16:31:20 UDP from 192.168.1.150:1252 to 218.234.72.97:27016
