Want to know what the community think about this build? Is there a possibility of swapping any parts out to cut cost without downgrading performance very much?
[PCPartPicker part list](http://pcpartpicker.com/p/LktcsY) / [Price breakdown by merchant](http://pcpartpicker.com/p/LktcsY/by_merchant/)
**CPU** | [Intel Core i5-4690K 3.5GHz Quad-Core Processor | $224.99 @ SuperBiiz
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler] | $25.98 @ OutletPC
**Motherboard** | [Asus Z97-E/USB3.1 ATX LGA1150 Motherboard] | $123.99 @ SuperBiiz
**Memory** | [Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory] | $44.99 @ Newegg
**Storage** | [Samsung 850 EVO-Series 500GB 2.5" Solid State Drive] | $177.89 @ OutletPC
**Video Card** | [MSI Radeon R9 390 8GB Video Card] | $324.98 @ SuperBiiz
**Case** | [NZXT S340 (Black) ATX Mid Tower Case] | $54.99 @ Micro Center
**Power Supply** | [EVGA 750W 80+ Bronze Certified Semi-Modular ATX Power Supply] | $59.99 @ NCIX US
**Wireless Network Adapter** | [Rosewill RNX-N250PCe 802.11b/g/n PCI-Express x1 Wi-Fi Adapter] | $17.99 @ Amazon
**Keyboard** | [Cooler Master CM Storm Devastator Gaming Bundle Wired Gaming Keyboard w/Optical Mouse] | $23.99 @ SuperBiiz
| Total (before mail-in rebates) | $1119.78
| Mail-in rebates | -$40.00
| **Total** | **$1079.78**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-05 19:01 EDT-0400 |
[PCPartPicker part list](http://pcpartpicker.com/p/LktcsY) / [Price breakdown by merchant](http://pcpartpicker.com/p/LktcsY/by_merchant/)
**CPU** | [Intel Core i5-4690K 3.5GHz Quad-Core Processor | $224.99 @ SuperBiiz
**CPU Cooler** | [Cooler Master Hyper 212 EVO 82.9 CFM Sleeve Bearing CPU Cooler] | $25.98 @ OutletPC
**Motherboard** | [Asus Z97-E/USB3.1 ATX LGA1150 Motherboard] | $123.99 @ SuperBiiz
**Memory** | [Corsair Vengeance 8GB (2 x 4GB) DDR3-1600 Memory] | $44.99 @ Newegg
**Storage** | [Samsung 850 EVO-Series 500GB 2.5" Solid State Drive] | $177.89 @ OutletPC
**Video Card** | [MSI Radeon R9 390 8GB Video Card] | $324.98 @ SuperBiiz
**Case** | [NZXT S340 (Black) ATX Mid Tower Case] | $54.99 @ Micro Center
**Power Supply** | [EVGA 750W 80+ Bronze Certified Semi-Modular ATX Power Supply] | $59.99 @ NCIX US
**Wireless Network Adapter** | [Rosewill RNX-N250PCe 802.11b/g/n PCI-Express x1 Wi-Fi Adapter] | $17.99 @ Amazon
**Keyboard** | [Cooler Master CM Storm Devastator Gaming Bundle Wired Gaming Keyboard w/Optical Mouse] | $23.99 @ SuperBiiz
| Total (before mail-in rebates) | $1119.78
| Mail-in rebates | -$40.00
| **Total** | **$1079.78**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2015-08-05 19:01 EDT-0400 |