In game i have problem with packet loss so i have question is it me 🙁 or game update (warzone) it's going something like this 0,1,3,4,5,0 etc packet loss ...
It only happens to me in this game ... I've tried everything possible and there's nothing I can do to work with 0 packet loss whole game. If someone have some solution i would be grateful.
Here is my state from WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 224 | 224 | 0 | 0 | 1 | 0 |
| syscore-11.exe-net.net - 0 | 224 | 224 | 1 | 1 | 3 | 2 |
| syscore-1.exe-net.net - 4 | 198 | 191 | 0 | 1 | 2 | 1 |
| 212-200-234-33.static.isp.telekom.rs - 1 | 216 | 214 | 1 | 3 | 39 | 1 |
| 212.200.7.70 - 1 | 220 | 219 | 4 | 6 | 39 | 5 |
| 79.101.106.2 - 2 | 213 | 210 | 13 | 15 | 54 | 14 |
| 74.125.242.230 - 1 | 220 | 219 | 24 | 25 | 31 | 25 |
| 142.251.78.119 - 0 | 224 | 224 | 23 | 26 | 52 | 24 |
| 142.250.213.35 - 0 | 224 | 224 | 24 | 25 | 36 | 25 |
| 108.170.250.177 - 1 | 220 | 219 | 24 | 25 | 34 | 25 |
| 108.170.236.33 - 1 | 221 | 220 | 24 | 25 | 33 | 25 |
| sof02s34-in-f4.1e100.net - 0 | 224 | 224 | 23 | 25 | 35 | 24 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Btw if i ping just some of them like 79.101.106.2
Ping statistics for 79.101.106.2:
Packets: Sent = 88, Received = 88, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 15ms, Maximum = 33ms, Average = 15ms
It's show 0 loss as you can see... So i don't get it realy.
It only happens to me in this game ... I've tried everything possible and there's nothing I can do to work with 0 packet loss whole game. If someone have some solution i would be grateful.
Here is my state from WinMTR:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 224 | 224 | 0 | 0 | 1 | 0 |
| syscore-11.exe-net.net - 0 | 224 | 224 | 1 | 1 | 3 | 2 |
| syscore-1.exe-net.net - 4 | 198 | 191 | 0 | 1 | 2 | 1 |
| 212-200-234-33.static.isp.telekom.rs - 1 | 216 | 214 | 1 | 3 | 39 | 1 |
| 212.200.7.70 - 1 | 220 | 219 | 4 | 6 | 39 | 5 |
| 79.101.106.2 - 2 | 213 | 210 | 13 | 15 | 54 | 14 |
| 74.125.242.230 - 1 | 220 | 219 | 24 | 25 | 31 | 25 |
| 142.251.78.119 - 0 | 224 | 224 | 23 | 26 | 52 | 24 |
| 142.250.213.35 - 0 | 224 | 224 | 24 | 25 | 36 | 25 |
| 108.170.250.177 - 1 | 220 | 219 | 24 | 25 | 34 | 25 |
| 108.170.236.33 - 1 | 221 | 220 | 24 | 25 | 33 | 25 |
| sof02s34-in-f4.1e100.net - 0 | 224 | 224 | 23 | 25 | 35 | 24 |
|__||||||__|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Btw if i ping just some of them like 79.101.106.2
Ping statistics for 79.101.106.2:
Packets: Sent = 88, Received = 88, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 15ms, Maximum = 33ms, Average = 15ms
It's show 0 loss as you can see... So i don't get it realy.
Last edited: