Question PC freezing and occastional black screen with cursor

May 31, 2019
10
0
10
I'm having intermittent issues with my custom built machine.

COMPONENTS -
https://pcpartpicker.com/user/kevinkrutsch/saved/#view=ZtKq3C


ISSUE - Computer will "lock up" and not allow me to click on anything. The mouse still moves, but I'm unable to change the active window, alt-tab, or get to task manager. Windows menu also doesn't work. It doesn't appear related to any single program, game, etc.

Only way I can resolve is to hard boot the PC via power button on case.

This seemingly is happening randomly. Sometimes before I open a single program, sometimes after using the machine a few hours. I've had times when I was stable for days at a time, and others when it's 5 minutes into a boot or after opening another tab in Firefox. In fact I've had to type this whole thing out 3 times at this point because it's crashed on me a few times while just typing in here.

In the last 24 hours I've had about 6 crashes, one while sitting idle, 2 while opening firefox, 1 while opening file explorer, one while putting in my steamguard code. I've also had a time when the PC was on for 5 1/2 hours and ran stable the whole time.

Occasionally (maybe 20%) on reset the machine will boot to a black screen with cursor. Another reset and it's normally back to Windows. I've also left the PC to sleep on it's own and came back to the black screen a few hours later (but again, not every time, sometimes it wakes up fine).

Often, but not every time when Windows does come back, I'll get a flag message that the "Wattman Settings have been restored to default". This has pushed me into thinking it was GPU related, but I don't get artifacts, missed frames, or anything that would lead me to believe the GPU is failing in some way.

THINGS I'VE TRIED -
Windows RAM Check - no issues
Windows SFC Scan - it found and corrected problems but did not solve root issue
Updated BIOS
Updated GPU Firmware
Re-seat Hardware - RAM, GPU, and SSD
Unplugged Unnecessary USB hardware
Removed most programs from startup
Unplugged 2nd monitor - Normally 1440p (Display Port) and 1080p (HDMI) side by side

Also, I figure I should mention, I've monitored thermals and haven't had any issue with anything getting hot. Stressing the system doesn't seem to make the issue happen more anyway, it really does seem random.

Please let me know if I'm missing something here.
 
May 31, 2019
10
0
10
Interesting thought. I did a "wmic memorychip get speed" in CMD and it says they are running at 2133.

I'm doing making a boot drive so I can run MemTest86 now.

In the meantime, here is the printout from RaMMon.

RAMMon v1.1 Build: 1001 built with SysInfo v2.0 Build: 1002
PassMark (R) Software
www.passmark.com

Memmory summary for DESKTOP-FHN4ANM:
Number of Memory Devices: 2 Total Physical Memory: 8123 MB (8192 MB)
Total Available Physical Memory: 4157 MB
Memory Load: 48%

Item | Slot #1 | Slot #2 | Slot #3 | Slot #4 |
--------------------------------------------------------------------------------------|----------------------------------------|----------------------------------------|-----------------|-----------------|-
Ram Type | DDR4 | DDR4 | Not Populated | Not Populated |
Maximum Clock Speed (MHz) | 1200 (XMP) | 1200 (XMP) | | |
Maximum Transfer Speed (MHz) | DDR4-2400 | DDR4-2400 | | |
Maximum Bandwidth (MB/s) | PC4-19200 | PC4-19200 | | |
Memory Capacity (MB) | 4096 | 4096 | | |
Jedec Manufacture Name | G Skill Intl | G Skill Intl | | |
Search Amazon.com | Search! | Search! | | |
SPD Revision | 1.0 | 1.0 | | |
Registered | No | No | | |
ECC | No | No | | |
DIMM Slot # | 1 | 2 | | |
Manufactured | | | | |
Module Part # | F4-2400C15-4GVR | F4-2400C15-4GVR | | |
Module Revision | 0x1 | 0x1 | | |
Module Serial # | 0x0 | 0x0 | | |
Module Manufacturing Location | 0 | 0 | | |
# of Row Addressing Bits | 15 | 15 | | |
# of Column Addressing Bits | 10 | 10 | | |
# of Banks | 16 | 16 | | |
# of Ranks | 1 | 1 | | |
Device Width in Bits | 8 | 8 | | |
Bus Width in Bits | 64 | 64 | | |
Module Voltage | 1.2V | 1.2V | | |
CAS Latencies Supported | 9 11 12 13 14 15 16 18 19 | 9 11 12 13 14 15 16 18 19 | | |
Timings @ Max Frequency (JEDEC) | 15-15-15-35 | 15-15-15-35 | | |
Maximum frequency (MHz) | 1067 | 1067 | | |
Maximum Transfer Speed (MHz) | DDR4-2133 | DDR4-2133 | | |
Maximum Bandwidth (MB/s) | PC4-17000 | PC4-17000 | | |
Minimum Clock Cycle Time, tCK (ns) | 0.938 | 0.938 | | |
Minimum CAS Latency Time, tAA (ns) | 13.500 | 13.500 | | |
Minimum RAS to CAS Delay, tRCD (ns) | 13.500 | 13.500 | | |
Minimum Row Precharge Time, tRP (ns) | 13.500 | 13.500 | | |
Minimum Active to Precharge Time, tRAS (ns) | 32.000 | 32.000 | | |
Minimum Row Active to Row Active Delay, tRRD (ns) | 3.700 | 3.700 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 46.500 | 46.500 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 | 260.000 | | |
| | | | |
DDR4 Specific SPD Attributes | | | | |
Maximum Clock Cycle Time, tCKmax (ns) | 1.500 | 1.500 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns) | 160.000 | 160.000 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns) | 110.000 | 110.000 | | |
Minimum Activate to Activate Delay Time different bank group, tRRD_Smin (ns) | 3.700 | 3.700 | | |
Minimum Activate to Activate Delay Time same bank group, tRRD_Lmin (ns) | 5.300 | 5.300 | | |
Minimum CAS to CAS Delay Time same bank group, tCCD_Lmin (ns) | 5.355 | 5.355 | | |
Minimum Four Activate Window Delay (ns) | 21.000 | 21.000 | | |
Maximum Activate Window in units of tREFI | 8192 | 8192 | | |
Thermal Sensor Present | No | No | | |
DRAM Stepping | 1 | 1 | | |
DRAM Manufacture | SK Hynix | SK Hynix | | |
SDRAM Package Type | Monolithic, 1 die, Single load stack | Monolithic, 1 die, Single load stack | | |
Maximum Activate Count (MAC) | Unlimited MAC | Unlimited MAC | | |
Post Package Repair Supported | No | No | | |
Module Type | UDIMM | UDIMM | | |
Module Height (mm) | 32 | 32 | | |
Module Thickness (front), (mm) | 2 | 2 | | |
Module Thickness (back), (mm) | 1 | 1 | | |
Reference Raw Card Used | Raw Card A Rev. 17 | Raw Card A Rev. 17 | | |
| | | | |
XMP Attributes | | | | |
XMP Revision | 2.0 | 2.0 | | |
Enthusiast / Certified Profile | | | | |
Module voltage | 1.20V | 1.20V | | |
Clock speed (MHz) | 1200 | 1200 | | |
Transfer Speed (MHz) | DDR4-2400 | DDR4-2400 | | |
Bandwidth (MB/s) | PC4-19200 | PC4-19200 | | |
Minimum clock cycle time, tCK (ns) | 0.833 | 0.833 | | |
Supported CAS latencies | 15 | 15 | | |
Minimum CAS latency time, tAA (ns) | 12.255 | 12.255 | | |
Minimum RAS to CAS delay time, tRCD (ns) | 12.255 | 12.255 | | |
Minimum row precharge time, tRP (ns) | 12.255 | 12.255 | | |
Minimum active to precharge time, tRAS (ns) | 29.125 | 29.125 | | |
Supported timing at highest clock speed | 15-15-15-35 | 15-15-15-35 | | |
Minimum Active to Auto-Refresh Delay, tRC (ns) | 41.600 | 41.600 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC1 (ns) | 260.000 | 260.000 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC2 (ns) | 160.000 | 160.000 | | |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC4 (ns) | 110.000 | 110.000 | | |
Minimum Four Activate Window Delay, tFAW (ns) | 23.250 | 23.250 | | |
Minimum Activate to Activate Delay Time different bank group, tRRD_S (ns) | 3.168 | 3.168 | | |
Minimum Activate to Activate Delay Time same bank group, tRRD_L (ns) | 4.752 | 4.752 | | |
 
Last edited: