My pings vary a lot. Sometimes they are in the range of 40ms then 20 minutes later they are 300-400ms. This is not just for one site (gaming) but also google.com, yahoo.com, etc. Hence it's not site specific. I also tried from different computers and as expected it's the same everywhere.
I reseted the router a few times and each time I did that the pings significantly improved just to get worse again some 10-30 minutes later. There were a few occasions where pings improved without resetting the router but usually a reset was necessary. Rebooting the computer didn't help.
Here is some information that might help:
Tracing route to google.com [172.217.5.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 100 ms 88 ms 104 ms 96.120.xxx.xxx
3 66 ms 71 ms 65 ms ...sfba.comcast.net [162.151.1.169]
4 199 ms 220 ms 199 ms ...sfba.comcast.net [162.151.79.157]
5 237 ms 228 ms 240 ms ...sfba.comcast.net [68.86.143.89]
6 316 ms 332 ms 330 ms 96.112.146.10
7 * * * Request timed out.
8 328 ms 329 ms 322 ms sfo03s07-in-f110.1e100.net [172.217.5.110]
and one more:
Tracing route to yahoo.com [98.139.180.180]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 143 ms 165 ms 181 ms 96.120.xxx.xxx
3 265 ms 305 ms 300 ms ...sfba.comcast.net [162.151.1.169]
4 301 ms 235 ms 310 ms ...sfba.comcast.net [162.151.79.157]
5 299 ms 309 ms 300 ms ...sfba.comcast.net [68.86.143.89]
6 311 ms 327 ms 332 ms ...Level3.net [4.68.72.101]
7 * * * Request timed out.
8 401 ms 397 ms 401 ms YAHOO-INC.ear2.NewYork1.Level3.net [4.14.4.250]
9 374 ms 307 ms 304 ms UNKNOWN-216-115-104-X.yahoo.com [216.115.104.77]
10 324 ms 307 ms 310 ms et-0-0-0.msr2.bf2.yahoo.com [74.6.227.149]
11 230 ms 221 ms 221 ms UNKNOWN-74-6-122-X.yahoo.com [74.6.122.89]
12 389 ms 386 ms 409 ms po7.fab3-1-gdc.bf1.yahoo.com [72.30.22.5]
13 399 ms 428 ms 422 ms po-11.bas1-7-prd.bf1.yahoo.com [98.139.129.177]
14 414 ms 412 ms 468 ms media-router-fp1.prod.media.vip.bf1.yahoo.com [98.139.180.180]
I reseted the router a few times and each time I did that the pings significantly improved just to get worse again some 10-30 minutes later. There were a few occasions where pings improved without resetting the router but usually a reset was necessary. Rebooting the computer didn't help.
Here is some information that might help:
Tracing route to google.com [172.217.5.110]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 100 ms 88 ms 104 ms 96.120.xxx.xxx
3 66 ms 71 ms 65 ms ...sfba.comcast.net [162.151.1.169]
4 199 ms 220 ms 199 ms ...sfba.comcast.net [162.151.79.157]
5 237 ms 228 ms 240 ms ...sfba.comcast.net [68.86.143.89]
6 316 ms 332 ms 330 ms 96.112.146.10
7 * * * Request timed out.
8 328 ms 329 ms 322 ms sfo03s07-in-f110.1e100.net [172.217.5.110]
and one more:
Tracing route to yahoo.com [98.139.180.180]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 143 ms 165 ms 181 ms 96.120.xxx.xxx
3 265 ms 305 ms 300 ms ...sfba.comcast.net [162.151.1.169]
4 301 ms 235 ms 310 ms ...sfba.comcast.net [162.151.79.157]
5 299 ms 309 ms 300 ms ...sfba.comcast.net [68.86.143.89]
6 311 ms 327 ms 332 ms ...Level3.net [4.68.72.101]
7 * * * Request timed out.
8 401 ms 397 ms 401 ms YAHOO-INC.ear2.NewYork1.Level3.net [4.14.4.250]
9 374 ms 307 ms 304 ms UNKNOWN-216-115-104-X.yahoo.com [216.115.104.77]
10 324 ms 307 ms 310 ms et-0-0-0.msr2.bf2.yahoo.com [74.6.227.149]
11 230 ms 221 ms 221 ms UNKNOWN-74-6-122-X.yahoo.com [74.6.122.89]
12 389 ms 386 ms 409 ms po7.fab3-1-gdc.bf1.yahoo.com [72.30.22.5]
13 399 ms 428 ms 422 ms po-11.bas1-7-prd.bf1.yahoo.com [98.139.129.177]
14 414 ms 412 ms 468 ms media-router-fp1.prod.media.vip.bf1.yahoo.com [98.139.180.180]