I got the following build that's intended for 3D rendering, machine learning and gaming. Since this is my first serious PC build, can someone help to check:
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $749.00 @ Amazon
CPU Cooler | Noctua NH-D15 CHROMAX.BLACK 82.52 CFM CPU Cooler | $99.95 @ Amazon
Motherboard | Asus ROG Strix X570-F Gaming ATX AM4 Motherboard | $293.33 @ Amazon
Memory | G.Skill Ripjaws V 32 GB (2 x 16 GB) DDR4-3600 Memory | $159.99 @ Newegg
Storage | ADATA XPG SX8200 Pro 512 GB M.2-2280 NVME Solid State Drive | $79.98 @ Amazon
Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $53.98 @ Newegg
Video Card | NVIDIA GeForce RTX 2070 SUPER 8 GB Video Card | $499.99 @ Best Buy
Case | Corsair 275R Airflow ATX Mid Tower Case | $69.99 @ Newegg
Power Supply | Corsair RMx (2018) 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $109.99 @ Newegg
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $2126.20
| Mail-in rebates | -$10.00
| Total | $2116.20
| Generated by PCPartPicker 2020-02-14 07:24 EST-0500 |
- if the components are compatible
- if the cooling and power is enough to support the build
- if the performance of components are on par with each other
- if there're better valued products that I should consider buying instead
PCPartPicker Part List
Type|Item|Price
:----|:----|:----
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $749.00 @ Amazon
CPU Cooler | Noctua NH-D15 CHROMAX.BLACK 82.52 CFM CPU Cooler | $99.95 @ Amazon
Motherboard | Asus ROG Strix X570-F Gaming ATX AM4 Motherboard | $293.33 @ Amazon
Memory | G.Skill Ripjaws V 32 GB (2 x 16 GB) DDR4-3600 Memory | $159.99 @ Newegg
Storage | ADATA XPG SX8200 Pro 512 GB M.2-2280 NVME Solid State Drive | $79.98 @ Amazon
Storage | Seagate Barracuda Compute 2 TB 3.5" 7200RPM Internal Hard Drive | $53.98 @ Newegg
Video Card | NVIDIA GeForce RTX 2070 SUPER 8 GB Video Card | $499.99 @ Best Buy
Case | Corsair 275R Airflow ATX Mid Tower Case | $69.99 @ Newegg
Power Supply | Corsair RMx (2018) 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $109.99 @ Newegg
| Prices include shipping, taxes, rebates, and discounts |
| Total (before mail-in rebates) | $2126.20
| Mail-in rebates | -$10.00
| Total | $2116.20
| Generated by PCPartPicker 2020-02-14 07:24 EST-0500 |
Last edited: