I am currently experiencing disconnects from path of exile. i have gone back and forth with the available support team and they are telling me it is an issue with mt network or ISP. My system is overkill for requirements by a longshot and i play many other online games with zero issues. I ran winmtr as the support team suggest and this is where they pointed out my issue is......
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 1 2. .1.1 - 0 | 1650 | 1650 | 0 | 0 | 4 | 0 |
| c-7 -1 -3-1.hsd1.mi.comcast.net - 95 | 344 | 20 | 0 | 1416 | 4974 | 3636 |
|xe-3-0-0-32767-sur01.newhaven.mi.michigan.comcast.net - 0 | 1650 | 1650 | 8 | 15 | 111 | 14 |
|te-0-3-0-11-ar01.pontiac.mi.michigan.comcast.net - 0 | 1650 | 1650 | 11 | 16 | 37 | 12 |
|he-4-6-0-0-cr01.350ecermak.il.ibone.comcast.net - 0 | 1650 | 1650 | 17 | 23 | 44 | 23 |
|pos-1-3-0-0-pe01.350ecermak.il.ibone.comcast.net - 0 | 1650 | 1650 | 18 | 23 | 51 | 23 |
|xe-0/0/0.bbr01.eq01.chi01.networklayer.com - 1 | 1635 | 1631 | 17 | 21 | 60 | 19 |
| ae20.bbr01.eq01.dal03.networklayer.com - 1 | 1603 | 1591 | 50 | 54 | 109 | 55 |
| ae0.dar01.sr01.dal01.networklayer.com - 0 | 1650 | 1650 | 49 | 54 | 93 | 53 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 1650 | 1650 | 50 | 56 | 142 | 51 |
|173.192.44.22-static.reverse.softlayer.com - 0 | 1650 | 1650 | 50 | 54 | 74 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So my question is can someone tell me in further detail why im getting a 95% packet loss on my second hop with 5k spikes(i dont even know what im saying right now but that is what i was told was happening). I was private messaged by a random person telling me the 2nd hop is usually modem/router connection? is this true? what should i do to resolve this issue? the support team has told me they have no further help to offer it is in my hands now, please help!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 1 2. .1.1 - 0 | 1650 | 1650 | 0 | 0 | 4 | 0 |
| c-7 -1 -3-1.hsd1.mi.comcast.net - 95 | 344 | 20 | 0 | 1416 | 4974 | 3636 |
|xe-3-0-0-32767-sur01.newhaven.mi.michigan.comcast.net - 0 | 1650 | 1650 | 8 | 15 | 111 | 14 |
|te-0-3-0-11-ar01.pontiac.mi.michigan.comcast.net - 0 | 1650 | 1650 | 11 | 16 | 37 | 12 |
|he-4-6-0-0-cr01.350ecermak.il.ibone.comcast.net - 0 | 1650 | 1650 | 17 | 23 | 44 | 23 |
|pos-1-3-0-0-pe01.350ecermak.il.ibone.comcast.net - 0 | 1650 | 1650 | 18 | 23 | 51 | 23 |
|xe-0/0/0.bbr01.eq01.chi01.networklayer.com - 1 | 1635 | 1631 | 17 | 21 | 60 | 19 |
| ae20.bbr01.eq01.dal03.networklayer.com - 1 | 1603 | 1591 | 50 | 54 | 109 | 55 |
| ae0.dar01.sr01.dal01.networklayer.com - 0 | 1650 | 1650 | 49 | 54 | 93 | 53 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 1650 | 1650 | 50 | 56 | 142 | 51 |
|173.192.44.22-static.reverse.softlayer.com - 0 | 1650 | 1650 | 50 | 54 | 74 | 52 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
So my question is can someone tell me in further detail why im getting a 95% packet loss on my second hop with 5k spikes(i dont even know what im saying right now but that is what i was told was happening). I was private messaged by a random person telling me the 2nd hop is usually modem/router connection? is this true? what should i do to resolve this issue? the support team has told me they have no further help to offer it is in my hands now, please help!