G
Guest
Guest
Archived from groups: alt.games.champ-man (More info?)
Results:
Name: P: 4: 3: 2:
-----------------------------------------------
1. Miljenko 16 3 0 2
2. Daniel Marsh 14 2 0 3
3. Pete Heslop 14 1 2 2
4. The Brazilian Man 13 2 1 1
= ray 13 2 1 1
6. Ivo 11 1 1 2
7. Hamish 10 1 0 3
8. Stephan 10 0 2 2
= Xtasia 10 0 2 2
10. Marc Robbins 9 1 1 1
= Nick the Greek 9 1 1 1
12. Hagen 9 0 1 3
13. AGCM Oracle 8 1 0 2
= The Wielder of the Scythe 8 1 0 2
= Toby Briggs 8 1 0 2
16. MiniMe 7 1 1 0
17. Mark Goodge 7 0 1 2
Standings:
Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( +1) Miljenko 17 255 402 37 34 76
2. ( -1) Mark Goodge 17 255 396 38 28 80
3. ( - ) Nick the Greek 17 255 394 37 26 84
4. ( - ) ray 17 255 383 32 33 78
5. ( - ) Stephan 17 255 350 20 38 78
6. ( - ) Ivo 17 255 341 26 31 72
7. ( - ) MiniMe 17 255 335 29 29 66
8. ( - ) Marc Robbins 17 255 322 29 20 73
9. ( - ) The Wielder of the Scythe 17 255 295 20 23 73
10. ( - ) Toby Briggs 17 255 282 16 30 64
11. ( - ) Hamish 17 255 261 14 23 68
12. ( +2) Daniel Marsh 15 223 259 24 17 56
13. ( +2) Pete Heslop 13 191 256 12 30 59
14. ( -2) Nestor Badudoy 14 216 249 16 21 61
15. ( -2) Ronald Scholman 13 200 249 15 25 57
16. ( +1) The Brazilian Man 13 191 241 15 25 53
17. ( -1) AGCM Oracle 17 255 238 9 28 59
18. ( - ) Hagen 14 207 227 10 29 50
19. ( - ) sarts 8 128 169 12 13 41
20. ( - ) GargoyleBG 6 96 135 11 15 23
21. ( - ) mentalalien 7 112 127 10 5 36
22. ( - ) Mark Thompson 7 112 124 6 16 26
23. ( - ) PivotalG 5 80 107 5 13 24
24. ( - ) Klaa 6 96 105 5 15 20
25. ( - ) Frank_The_Poet 2 32 41 3 5 7
26. ( +1) Xtasia 2 15 18 0 4 3
27. ( -1) Richard Mills 1 16 14 0 2 4
--
Miljenko [milcrnko at inet dot hr]
np: Bloc Party - This Modern Love
Results:
Name: P: 4: 3: 2:
-----------------------------------------------
1. Miljenko 16 3 0 2
2. Daniel Marsh 14 2 0 3
3. Pete Heslop 14 1 2 2
4. The Brazilian Man 13 2 1 1
= ray 13 2 1 1
6. Ivo 11 1 1 2
7. Hamish 10 1 0 3
8. Stephan 10 0 2 2
= Xtasia 10 0 2 2
10. Marc Robbins 9 1 1 1
= Nick the Greek 9 1 1 1
12. Hagen 9 0 1 3
13. AGCM Oracle 8 1 0 2
= The Wielder of the Scythe 8 1 0 2
= Toby Briggs 8 1 0 2
16. MiniMe 7 1 1 0
17. Mark Goodge 7 0 1 2
Standings:
Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( +1) Miljenko 17 255 402 37 34 76
2. ( -1) Mark Goodge 17 255 396 38 28 80
3. ( - ) Nick the Greek 17 255 394 37 26 84
4. ( - ) ray 17 255 383 32 33 78
5. ( - ) Stephan 17 255 350 20 38 78
6. ( - ) Ivo 17 255 341 26 31 72
7. ( - ) MiniMe 17 255 335 29 29 66
8. ( - ) Marc Robbins 17 255 322 29 20 73
9. ( - ) The Wielder of the Scythe 17 255 295 20 23 73
10. ( - ) Toby Briggs 17 255 282 16 30 64
11. ( - ) Hamish 17 255 261 14 23 68
12. ( +2) Daniel Marsh 15 223 259 24 17 56
13. ( +2) Pete Heslop 13 191 256 12 30 59
14. ( -2) Nestor Badudoy 14 216 249 16 21 61
15. ( -2) Ronald Scholman 13 200 249 15 25 57
16. ( +1) The Brazilian Man 13 191 241 15 25 53
17. ( -1) AGCM Oracle 17 255 238 9 28 59
18. ( - ) Hagen 14 207 227 10 29 50
19. ( - ) sarts 8 128 169 12 13 41
20. ( - ) GargoyleBG 6 96 135 11 15 23
21. ( - ) mentalalien 7 112 127 10 5 36
22. ( - ) Mark Thompson 7 112 124 6 16 26
23. ( - ) PivotalG 5 80 107 5 13 24
24. ( - ) Klaa 6 96 105 5 15 20
25. ( - ) Frank_The_Poet 2 32 41 3 5 7
26. ( +1) Xtasia 2 15 18 0 4 3
27. ( -1) Richard Mills 1 16 14 0 2 4
--
Miljenko [milcrnko at inet dot hr]
np: Bloc Party - This Modern Love