Random crashes, No Event Log, No BSOD. HW Issue?

Oct 18, 2018
6
0
10
Okay, so I just built this new build like a month ago, and can't fix it.

Here are my specs:

CPU: Ryzen 7 1700
GPU: GTX 1050ti
Motherboard: Gigabyte AB350M-DS3H
RAM: 1 8GB slot of G.SKILL Aegis DDR4 2666 RAM F4-2666C19S-8GIS
Harddrive: A 256GB SSD, its no name but I'm sure this isn't the problem (more on that later)
PSU: Evga 500w 100-w1-0500-kr
OS: Windows 10 Pro ver. 17134


My problem: I will be doing nothing that intensive, just browsing the web or whatever, and my computer will hardlock. The mouse cursor will stop moving and the audio will continue for about two seconds before going "ERRRRRRRR" and then the PC would reboot. It has since stopped rebooting because I turned off auto-reboot and will just hang until I hard reset it. I never see a BSOD or any indication that something is about to happen, it just happens randomly. Yesterday, I went five hours without an issue and then got two in 20 minutes.

Checking the Windows Event Viewer after a reboot, there seems to be no relevant information. It used to give me an error about how it couldn't create a dump file, now it doesn't even show that. What I do get is an Event ID 41 "The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly." which is under "Kernal-Power" and a Event ID 6008 "The previous system shutdown at 3:48:51 PM on ‎12/‎4/‎2018 was unexpected." no other critical events display other than a distributed COM error about local permissions for an app.


What I have tried: Just about everything. I'm going to break it into different sections:

Software: I have tried reinstalling my video drivers. I have tried rolling the drivers back to a previous version, no luck.

I tried updating my motherboard's Bios. That didn't help either.

I tried "repairing windows" but it would freeze while doing that. I tried repairing windows from a bootdisk, but same issue. Once, it even froze in Bios, so I'm pretty sure it isn't software. And I tried running Ubuntu from a USB to stress test my hardware, and had it freeze on me in that environment as well.

Hardware:

I have tried plugging in a different GPU, that seemed to fix it for a few hours until it happened again, so no dice there.

Since it has failed while booting off of USB, I think that rules out the SSD as an issue. I also ran a SMART test and it came back all good.

I have tried switching the RAM slot and underclocking the RAM to 2333 mhz. I thought that fixed the issue for a few hours before the computer froze again after about five hours of use. I also ran memtest86 off of USB for 11 passes with no errors.

My temps seem fine in HW Monitor with my CPU running between 29 and 38 during normal (non-gaming) use.

So, in my mind that leaves three possibilities. The motherboard, the PSU, and the CPU (please, god no). I don't think it is the PSU because it continues to run normally after a crash, but I suppose it could be a surge or something.

So, what do I do next and how can I narrow down the problem, preferably without buying new hardware? I'm hoping its the cheap-o motherboard I got and not the expensive CPU, but I am open to any and all ideas. Thank you.

EDIT: I should note that I turned off auto-reboot in hopes that it would allow windows to create a dump file, but no luck yet.
 
Oct 18, 2018
6
0
10
Also, here are my temps and voltages via HW Monitor, just in case someone can get some information from that.


Monitoring
-------------------------------------------------------------------------

Mainboard Model AB350M-DS3H-CF (0x0000035D - 0xFA420C52)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor ITE
LPCIO Model IT8686
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8686
LPCIO Revision ID 0x2
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 86 86 02 00 00 20 37 00 00 00 80 40 C8 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 0A 40 0A 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0A40


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor ITE IT8686
Voltage 0 1.04 Volts [0x57] (CPU VCORE)
Voltage 1 2.03 Volts [0xA9] (VIN1)
Voltage 2 2.03 Volts [0xA9] (VIN2)
Voltage 3 2.02 Volts [0xA8] (VIN3)
Voltage 4 0.89 Volts [0x4A] (VIN4)
Voltage 5 0.90 Volts [0x4B] (VIN5)
Voltage 6 1.21 Volts [0x65] (VIN6)
Voltage 7 1.64 Volts [0x89] (VIN7)
Temperature 0 29 degC (84 degF) [0x1D] (TMPIN0)
Temperature 1 40 degC (104 degF) [0x28] (TMPIN1)
Temperature 2 17 degC (62 degF) [0x11] (TMPIN2)
Temperature 3 17 degC (62 degF) [0x11] (TMPIN3)
Temperature 4 36 degC (96 degF) [0x24] (TMPIN4)
Temperature 5 38 degC (100 degF) [0x26] (TMPIN5)
Fan 0 959 RPM [0x2C0] (CPU)
Fan 1 441 RPM [0x5FB] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0A40

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 19 10 00 80 DF FF 00 20 FF 98 48 00 00 C0 FA 00
10 FF FF FF 37 C7 D0 C0 00 02 05 00 FF FF FF FF FF
20 57 A9 A9 A8 4A 4B 65 89 81 1D 28 11 11 24 26 80
30 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00 FF 00
40 7F 7F 7F 7F 7F 7F 5F 40 AD 6A D4 00 00 00 00 00
50 FF 18 7F 7F 7F 40 00 00 90 F6 20 12 65 00 00 00
60 00 14 41 46 1C 03 00 00 00 14 3C 46 1C 03 00 FF
70 00 14 41 46 1C 03 00 3E 00 00 96 00 00 00 0F 98
80 00 00 00 00 FF FF FF FF 00 00 00 00 00 9E 00 F1
90 00 00 00 00 FF 10 30 30 42 99 00 00 01 31 F2 1B
A0 00 00 96 00 00 0A 0F 98 7F 7F 96 80 00 00 0F 98
B0 C4 02 87 7A 7F 00 88 00 88 00 3C 3C 3C 3C 3C 3C
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 01
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF

Hardware monitor Display API

Hardware monitor NVIDIA NVAPI
Voltage 0 0.68 Volts [0x2A3] (GPU)
Temperature 0 25 degC (77 degF) [0x19] (GPU)
Fan PWM 0 30 pc [0x1E] (FANPWMIN0)
Clock Speed 0 139.00 MHz [0x8B] (Graphics)
Clock Speed 1 405.00 MHz [0x8B] (Memory)


Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 16

APICs
-------------------------------------------------------------------------

Socket 0
-- Node 0
-- CCX 0
-- Core 0 (ID 0)
-- Thread 0 0
-- Thread 1 1
-- Core 1 (ID 1)
-- Thread 2 2
-- Thread 3 3
-- Core 2 (ID 2)
-- Thread 4 4
-- Thread 5 5
-- Core 3 (ID 3)
-- Thread 6 6
-- Thread 7 7
-- CCX 1
-- Core 4 (ID 4)
-- Thread 8 8
-- Thread 9 9
-- Core 5 (ID 5)
-- Thread 10 10
-- Thread 11 11
-- Core 6 (ID 6)
-- Thread 12 12
-- Thread 13 13
-- Core 7 (ID 7)
-- Thread 14 14
-- Thread 15 15

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.924 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 8 (max 8)
Number of threads 16 (max 16)
Name AMD Ryzen 7 1700
Codename Summit Ridge
Specification AMD Ryzen 7 1700 Eight-Core Processor
Package Socket AM4 (1331)
CPUID F.1.1
Extended CPUID 17.1
Core Stepping ZP-B1
Technology 14 nm
TDP Limit 65.0 Watts
Tjmax 95.0 °C
Core Speed 3192.4 MHz
Multiplier x Bus Speed 32.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA
Microcode Revision 0x8001137
L1 Data cache 8 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 8 x 64 KBytes, 4-way set associative, 64-byte line size
L2 cache 8 x 512 KBytes, 8-way set associative, 64-byte line size
L3 cache 2 x 8 MBytes, 16-way set associative, 64-byte line size
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Fh
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 512 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 8 thread(s)
FID/VID Control yes
# of P-States 3
P-State FID 0x878 - VID 0x3A (30.00x - 1.188 V)
P-State FID 0xA87 - VID 0x50 (27.00x - 1.050 V)
P-State FID 0x107C - VID 0x6C (15.50x - 0.875 V)

PStateReg 0x80000000-0x478E8878
PStateReg 0x80000000-0x46D40A87
PStateReg 0x80000000-0x43DB107C
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000
PStateReg 0x00000000-0x00000000

Package Type 0x2
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Power Unit 0.0
Attached device PCI device at bus 0, device 24, function 0
100 00000000 E0000001 00000000 00000000
110 00000003 00021001 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000003 00000000 00000000
110 00100000 00100020 00100020 00100000
120 00100000 00000000 00000000 00000000
130 00000000 00000000 00100000 00100020
140 00100020 00000000 00100000 00000000
150 00000000 00000000 00000000 00000000
160 00001020 00000000 00000000 00000000
170 00000000 0000810D 00000000 00008105
180 00000000 00000040 00000000 00000030
190 00000000 00000040 0000003E 00000001
1A0 48201020 00000000 00000000 00000000
1B0 0003040C 00000048 00000040 00000000
1C0 00000020 00000034 01003030 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000004 0001014E 00000048 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 2
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00010001 00010001 00010001 00010001
140 00010001 00010001 00010001 00010001
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 3
100 00000000 143F1FC2 0380FC40 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 4
100 00000000 0000015F 000009FF 000002BF
110 00400000 00010000 0001E000 0001FF01
120 0001FF00 00010000 0001FF02 0001FF07
130 0001FF03 00010000 0001FF02 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 000F0F0F 000F0F0F 001B1B1B 000F0F0F
190 000F0F0F 000F0F0F 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 5
100 00000000 04000000 00700281 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000008 00000100 00000000 00000000
1A0 00000000 00000040 00200000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

Attached device PCI device at bus 0, device 24, function 6
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 FFFF0000 00000000
140 00000006 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000083 90000000

Attached device PCI device at bus 0, device 24, function 7
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000

SMU Version 25.84.00
TDP/TJMAX 0x41005F
TCTL Offset 0x0

Temperature 0 28 degC (81 degF) (Package (Node 0))
Voltage 0 1.25 Volts (CPU VDD (Node 0))
Voltage 1 1.06 Volts (VID #0)
Voltage 2 1.06 Volts (VID #1)
Voltage 3 1.06 Volts (VID #2)
Voltage 4 0.87 Volts (VID #3)
Voltage 5 1.27 Volts (VID #4)
Voltage 6 1.24 Volts (VID #5)
Voltage 7 1.27 Volts (VID #6)
Voltage 8 1.06 Volts (VID #7)
Power 00 14.20 W (Package)
Power 01 0.40 W (Core #0)
Power 02 0.21 W (Core #1)
Power 03 0.14 W (Core #2)
Power 04 0.26 W (Core #3)
Power 05 0.31 W (Core #4)
Power 06 0.18 W (Core #5)
Power 07 0.24 W (Core #6)
Power 08 0.10 W (Core #7)
Power 09 6.19 W (Cores)
Clock Speed 0 3192.38 MHz (Core #0)
Clock Speed 1 3192.38 MHz (Core #1)
Clock Speed 2 3192.38 MHz (Core #2)
Clock Speed 3 3192.38 MHz (Core #3)
Clock Speed 4 3192.38 MHz (Core #4)
Clock Speed 5 3192.38 MHz (Core #5)
Clock Speed 6 3741.07 MHz (Core #6)
Clock Speed 7 3741.07 MHz (Core #7)
Core 0 max ratio (effective) 37.5
Core 1 max ratio (effective) 37.5
Core 2 max ratio (effective) 37.5
Core 3 max ratio (effective) 37.5
Core 4 max ratio (effective) 37.5
Core 5 max ratio (effective) 37.5
Core 6 max ratio (effective) 37.5
Core 7 max ratio (effective) 37.5
 

TRENDING THREADS