Question Seagate 2tb Harddrive Failure?? Help

Apr 14, 2020
3
0
10
Hello all, new here but used this site for when i need help. It was my first go to since i know some of yall know about drives than i do.

So back in 2012 i bought a seagate external 2tb drive. The dumb cable that they use broke so i figured ok ill take the drive out and put it in the tower case. It has been sitting as i have a 8tb MyCloud Nas for home. Included i have what info i could get on the drive.

The issue i am having is if i format the drive and try to mount it as 1 drive rather than partitions i get an error from windows something about an IO error. So then i have to reboot in order for windows to see it after.

When i try to use seagate tools to help with the drive ALL TESTS FAIL! Advancce tests and all, nothing will work as it tells me fail. If i try long fix or short it wont make it past 10 seconds. I dont mind buying a new drive and i have plenty more. Its just im kind of a tech horder, so the idea of chucking a semi good drive hurts me.

Can you take a look at the info and let me know whats going on with this thing? If not i have some 5.56 waiting for it. The link below should show you what Seagate tools shows me. Let me know if something doesnt show up. I need help as i dont know how to read SMART data. Note the drive has never been dropped or hit with static or anything.

PS its the 2nd drive the one that says ST2000

Thank you for yalls help in advance.

View: https://imgur.com/N7fy546


----------------------------------------------------------------------------
CrystalDiskInfo 8.4.2 (C) 2008-2020 hiyohiyo
Crystal Dew World: https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 Professional [10.0 Build 18363] (x64)
Date : 2020/04/13 23:14:16

-- Controller Map ----------------------------------------------------------
+ Standard SATA AHCI Controller [ATA]
- TOSHIBA MK2561GSYB
- ST2000DL003-9VT166
- ST500LM000-1EJ162
- TSSTcorp DVD+-RW SN-208FB
- Microsoft Storage Spaces Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MK2561GSYB : 250.0 GB [0/0/0, pd1]
(2) ST2000DL003-9VT166 : 2000.3 GB [1/0/0, pd1] - st
(3) ST500LM000-1EJ162 : 500.1 GB [2/0/0, pd1] - st


----------------------------------------------------------------------------
(2) ST2000DL003-9VT166
----------------------------------------------------------------------------
Model : ST2000DL003-9VT166
Firmware : CC98
Serial Number : 5YD28477
Disk Size : 2000.3 GB (8.4/137.4/2000.3/2000.3)
Buffer Size : Unknown
Queue Depth : 1
# of Sectors : 3907029168
Rotation Rate : 5900 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/300 | SATA/300
Power On Hours : 4903 hours
Power On Count : 257 count
Temperature : 34 C (93 F)
Health Status : Caution
Features : S.M.A.R.T., AAM, 48bit LBA
APM Level : ----
AAM Level : D0D0h [ON]
Drive Letter : E: F: G:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 113 _75 __6 00000CAA7D63 Read Error Rate
03 _93 _90 __0 000000000000 Spin-Up Time
04 _99 _99 _20 0000000004E8 Start/Stop Count
05 _81 _81 _36 000000003128 Reallocated Sectors Count
07 _68 _60 _30 00000062460D Seek Error Rate
09 _95 _95 __0 000000001327 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000101 Power Cycle Count
B7 100 100 __0 000000000000 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 00000000FFFF Reported Uncorrectable Errors
BC 100 _93 __0 009000900092 Command Timeout
BD __1 __1 __0 000000000122 High Fly Writes
BE _66 _37 _45 0B7022220022 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 0000000000B9 Power-off Retract Count
C1 _99 _99 __0 0000000008DA Load/Unload Cycle Count
C2 _34 _63 __0 000E00000022 Temperature
C3 _37 _14 __0 00000CAA7D63 Hardware ECC recovered
C5 __1 __1 __0 00000000CBC4 Current Pending Sector Count
C6 __1 __1 __0 00000000CBC4 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 210C00000A32 Head Flying Hours
F1 100 253 __0 00009ABA69CD Total Host Writes
F2 100 253 __0 00006A951C52 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 3559 4432 3834 3737
020: 0000 0000 0004 4343 3938 2020 2020 5354 3230 3030
030: 444C 3030 332D 3956 5431 3636 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 0000 8406 0004 0048 0040
080: 01F0 0029 346B 7F01 4123 3469 BE01 4123 207F 00A7
090: 00A7 0000 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 6003 0000 5000 C500
110: 2FB5 49D7 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 88B0
130: E8E0 88B0 E8E0 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 007F 0280 0000 0000
150: 0008 0000 0000 0000 0000 0000 0000 0000 4F00 8800
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1033 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 170C 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 00A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 71 4B 63 7D AA 0C 00 00 00 03 03
010: 00 5D 5A 00 00 00 00 00 00 00 04 32 00 63 63 E8
020: 04 00 00 00 00 00 05 33 00 51 51 28 31 00 00 00
030: 00 00 07 0F 00 44 3C 0D 46 62 00 00 00 00 09 32
040: 00 5F 5F 27 13 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 01 01 00 00 00
060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 FF
080: FF 00 00 00 00 00 BC 32 00 64 5D 92 00 90 00 90
090: 00 00 BD 3A 00 01 01 22 01 00 00 00 00 00 BE 22
0A0: 00 42 25 22 00 22 22 70 0B 00 BF 32 00 64 64 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 B9 00 00 00 00
0C0: 00 00 C1 32 00 63 63 DA 08 00 00 00 00 00 C2 22
0D0: 00 22 3F 22 00 00 00 0E 00 00 C3 1A 00 25 0E 63
0E0: 7D AA 0C 00 00 00 C5 12 00 01 01 C4 CB 00 00 00
0F0: 00 00 C6 10 00 01 01 C4 CB 00 00 00 00 00 C7 3E
100: 00 C8 C8 00 00 00 00 00 00 00 F0 00 00 64 FD 32
110: 0A 00 00 0C 21 27 F1 00 00 64 FD CD 69 BA 9A 00
120: 00 00 F2 00 00 64 FD 52 1C 95 6A 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 64 02 00 7B
170: 03 00 01 00 01 FF 02 5D 01 00 00 00 00 00 00 00
180: 00 00 00 00 72 02 00 00 03 07 08 08 08 07 07 07
190: 08 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 42 03 0E B7 02 5D 13 10 00 00
1B0: 00 00 00 00 01 00 34 1C CD 69 BA 9A 63 00 00 00
1C0: 52 1C 95 6A 8B E3 01 00 00 00 00 00 3D E3 E7 0A
1D0: 00 00 00 FF 04 00 00 00 6C 00 00 00 39 00 06 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 27
1F0: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 91

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 F0 00 00 00 00 00
110: 00 00 00 00 00 00 F1 00 00 00 00 00 00 00 00 00
120: 00 00 F2 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20

----------------------------------------------------------------------------
(3) ST500LM000-1EJ162
----------------------------------------------------------------------------
Model : ST500LM000-1EJ162
Firmware : DEM6
Serial Number : W3721S2H
Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 976773168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ACS-3 Revision 3b
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 23209 hours
Power On Count : 359 count
Temperature : 28 C (82 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : D:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 119 _99 __6 00000CF910E0 Read Error Rate
03 _99 _99 _85 000000000000 Spin-Up Time
04 100 100 _20 000000000133 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _81 _60 _30 000008435FA9 Seek Error Rate
09 _74 _74 __0 000000005AA9 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000167 Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _92 __0 000000000009 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _72 _51 _45 00001C1B001C Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000000066 Power-off Retract Count
C1 _15 _15 __0 000000029C54 Load/Unload Cycle Count
C2 _28 _49 __0 00130000001C Temperature
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
F0 100 253 __0 FA88000027FD Head Flying Hours
F1 100 253 __0 000389D9799D Total Host Writes
F2 100 253 __0 0007B218C0FC Total Host Reads
FE 100 100 __0 000000000000 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5733 3732 3153 3248
020: 0000 0000 0004 4445 4D36 2020 2020 5354 3530 304C
030: 4D30 3030 2D31 454A 3136 3220 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 8F0E 0006 004C 0040
080: 03F0 001F 346B 7D09 6163 3469 BC09 6163 207F 002D
090: 002D 8080 FFFE 0000 D000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 C500
110: 72DC 6442 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
130: 3A38 6030 3A38 2020 0002 0140 0108 5000 3C06 3C0A
140: 0000 0078 0000 0008 0000 0000 05FF 0280 0000 0000
150: 0008 0000 0000 0000 1028 0001 6000 0000 7200 8806
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1081 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0003 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 91A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 77 63 E0 10 F9 0C 00 00 00 03 03
010: 00 63 63 00 00 00 00 00 00 00 04 32 00 64 64 33
020: 01 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 51 3C A9 5F 43 08 00 00 00 09 32
040: 00 4A 4A A9 5A 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 67 01 00 00 00
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32
070: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 5C 09
080: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
090: 00 00 BE 22 00 48 33 1C 00 1B 1C 00 00 00 BF 32
0A0: 00 64 64 00 00 00 00 00 00 00 C0 32 00 64 64 66
0B0: 00 00 00 00 00 00 C1 32 00 0F 0F 54 9C 02 00 00
0C0: 00 00 C2 22 00 1C 31 1C 00 00 00 13 00 00 C5 12
0D0: 00 64 64 00 00 00 00 00 00 00 C6 10 00 64 64 00
0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 00 00 00 00 00
0F0: 00 00 F0 00 00 64 FD FD 27 00 00 88 FA 1F F1 00
100: 00 64 FD 9D 79 D9 89 03 00 00 F2 00 00 64 FD FC
110: C0 18 B2 07 00 00 FE 32 00 64 64 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 73
170: 03 00 01 00 02 5F 03 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 13 1B 00 00 05 01 01 01 01 01 01 01
190: 01 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 74 C7 DE B9 FD 4B 00 00
1B0: 00 00 00 00 01 00 9A 02 9D 79 D9 89 03 00 00 00
1C0: FC C0 18 B2 07 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 0F 01 00 00 01 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 43

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 55
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C5 00
0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 FE 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 61
 
Apr 14, 2020
3
0
10
If the drive fails the SeaTools for Windows test, it is sadly damaged. We are very sorry about that.

We recommend not to store any important data on it, in order to prevent any data loss. (y)
If the drive fails the SeaTools for Windows test, it is sadly damaged. We are very sorry about that.

We recommend not to store any important data on it, in order to prevent any data loss. (y)
Thank you for the info there was data on it that is long gone and i cant get it back. That was years ago and most was backed up thankfully. I just hate that if it semi works throwing it out hurts. I have some lead that would love to meet it. I have since learned my lesson and next pc build i am already building will have 4 10tb drives running in RAID 10. Thank you for letting me know.

For future reference can you give me a quick explanation of how sectors work and what to look for in the event a drive starts to act like this? What was the possible cause of this? Im curious as it never suffered a power surge, outage or shock. Thanks again
 

USAFRet

Titan
Moderator
Your drive is dying.
Backups should have been started last year.
Replace now.

Drives die.
All of them.
If you wait until you see some outward signs, or it makes weird noises...you've waited too long.

And your proposed RAID 10 does little for actual data protection.