Several Issues and HDD problems

pakiakio3

Prominent
Nov 25, 2017
5
0
510
Hello, I have been experiencing several issues over the last 3 days with my PC. Please keep in mind that all of the following issues happened in a chronological order.

Issue #1
PC would crash randomly getting the bluescreen error of DPC_WATCHDOG_VIOLATION, fixed after reseating RAM and GPU

Issue #2
When playing games, the PC would freeze and stop all sounds for about 5 seconds, until it rebooted on its own afterwards

Issue #3
Similarly to Issue #2, when playing games the PC would freeze, but without rebooting. It would not return to normal and a manual shut down was needed.

Issue #4
System would become unresponsive and would freeze many times randomly, but it would return to normal after a bit.

Issue #5
The system would take a really long time to both load windows and log into my administrator account (about 15 minutes), and when I was finally landed at the desktop, the PC was quite unresponsive and needed a restart.

Issue #6 (Most recent one)
Windows would load quickly, but I would get a black screen with a moveable cursor in the middle, altough buttons and keys on the keyboard would do nothing.

After giving up and shutting the system down (and switching the PSU off for about 1 hour) I returned only to see that my PC would boot up normally with none of the aforementioned issues interrupting the start up. However, I noticed 100% disk usage at all times, which made the system quite slow. That somehow stopped and it returned to its usual 3% when sitting idle. I downloaded CrystalDiskInfo and I got the following results:
----------------------------------------------------------------------------
CrystalDiskInfo 7.5.1 (C) 2008-2018 hiyohiyo
Crystal Dew World : https://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 8.1 [6.3 Build 9600] (x64)
Date : 2018/02/02 15:08:13

-- Controller Map ----------------------------------------------------------
- Standard SATA AHCI Controller [ATA]
+ Standard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Standard SATA AHCI Controller [ATA]
- ST1000DM010-2EP102
+ ATA Channel 0 (0) [ATA]
- TSSTcorp CDDVDW SH-224DB ATA Device
- ATA Channel 1 (1) [ATA]
- Microsoft Storage Spaces Controller [SCSI]
- ASRock RAM Disk [SCSI]

-- Disk List ---------------------------------------------------------------
(1) ST1000DM010-2EP102 : 1000.2 GB [0/2/0, pd1] - st

----------------------------------------------------------------------------
(1) ST1000DM010-2EP102
----------------------------------------------------------------------------
Model : ST1000DM010-2EP102
Firmware : CC43
Serial Number : Z9AC2R5T
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 7200 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 2299 hours
Power On Count : 899 count
Temperature : 32 C (89 F)
Health Status : Caution
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----
Drive Letter : C:

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _69 _46 __6 000002CBA44D Read Error Rate
03 _97 _96 __0 000000000000 Spin-Up Time
04 100 100 _20 00000000038D Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 _78 _60 _45 000004933444 Seek Error Rate
09 _98 _98 __0 0000000008FB Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C 100 100 _20 000000000383 Power Cycle Count
B7 _91 _91 __0 000000000009 Vendor Specific
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 000000003613 Reported Uncorrectable Errors
BC 100 _97 __0 001200120039 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _68 _52 _40 0000201F0020 Airflow Temperature
C1 100 100 __0 000000000390 Load/Unload Cycle Count
C2 _32 _14 __0 000E00000020 Temperature
C3 __1 __1 __0 000002CBA44D Hardware ECC recovered
C5 100 100 __0 000000000008 Current Pending Sector Count
C6 100 100 __0 000000000008 Uncorrectable Sector Count
C7 200 200 __0 0000000000BC UltraDMA CRC Error Count
F0 100 253 __0 5E82000008F5 Head Flying Hours
F1 100 253 __0 00024C97BB55 Total Host Writes
F2 100 253 __0 0002BDE4D874 Total Host Reads

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2020 5A39 4143 3252 3554
020: 0000 0000 0000 4343 3433 2020 2020 5354 3130 3030
030: 444D 3031 302D 3245 5031 3032 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0010
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 850E 0006 00CC 0040
080: 01F0 0029 346B 7D69 4163 3469 BC49 4163 407F 0034
090: 0034 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 C500
110: A26E 3356 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6DB0
130: 7470 6DB0 7470 2020 0002 0140 0100 5000 3C06 3C0A
140: 0000 003C 0000 0008 0000 0000 FDFF 0280 0000 0000
150: 0008 0000 0000 0000 0000 8000 0000 0184 9400 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
220: 0000 0000 1020 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 19A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 45 2E 4D A4 CB 02 00 00 00 03 03
010: 00 61 60 00 00 00 00 00 00 00 04 32 00 64 64 8D
020: 03 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
030: 00 00 07 0F 00 4E 3C 44 34 93 04 00 00 00 09 32
040: 00 62 62 FB 08 00 00 00 00 00 0A 13 00 64 64 00
050: 00 00 00 00 00 00 0C 32 00 64 64 83 03 00 00 00
060: 00 00 B7 32 00 5B 5B 09 00 00 00 00 00 00 B8 32
070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 13
080: 36 00 00 00 00 00 BC 32 00 64 61 39 00 12 00 12
090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
0A0: 00 44 34 20 00 1F 20 00 00 00 C1 32 00 64 64 90
0B0: 03 00 00 00 00 00 C2 22 00 20 0E 20 00 00 00 0E
0C0: 00 00 C3 1A 00 01 01 4D A4 CB 02 00 00 00 C5 12
0D0: 00 64 64 08 00 00 00 00 00 00 C6 10 00 64 64 08
0E0: 00 00 00 00 00 00 C7 3E 00 C8 C8 BC 00 00 00 00
0F0: 00 00 F0 00 00 64 FD F5 08 00 00 82 5E 0F F1 00
100: 00 64 FD 55 BB 97 4C 02 00 00 F2 00 00 64 FD 74
110: D8 E4 BD 02 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73
170: 03 00 01 00 01 67 02 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 05 03 01 03 04 03 04 04
190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 F0 A0 65 20 87 07 00 00
1B0: 00 00 00 00 01 00 A5 02 55 BB 97 4C 02 00 00 00
1C0: 74 D8 E4 BD 02 00 00 00 00 00 00 00 6D 7D 8A 02
1D0: 00 00 00 00 05 00 00 00 44 15 00 00 06 00 00 00
1E0: 00 00 00 00 E9 0A 00 00 00 00 00 00 00 00 00 06
1F0: 00 00 00 00 00 00 00 00 00 00 14 17 00 00 00 6A

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
030: 00 00 07 2D 00 00 00 00 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 28
0A0: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
0B0: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
0C0: 00 00 C3 00 00 00 00 00 00 00 00 00 00 00 C5 00
0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0F0: 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 F1 00
100: 00 00 00 00 00 00 00 00 00 00 F2 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 AF
I have no idea what everything means, I can only understand the yellow "caution" sign which is probably not good.
System Specs:
CPU: AMD FX 6350@3.9GHz
GPU: nVidia GeForce GTX 1050ti 4GB
RAM: 8GB DDR3 1600MHz Crucial Ballistix
Storage: Seagate BarraCuda 1TB 7200RPM
Motherboard: ASRock 980de3/u3s3
PSU: Corsair CX430M
OS: Windows 8.1 64-bit

I believe the HDD is the culprit, as I have read that this specific model has quite a high failute rate (I did not know this when I purchased it) However, I want to hear what people with more experience than me have to say.

Thank you, Alex.
 

popatim

Titan
Moderator
8 failed sectors on your HDD, non had their data recovered.
8 sectors waiting to be retested.

I trust important data is actively being backed up? otherwise please do so at your earliest convenience. While 8 sectors is not alot, it is often a sign of a drive beginning to fail. It certainly bears watching, should the number keep increasing then please replace the drive.

Me, I would be replacing the drive and restoring the last backup already.

Is the drive still under warranty?
http://support.seagate.com/customer/en-US/warranty_validation.jsp
 

pakiakio3

Prominent
Nov 25, 2017
5
0
510


Drive is still under warranty, should I create a return?