Question SSD Overheating :(

Mar 5, 2019
17
0
10
I have a Samsung 860 EVO. I need it to run heavy task. but when it ai full load, the temp increase very fast :(
63C is the temp when i clone a 64GB raw image.
Does 61C - 64C is dangerous for my SSD?
performance drop ~150mb/s to 85mb/s
Code:
Complete SCT temperature log:

SCT Status Version:                  3
SCT Version (vendor specific):       256 (0x0100)
SCT Support Level:                   1
Device State:                        Active (0)
Current Temperature:                    63 Celsius
Power Cycle Min/Max Temperature:     40/62 Celsius
Lifetime    Min/Max Temperature:     36/62 Celsius
Under/Over Temperature Limit Count:   0/0
SMART Status:                        0xc24f (PASSED)

SCT Temperature History Version:     2
Temperature Sampling Period:         10 minutes
Temperature Logging Interval:        10 minutes
Min/Max recommended Temperature:      0/70 Celsius
Min/Max Temperature Limit:            0/70 Celsius
Temperature History Size (Index):    128 (15)

Index    Estimated Time   Temperature Celsius
  16    2019-04-12 23:20    51  ********************************
 ...    ..(  5 skipped).    ..  ********************************
  22    2019-04-13 00:20    51  ********************************
  23    2019-04-13 00:30    52  *********************************
 ...    ..(  5 skipped).    ..  *********************************
  29    2019-04-13 01:30    52  *********************************
  30    2019-04-13 01:40    51  ********************************
  31    2019-04-13 01:50    52  *********************************
 ...    ..( 10 skipped).    ..  *********************************
  42    2019-04-13 03:40    52  *********************************
  43    2019-04-13 03:50     ?  -
  44    2019-04-13 04:00    53  **********************************
  45    2019-04-13 04:10    53  **********************************
  46    2019-04-13 04:20    52  *********************************
  47    2019-04-13 04:30    52  *********************************
  48    2019-04-13 04:40    52  *********************************
  49    2019-04-13 04:50    51  ********************************
  50    2019-04-13 05:00    51  ********************************
  51    2019-04-13 05:10    50  *******************************
  52    2019-04-13 05:20    49  ******************************
  53    2019-04-13 05:30    49  ******************************
  54    2019-04-13 05:40    51  ********************************
  55    2019-04-13 05:50    51  ********************************
  56    2019-04-13 06:00    51  ********************************
  57    2019-04-13 06:10    52  *********************************
  58    2019-04-13 06:20    53  **********************************
  59    2019-04-13 06:30    50  *******************************
  60    2019-04-13 06:40    49  ******************************
 ...    ..(  2 skipped).    ..  ******************************
  63    2019-04-13 07:10    49  ******************************
  64    2019-04-13 07:20    52  *********************************
  65    2019-04-13 07:30    51  ********************************
  66    2019-04-13 07:40    51  ********************************
  67    2019-04-13 07:50    50  *******************************
  68    2019-04-13 08:00    53  **********************************
  69    2019-04-13 08:10    52  *********************************
  70    2019-04-13 08:20    51  ********************************
  71    2019-04-13 08:30    51  ********************************
  72    2019-04-13 08:40    51  ********************************
  73    2019-04-13 08:50    55  ************************************
  74    2019-04-13 09:00    55  ************************************
  75    2019-04-13 09:10    54  ***********************************
  76    2019-04-13 09:20    54  ***********************************
  77    2019-04-13 09:30    53  **********************************
  78    2019-04-13 09:40     ?  -
  79    2019-04-13 09:50    41  **********************
  80    2019-04-13 10:00    50  *******************************
  81    2019-04-13 10:10    51  ********************************
  82    2019-04-13 10:20    46  ***************************
  83    2019-04-13 10:30    52  *********************************
  84    2019-04-13 10:40    53  **********************************
  85    2019-04-13 10:50    54  ***********************************
  86    2019-04-13 11:00    59  ****************************************
  87    2019-04-13 11:10    55  ************************************
  88    2019-04-13 11:20    55  ************************************
  89    2019-04-13 11:30    56  *************************************
  90    2019-04-13 11:40    54  ***********************************
  91    2019-04-13 11:50    53  **********************************
  92    2019-04-13 12:00    52  *********************************
  93    2019-04-13 12:10    53  **********************************
  94    2019-04-13 12:20    49  ******************************
  95    2019-04-13 12:30    48  *****************************
  96    2019-04-13 12:40    53  **********************************
  97    2019-04-13 12:50    49  ******************************
  98    2019-04-13 13:00    48  *****************************
  99    2019-04-13 13:10    49  ******************************
 100    2019-04-13 13:20    54  ***********************************
 101    2019-04-13 13:30    53  **********************************
 102    2019-04-13 13:40    54  ***********************************
 103    2019-04-13 13:50    54  ***********************************
 104    2019-04-13 14:00     ?  -
 ...    ..(  2 skipped).    ..  -
 107    2019-04-13 14:30     ?  -
 108    2019-04-13 14:40    42  ***********************
 109    2019-04-13 14:50    44  *************************
 110    2019-04-13 15:00    49  ******************************
 111    2019-04-13 15:10     ?  -
 112    2019-04-13 15:20    47  ****************************
 113    2019-04-13 15:30    49  ******************************
 114    2019-04-13 15:40    49  ******************************
 115    2019-04-13 15:50    51  ********************************
 116    2019-04-13 16:00    52  *********************************
 117    2019-04-13 16:10    52  *********************************
 118    2019-04-13 16:20    50  *******************************
 119    2019-04-13 16:30     ?  -
 120    2019-04-13 16:40    48  *****************************
 121    2019-04-13 16:50     ?  -
 122    2019-04-13 17:00     ?  -
 123    2019-04-13 17:10    54  ***********************************
 124    2019-04-13 17:20    53  **********************************
 125    2019-04-13 17:30    50  *******************************
 126    2019-04-13 17:40    51  ********************************
 ...    ..(  3 skipped).    ..  ********************************
   2    2019-04-13 18:20    51  ********************************
   3    2019-04-13 18:30    52  *********************************
   4    2019-04-13 18:40    51  ********************************
   5    2019-04-13 18:50    50  *******************************
   6    2019-04-13 19:00    50  *******************************
   7    2019-04-13 19:10    49  ******************************
   8    2019-04-13 19:20    52  *********************************
 ...    ..(  2 skipped).    ..  *********************************
  11    2019-04-13 19:50    52  *********************************
  12    2019-04-13 20:00    51  ********************************
  13    2019-04-13 20:10    54  ***********************************
  14    2019-04-13 20:20    56  *************************************
  15    2019-04-13 20:30    62  ***************************************+
 
OK, inside a laptop then. That certainly would explain higher temps. I wouldn't call them dangerous though for max temps. Also, are you certain the performance drop isn't from the Turbowrite cache limit being exceeded from large writes? This is normal behavior after threshold is crossed I believe. The EVO and new QVO series use this technology.