Don't laugh. I'm trying to play on a minecraft server that I enjoy because I get low ping to their server, but ever since their host changed, I've been getting higher ms. This is strange because I live in Korea, and the old host was in Singapore, and now its moved to Japan, which is closer. I get 100 more ms to that server now and I've run an mtr which got even stranger results. I've done the same on my mac and again, the same results. I asked one of the server owners, and they said it was that my router was "blocking" the packets. I don't know what this means, and if my router is blocking the packets, ,what can I do to fix it. Also, I noticed that any ip I connected to, I still got a bunch of "No respone from host" messages. The first mtr here is the one to the server that I want to play on. And the rest are just examples.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 1001 | 1001 | 0 | 0 | 8 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| 1.255.33.44 - 0 | 1001 | 1001 | 1 | 1 | 17 | 1 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 141 | 141 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| 58.123.220.84 - 0 | 141 | 141 | 1 | 1 | 8 | 1 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 124 | 124 | 0 | 0 | 1 | 1 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| nrt13s38-in-f14.1e100.net - 0 | 124 | 124 | 61 | 61 | 64 | 62 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 1001 | 1001 | 0 | 0 | 8 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 200 | 0 | 0 | 0 | 0 | 0 |
| 1.255.33.44 - 0 | 1001 | 1001 | 1 | 1 | 17 | 1 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 141 | 141 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 28 | 0 | 0 | 0 | 0 | 0 |
| 58.123.220.84 - 0 | 141 | 141 | 1 | 1 | 8 | 1 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.25.1 - 0 | 124 | 124 | 0 | 0 | 1 | 1 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 25 | 0 | 0 | 0 | 0 | 0 |
| nrt13s38-in-f14.1e100.net - 0 | 124 | 124 | 61 | 61 | 64 | 62 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider